Content
SEND FEEDBACK

United States of America Flag

ALICE, TEXAS


Home > North America > United States > Texas
Elevation: 74 meters     Latitude: 27 54N     Longitude: 098 03W

WEATHER
 
SELECT A DAY
Number of Records: 225,963;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 3 MARCH, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature14.3 °C19 °C (10:53 pm)10 °C (12:56 am)
Dewpoint13.9 °C19 °C (10:53 pm)9.4 °C (6:56 am)
Humidity97 %100 % (12:56 am)90 % (6:06 pm)
Barometer1011.5 hPa1017.6 hPa (12:56 am)1007.5 hPa (6:56 pm)
Wind Speed10.8 km/h25.9 km/h (11:56 pm)
Weather ElementAverage
Visibility15.3 km
Wind DirectionSSE (147 °)

Weather ElementTotal
Precipitation---
Heating Degree Days3.8 (Base 18.3)
Growing Degree Days4.5 (Base 10)
Averaged from 30 records on 3 March, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 3 MARCH, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:56 AM10 °C10 °C100 %1017.6 hPaNNW (340°)11.1 km/hOvercast
1:56 AM10 °C10 °C100 %1016.6 hPaNNE (20°)11.1 km/h0 mmOvercast
2:56 AM10 °C10 °C100 %1015.2 hPaNE (40°)9.3 km/hOvercast
3:56 AM10 °C10 °C100 %1014.6 hPaNE (40°)7.4 km/hOvercast
4:56 AM10 °C10 °C100 %1014.2 hPaNorth (360°)5.6 km/h0 mmRainLight Rain
5:56 AM10 °C10 °C100 %1014.6 hPaNW (320°)11.1 km/h0 mmOvercast
6:56 AM10 °C9.4 °C96 %1014.6 hPaNNW (340°)13 km/h0 mmOvercast
7:56 AM10 °C9.4 °C96 %1014.6 hPaNNW (340°)14.8 km/hOvercast
8:56 AM10 °C10 °C100 %1014.6 hPaNNW (340°)13 km/hOvercast
9:56 AM10.6 °C10.6 °C100 %1014.6 hPaNW (320°)9.3 km/hOvercast
10:56 AM11.1 °C11.1 °C100 %1014.6 hPaNNW (340°)9.3 km/hOvercast
11:56 AM12.2 °C11.7 °C97 %1013.5 hPa16.1 kmNorthOvercast
12:56 PM13.3 °C12.8 °C97 %1012.2 hPa16.1 kmNorthOvercast
1:56 PM14.4 °C13.9 °C97 %1010.5 hPa16.1 kmCalmOvercast
2:56 PM15.6 °C14.4 °C93 %1009.5 hPa16.1 kmCalmOvercast
3:56 PM16.7 °C15.6 °C93 %1008.5 hPa16.1 kmSSE (160°)7.4 km/hOvercast
4:33 PM16.7 °C15.6 °C93 %1010.2 hPa16.1 kmSE (130°)5.6 km/hOvercast
4:56 PM17.2 °C16.1 °C93 %1007.8 hPa16.1 kmNorthOvercast
5:33 PM17.2 °C16.1 °C93 %1009.8 hPa16.1 kmCalmOvercast
5:56 PM17.2 °C16.1 °C93 %1008.1 hPa16.1 kmEast (80°)5.6 km/hOvercast
6:06 PM17.2 °C15.6 °C90 %1009.8 hPa16.1 kmENE (60°)11.1 km/hOvercast
6:56 PM16.7 °C15.6 °C93 %1007.5 hPa16.1 kmENE (70°)9.3 km/hOvercast
7:06 PM16.1 °C15.6 °C97 %1009.1 hPa16.1 kmEast (90°)11.1 km/hOvercast
7:56 PM16.1 °C15.6 °C97 %1007.5 hPa9.7 kmEast (100°)9.3 km/hOvercast
8:56 PM17.2 °C17.2 °C100 %1008.1 hPa8 kmSE (140°)14.8 km/hOvercast
9:56 PM18.9 °C18.9 °C100 %1008.8 hPa16.1 kmSSE (160°)16.7 km/hOvercast
10:53 PM19 °C19 °C100 %1010.5 hPa16.1 kmSSE (150°)18.5 km/hOvercast
10:56 PM18.9 °C18.9 °C100 %1008.8 hPa16.1 kmSSE (160°)18.5 km/hOvercast
11:39 PM18.9 °C18.3 °C96 %1010.2 hPa16.1 kmSSE (150°)22.2 km/hOvercast
11:56 PM18.9 °C18.3 °C96 %1008.1 hPa16.1 kmSSE (160°)25.9 km/hOvercast
Hourly data recorded from KNOG, located 0 kilometers away from Alice, Texas




STORIES FROM OUR PARTNERS