Content
SEND FEEDBACK

United States of America Flag

ANKENY, IOWA


Home > North America > United States > Iowa
Elevation: 273 meters     Latitude: 41 43N     Longitude: 093 34W

WEATHER
 
SELECT A DAY
Number of Records: 149,954;   Date Range: 1/4/11 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 2 OCTOBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature10.7 °C18 °C (3:55 pm)5 °C (3:15 am)
Dewpoint4.7 °C7 °C (10:15 am)4 °C (1:55 am)
Humidity70 %93 % (3:15 am)40 % (3:55 pm)
Barometer1027.1 hPa1029.5 hPa (6:15 am)1023.7 hPa (6:15 pm)
Wind Speed14.5 km/h25.9 km/h (4:35 pm)
Wind Gust35.2 km/h (2:55 pm)
Weather ElementAverage
Visibility16.1 km
Wind DirectionENE (53.5 °)

Weather ElementTotal
Precipitation---
Heating Degree Days6.8 (Base 18.3)
Growing Degree Days1.5 (Base 10)
Averaged from 65 records on 2 October, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 2 OCTOBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM8 °C5 °C81 %1028.4 hPa16.1 kmNE (40°)9.3 km/hClear
12:35 AM8 °C5 °C81 %1028.4 hPa16.1 kmNNE (30°)9.3 km/hClear
12:55 AM8 °C5 °C81 %1028.8 hPa16.1 kmNE (40°)11.1 km/hClear
1:15 AM7 °C5 °C87 %1028.8 hPa16.1 kmNE (40°)11.1 km/hClear
1:35 AM7 °C5 °C87 %1028.8 hPa16.1 kmNNE (30°)9.3 km/hClear
1:55 AM7 °C4 °C81 %1028.8 hPa16.1 kmNE (40°)9.3 km/hClear
2:15 AM6 °C4 °C87 %1029.1 hPa16.1 kmNNE (30°)9.3 km/hClear
2:35 AM6 °C4 °C87 %1029.1 hPa16.1 kmNE (50°)9.3 km/hClear
2:55 AM6 °C4 °C87 %1029.1 hPa16.1 kmNE (40°)9.3 km/hClear
3:15 AM5 °C4 °C93 %1028.8 hPa16.1 kmNorth (10°)9.3 km/hClear
3:35 AM5 °C4 °C93 %1028.8 hPa16.1 kmNNE (20°)11.1 km/hClear
3:55 AM5 °C4 °C93 %1028.8 hPa16.1 kmNNE (20°)9.3 km/hClear
4:15 AM5 °C4 °C93 %1028.8 hPa16.1 kmNNE (20°)9.3 km/hClear
4:35 AM5 °C4 °C93 %1028.8 hPa16.1 kmNNE (30°)11.1 km/hClear
4:55 AM5 °C4 °C93 %1028.8 hPa16.1 kmNNE (30°)11.1 km/hClear
5:15 AM5 °C4 °C93 %1028.8 hPa16.1 kmNNE (20°)11.1 km/hClear
5:35 AM5 °C4 °C93 %1029.1 hPa16.1 kmNorth (10°)11.1 km/hClear
5:55 AM5 °C4 °C93 %1029.1 hPa16.1 kmNNE (20°)13 km/hClear
6:15 AM5 °C4 °C93 %1029.5 hPa16.1 kmNNE (30°)9.3 km/hClear
6:35 AM5 °C4 °C93 %1029.1 hPa16.1 kmNNE (30°)11.1 km/hClear
6:55 AM5 °C4 °C93 %1029.1 hPa16.1 kmNE (40°)11.1 km/hClear
7:15 AM5 °C4 °C93 %1029.1 hPa16.1 kmNE (40°)13 km/hClear
7:35 AM5 °C4 °C93 %1029.5 hPa16.1 kmNE (50°)13 km/hClear
7:55 AM6 °C5 °C93 %1029.5 hPa16.1 kmNE (50°)14.8 km/hClear
8:15 AM6 °C5 °C93 %1029.5 hPa16.1 kmNE (40°)14.8 km/hClear
8:35 AM7 °C5 °C87 %1029.5 hPa16.1 kmENE (60°)16.7 km/hClear
8:55 AM8 °C5 °C81 %1029.5 hPa16.1 kmENE (70°)22.2 km/hClear
9:15 AM8 °C6 °C87 %1029.5 hPa16.1 kmNE (50°)20.4 km/hClear
9:35 AM9 °C6 °C82 %1029.5 hPa16.1 kmENE (60°)16.7 km/h27.8 km/hClear
9:55 AM10 °C6 °C76 %1029.5 hPa16.1 kmEast (80°)20.4 km/hClear
10:15 AM11 °C7 °C76 %1029.1 hPa16.1 kmENE (60°)16.7 km/hClear
10:35 AM12 °C7 °C72 %1029.1 hPa16.1 kmEast (90°)18.5 km/hScattered Clouds
10:55 AM12 °C7 °C72 %1029.1 hPa16.1 kmEast (80°)20.4 km/h31.5 km/hMostly Cloudy
11:15 AM12 °C6 °C67 %1028.8 hPaENE (70°)14.8 km/h24.1 km/hScattered Clouds
11:35 AM14 °C7 °C63 %1028.4 hPa16.1 kmENE (70°)16.7 km/hScattered Clouds
11:55 AM14 °C6 °C59 %1028.4 hPa16.1 kmNE (50°)18.5 km/h27.8 km/hPartly Cloudy
12:15 PM14 °C6 °C59 %1028.1 hPa16.1 kmENE (70°)16.7 km/h33.3 km/hClear
12:35 PM14 °C5 °C55 %1027.8 hPa16.1 kmEast (100°)18.5 km/h27.8 km/hClear
12:55 PM15 °C5 °C51 %1027.4 hPa16.1 kmENE (60°)20.4 km/hClear
1:15 PM15 °C5 °C51 %1027.1 hPa16.1 kmENE (70°)18.5 km/hClear
1:35 PM16 °C5 °C48 %1026.8 hPa16.1 kmEast (80°)13 km/h25.9 km/hClear
1:55 PM16 °C4 °C45 %1026.4 hPa16.1 kmEast (80°)22.2 km/hClear
2:15 PM17 °C4 °C42 %1025.7 hPa16.1 kmENE (60°)18.5 km/hClear
2:35 PM17 °C4 °C42 %1025.7 hPa16.1 kmEast (80°)22.2 km/h31.5 km/hClear
2:55 PM17 °C4 °C42 %1025.4 hPa16.1 kmEast (90°)18.5 km/h35.2 km/hClear
3:15 PM17 °C4 °C42 %1025.1 hPa16.1 kmEast (80°)20.4 km/h35.2 km/hClear
3:35 PM17 °C4 °C42 %1025.1 hPa16.1 kmENE (70°)20.4 km/h31.5 km/hClear
3:55 PM18 °C4 °C40 %1024.7 hPa16.1 kmENE (60°)24.1 km/hClear
4:15 PM18 °C4 °C40 %1024.7 hPa16.1 kmENE (60°)18.5 km/hClear
4:35 PM18 °C4 °C40 %1024.7 hPa16.1 kmENE (70°)25.9 km/hClear
4:55 PM17 °C4 °C42 %1024.4 hPa16.1 kmEast (80°)18.5 km/hClear
5:15 PM17 °C4 °C42 %1024.4 hPa16.1 kmENE (70°)18.5 km/h31.5 km/hClear
5:35 PM17 °C4 °C42 %1024 hPa16.1 kmNE (50°)20.4 km/hClear
5:55 PM17 °C4 °C42 %1024 hPa16.1 kmEast (80°)18.5 km/h29.6 km/hClear
6:15 PM16 °C4 °C45 %1023.7 hPa16.1 kmENE (60°)13 km/h22.2 km/hClear
6:35 PM15 °C5 °C51 %1023.7 hPa16.1 kmENE (70°)13 km/h24.1 km/hClear
6:55 PM14 °C5 °C55 %1023.7 hPa16.1 kmENE (60°)9.3 km/hClear
7:15 PM13 °C5 °C58 %1024 hPa16.1 kmNE (40°)7.4 km/hClear
7:35 PM12 °C5 °C62 %1024 hPa16.1 kmNE (40°)11.1 km/hClear
7:55 PM11 °C5 °C67 %1024 hPa16.1 kmNE (40°)9.3 km/hClear
8:15 PM11 °C5 °C67 %1024.4 hPa16.1 kmNE (50°)9.3 km/hClear
8:35 PM11 °C5 °C67 %1024.4 hPa16.1 kmENE (60°)9.3 km/hClear
8:55 PM11 °C5 °C67 %1024.4 hPa16.1 kmENE (70°)11.1 km/hClear
9:15 PM11 °C5 °C67 %1024.4 hPa16.1 kmENE (60°)11.1 km/hClear
9:35 PM11 °C5 °C67 %1024.4 hPa16.1 kmEast (80°)14.8 km/hClear
Hourly data recorded from KIKV, located 0 kilometers away from Ankeny, Iowa




STORIES FROM OUR PARTNERS