WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 19.2 °C | 25 °C (3:00 pm) | 14 °C (7:30 am) |
Dewpoint | 15.1 °C | 19 °C (1:00 pm) | 10.6 °C (10:00 am) |
Humidity | 74.6 % | 88 % (1:30 am) | 43 % (11:00 am) |
Barometer | 1022 hPa | 1024.7 hPa (11:00 pm) | 1020 hPa (4:30 am) |
Wind Speed | 8.7 km/h | 16.7 km/h (2:00 pm) | |
Wind Gust | 24.1 km/h (12:00 pm) |
Weather Element | Average |
---|---|
Visibility | 16.9 km |
Wind Direction | SSW (202.4 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 1.2 (Base 18.3) |
Growing Degree Days | 9.5 (Base 10) |
Averaged from 72 records on 21 October, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | 18 °C | 14 °C | 77 % | 1021 hPa | WNW (290°) | 3.7 km/h | Clear | ||||
12:00 AM | 20 °C | 13.3 °C | 55 % | 1021.7 hPa | WNW (290°) | 3.7 km/h | |||||
12:30 AM | 17 °C | 14 °C | 82 % | 1021 hPa | West (280°) | 5.6 km/h | Clear | ||||
1:00 AM | 19.4 °C | 12.8 °C | 56 % | 1021.3 hPa | WNW (290°) | 9.3 km/h | |||||
1:00 AM | 17 °C | 14 °C | 82 % | 1021 hPa | WNW (290°) | 9.3 km/h | Clear | ||||
1:30 AM | 16 °C | 14 °C | 88 % | 1021 hPa | WNW (290°) | 5.6 km/h | Clear | ||||
2:00 AM | 17.8 °C | 12.8 °C | 64 % | 1021.7 hPa | 14.5 km | WNW (290°) | 9.3 km/h | ||||
2:00 AM | 16 °C | 14 °C | 88 % | 1021 hPa | WNW (290°) | 7.4 km/h | Clear | ||||
2:30 AM | 16 °C | 14 °C | 88 % | 1021 hPa | West (280°) | 11.1 km/h | Clear | ||||
3:00 AM | 17.2 °C | 12.8 °C | 69 % | 1021.7 hPa | West (280°) | 13 km/h | |||||
3:00 AM | 16 °C | 14 °C | 88 % | 1021 hPa | WNW (290°) | 11.1 km/h | Clear | ||||
3:30 AM | 16 °C | 14 °C | 88 % | 1021 hPa | WNW (290°) | 11.1 km/h | Clear | ||||
4:00 AM | 16.7 °C | 12.2 °C | 69 % | 1021.3 hPa | WNW (290°) | 14.8 km/h | |||||
4:00 AM | 15 °C | 13 °C | 88 % | 1021 hPa | WNW (290°) | 13 km/h | Clear | ||||
4:30 AM | 15 °C | 13 °C | 88 % | 1020 hPa | WNW (300°) | 14.8 km/h | Clear | ||||
5:00 AM | 16.1 °C | 12.2 °C | 70 % | 1020.7 hPa | 14.5 km | West (280°) | 7.4 km/h | ||||
5:00 AM | 15 °C | 13 °C | 88 % | 1020 hPa | West (280°) | 9.3 km/h | Clear | ||||
5:30 AM | 15 °C | 13 °C | 88 % | 1020 hPa | West (280°) | 9.3 km/h | Clear | ||||
6:00 AM | 15 °C | 13 °C | 88 % | 1020 hPa | WNW (290°) | 13 km/h | Clear | ||||
6:00 AM | 16.1 °C | 11.7 °C | 67 % | 1020.7 hPa | WNW (290°) | 13 km/h | |||||
6:30 AM | 15 °C | 13 °C | 88 % | 1020 hPa | WNW (290°) | 9.3 km/h | Clear | ||||
7:00 AM | 16.1 °C | 11.7 °C | 67 % | 1020.7 hPa | West (280°) | 7.4 km/h | |||||
7:00 AM | 15 °C | 12 °C | 82 % | 1020 hPa | West (280°) | 5.6 km/h | Clear | ||||
7:30 AM | 14 °C | 12 °C | 88 % | 1020 hPa | WNW (290°) | 11.1 km/h | Clear | ||||
8:00 AM | 16.1 °C | 11.1 °C | 65 % | 1021 hPa | 14.5 km | West (280°) | 7.4 km/h | ||||
8:00 AM | 15 °C | 12 °C | 82 % | 1020 hPa | WNW (290°) | 7.4 km/h | Clear | ||||
8:30 AM | 15 °C | 12 °C | 82 % | 1021 hPa | WNW (290°) | 13 km/h | Clear | ||||
9:00 AM | 15 °C | 12 °C | 82 % | 1021 hPa | West (280°) | 11.1 km/h | Clear | ||||
9:00 AM | 16.1 °C | 11.1 °C | 64 % | 1021.7 hPa | West (270°) | 11.1 km/h | |||||
9:30 AM | 16 °C | 12 °C | 77 % | 1021 hPa | West (280°) | 13 km/h | Clear | ||||
10:00 AM | 17.8 °C | 10.6 °C | 54 % | 1022.4 hPa | West (280°) | 7.4 km/h | |||||
10:00 AM | 17 °C | 12 °C | 72 % | 1022 hPa | West (280°) | 7.4 km/h | Clear | ||||
10:30 AM | 18 °C | 13 °C | 73 % | 1022 hPa | WNW (290°) | 5.6 km/h | Clear | ||||
11:00 AM | 21.1 °C | 11.7 °C | 43 % | 1022.7 hPa | 19.3 km | WNW (290°) | 3.7 km/h | ||||
11:00 AM | 19 °C | 13 °C | 68 % | 1022 hPa | Variable | 3.7 km/h | Clear | ||||
11:30 AM | 21 °C | 13 °C | 60 % | 1022 hPa | Calm | Clear | |||||
12:00 PM | 24.4 °C | 14.4 °C | 43 % | 1023 hPa | East (90°) | 5.6 km/h | |||||
12:00 PM | 22 °C | 16 °C | 69 % | 1022 hPa | East (80°) | 5.6 km/h | 24.1 km/h | Clear | |||
12:30 PM | 22 °C | 18 °C | 78 % | 1022 hPa | ESE (120°) | 7.4 km/h | Clear | ||||
1:00 PM | 24.4 °C | 16.7 °C | 54 % | 1023 hPa | ESE (120°) | 14.8 km/h | |||||
1:00 PM | 22 °C | 19 °C | 83 % | 1023 hPa | SE (130°) | 13 km/h | Clear | ||||
1:30 PM | 22 °C | 19 °C | 83 % | 1022 hPa | ESE (110°) | 14.8 km/h | Clear | ||||
2:00 PM | 24.4 °C | 17.2 °C | 54 % | 1022.7 hPa | 19.3 km | ESE (120°) | 16.7 km/h | ||||
2:00 PM | 22 °C | 18 °C | 78 % | 1022 hPa | ESE (120°) | 14.8 km/h | Clear | ||||
2:30 PM | 22 °C | 19 °C | 83 % | 1022 hPa | SE (130°) | 14.8 km/h | Clear | ||||
3:00 PM | 25 °C | 17.8 °C | 57 % | 1022.4 hPa | ESE (120°) | 14.8 km/h | |||||
3:00 PM | 22 °C | 19 °C | 83 % | 1022 hPa | ESE (120°) | 14.8 km/h | Clear | ||||
3:30 PM | 22 °C | 19 °C | 83 % | 1022 hPa | ESE (120°) | 14.8 km/h | Clear | ||||
4:00 PM | 25 °C | 18.3 °C | 59 % | 1022 hPa | ESE (120°) | 14.8 km/h | |||||
4:00 PM | 22 °C | 19 °C | 83 % | 1022 hPa | ESE (120°) | 14.8 km/h | Clear | ||||
4:30 PM | 22 °C | 19 °C | 83 % | 1022 hPa | SE (130°) | 14.8 km/h | Clear | ||||
5:00 PM | 24.4 °C | 18.3 °C | 60 % | 1022.4 hPa | 19.3 km | ESE (110°) | 13 km/h | Clear | |||
5:00 PM | 22 °C | 19 °C | 83 % | 1022 hPa | ESE (110°) | 13 km/h | Clear | ||||
5:30 PM | 22 °C | 19 °C | 83 % | 1022 hPa | ESE (120°) | 9.3 km/h | Clear | ||||
6:00 PM | 25 °C | 17.8 °C | 56 % | 1022.4 hPa | ESE (120°) | 7.4 km/h | |||||
6:00 PM | 22 °C | 18 °C | 78 % | 1022 hPa | ESE (120°) | 5.6 km/h | Clear | ||||
6:30 PM | 22 °C | 19 °C | 83 % | 1022 hPa | SE (140°) | 5.6 km/h | Clear | ||||
7:00 PM | 23.3 °C | 17.2 °C | 61 % | 1022.4 hPa | Calm | ||||||
7:00 PM | 22 °C | 18 °C | 78 % | 1022 hPa | Calm | Clear | |||||
7:30 PM | 21 °C | 17 °C | 78 % | 1022 hPa | Calm | Clear | |||||
8:00 PM | 21.7 °C | 16.1 °C | 64 % | 1023 hPa | 19.3 km | Calm | Clear | ||||
8:00 PM | 20 °C | 16 °C | 78 % | 1023 hPa | Calm | Clear | |||||
8:30 PM | 21 °C | 17 °C | 78 % | 1023 hPa | Calm | Clear | |||||
9:00 PM | 21.1 °C | 15 °C | 60 % | 1023.7 hPa | WNW (290°) | 3.7 km/h | |||||
9:00 PM | 19 °C | 16 °C | 83 % | 1023 hPa | Variable | 1.9 km/h | Clear | ||||
9:30 PM | 20 °C | 17 °C | 83 % | 1023 hPa | WNW (300°) | 1.9 km/h | Clear | ||||
10:00 PM | 20.6 °C | 16.1 °C | 68 % | 1024.4 hPa | West (260°) | 5.6 km/h | |||||
10:00 PM | 19 °C | 17 °C | 88 % | 1024 hPa | West (270°) | 5.6 km/h | Clear | ||||
10:30 PM | 19 °C | 17 °C | 88 % | 1024 hPa | Variable | 3.7 km/h | Clear | ||||
11:00 PM | 20.6 °C | 15.6 °C | 65 % | 1024.7 hPa | 14.5 km | West (280°) | 13 km/h | ||||
11:00 PM | 19 °C | 17 °C | 88 % | 1024 hPa | West (280°) | 11.1 km/h | Clear | ||||
11:30 PM | 20 °C | 16 °C | 78 % | 1024 hPa | WNW (300°) | 11.1 km/h | Clear |
Hourly data recorded from LEMG, located 0 kilometers away from Benalmadena, Spain |