WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | -3.5 °C | -0.6 °C (11:54 pm) | -6.7 °C (6:54 am) |
Dewpoint | -11.9 °C | -7 °C (7:25 pm) | -15.6 °C (2:54 pm) |
Humidity | 54.1 % | 80 % (7:25 pm) | 33 % (2:54 pm) |
Barometer | 1016.3 hPa | 1021.3 hPa (8:54 am) | 1009.5 hPa (11:54 pm) |
Wind Speed | 23 km/h | 35.2 km/h (11:54 pm) | |
Wind Gust | 50.1 km/h (12:54 am) |
Weather Element | Average |
---|---|
Visibility | 14.2 km |
Wind Direction | SSW (203.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 22 (Base 18.3) |
Averaged from 27 records on 19 November, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:54 AM | -5 °C | -12.8 °C | 55 % | 1015.6 hPa | 14.5 km | WSW (240°) | 33.3 km/h | 50.1 km/h | 0 mm | Snow | Light Snow |
1:54 AM | -5 °C | -12.8 °C | 55 % | 1016.3 hPa | 14.5 km | WSW (240°) | 29.6 km/h | 50.1 km/h | 0 mm | Snow | Light Snow |
2:54 AM | -5.6 °C | -12.2 °C | 60 % | 1017.3 hPa | 16.1 km | WSW (250°) | 31.5 km/h | 44.4 km/h | 0 mm | Mostly Cloudy | |
3:54 AM | -5.6 °C | -12.8 °C | 58 % | 1017.9 hPa | 16.1 km | WSW (250°) | 33.3 km/h | 42.6 km/h | Scattered Clouds | ||
4:54 AM | -6.1 °C | -12.8 °C | 60 % | 1018.6 hPa | 16.1 km | WSW (250°) | 25.9 km/h | Partly Cloudy | |||
5:54 AM | -6.1 °C | -12.8 °C | 60 % | 1019.3 hPa | 16.1 km | SW (230°) | 20.4 km/h | Partly Cloudy | |||
6:54 AM | -6.7 °C | -12.8 °C | 62 % | 1020 hPa | 16.1 km | SW (220°) | 24.1 km/h | Partly Cloudy | |||
7:54 AM | -6.7 °C | -12.8 °C | 62 % | 1020.7 hPa | 16.1 km | SW (220°) | 24.1 km/h | Scattered Clouds | |||
8:54 AM | -5 °C | -12.8 °C | 55 % | 1021.3 hPa | 16.1 km | SW (220°) | 29.6 km/h | Scattered Clouds | |||
9:54 AM | -3.9 °C | -12.8 °C | 51 % | 1021.3 hPa | 16.1 km | WSW (240°) | 22.2 km/h | 35.2 km/h | Partly Cloudy | ||
10:54 AM | -3.3 °C | -13.3 °C | 47 % | 1021 hPa | 16.1 km | SSW (210°) | 24.1 km/h | Scattered Clouds | |||
11:54 AM | -2.2 °C | -13.9 °C | 41 % | 1019.6 hPa | 16.1 km | SSW (210°) | 16.7 km/h | 38.9 km/h | Scattered Clouds | ||
12:54 PM | -1.1 °C | -14.4 °C | 36 % | 1017.9 hPa | 16.1 km | South (190°) | 18.5 km/h | Mostly Cloudy | |||
1:54 PM | -1.1 °C | -15 °C | 35 % | 1017.9 hPa | 16.1 km | SSW (210°) | 22.2 km/h | 40.7 km/h | Mostly Cloudy | ||
2:54 PM | -1.1 °C | -15.6 °C | 33 % | 1016.9 hPa | 16.1 km | SSW (210°) | 22.2 km/h | Overcast | |||
3:54 PM | -1.7 °C | -14.4 °C | 38 % | 1015.6 hPa | 16.1 km | South (170°) | 16.7 km/h | Scattered Clouds | |||
4:54 PM | -2.2 °C | -13.9 °C | 41 % | 1014.6 hPa | 16.1 km | South (170°) | 18.5 km/h | Overcast | |||
5:54 PM | -2.2 °C | -13.9 °C | 41 % | 1014.2 hPa | 16.1 km | South (170°) | 18.5 km/h | Overcast | |||
6:39 PM | -3.3 °C | -9.4 °C | 63 % | 1014.6 hPa | 4 km | South (190°) | 22.2 km/h | 0 mm | Snow | Light Snow | |
6:49 PM | -3 °C | -8 °C | 69 % | 1014.2 hPa | 6.4 km | South (180°) | 16.7 km/h | 0 mm | Snow | Light Snow | |
6:54 PM | -3.9 °C | -8.3 °C | 72 % | 1014.6 hPa | 8 km | South (170°) | 20.4 km/h | 0 mm | Snow | Light Snow | |
7:25 PM | -4 °C | -7 °C | 80 % | 1013.9 hPa | 4.8 km | SSE (150°) | 13 km/h | Snow | Light Snow | ||
7:54 PM | -3.9 °C | -7.2 °C | 78 % | 1013.9 hPa | 16.1 km | SSE (150°) | 16.7 km/h | 0 mm | Snow | Light Snow | |
8:54 PM | -2.8 °C | -9.4 °C | 61 % | 1012.9 hPa | 14.5 km | South (170°) | 14.8 km/h | 0 mm | Snow | Light Snow | |
9:54 PM | -1.7 °C | -11.1 °C | 49 % | 1011.9 hPa | 14.5 km | South (180°) | 24.1 km/h | 42.6 km/h | 0 mm | Snow | Light Snow |
10:54 PM | -1.1 °C | -10.6 °C | 49 % | 1010.5 hPa | 14.5 km | SSW (200°) | 25.9 km/h | 44.4 km/h | 0 mm | Snow | Light Snow |
11:54 PM | -0.6 °C | -10 °C | 50 % | 1009.5 hPa | 14.5 km | SSW (200°) | 35.2 km/h | 46.3 km/h | 0 mm | Snow | Light Snow |
Hourly data recorded from KSYR, located 0 kilometers away from Brewerton, New York |