WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 16.8 °F | 31.1 °F (9:35 pm) | 1.4 °F (6:35 am) |
Dewpoint | 8.7 °F | 28 °F (9:35 pm) | -6.3 °F (6:15 am) |
Humidity | 70.9 % | 91 % (10:55 pm) | 55 % (12:35 pm) |
Barometer | 30.19 in | 30.22 in (10:15 am) | 30.15 in (3:35 am) |
Wind Speed | 9 mph | 17.3 mph (9:35 pm) |
Weather Element | Average |
---|---|
Visibility | 9 mi |
Wind Direction | WSW (241.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 48.8 (Base 65) |
Averaged from 72 records on February 4, 2016 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 7.5 °F | -0.9 °F | 68 % | 30.19 in | 10.0 mi | WSW (250°) | 8.1 mph | Clear | |||
12:35 AM | 9.9 °F | 0.9 °F | 67 % | 30.18 in | 10.0 mi | West (270°) | 10.4 mph | Clear | |||
12:55 AM | 9.5 °F | 0.1 °F | 66 % | 30.18 in | 10.0 mi | West (260°) | 12.7 mph | Clear | |||
1:15 AM | 10.4 °F | 0.5 °F | 64 % | 30.18 in | 10.0 mi | WSW (250°) | 13.8 mph | Clear | |||
1:35 AM | 9.1 °F | -0.6 °F | 65 % | 30.18 in | 10.0 mi | WSW (240°) | 10.4 mph | Clear | |||
1:55 AM | 7.5 °F | -1.1 °F | 68 % | 30.18 in | 10.0 mi | WSW (240°) | 9.2 mph | Clear | |||
2:15 AM | 6.4 °F | -1.8 °F | 69 % | 30.17 in | 10.0 mi | WSW (250°) | 11.5 mph | Clear | |||
2:35 AM | 5.0 °F | -3.1 °F | 69 % | 30.16 in | 10.0 mi | West (260°) | 10.4 mph | Clear | |||
2:55 AM | 5.0 °F | -3.5 °F | 68 % | 30.16 in | 10.0 mi | WSW (250°) | 9.2 mph | Clear | |||
3:15 AM | 5.0 °F | -3.3 °F | 69 % | 30.16 in | 10.0 mi | West (270°) | 8.1 mph | Clear | |||
3:35 AM | 5.4 °F | -3.1 °F | 68 % | 30.15 in | 10.0 mi | West (260°) | 9.2 mph | Clear | |||
3:55 AM | 5.9 °F | -2.7 °F | 68 % | 30.15 in | 10.0 mi | WSW (250°) | 9.2 mph | Scattered Clouds | |||
4:15 AM | 5.0 °F | -3.5 °F | 68 % | 30.15 in | 10.0 mi | West (260°) | 10.4 mph | Scattered Clouds | |||
4:35 AM | 3.9 °F | -4.2 °F | 69 % | 30.15 in | 10.0 mi | WSW (250°) | 12.7 mph | Scattered Clouds | |||
4:55 AM | 3.0 °F | -4.9 °F | 70 % | 30.15 in | 10.0 mi | WSW (250°) | 11.5 mph | Clear | |||
5:15 AM | 2.3 °F | -5.3 °F | 71 % | 30.15 in | 10.0 mi | WSW (250°) | 8.1 mph | Clear | |||
5:35 AM | 1.6 °F | -5.8 °F | 71 % | 30.15 in | 10.0 mi | WSW (240°) | 9.2 mph | Clear | |||
5:55 AM | 2.1 °F | -5.8 °F | 69 % | 30.16 in | 10.0 mi | WSW (240°) | 8.1 mph | Clear | |||
6:15 AM | 1.6 °F | -6.3 °F | 69 % | 30.17 in | 10.0 mi | WSW (250°) | 9.2 mph | Clear | |||
6:35 AM | 1.4 °F | -6.2 °F | 71 % | 30.17 in | 10.0 mi | WSW (240°) | 10.4 mph | Clear | |||
6:55 AM | 1.8 °F | -6.0 °F | 70 % | 30.18 in | 10.0 mi | WSW (240°) | 11.5 mph | Clear | |||
7:15 AM | 2.1 °F | -6.0 °F | 69 % | 30.18 in | 10.0 mi | WSW (250°) | 10.4 mph | Clear | |||
7:35 AM | 2.5 °F | -5.6 °F | 69 % | 30.19 in | 10.0 mi | West (260°) | 11.5 mph | Clear | |||
7:55 AM | 3.2 °F | -5.1 °F | 68 % | 30.20 in | 10.0 mi | West (260°) | 15.0 mph | Clear | |||
8:15 AM | 4.5 °F | -4.2 °F | 67 % | 30.20 in | 10.0 mi | West (260°) | 10.4 mph | Clear | |||
8:35 AM | 6.1 °F | -2.9 °F | 67 % | 30.21 in | 10.0 mi | West (260°) | 11.5 mph | Clear | |||
8:55 AM | 7.7 °F | -1.8 °F | 65 % | 30.21 in | 10.0 mi | West (260°) | 13.8 mph | Clear | |||
9:15 AM | 9.3 °F | 0.0 °F | 66 % | 30.21 in | 10.0 mi | WSW (250°) | 11.5 mph | Clear | |||
9:35 AM | 10.8 °F | 1.2 °F | 65 % | 30.21 in | 10.0 mi | West (260°) | 6.9 mph | Clear | |||
9:55 AM | 12.2 °F | 2.7 °F | 66 % | 30.21 in | 10.0 mi | WSW (250°) | 8.1 mph | Clear | |||
10:15 AM | 15.3 °F | 5.2 °F | 64 % | 30.22 in | 10.0 mi | West (270°) | 10.4 mph | Clear | |||
10:35 AM | 16.3 °F | 6.1 °F | 64 % | 30.22 in | 10.0 mi | WSW (250°) | 6.9 mph | Clear | |||
10:55 AM | 18.1 °F | 8.4 °F | 66 % | 30.20 in | 10.0 mi | West (260°) | 4.6 mph | Clear | |||
11:15 AM | 19.4 °F | 9.1 °F | 64 % | 30.21 in | 10.0 mi | WSW (250°) | 9.2 mph | Clear | |||
11:35 AM | 21.4 °F | 10.9 °F | 64 % | 30.20 in | 10.0 mi | WSW (250°) | 5.8 mph | Clear | |||
11:55 AM | 23.7 °F | 12.2 °F | 61 % | 30.18 in | 10.0 mi | WSW (250°) | 3.5 mph | Clear | |||
12:15 PM | 26.4 °F | 14.9 °F | 62 % | 30.18 in | 10.0 mi | West (280°) | 9.2 mph | Clear | |||
12:35 PM | 29.8 °F | 15.4 °F | 55 % | 30.18 in | 10.0 mi | West (280°) | 9.2 mph | Clear | |||
12:55 PM | 28.6 °F | 16.2 °F | 60 % | 30.17 in | 10.0 mi | WSW (240°) | 8.1 mph | Clear | |||
1:15 PM | 29.3 °F | 16.7 °F | 59 % | 30.17 in | 10.0 mi | West (280°) | 6.9 mph | Clear | |||
1:35 PM | 28.6 °F | 17.8 °F | 64 % | 30.17 in | 10.0 mi | WSW (250°) | 9.2 mph | Clear | |||
1:55 PM | 28.4 °F | 17.6 °F | 64 % | 30.16 in | 10.0 mi | West (260°) | 6.9 mph | Clear | |||
2:15 PM | 28.4 °F | 18.0 °F | 65 % | 30.17 in | 10.0 mi | WSW (250°) | 10.4 mph | Clear | |||
2:35 PM | 28.4 °F | 17.8 °F | 64 % | 30.18 in | 10.0 mi | WSW (250°) | 9.2 mph | Clear | |||
2:55 PM | 28.6 °F | 17.2 °F | 63 % | 30.18 in | 10.0 mi | West (270°) | 5.8 mph | Clear | |||
3:15 PM | 27.7 °F | 18.1 °F | 67 % | 30.18 in | 10.0 mi | WSW (250°) | 6.9 mph | Clear | |||
3:35 PM | 28.0 °F | 17.6 °F | 65 % | 30.18 in | 10.0 mi | WSW (250°) | 3.5 mph | Clear | |||
3:55 PM | 27.5 °F | 17.6 °F | 66 % | 30.18 in | 10.0 mi | Calm | Clear | ||||
4:15 PM | 25.7 °F | 16.7 °F | 69 % | 30.18 in | 10.0 mi | Calm | Clear | ||||
4:35 PM | 24.4 °F | 16.2 °F | 71 % | 30.18 in | 10.0 mi | Calm | Clear | ||||
4:55 PM | 24.4 °F | 16.3 °F | 71 % | 30.18 in | 10.0 mi | Calm | Clear | ||||
5:15 PM | 21.2 °F | 13.8 °F | 73 % | 30.19 in | 10.0 mi | WSW (240°) | 5.8 mph | Clear | |||
5:35 PM | 18.7 °F | 12.7 °F | 78 % | 30.19 in | 10.0 mi | WSW (250°) | 6.9 mph | Clear | |||
5:55 PM | 17.8 °F | 12.0 °F | 78 % | 30.19 in | 10.0 mi | WSW (240°) | 5.8 mph | Clear | |||
6:15 PM | 17.8 °F | 12.2 °F | 79 % | 30.19 in | 10.0 mi | WSW (250°) | 6.9 mph | Clear | |||
6:35 PM | 19.4 °F | 12.7 °F | 75 % | 30.19 in | 10.0 mi | WSW (250°) | 8.1 mph | Mostly Cloudy | |||
6:55 PM | 19.2 °F | 12.6 °F | 75 % | 30.19 in | 10.0 mi | West (270°) | 6.9 mph | Scattered Clouds | |||
7:15 PM | 19.4 °F | 12.6 °F | 75 % | 30.19 in | 10.0 mi | WSW (250°) | 6.9 mph | Scattered Clouds | |||
7:35 PM | 20.3 °F | 13.8 °F | 76 % | 30.19 in | 10.0 mi | West (260°) | 6.9 mph | Mostly Cloudy | |||
7:55 PM | 21.7 °F | 14.9 °F | 75 % | 30.19 in | 10.0 mi | WSW (250°) | 8.1 mph | Overcast | |||
8:15 PM | 22.8 °F | 15.4 °F | 73 % | 30.20 in | 10.0 mi | WSW (250°) | 12.7 mph | Overcast | |||
8:35 PM | 23.0 °F | 16.0 °F | 74 % | 30.20 in | 10.0 mi | West (260°) | 9.2 mph | Overcast | |||
8:55 PM | 25.0 °F | 20.3 °F | 82 % | 30.20 in | 3.0 mi | WSW (250°) | 12.7 mph | Snow | Light Snow | ||
9:15 PM | 30.7 °F | 27.9 °F | 89 % | 30.21 in | 3.0 mi | West (260°) | 11.5 mph | Snow | Light Snow | ||
9:35 PM | 31.1 °F | 28.0 °F | 88 % | 30.20 in | 3.0 mi | WNW (290°) | 17.3 mph | Snow | Light Snow | ||
9:55 PM | 31.1 °F | 27.5 °F | 87 % | 30.21 in | 3.0 mi | West (280°) | 16.1 mph | Snow | Light Snow | ||
10:15 PM | 30.7 °F | 27.7 °F | 88 % | 30.21 in | 2.0 mi | West (270°) | 10.4 mph | Snow | Light Snow | ||
10:35 PM | 30.0 °F | 27.5 °F | 90 % | 30.21 in | 2.0 mi | WSW (250°) | 9.2 mph | Snow | Light Snow | ||
10:55 PM | 28.9 °F | 26.6 °F | 91 % | 30.22 in | 2.0 mi | West (260°) | 10.4 mph | Snow | Light Snow | ||
11:15 PM | 28.2 °F | 25.9 °F | 91 % | 30.22 in | 2.0 mi | West (260°) | 11.5 mph | Snow | Light Snow | ||
11:35 PM | 27.5 °F | 25.2 °F | 91 % | 30.21 in | 2.5 mi | West (260°) | 10.4 mph | Snow | Light Snow | ||
11:55 PM | 27.7 °F | 25.3 °F | 91 % | 30.21 in | 2.5 mi | WSW (250°) | 12.7 mph | Snow | Light Snow |
Hourly data recorded from KOGA, located miles away from Brule, Nebraska |