WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 6.3 °C | 20 °C (3:15 pm) | -3 °C (5:35 am) |
Dewpoint | -1.7 °C | 1 °C (11:55 am) | -5 °C (1:15 am) |
Humidity | 61 % | 86 % (5:35 am) | 26 % (3:15 pm) |
Barometer | 1022 hPa | 1024.4 hPa (11:55 pm) | 1019.3 hPa (2:55 pm) |
Wind Speed | 10.3 km/h | 22.2 km/h (11:55 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | ESE (129.2 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 9.8 (Base 18.3) |
Averaged from 63 records on 23 January, 2013 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:35 AM | 1 °C | -4 °C | 70 % | 1023.7 hPa | 16.1 km | East (80°) | 11.1 km/h | Clear | |||
12:55 AM | 1 °C | -4 °C | 70 % | 1023.4 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
1:15 AM | 1 °C | -5 °C | 65 % | 1023 hPa | 16.1 km | East (100°) | 7.4 km/h | Clear | |||
1:35 AM | 0 °C | -4 °C | 75 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
1:55 AM | 0 °C | -4 °C | 75 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
2:15 AM | 0 °C | -4 °C | 75 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
2:55 AM | -1 °C | -4 °C | 80 % | 1022.7 hPa | 16.1 km | NNW (340°) | 7.4 km/h | Clear | |||
3:15 AM | -2 °C | -5 °C | 80 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
3:55 AM | -1 °C | -5 °C | 75 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
4:15 AM | -1 °C | -4 °C | 80 % | 1022 hPa | 16.1 km | Calm | Clear | ||||
4:35 AM | -2 °C | -5 °C | 80 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
4:55 AM | -2 °C | -5 °C | 80 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
5:15 AM | -2 °C | -5 °C | 80 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
5:35 AM | -3 °C | -5 °C | 86 % | 1022.4 hPa | 16.1 km | SW (230°) | 7.4 km/h | Clear | |||
5:55 AM | -2 °C | -5 °C | 80 % | 1022.4 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
6:15 AM | -3 °C | -5 °C | 86 % | 1022.4 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
6:35 AM | -3 °C | -5 °C | 86 % | 1022.7 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
6:55 AM | -3 °C | -5 °C | 86 % | 1022.7 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
7:15 AM | -3 °C | -5 °C | 86 % | 1022.7 hPa | 16.1 km | SW (230°) | 14.8 km/h | Clear | |||
7:55 AM | -3 °C | -5 °C | 86 % | 1022.4 hPa | 16.1 km | SW (220°) | 14.8 km/h | Clear | |||
8:15 AM | -2 °C | -5 °C | 80 % | 1022.7 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Clear | |||
8:35 AM | -1 °C | -4 °C | 80 % | 1023 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
8:55 AM | 0 °C | -3 °C | 80 % | 1023 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
9:35 AM | 2 °C | -2 °C | 75 % | 1023 hPa | 16.1 km | SW (220°) | 7.4 km/h | Clear | |||
9:55 AM | 3 °C | -2 °C | 70 % | 1023 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
10:15 AM | 5 °C | -1 °C | 65 % | 1023.4 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
10:35 AM | 7 °C | -1 °C | 57 % | 1023.7 hPa | 16.1 km | WSW (250°) | 13 km/h | Clear | |||
10:55 AM | 7 °C | 0 °C | 61 % | 1023.4 hPa | 16.1 km | WSW (240°) | 11.1 km/h | Clear | |||
11:15 AM | 9 °C | 0 °C | 54 % | 1023 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
11:55 AM | 12 °C | 1 °C | 47 % | 1022.7 hPa | 16.1 km | SW (230°) | 11.1 km/h | Clear | |||
12:15 PM | 13 °C | 1 °C | 44 % | 1022 hPa | 16.1 km | SW (230°) | 11.1 km/h | Clear | |||
12:35 PM | 13 °C | 1 °C | 44 % | 1021.7 hPa | 16.1 km | SW (230°) | 11.1 km/h | Clear | |||
12:55 PM | 15 °C | 0 °C | 36 % | 1021.3 hPa | 16.1 km | SW (230°) | 16.7 km/h | Clear | |||
1:15 PM | 17 °C | 0 °C | 32 % | 1021 hPa | 16.1 km | WSW (240°) | 14.8 km/h | Clear | |||
1:55 PM | 18 °C | 0 °C | 30 % | 1020.3 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
2:15 PM | 18 °C | 0 °C | 30 % | 1020 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
2:35 PM | 19 °C | 0 °C | 28 % | 1019.6 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
2:55 PM | 19 °C | 0 °C | 28 % | 1019.3 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Clear | |||
3:15 PM | 20 °C | 0 °C | 26 % | 1019.3 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Clear | |||
3:55 PM | 20 °C | 0 °C | 26 % | 1019.6 hPa | 16.1 km | North (10°) | 7.4 km/h | Clear | |||
4:15 PM | 18 °C | 0 °C | 30 % | 1019.6 hPa | 16.1 km | NE (40°) | 5.6 km/h | Clear | |||
4:35 PM | 18 °C | 0 °C | 30 % | 1019.6 hPa | 16.1 km | ENE (60°) | 5.6 km/h | Clear | |||
4:55 PM | 17 °C | 0 °C | 32 % | 1020 hPa | 16.1 km | NE (50°) | 9.3 km/h | Clear | |||
5:15 PM | 16 °C | 0 °C | 34 % | 1020 hPa | 16.1 km | ENE (60°) | 11.1 km/h | Clear | |||
5:55 PM | 13 °C | 1 °C | 44 % | 1020 hPa | 16.1 km | East (80°) | 13 km/h | Clear | |||
6:15 PM | 12 °C | 1 °C | 47 % | 1020.3 hPa | 16.1 km | East (80°) | 14.8 km/h | Clear | |||
6:35 PM | 11 °C | 1 °C | 50 % | 1021 hPa | 16.1 km | ENE (70°) | 11.1 km/h | Clear | |||
6:55 PM | 10 °C | 1 °C | 54 % | 1021.3 hPa | 16.1 km | ENE (70°) | 13 km/h | Clear | |||
7:15 PM | 9 °C | 0 °C | 54 % | 1021 hPa | 16.1 km | East (80°) | 14.8 km/h | Clear | |||
7:35 PM | 9 °C | 0 °C | 54 % | 1021 hPa | 16.1 km | ENE (70°) | 14.8 km/h | Clear | |||
7:55 PM | 8 °C | 0 °C | 57 % | 1021.3 hPa | 16.1 km | NE (50°) | 14.8 km/h | Clear | |||
8:15 PM | 7 °C | 0 °C | 61 % | 1021.7 hPa | 16.1 km | NE (50°) | 16.7 km/h | Clear | |||
8:35 PM | 7 °C | 0 °C | 61 % | 1021.7 hPa | 16.1 km | ENE (60°) | 14.8 km/h | Clear | |||
8:55 PM | 7 °C | 0 °C | 61 % | 1022 hPa | 16.1 km | ENE (70°) | 13 km/h | Clear | |||
9:15 PM | 7 °C | 0 °C | 61 % | 1022 hPa | 16.1 km | East (80°) | 14.8 km/h | Clear | |||
9:35 PM | 6 °C | 0 °C | 66 % | 1022.4 hPa | 16.1 km | East (80°) | 16.7 km/h | Clear | |||
9:55 PM | 6 °C | 0 °C | 66 % | 1022.7 hPa | 16.1 km | East (80°) | 16.7 km/h | Clear | |||
10:15 PM | 6 °C | 0 °C | 66 % | 1023 hPa | 16.1 km | ENE (70°) | 16.7 km/h | Clear | |||
10:35 PM | 6 °C | 0 °C | 66 % | 1023 hPa | 16.1 km | ENE (70°) | 16.7 km/h | Clear | |||
10:55 PM | 6 °C | 0 °C | 66 % | 1023.7 hPa | 16.1 km | ENE (70°) | 16.7 km/h | Clear | |||
11:15 PM | 6 °C | 0 °C | 66 % | 1024 hPa | 16.1 km | ENE (60°) | 16.7 km/h | Clear | |||
11:35 PM | 5 °C | 0 °C | 70 % | 1024 hPa | 16.1 km | NE (50°) | 13 km/h | Clear | |||
11:55 PM | 3 °C | -1 °C | 75 % | 1024.4 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Clear |
Hourly data recorded from KWWR, located 0 kilometers away from Buffalo, Oklahoma |