Content
SEND FEEDBACK

United States of America Flag

CENTRAL CITY, NEBRASKA


Home > North America > United States > Nebraska
Elevation: 517 meters     Latitude: 41 07N     Longitude: 098 00W

WEATHER
 
SELECT A DAY
Number of Records: 477,129;   Date Range: 10/21/96 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 21 NOVEMBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature-1.6 °C1.5 °C (3:35 pm)-4.1 °C (4:55 am)
Dewpoint-7.2 °C-3 °C (12:15 am)-12.6 °C (3:15 pm)
Humidity68.5 %93 % (4:35 am)35 % (3:15 pm)
Barometer1026.1 hPa1030.8 hPa (9:35 am)1019.6 hPa (11:15 pm)
Wind Speed18.7 km/h33.3 km/h (12:15 am)
Wind Gust46.3 km/h (12:35 am)
Weather ElementAverage
Visibility16.1 km
Wind DirectionWNW (281.3 °)

Weather ElementTotal
Precipitation---
Heating Degree Days19.7 (Base 18.3)
Averaged from 72 records on 21 November, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 21 NOVEMBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM-1.5 °C-3 °C90 %1026.1 hPa16.1 kmNorth (360°)33.3 km/h40.7 km/hOvercast
12:35 AM-1.5 °C-3.2 °C88 %1026.4 hPa16.1 kmNorth (10°)33.3 km/h46.3 km/hOvercast
12:55 AM-1.6 °C-3.3 °C88 %1026.8 hPa16.1 kmNorth (360°)33.3 km/h42.6 km/hOvercast
1:15 AM-1.6 °C-3.5 °C87 %1027.4 hPa16.1 kmNorth (360°)33.3 km/h42.6 km/hOvercast
1:35 AM-1.6 °C-3.5 °C87 %1027.4 hPa16.1 kmNorth (360°)27.8 km/h37 km/hOvercast
1:55 AM-1.6 °C-3.6 °C86 %1028.1 hPa16.1 kmNorth (360°)29.6 km/h40.7 km/hOvercast
2:15 AM-1.6 °C-3.7 °C86 %1028.4 hPa16.1 kmNorth (350°)24.1 km/hOvercast
2:35 AM-1.7 °C-4.4 °C82 %1028.4 hPa16.1 kmNorth (360°)27.8 km/h37 km/hOvercast
2:55 AM-1.9 °C-4.3 °C84 %1028.8 hPa16.1 kmNorth (350°)24.1 km/hOvercast
3:15 AM-2.6 °C-4.5 °C87 %1028.8 hPa16.1 kmNNW (330°)25.9 km/hMostly Cloudy
3:35 AM-2.9 °C-4.5 °C89 %1029.1 hPa16.1 kmNNW (330°)24.1 km/hMostly Cloudy
3:55 AM-3.5 °C-4.7 °C92 %1028.8 hPa16.1 kmNW (320°)22.2 km/hScattered Clouds
4:20 AM-3.8 °C-5 °C91 %1029.1 hPa16.1 kmNW (320°)18.5 km/hClear
4:35 AM-4 °C-5 °C93 %1028.8 hPa16.1 kmNW (320°)18.5 km/hClear
4:55 AM-4.1 °C-5.1 °C93 %1029.1 hPa16.1 kmNW (310°)18.5 km/hClear
5:20 AM-4 °C-5 °C93 %1029.1 hPa16.1 kmNW (310°)16.7 km/hMostly Cloudy
5:35 AM-3.4 °C-4.5 °C92 %1029.1 hPa16.1 kmNW (310°)20.4 km/hOvercast
5:55 AM-2.9 °C-4.2 °C91 %1028.8 hPa11.3 kmNW (310°)20.4 km/hSnowLight Snow
6:15 AM-2.6 °C-4.3 °C88 %1029.1 hPa16.1 kmNW (310°)20.4 km/hOvercast
6:35 AM-2.8 °C-4.5 °C88 %1029.1 hPa16.1 kmNW (310°)22.2 km/hOvercast
7:00 AM-3.1 °C-5.2 °C86 %1029.5 hPa16.1 kmNW (320°)27.8 km/h37 km/hMostly Cloudy
7:15 AM-3.5 °C-5.5 °C86 %1029.5 hPa16.1 kmNNW (330°)22.2 km/hMostly Cloudy
7:40 AM-3.3 °C-5.7 °C84 %1029.8 hPa16.1 kmNNW (330°)31.5 km/h40.7 km/hOvercast
8:00 AM-3.5 °C-5.6 °C86 %1029.8 hPa16.1 kmNNW (330°)25.9 km/hOvercast
8:15 AM-3.5 °C-5.8 °C84 %1030.1 hPa16.1 kmNNW (330°)31.5 km/hOvercast
8:35 AM-3.6 °C-6.1 °C83 %1030.1 hPa16.1 kmNorth (350°)24.1 km/hOvercast
8:55 AM-3.6 °C-5.9 °C84 %1030.1 hPa16.1 kmNNW (330°)25.9 km/h37 km/hOvercast
9:15 AM-3.7 °C-6.1 °C84 %1030.1 hPa16.1 kmNNW (340°)25.9 km/hMostly Cloudy
9:35 AM-3.1 °C-6 °C81 %1030.8 hPa16.1 kmNNW (330°)22.2 km/hScattered Clouds
9:55 AM-2.7 °C-6.3 °C77 %1030.8 hPa16.1 kmNNW (340°)20.4 km/hScattered Clouds
10:15 AM-2.5 °C-6.5 °C74 %1030.8 hPa16.1 kmNNW (330°)18.5 km/hScattered Clouds
10:35 AM-2.1 °C-7.4 °C67 %1030.5 hPa16.1 kmNNW (340°)14.8 km/hClear
10:55 AM-1.5 °C-8.1 °C61 %1030.1 hPa16.1 kmNW (320°)16.7 km/hClear
11:15 AM-1.3 °C-9.2 °C55 %1030.1 hPa16.1 kmNNW (330°)16.7 km/hClear
11:35 AM-0.9 °C-9.4 °C53 %1029.5 hPa16.1 kmNW (310°)16.7 km/hClear
11:55 AM-0.5 °C-10 °C49 %1029.1 hPa16.1 kmWNW (300°)18.5 km/hClear
12:15 PM-0.1 °C-10.3 °C47 %1028.4 hPa16.1 kmNNW (330°)13 km/hClear
12:35 PM0 °C-10.7 °C45 %1028.1 hPa16.1 kmNW (310°)13 km/hClear
12:55 PM0 °C-11.1 °C44 %1027.4 hPa16.1 kmNW (310°)13 km/hClear
1:15 PM0.6 °C-10.7 °C43 %1027.1 hPa16.1 kmWest (280°)16.7 km/hClear
1:35 PM0.6 °C-11.5 °C40 %1026.8 hPa16.1 kmWest (280°)16.7 km/h27.8 km/hClear
1:55 PM0.8 °C-11.9 °C39 %1026.1 hPa16.1 kmWest (260°)11.1 km/hClear
2:15 PM1.1 °C-12.1 °C37 %1025.7 hPa16.1 kmWSW (240°)13 km/hClear
2:35 PM1.3 °C-11.7 °C38 %1025.4 hPa16.1 kmWest (270°)13 km/hClear
2:55 PM1.2 °C-12.5 °C36 %1025.1 hPa16.1 kmSW (230°)13 km/hClear
3:15 PM1.3 °C-12.6 °C35 %1024.7 hPa16.1 kmWSW (250°)14.8 km/hClear
3:35 PM1.5 °C-12.1 °C36 %1024.4 hPa16.1 kmWSW (250°)14.8 km/hClear
3:55 PM1.2 °C-12.6 °C36 %1024 hPa16.1 kmWSW (250°)16.7 km/h25.9 km/hClear
4:15 PM0.2 °C-11.5 °C42 %1024 hPa16.1 kmWSW (240°)11.1 km/hClear
4:35 PM0 °C-10.6 °C45 %1023.4 hPa16.1 kmSW (230°)11.1 km/hClear
4:55 PM-0.7 °C-10.5 °C48 %1023 hPa16.1 kmSW (220°)9.3 km/hClear
5:15 PM-1.3 °C-9.7 °C53 %1022.7 hPa16.1 kmSSW (210°)5.6 km/hClear
5:35 PM-2.1 °C-9.4 °C58 %1022.4 hPa16.1 kmSSW (210°)11.1 km/hClear
5:55 PM-2 °C-9 °C59 %1022.4 hPa16.1 kmSW (220°)11.1 km/hClear
6:15 PM-2.1 °C-8.5 °C62 %1022 hPa16.1 kmSW (220°)13 km/hClear
6:35 PM-2.4 °C-8.3 °C64 %1022 hPa16.1 kmSW (220°)13 km/hClear
6:55 PM-1.3 °C-7.6 °C63 %1022 hPa16.1 kmWSW (240°)16.7 km/hClear
7:15 PM-1.1 °C-7 °C65 %1022 hPa16.1 kmWSW (240°)18.5 km/hClear
7:35 PM-1 °C-6.6 °C66 %1022 hPa16.1 kmWSW (240°)14.8 km/hScattered Clouds
7:55 PM-0.9 °C-6.5 °C66 %1022 hPa16.1 kmSW (230°)14.8 km/hMostly Cloudy
8:15 PM-0.6 °C-6.5 °C65 %1021.7 hPa16.1 kmSW (230°)13 km/hOvercast
8:35 PM-0.7 °C-6.4 °C66 %1021.3 hPa16.1 kmSW (220°)14.8 km/hOvercast
8:55 PM-0.6 °C-6.6 °C64 %1021 hPa16.1 kmSW (220°)16.7 km/hOvercast
9:15 PM-0.6 °C-6.7 °C64 %1021 hPa16.1 kmSW (230°)16.7 km/hOvercast
9:35 PM-0.7 °C-6.8 °C64 %1021 hPa16.1 kmSW (220°)16.7 km/hScattered Clouds
9:55 PM-0.8 °C-7 °C63 %1020.7 hPa16.1 kmSW (220°)16.7 km/hClear
10:15 PM-1 °C-6.8 °C65 %1020.3 hPa16.1 kmSW (220°)13 km/hClear
10:35 PM-1.1 °C-6.7 °C66 %1020.3 hPa16.1 kmSSW (210°)9.3 km/hClear
10:55 PM-1.3 °C-6.7 °C67 %1020 hPa16.1 kmSW (220°)14.8 km/hScattered Clouds
11:15 PM-1.7 °C-6.7 °C69 %1019.6 hPa16.1 kmSW (220°)13 km/hScattered Clouds
11:35 PM-1.9 °C-6.7 °C70 %1019.6 hPa16.1 kmSW (220°)14.8 km/hScattered Clouds
11:55 PM-2 °C-6.5 °C72 %1019.6 hPa16.1 kmSW (230°)13 km/hMostly Cloudy
Hourly data recorded from KAUH, located 0 kilometers away from Central City, Nebraska




STORIES FROM OUR PARTNERS