WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | -0.1 °C | 4.1 °C (2:15 pm) | -4 °C (7:35 am) |
Dewpoint | -2.2 °C | 0.1 °C (2:15 pm) | -5.3 °C (6:55 am) |
Humidity | 86.3 % | 98 % (7:15 pm) | 75 % (2:15 pm) |
Barometer | 1009.5 hPa | 1015.6 hPa (12:15 am) | 1005.4 hPa (10:55 pm) |
Wind Speed | 17.9 km/h | 27.8 km/h (1:55 am) | |
Wind Gust | 37 km/h (2:15 am) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | ESE (127.1 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 18.3 (Base 18.3) |
Averaged from 72 records on 24 November, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | -0.5 °C | -3.6 °C | 80 % | 1015.6 hPa | 16.1 km | SE (130°) | 24.1 km/h | 35.2 km/h | Clear | ||
12:35 AM | -0.5 °C | -3.6 °C | 80 % | 1015.2 hPa | 16.1 km | SE (130°) | 24.1 km/h | 33.3 km/h | Clear | ||
12:55 AM | -0.4 °C | -3.7 °C | 79 % | 1014.9 hPa | 16.1 km | ESE (120°) | 25.9 km/h | 33.3 km/h | Clear | ||
1:15 AM | -0.7 °C | -3.8 °C | 80 % | 1014.6 hPa | 16.1 km | ESE (120°) | 22.2 km/h | 31.5 km/h | Clear | ||
1:35 AM | -0.7 °C | -4 °C | 79 % | 1014.2 hPa | 16.1 km | ESE (120°) | 24.1 km/h | 35.2 km/h | Clear | ||
1:55 AM | -0.6 °C | -4.1 °C | 77 % | 1013.9 hPa | 16.1 km | ESE (120°) | 27.8 km/h | Clear | |||
2:15 AM | -0.8 °C | -4.3 °C | 77 % | 1013.9 hPa | 16.1 km | ESE (120°) | 24.1 km/h | 37 km/h | Clear | ||
2:35 AM | -1.2 °C | -4.4 °C | 79 % | 1013.5 hPa | 16.1 km | ESE (120°) | 25.9 km/h | Clear | |||
2:55 AM | -1.5 °C | -4.5 °C | 80 % | 1013.5 hPa | 16.1 km | ESE (120°) | 24.1 km/h | Clear | |||
3:15 AM | -1.5 °C | -4.5 °C | 80 % | 1013.5 hPa | 16.1 km | ESE (120°) | 18.5 km/h | Clear | |||
3:35 AM | -1.7 °C | -4.7 °C | 80 % | 1013.2 hPa | 16.1 km | ESE (120°) | 18.5 km/h | Clear | |||
3:55 AM | -1.7 °C | -4.7 °C | 80 % | 1012.5 hPa | 16.1 km | ESE (120°) | 22.2 km/h | Clear | |||
4:15 AM | -1.7 °C | -4.8 °C | 80 % | 1012.5 hPa | 16.1 km | ESE (120°) | 20.4 km/h | Clear | |||
4:35 AM | -2 °C | -4.8 °C | 81 % | 1012.5 hPa | 16.1 km | SE (130°) | 14.8 km/h | Clear | |||
4:55 AM | -2.2 °C | -4.8 °C | 83 % | 1012.5 hPa | 16.1 km | ESE (120°) | 18.5 km/h | Clear | |||
5:15 AM | -2.5 °C | -4.9 °C | 84 % | 1012.2 hPa | 16.1 km | ESE (120°) | 14.8 km/h | Clear | |||
5:35 AM | -2.8 °C | -5 °C | 85 % | 1012.2 hPa | 16.1 km | SE (130°) | 16.7 km/h | Clear | |||
5:55 AM | -3.1 °C | -5 °C | 87 % | 1012.2 hPa | 16.1 km | SE (130°) | 14.8 km/h | Clear | |||
6:15 AM | -3.3 °C | -5.1 °C | 88 % | 1011.9 hPa | 16.1 km | SE (130°) | 20.4 km/h | Clear | |||
6:35 AM | -3.6 °C | -5.2 °C | 89 % | 1011.9 hPa | 16.1 km | SE (130°) | 16.7 km/h | Clear | |||
6:55 AM | -3.8 °C | -5.3 °C | 89 % | 1011.9 hPa | 16.1 km | ESE (120°) | 18.5 km/h | Clear | |||
7:15 AM | -3.8 °C | -5.2 °C | 90 % | 1011.2 hPa | 16.1 km | ESE (120°) | 20.4 km/h | Clear | |||
7:35 AM | -4 °C | -5.2 °C | 91 % | 1011.2 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
7:55 AM | -4 °C | -5.2 °C | 91 % | 1011.2 hPa | 16.1 km | ESE (120°) | 18.5 km/h | Clear | |||
8:15 AM | -3.7 °C | -5.1 °C | 90 % | 1011.2 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
8:35 AM | -3.2 °C | -4.9 °C | 88 % | 1011.2 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
8:55 AM | -2.5 °C | -4.3 °C | 88 % | 1010.5 hPa | 16.1 km | ESE (120°) | 18.5 km/h | Clear | |||
9:15 AM | -2.5 °C | -4 °C | 90 % | 1010.5 hPa | 16.1 km | SE (130°) | 14.8 km/h | Clear | |||
9:35 AM | -1.7 °C | -3.7 °C | 86 % | 1010.5 hPa | 16.1 km | SE (130°) | 14.8 km/h | Clear | |||
9:55 AM | -0.7 °C | -3.2 °C | 83 % | 1010.5 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
10:15 AM | -0.2 °C | -3 °C | 82 % | 1010.8 hPa | 16.1 km | ESE (120°) | 14.8 km/h | Clear | |||
10:35 AM | 0.1 °C | -2.2 °C | 85 % | 1010.8 hPa | 16.1 km | SE (130°) | 16.7 km/h | Clear | |||
10:55 AM | 0 °C | -2.1 °C | 86 % | 1010.8 hPa | 16.1 km | SE (130°) | 13 km/h | Clear | |||
11:15 AM | 0.2 °C | -1.9 °C | 86 % | 1010.5 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
11:35 AM | 0.3 °C | -1.6 °C | 87 % | 1009.8 hPa | 16.1 km | SE (130°) | 18.5 km/h | Clear | |||
11:55 AM | 1.1 °C | -1.2 °C | 85 % | 1009.5 hPa | 16.1 km | SE (130°) | 18.5 km/h | Clear | |||
12:15 PM | 1.4 °C | -1.1 °C | 84 % | 1008.8 hPa | 16.1 km | SE (130°) | 20.4 km/h | Clear | |||
12:35 PM | 1.7 °C | -0.8 °C | 84 % | 1008.5 hPa | 16.1 km | SE (130°) | 16.7 km/h | Clear | |||
12:55 PM | 3 °C | -0.2 °C | 80 % | 1008.1 hPa | 16.1 km | ESE (120°) | 24.1 km/h | Clear | |||
1:15 PM | 3.3 °C | -0.2 °C | 78 % | 1007.8 hPa | 16.1 km | SE (130°) | 22.2 km/h | Clear | |||
1:35 PM | 3 °C | 0 °C | 81 % | 1007.5 hPa | 16.1 km | SE (130°) | 22.2 km/h | Clear | |||
1:55 PM | 3.7 °C | 0 °C | 77 % | 1007.1 hPa | 16.1 km | SE (130°) | 22.2 km/h | Clear | |||
2:15 PM | 4.1 °C | 0.1 °C | 75 % | 1007.1 hPa | 16.1 km | ESE (120°) | 24.1 km/h | Clear | |||
2:35 PM | 3.3 °C | 0 °C | 79 % | 1006.8 hPa | 16.1 km | ESE (120°) | 22.2 km/h | Clear | |||
2:55 PM | 3.5 °C | 0 °C | 78 % | 1006.8 hPa | 16.1 km | ESE (120°) | 20.4 km/h | Clear | |||
3:15 PM | 3.4 °C | 0 °C | 79 % | 1006.8 hPa | 16.1 km | ESE (120°) | 20.4 km/h | 31.5 km/h | Clear | ||
3:35 PM | 2.9 °C | 0 °C | 81 % | 1006.8 hPa | 16.1 km | ESE (120°) | 22.2 km/h | 31.5 km/h | Clear | ||
3:55 PM | 2.6 °C | 0 °C | 83 % | 1006.8 hPa | 16.1 km | ESE (120°) | 22.2 km/h | Clear | |||
4:15 PM | 3.2 °C | 0.1 °C | 80 % | 1006.8 hPa | 16.1 km | ESE (120°) | 20.4 km/h | Clear | |||
4:35 PM | 2.7 °C | 0 °C | 83 % | 1006.8 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
4:55 PM | 2 °C | 0 °C | 87 % | 1006.4 hPa | 16.1 km | ESE (120°) | 20.4 km/h | 27.8 km/h | Clear | ||
5:15 PM | 1.1 °C | -0.1 °C | 92 % | 1006.8 hPa | 16.1 km | ESE (120°) | 20.4 km/h | 25.9 km/h | Clear | ||
5:35 PM | 0.8 °C | -0.2 °C | 93 % | 1006.8 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
5:55 PM | 0.6 °C | -0.2 °C | 94 % | 1007.1 hPa | 16.1 km | ESE (120°) | 13 km/h | Clear | |||
6:15 PM | 0.5 °C | -0.2 °C | 95 % | 1007.1 hPa | 16.1 km | ESE (120°) | 13 km/h | Clear | |||
6:35 PM | 0.3 °C | -0.2 °C | 96 % | 1007.1 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
6:55 PM | 0.3 °C | -0.2 °C | 96 % | 1007.1 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
7:15 PM | 0.1 °C | -0.2 °C | 98 % | 1006.8 hPa | 16.1 km | ESE (120°) | 18.5 km/h | Clear | |||
7:35 PM | 0.1 °C | -0.2 °C | 98 % | 1006.4 hPa | 16.1 km | ESE (120°) | 14.8 km/h | Clear | |||
7:55 PM | 0.2 °C | -0.2 °C | 97 % | 1006.1 hPa | 16.1 km | ESE (120°) | 13 km/h | Clear | |||
8:15 PM | 0.5 °C | 0 °C | 96 % | 1006.1 hPa | 16.1 km | ESE (120°) | 14.8 km/h | Clear | |||
8:35 PM | 0.2 °C | -0.2 °C | 97 % | 1006.1 hPa | 16.1 km | ESE (110°) | 9.3 km/h | Clear | |||
8:55 PM | 0.1 °C | -0.3 °C | 97 % | 1005.8 hPa | 16.1 km | ESE (110°) | 11.1 km/h | Clear | |||
9:15 PM | 0 °C | -0.5 °C | 96 % | 1005.8 hPa | 16.1 km | ESE (110°) | 11.1 km/h | Clear | |||
9:35 PM | -0.4 °C | -1.2 °C | 94 % | 1005.8 hPa | 16.1 km | SE (140°) | 11.1 km/h | Clear | |||
9:55 PM | 1 °C | 0 °C | 93 % | 1006.1 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
10:15 PM | 1 °C | -0.1 °C | 92 % | 1006.1 hPa | 16.1 km | SSE (160°) | 5.6 km/h | Clear | |||
10:35 PM | 1.1 °C | -0.2 °C | 91 % | 1005.8 hPa | 16.1 km | South (170°) | 9.3 km/h | Clear | |||
10:55 PM | 1.2 °C | -0.1 °C | 91 % | 1005.4 hPa | 16.1 km | SSE (150°) | 13 km/h | Clear | |||
11:15 PM | 1.6 °C | 0.1 °C | 90 % | 1005.4 hPa | 16.1 km | South (180°) | 16.7 km/h | Clear | |||
11:35 PM | 1.7 °C | 0.1 °C | 89 % | 1005.4 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
11:55 PM | 1.1 °C | -0.2 °C | 91 % | 1005.4 hPa | 16.1 km | SSW (200°) | 13 km/h | Clear |
Hourly data recorded from K9V9, located 0 kilometers away from Chamberlain, South Dakota |