Content
SEND FEEDBACK

United States of America Flag

CHAPARRAL, NEW MEXICO


Home > North America > United States > New Mexico
Elevation: 1235 meters     Latitude: 32 03N     Longitude: 106 26W

WEATHER
 
SELECT A DAY
Number of Records: 189,384;   Date Range: 1/1/95 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 10 OCTOBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature19.5 °C26 °C (4:58 pm)13.8 °C (6:58 am)
Dewpoint12.4 °C13.8 °C (10:58 am)9.2 °C (5:58 pm)
Humidity67.2 %92 % (1:58 am)35 % (4:58 pm)
Barometer1020 hPa1022.7 hPa (1:58 am)1016.3 hPa (5:58 pm)
Wind Speed6.1 km/h13 km/h (5:58 am)
Weather ElementAverage
Visibility15.3 km
Wind DirectionSSE (152.5 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days1.6 (Base 18.3)
Growing Degree Days9.9 (Base 10)
Averaged from 24 records on 10 October, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 10 OCTOBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:58 AM15.2 °C13.4 °C89 %1022.4 hPa16.1 kmNE (40°)7.4 km/hClear
1:58 AM14.7 °C13.4 °C92 %1022.7 hPa14.5 kmNNE (20°)11.1 km/hClear
2:58 AM14.6 °C13.1 °C91 %1022.7 hPa16.1 kmNNW (340°)9.3 km/hClear
3:58 AM14.5 °C13.1 °C91 %1022 hPa14.5 kmNorth (360°)11.1 km/hClear
4:58 AM14.4 °C12.8 °C90 %1022 hPa14.5 kmNorth (350°)9.3 km/hClear
5:58 AM13.9 °C12.7 °C92 %1022.4 hPa12.9 kmNorth (360°)13 km/hClear
6:58 AM13.8 °C12.6 °C92 %1022.4 hPa11.3 kmNNW (340°)7.4 km/hClear
7:58 AM14.4 °C12.9 °C91 %1022.4 hPa12.9 kmNorth (360°)11.1 km/hClear
8:58 AM17 °C13.7 °C81 %1022.7 hPa14.5 kmNorth (350°)7.4 km/hClear
9:58 AM19 °C13.6 °C71 %1022.7 hPa16.1 kmVariable1.9 km/hClear
10:58 AM20.1 °C13.8 °C67 %1022.4 hPa16.1 kmVariable3.7 km/hClear
11:58 AM21.5 °C13.5 °C60 %1021.7 hPa16.1 kmVariable1.9 km/hClear
12:58 PM22.5 °C12.8 °C54 %1020.3 hPa16.1 kmVariable1.9 km/hClear
1:58 PM23.7 °C12.1 °C48 %1019 hPa16.1 kmVariable1.9 km/hClear
2:58 PM24.5 °C11.3 °C43 %1017.6 hPa16.1 kmVariable5.6 km/hClear
3:58 PM25.4 °C10.1 °C38 %1016.9 hPa16.1 kmEast (90°)3.7 km/hClear
4:58 PM26 °C9.3 °C35 %1016.6 hPa14.5 kmVariable3.7 km/hClear
5:58 PM25.6 °C9.2 °C35 %1016.3 hPa16.1 kmESE (120°)3.7 km/hClear
6:58 PM24.8 °C9.6 °C38 %1016.6 hPa14.5 kmSE (130°)3.7 km/hClear
7:58 PM22.2 °C12.3 °C53 %1017.9 hPa16.1 kmNNE (30°)9.3 km/hClear
8:58 PM20.6 °C13.6 °C64 %1017.9 hPa16.1 kmNorth (360°)9.3 km/hClear
9:58 PM20.9 °C12.6 °C59 %1017.6 hPa16.1 kmSouth (170°)1.9 km/hClear
10:58 PM20.2 °C13.6 °C66 %1017.3 hPa16.1 kmSSE (160°)1.9 km/hClear
11:58 PM18.5 °C13.5 °C73 %1017.3 hPa16.1 kmEast (80°)3.7 km/hClear
Hourly data recorded from KBIF, located 0 kilometers away from Chaparral, New Mexico




STORIES FROM OUR PARTNERS