WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 26.9 °C | 34.9 °C (3:35 pm) | (8:35 am) |
Dewpoint | 21.5 °C | 25.1 °C (12:15 pm) | (7:00 pm) |
Humidity | 74.2 % | 93 % (4:15 am) | 47 % (5:55 pm) |
Barometer | 989.2 hPa | 1020 hPa (10:15 am) | (7:00 pm) |
Wind Speed | 1.8 km/h | 11.1 km/h (2:15 pm) |
Weather Element | Average |
---|---|
Visibility | 10.9 km |
Wind Direction | NE (46.5 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 9.8 (Base 18.3) |
Averaged from 71 records on 27 August, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 23.7 °C | 21.6 °C | 88 % | 1018.3 hPa | 8 km | Calm | Clear | ||||
12:35 AM | 23.7 °C | 21.8 °C | 89 % | 1018.3 hPa | 8 km | NNW (340°) | 5.6 km/h | Clear | |||
12:55 AM | 23.9 °C | 22.1 °C | 90 % | 1018.6 hPa | 8 km | Calm | Clear | ||||
1:15 AM | 23.5 °C | 21.6 °C | 89 % | 1018.3 hPa | 8 km | Calm | Clear | ||||
1:35 AM | 23.3 °C | 21.6 °C | 90 % | 1018.3 hPa | 2.9 km | Calm | Mist | ||||
1:55 AM | 23.9 °C | 22.2 °C | 90 % | 1018.3 hPa | 4 km | Calm | Mist | ||||
2:15 AM | 23.3 °C | 21.6 °C | 90 % | 1017.9 hPa | 4 km | Calm | Clear | ||||
2:35 AM | 23.1 °C | 21.6 °C | 91 % | 1017.9 hPa | 1.6 km | Calm | Mist | ||||
2:55 AM | 23.2 °C | 21.7 °C | 91 % | 1017.9 hPa | 1.6 km | Calm | Mist | ||||
3:15 AM | 23.2 °C | 21.7 °C | 91 % | 1017.9 hPa | 8 km | Calm | Clear | ||||
3:35 AM | 23.2 °C | 21.7 °C | 91 % | 1017.9 hPa | 8 km | Calm | Clear | ||||
3:55 AM | 22.2 °C | 20.7 °C | 91 % | 1018.3 hPa | 4.8 km | Calm | Mist | ||||
4:15 AM | 22.6 °C | 21.1 °C | 91 % | 1017.9 hPa | 4.8 km | Calm | Mist | ||||
4:35 AM | 22.9 °C | 21.4 °C | 91 % | 1017.9 hPa | 4.8 km | Calm | Clear | ||||
4:55 AM | 23 °C | 21.6 °C | 92 % | 1017.9 hPa | 8 km | Calm | Clear | ||||
5:15 AM | 22.5 °C | 21 °C | 91 % | 1018.3 hPa | 6.4 km | Calm | Clear | ||||
5:35 AM | 22.3 °C | 20.9 °C | 92 % | 1018.3 hPa | 6.4 km | Calm | Clear | ||||
5:55 AM | 22 °C | 20.5 °C | 91 % | 1018.3 hPa | 1.3 km | Calm | Mist | ||||
6:15 AM | 22 °C | 20.5 °C | 91 % | 1018.3 hPa | 0.3 km | Calm | Fog | Fog | |||
6:35 AM | 22 °C | 20.7 °C | 92 % | 1018.6 hPa | 6.4 km | Calm | Clear | ||||
6:55 AM | 22.1 °C | 20.9 °C | 93 % | 1018.6 hPa | 4.8 km | Calm | Clear | ||||
7:15 AM | 23 °C | 21.7 °C | 92 % | 1018.6 hPa | 8 km | Calm | Clear | ||||
7:35 AM | 24 °C | 22.7 °C | 92 % | 1018.6 hPa | 6.4 km | Calm | Clear | ||||
7:55 AM | 25.5 °C | 24.2 °C | 92 % | 1019 hPa | 6.4 km | Calm | Clear | ||||
8:15 AM | 26.7 °C | 25.1 °C | 91 % | 1019 hPa | 8 km | Calm | Clear | ||||
8:35 AM | -17.8 °C | -17.8 °C | 0 hPa | North | |||||||
8:55 AM | -17.8 °C | -17.8 °C | 0 hPa | North | |||||||
9:15 AM | 29.5 °C | 24.7 °C | 75 % | 1019.3 hPa | 16.1 km | West (270°) | 5.6 km/h | Clear | |||
9:35 AM | 29.2 °C | 24.2 °C | 74 % | 1019.3 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Clear | |||
9:55 AM | 30 °C | 24.1 °C | 70 % | 1019.6 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Clear | |||
10:15 AM | 30.4 °C | 23.5 °C | 66 % | 1019.6 hPa | 16.1 km | Calm | Clear | ||||
10:35 AM | 31 °C | 23.7 °C | 65 % | 1020 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
10:55 AM | 31.2 °C | 23.6 °C | 64 % | 1019.6 hPa | 16.1 km | Calm | Clear | ||||
11:15 AM | 31.8 °C | 23.9 °C | 63 % | 1019.6 hPa | 16.1 km | Calm | Clear | ||||
11:35 AM | 32 °C | 23 °C | 59 % | 1019.3 hPa | 16.1 km | Calm | Clear | ||||
11:55 AM | 32.5 °C | 22.7 °C | 56 % | 1019.3 hPa | 16.1 km | Calm | Clear | ||||
12:15 PM | 32.8 °C | 23.4 °C | 57 % | 1019 hPa | 16.1 km | Calm | Clear | ||||
12:35 PM | 33.1 °C | 22.9 °C | 55 % | 1019 hPa | 16.1 km | Calm | Clear | ||||
12:55 PM | 33.6 °C | 22.9 °C | 53 % | 1018.6 hPa | 16.1 km | ESE (110°) | 5.6 km/h | Clear | |||
1:15 PM | 34.2 °C | 22 °C | 49 % | 1018.3 hPa | 16.1 km | SE (140°) | 5.6 km/h | Scattered Clouds | |||
1:35 PM | 34.4 °C | 21.8 °C | 48 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
1:55 PM | 34.3 °C | 22.2 °C | 49 % | 1018.3 hPa | 16.1 km | ENE (60°) | 9.3 km/h | Scattered Clouds | |||
2:15 PM | 33.8 °C | 22.9 °C | 53 % | 1017.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
2:35 PM | 34.2 °C | 22.2 °C | 49 % | 1017.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
2:55 PM | 34.5 °C | 21.7 °C | 47 % | 1017.6 hPa | 16.1 km | North (350°) | 7.4 km/h | Clear | |||
3:15 PM | 34.9 °C | 22.1 °C | 47 % | 1017.6 hPa | 16.1 km | NE (50°) | 5.6 km/h | Clear | |||
3:35 PM | 34.5 °C | 21.7 °C | 47 % | 1017.3 hPa | 16.1 km | Calm | Clear | ||||
3:55 PM | 34.3 °C | 22.3 °C | 49 % | 1017.3 hPa | 16.1 km | NE (50°) | 9.3 km/h | Clear | |||
4:15 PM | 34.4 °C | 22 °C | 48 % | 1016.9 hPa | 16.1 km | NE (40°) | 9.3 km/h | Clear | |||
4:35 PM | 34 °C | 21.5 °C | 48 % | 1016.6 hPa | 16.1 km | NE (40°) | 7.4 km/h | Clear | |||
4:55 PM | 33.8 °C | 22.2 °C | 50 % | 1016.6 hPa | 16.1 km | Calm | Clear | ||||
5:15 PM | 34.2 °C | 22.1 °C | 49 % | 1016.6 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
5:35 PM | 33.8 °C | 22.6 °C | 52 % | 1016.3 hPa | 16.1 km | Calm | Clear | ||||
5:55 PM | 33 °C | 23 °C | 55 % | 1016.3 hPa | 16.1 km | NNE (30°) | 5.6 km/h | Clear | |||
6:15 PM | 32.4 °C | 23.1 °C | 58 % | 1015.9 hPa | 16.1 km | Calm | Clear | ||||
6:35 PM | 30.7 °C | 25.1 °C | 72 % | 1015.9 hPa | 11.3 km | Calm | Clear | ||||
6:55 PM | 30.3 °C | 24.9 °C | 73 % | 1016.3 hPa | 11.3 km | Calm | Clear | ||||
7:15 PM | 29 °C | 24.8 °C | 78 % | 1016.6 hPa | 8 km | Calm | Haze | ||||
7:35 PM | 29.5 °C | 24.3 °C | 73 % | 1016.6 hPa | 11.3 km | Calm | Thunderstorm | Clear | |||
7:55 PM | 29.2 °C | 23.7 °C | 72 % | 1016.9 hPa | 16.1 km | Calm | Clear | ||||
8:15 PM | 28.3 °C | 23.9 °C | 77 % | 1016.9 hPa | 11.3 km | ESE (120°) | 7.4 km/h | Clear | |||
8:35 PM | 27.6 °C | 24 °C | 81 % | 1017.3 hPa | 11.3 km | Calm | Clear | ||||
8:55 PM | 27.5 °C | 24.1 °C | 82 % | 1017.3 hPa | 11.3 km | Calm | Clear | ||||
9:15 PM | 26.2 °C | 23.2 °C | 83 % | 1017.3 hPa | 8 km | Calm | Haze | ||||
9:35 PM | 26.1 °C | 23.4 °C | 85 % | 1017.6 hPa | 8 km | Calm | Haze | ||||
9:55 PM | 25.7 °C | 23.2 °C | 86 % | 1017.6 hPa | 8 km | Calm | Clear | ||||
10:15 PM | 26.2 °C | 24 °C | 88 % | 1017.6 hPa | 8 km | Calm | Clear | ||||
10:55 PM | 25.9 °C | 23.8 °C | 88 % | 1017.6 hPa | 6.4 km | NNW (340°) | 11.1 km/h | Scattered Clouds | |||
11:15 PM | 26.5 °C | 24.1 °C | 87 % | 1017.6 hPa | 11.3 km | North (360°) | 7.4 km/h | Scattered Clouds | |||
11:35 PM | 26.2 °C | 23.5 °C | 85 % | 1017.6 hPa | 11.3 km | Calm | Clear | ||||
11:55 PM | 26 °C | 23 °C | 83 % | 1017.6 hPa | 16.1 km | Calm | Clear |
Hourly data recorded from KCIR, located 0 kilometers away from Charleston, Missouri |