WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 3.4 °C | 11 °C (2:55 pm) | -4 °C (6:15 am) |
Dewpoint | -1.4 °C | 1 °C (10:35 pm) | -4 °C (6:15 am) |
Humidity | 74.6 % | 100 % (12:15 am) | 38 % (2:55 pm) |
Barometer | 1016.3 hPa | 1019 hPa (8:55 am) | 1013.9 hPa (11:55 pm) |
Wind Speed | 8.7 km/h | 20.4 km/h (1:35 pm) | |
Wind Gust | 31.5 km/h (1:35 pm) |
Weather Element | Average |
---|---|
Visibility | 10.9 km |
Wind Direction | SSW (198.7 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 14.8 (Base 18.3) |
Averaged from 70 records on 24 January, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 0 °C | 0 °C | 100 % | 1016.6 hPa | 4 km | West (260°) | 5.6 km/h | Clear | |||
12:35 AM | 0 °C | -1 °C | 93 % | 1016.6 hPa | 2.9 km | Calm | Clear | ||||
12:55 AM | 0 °C | -1 °C | 93 % | 1016.6 hPa | 1.9 km | West (280°) | 5.6 km/h | Clear | |||
1:15 AM | -1 °C | -2 °C | 93 % | 1016.6 hPa | 1.6 km | WNW (300°) | 7.4 km/h | Clear | |||
1:35 AM | -1 °C | -2 °C | 93 % | 1016.9 hPa | 1.6 km | NW (310°) | 9.3 km/h | Clear | |||
1:55 AM | -1 °C | -2 °C | 93 % | 1016.9 hPa | 4 km | West (270°) | 5.6 km/h | Clear | |||
2:15 AM | -1 °C | -2 °C | 93 % | 1016.9 hPa | 3.2 km | West (260°) | 5.6 km/h | Clear | |||
2:35 AM | -1 °C | -2 °C | 93 % | 1016.9 hPa | 4 km | West (280°) | 9.3 km/h | Clear | |||
2:55 AM | -1 °C | -2 °C | 93 % | 1016.9 hPa | 4 km | West (280°) | 5.6 km/h | Clear | |||
3:15 AM | -2 °C | -2 °C | 100 % | 1016.9 hPa | 3.2 km | West (260°) | 5.6 km/h | Clear | |||
3:35 AM | -2 °C | -2 °C | 100 % | 1016.9 hPa | 2.4 km | Calm | Clear | ||||
3:55 AM | -3 °C | -3 °C | 100 % | 1016.9 hPa | 2.4 km | Calm | Clear | ||||
4:15 AM | -3 °C | -3 °C | 100 % | 1016.6 hPa | 1.9 km | Calm | Clear | ||||
4:35 AM | -3 °C | -3 °C | 100 % | 1016.9 hPa | 1.9 km | WSW (240°) | 5.6 km/h | Clear | |||
4:55 AM | -3 °C | -3 °C | 100 % | 1016.9 hPa | 3.2 km | West (260°) | 5.6 km/h | Clear | |||
5:15 AM | -3 °C | -3 °C | 100 % | 1016.9 hPa | 3.2 km | Calm | Clear | ||||
5:35 AM | -3 °C | -3 °C | 100 % | 1016.9 hPa | 3.2 km | Calm | Clear | ||||
5:55 AM | -3 °C | -3 °C | 100 % | 1017.3 hPa | 4 km | WSW (240°) | 5.6 km/h | Clear | |||
6:15 AM | -4 °C | -4 °C | 100 % | 1016.9 hPa | 3.2 km | Calm | Clear | ||||
6:35 AM | -4 °C | -4 °C | 100 % | 1017.3 hPa | 4.8 km | Calm | Clear | ||||
6:55 AM | -3 °C | -4 °C | 93 % | 1017.9 hPa | 3.2 km | WSW (240°) | 5.6 km/h | Clear | |||
7:15 AM | -4 °C | -4 °C | 100 % | 1017.9 hPa | 4 km | Calm | Clear | ||||
7:35 AM | -4 °C | -4 °C | 100 % | 1017.9 hPa | 2.9 km | Calm | Clear | ||||
7:55 AM | -3 °C | -3 °C | 100 % | 1018.3 hPa | 4 km | Calm | Clear | ||||
8:15 AM | -2 °C | -2 °C | 100 % | 1018.3 hPa | 3.2 km | SW (230°) | 5.6 km/h | Clear | |||
8:35 AM | 0 °C | 0 °C | 100 % | 1018.6 hPa | 8 km | West (260°) | 5.6 km/h | Clear | |||
8:55 AM | 0 °C | 0 °C | 100 % | 1019 hPa | 8 km | WSW (250°) | 5.6 km/h | Clear | |||
9:15 AM | 2 °C | 0 °C | 87 % | 1018.6 hPa | 11.3 km | SW (230°) | 9.3 km/h | Clear | |||
9:35 AM | 3 °C | 0 °C | 81 % | 1018.6 hPa | 11.3 km | SW (230°) | 9.3 km/h | Clear | |||
9:55 AM | 4 °C | 0 °C | 75 % | 1019 hPa | 12.9 km | West (260°) | 9.3 km/h | Clear | |||
10:15 AM | 5 °C | 0 °C | 70 % | 1019 hPa | 14.5 km | West (270°) | 7.4 km/h | Clear | |||
10:35 AM | 5 °C | 0 °C | 70 % | 1019 hPa | 12.9 km | WSW (250°) | 13 km/h | Clear | |||
10:55 AM | 6 °C | -1 °C | 61 % | 1018.3 hPa | 14.5 km | West (270°) | 14.8 km/h | Clear | |||
11:15 AM | 7 °C | 0 °C | 61 % | 1017.9 hPa | 16.1 km | SW (230°) | 11.1 km/h | Clear | |||
11:35 AM | 7 °C | -1 °C | 57 % | 1017.9 hPa | 16.1 km | West (280°) | 18.5 km/h | Clear | |||
11:55 AM | 8 °C | -1 °C | 53 % | 1017.6 hPa | 16.1 km | WSW (250°) | 13 km/h | 27.8 km/h | Clear | ||
12:15 PM | 9 °C | 0 °C | 54 % | 1017.6 hPa | 16.1 km | SW (230°) | 16.7 km/h | 29.6 km/h | Clear | ||
12:35 PM | 9 °C | -1 °C | 50 % | 1016.9 hPa | 16.1 km | WSW (240°) | 16.7 km/h | 27.8 km/h | Clear | ||
12:55 PM | 9 °C | -2 °C | 46 % | 1016.6 hPa | 16.1 km | SW (220°) | 18.5 km/h | 29.6 km/h | Clear | ||
1:15 PM | 9 °C | -2 °C | 46 % | 1015.9 hPa | 12.9 km | WSW (240°) | 14.8 km/h | 27.8 km/h | Clear | ||
1:35 PM | 10 °C | -3 °C | 40 % | 1015.9 hPa | 16.1 km | West (260°) | 20.4 km/h | 31.5 km/h | Clear | ||
1:55 PM | 10 °C | -3 °C | 40 % | 1015.6 hPa | 16.1 km | SW (230°) | 20.4 km/h | 25.9 km/h | Clear | ||
2:15 PM | 10 °C | -3 °C | 40 % | 1015.6 hPa | 16.1 km | WSW (240°) | 14.8 km/h | 25.9 km/h | Clear | ||
2:55 PM | 11 °C | -3 °C | 38 % | 1015.2 hPa | 16.1 km | WSW (240°) | 20.4 km/h | 25.9 km/h | Clear | ||
3:15 PM | 11 °C | -3 °C | 38 % | 1015.2 hPa | 16.1 km | WSW (240°) | 11.1 km/h | Clear | |||
3:35 PM | 11 °C | -3 °C | 38 % | 1015.2 hPa | 16.1 km | WSW (250°) | 11.1 km/h | 25.9 km/h | Clear | ||
3:55 PM | 11 °C | -2 °C | 41 % | 1014.9 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
4:15 PM | 11 °C | -2 °C | 41 % | 1014.9 hPa | 16.1 km | SSW (210°) | 16.7 km/h | Clear | |||
4:35 PM | 10 °C | -2 °C | 43 % | 1014.9 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
4:55 PM | 9 °C | -2 °C | 46 % | 1014.9 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
5:15 PM | 9 °C | -1 °C | 50 % | 1014.9 hPa | 16.1 km | SW (220°) | 14.8 km/h | Clear | |||
5:35 PM | 8 °C | 0 °C | 57 % | 1014.9 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
5:55 PM | 7 °C | 0 °C | 61 % | 1015.2 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
6:15 PM | 7 °C | 0 °C | 61 % | 1015.2 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
6:35 PM | 6 °C | 0 °C | 66 % | 1014.9 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
6:55 PM | 6 °C | 0 °C | 66 % | 1014.9 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
7:15 PM | 5 °C | 0 °C | 70 % | 1014.9 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Clear | |||
7:55 PM | 5 °C | 0 °C | 70 % | 1015.2 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
8:15 PM | 5 °C | 0 °C | 70 % | 1014.9 hPa | 16.1 km | SSW (210°) | 9.3 km/h | Clear | |||
8:35 PM | 5 °C | 0 °C | 70 % | 1014.9 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
8:55 PM | 5 °C | 0 °C | 70 % | 1014.9 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
9:15 PM | 5 °C | 0 °C | 70 % | 1014.9 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
9:35 PM | 5 °C | 0 °C | 70 % | 1014.9 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
9:55 PM | 5 °C | 0 °C | 70 % | 1014.6 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Clear | |||
10:15 PM | 5 °C | 0 °C | 70 % | 1014.6 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
10:35 PM | 5 °C | 1 °C | 76 % | 1014.6 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Clear | |||
10:55 PM | 4 °C | 0 °C | 75 % | 1014.6 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
11:15 PM | 4 °C | 0 °C | 75 % | 1014.2 hPa | 16.1 km | SSW (210°) | 9.3 km/h | Clear | |||
11:35 PM | 4 °C | 0 °C | 75 % | 1014.2 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
11:55 PM | 4 °C | 0 °C | 75 % | 1013.9 hPa | 16.1 km | SW (220°) | 7.4 km/h | Clear |
Hourly data recorded from KUOX, located 0 kilometers away from Coffeeville, Mississippi |