WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 2.9 °C | 5 °C (9:53 am) | 1.1 °C (7:16 pm) |
Dewpoint | 1.7 °C | 3.9 °C (5:29 pm) | 0 °C (4:53 am) |
Humidity | 91.8 % | 100 % (7:53 pm) | 76 % (10:27 am) |
Barometer | 995.6 hPa | 998.3 hPa (11:53 pm) | 993.9 hPa (7:53 am) |
Wind Speed | 13.2 km/h | 29.6 km/h (12:53 am) | |
Wind Gust | 38.9 km/h (5:53 am) |
Weather Element | Average |
---|---|
Visibility | 15 km |
Wind Direction | SSE (156.7 °) |
Weather Element | Total |
---|---|
Precipitation | 9.91 mm |
Heating Degree Days | 15.3 (Base 18.3) |
Averaged from 42 records on 24 April, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:53 AM | 1.7 °C | 0.6 °C | 92 % | 995.9 hPa | 16.1 km | SE (130°) | 29.6 km/h | 0 mm | Overcast | ||
1:53 AM | 2.8 °C | 1.7 °C | 93 % | 995.3 hPa | 9.7 km | SSE (150°) | 27.8 km/h | 37 km/h | 0 mm | Rain | Light Rain |
2:53 AM | 2.2 °C | 1.7 °C | 97 % | 995.3 hPa | 16.1 km | SSE (150°) | 9.3 km/h | 0.25 mm | Overcast | ||
3:53 AM | 2.2 °C | 0.6 °C | 89 % | 994.9 hPa | 16.1 km | SE (130°) | 11.1 km/h | Overcast | |||
4:53 AM | 1.7 °C | 0 °C | 89 % | 994.6 hPa | 16.1 km | SE (130°) | 5.6 km/h | Mostly Cloudy | |||
5:53 AM | 1.7 °C | 0 °C | 89 % | 994.6 hPa | 16.1 km | SSE (160°) | 24.1 km/h | 38.9 km/h | Mostly Cloudy | ||
6:53 AM | 1.7 °C | 0.6 °C | 92 % | 994.6 hPa | 16.1 km | SSE (150°) | 25.9 km/h | Mostly Cloudy | |||
7:53 AM | 2.2 °C | 1.1 °C | 93 % | 993.9 hPa | 16.1 km | SSE (160°) | 29.6 km/h | Scattered Clouds | |||
8:53 AM | 2.8 °C | 2.2 °C | 96 % | 994.2 hPa | 16.1 km | SSE (160°) | 16.7 km/h | 0 mm | Mostly Cloudy | ||
9:53 AM | 5 °C | 2.8 °C | 86 % | 994.2 hPa | 16.1 km | SSE (160°) | 25.9 km/h | 31.5 km/h | Mostly Cloudy | ||
10:27 AM | 5 °C | 1.1 °C | 76 % | 994.2 hPa | 16.1 km | SSW (200°) | 7.4 km/h | 27.8 km/h | 0 mm | Rain | Light Rain |
10:53 AM | 3.9 °C | 1.1 °C | 82 % | 994.6 hPa | 16.1 km | West (260°) | 29.6 km/h | 0 mm | Mostly Cloudy | ||
11:04 AM | 3.3 °C | 1.1 °C | 86 % | 994.6 hPa | 16.1 km | West (260°) | 25.9 km/h | 0 mm | Rain | Light Rain | |
11:53 AM | 2.2 °C | 1.7 °C | 97 % | 995.3 hPa | 11.3 km | West (260°) | 18.5 km/h | 0.51 mm | Rain | Light Rain | |
12:00 PM | 2.8 °C | 2.2 °C | 96 % | 995.3 hPa | 16.1 km | West (270°) | 16.7 km/h | 0 mm | Rain | Light Rain | |
12:07 PM | 3.3 °C | 2.8 °C | 97 % | 995.3 hPa | 16.1 km | West (270°) | 16.7 km/h | 0 mm | Rain | Light Rain | |
12:53 PM | 4.4 °C | 2.8 °C | 89 % | 995.6 hPa | 16.1 km | West (260°) | 20.4 km/h | 0 mm | Overcast | ||
1:21 PM | 3.3 °C | 1.7 °C | 89 % | 995.3 hPa | 16.1 km | West (270°) | 20.4 km/h | 0 mm | Rain | Light Rain | |
1:39 PM | 3.9 °C | 2.2 °C | 89 % | 995.3 hPa | 12.9 km | West (270°) | 14.8 km/h | 0.51 mm | Rain | Light Rain | |
1:53 PM | 3.9 °C | 2.2 °C | 89 % | 995.6 hPa | 16.1 km | West (270°) | 14.8 km/h | 0.51 mm | Rain | Light Rain | |
1:57 PM | 3.9 °C | 2.2 °C | 89 % | 995.3 hPa | 16.1 km | West (280°) | 14.8 km/h | 0 mm | Overcast | ||
2:53 PM | 4.4 °C | 3.3 °C | 93 % | 995.3 hPa | 16.1 km | NE (50°) | 9.3 km/h | 0.51 mm | Mostly Cloudy | ||
3:53 PM | 3.3 °C | 2.2 °C | 93 % | 995.6 hPa | 16.1 km | ENE (70°) | 13 km/h | 0.25 mm | Mostly Cloudy | ||
4:53 PM | 3.3 °C | 2.2 °C | 93 % | 995.9 hPa | 16.1 km | North (360°) | 9.3 km/h | 1.52 mm | Overcast | ||
5:18 PM | 3.9 °C | 2.8 °C | 93 % | 995.9 hPa | 16.1 km | North (10°) | 7.4 km/h | 0 mm | Rain | Light Rain | |
5:29 PM | 4.4 °C | 3.9 °C | 97 % | 995.6 hPa | 16.1 km | ENE (60°) | 9.3 km/h | 0 mm | Overcast | ||
5:46 PM | 4.4 °C | 3.3 °C | 93 % | 995.9 hPa | 16.1 km | ENE (60°) | 11.1 km/h | 0 mm | Overcast | ||
5:53 PM | 4.4 °C | 2.8 °C | 89 % | 995.9 hPa | 16.1 km | ENE (70°) | 11.1 km/h | 0 mm | Overcast | ||
6:53 PM | 3.3 °C | 2.2 °C | 93 % | 996.3 hPa | 16.1 km | East (80°) | 7.4 km/h | Overcast | |||
7:07 PM | 1.7 °C | 0 °C | 89 % | 996.3 hPa | 4.8 km | SW (230°) | 16.7 km/h | 0.51 mm | Rain | Heavy Rain | |
7:16 PM | 1.1 °C | 0 °C | 92 % | 996.3 hPa | 4 km | SW (220°) | 9.3 km/h | 1.27 mm | Rain | Heavy Rain | |
7:21 PM | 1.7 °C | 0.6 °C | 92 % | 996.3 hPa | 6.4 km | SW (230°) | 7.4 km/h | 1.27 mm | Rain | Light Rain | |
7:53 PM | 2.2 °C | 2.2 °C | 100 % | 996.6 hPa | 16.1 km | Calm | 2.29 mm | Rain | Light Rain | ||
8:30 PM | 2.2 °C | 1.7 °C | 97 % | 996.6 hPa | 16.1 km | ESE (110°) | 7.4 km/h | 0.25 mm | Overcast | ||
8:53 PM | 2.2 °C | 1.1 °C | 93 % | 997 hPa | 16.1 km | ESE (120°) | 5.6 km/h | 0.25 mm | Overcast | ||
9:15 PM | 2.8 °C | 1.7 °C | 93 % | 997 hPa | 16.1 km | Calm | Overcast | ||||
9:38 PM | 2.2 °C | 1.7 °C | 97 % | 997 hPa | 16.1 km | Calm | Overcast | ||||
9:53 PM | 2.2 °C | 1.1 °C | 93 % | 997.3 hPa | 16.1 km | Calm | Overcast | ||||
10:07 PM | 2.2 °C | 1.1 °C | 93 % | 997.3 hPa | 16.1 km | Calm | Overcast | ||||
10:53 PM | 2.8 °C | 1.7 °C | 93 % | 997.6 hPa | 16.1 km | Calm | 0 mm | Rain | Light Rain | ||
11:15 PM | 2.2 °C | 1.7 °C | 97 % | 997.6 hPa | 16.1 km | West (270°) | 5.6 km/h | 0 mm | Rain | Light Rain | |
11:53 PM | 2.2 °C | 0.6 °C | 89 % | 998.3 hPa | 16.1 km | WNW (290°) | 16.7 km/h | 0 mm | Overcast |
Hourly data recorded from PACD, located 0 kilometers away from Cold Bay, Alaska |