Content
SEND FEEDBACK

United States of America Flag

COLUMBUS, MISSISSIPPI


Home > North America > United States > Mississippi
Elevation: 58 meters     Latitude: 33 39N     Longitude: 088 27W

WEATHER
 
SELECT A DAY
Number of Records: 124,956;   Date Range: 2/1/07 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 15 APRIL, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature6.7 °C12 °C (4:58 pm)3.6 °C (11:58 pm)
Dewpoint2.6 °C9 °C (12:28 am)-4.8 °C (3:58 pm)
Humidity78.4 %100 % (12:28 am)31 % (3:58 pm)
Barometer1017.3 hPa1025.1 hPa (10:58 pm)1012.2 hPa (12:28 am)
Wind Speed28 km/h40.7 km/h (8:58 am)
Wind Gust57.5 km/h (8:58 am)
Weather ElementAverage
Visibility15.3 km
Wind DirectionNNW (331.2 °)

Weather ElementTotal
Precipitation1.02 mm
Heating Degree Days10.6 (Base 18.3)
Averaged from 81 records on 15 April, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 15 APRIL, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:28 AM9 °C9 °C100 %1012.2 hPa8 kmNNW (330°)25.9 km/h40.7 km/hRainLight Rain
12:30 AM9 °C9 °C100 %1012.2 hPa8 kmNNW (330°)27.8 km/h40.7 km/hOvercast
12:37 AM9 °C8 °C93 %1012.2 hPa8 kmNNW (330°)29.6 km/hRainLight Rain
12:58 AM8.3 °C7.7 °C96 %1012.9 hPa11.3 kmNNW (330°)31.5 km/h48.1 km/h0.51 mmRainLight Rain
12:59 AM8 °C8 °C100 %1012.9 hPa9.7 kmNNW (340°)29.6 km/h48.1 km/hOvercast
1:12 AM8 °C7 °C93 %1012.9 hPa8 kmNNW (330°)29.6 km/h44.4 km/hRainLight Rain
1:17 AM8 °C7 °C93 %1012.9 hPa9.7 kmNNW (330°)29.6 km/hRainLight Rain
1:32 AM8 °C7 °C93 %1013.2 hPa14.5 kmNNW (330°)31.5 km/h48.1 km/hRainLight Rain
1:43 AM8 °C6 °C87 %1013.5 hPa16.1 kmNNW (330°)27.8 km/h44.4 km/hRainLight Rain
1:53 AM8 °C7 °C93 %1013.5 hPa16.1 kmNW (320°)25.9 km/hRainLight Rain
1:58 AM7.6 °C6.7 °C94 %1013.9 hPa16.1 kmNW (320°)27.8 km/h0 mmRainLight Rain
2:03 AM8 °C7 °C93 %1013.5 hPa12.9 kmNW (320°)24.1 km/hRainLight Rain
2:13 AM7 °C7 °C100 %1013.9 hPa9.7 kmNW (320°)27.8 km/h38.9 km/hRainLight Rain
2:18 AM7 °C6 °C93 %1013.5 hPa9.7 kmNW (320°)24.1 km/h38.9 km/hRainLight Rain
2:48 AM7 °C6 °C93 %1014.2 hPa16.1 kmNNW (340°)35.2 km/h44.4 km/hRainLight Rain
2:58 AM6.6 °C5.4 °C92 %1014.6 hPa16.1 kmNNW (340°)25.9 km/h0.25 mmRainLight Rain
3:03 AM7 °C6 °C93 %1014.2 hPa16.1 kmNW (320°)24.1 km/hRainLight Rain
3:08 AM7 °C6 °C93 %1014.2 hPa16.1 kmNNW (330°)25.9 km/h35.2 km/hRainLight Rain
3:09 AM7 °C6 °C93 %1014.2 hPa16.1 kmNNW (330°)31.5 km/h37 km/hRainLight Rain
3:14 AM7 °C5 °C87 %1014.6 hPa16.1 kmNNW (330°)25.9 km/h42.6 km/hRainLight Rain
3:15 AM7 °C5 °C87 %1014.2 hPa16.1 kmNNW (330°)29.6 km/h42.6 km/hOvercast
3:18 AM7 °C5 °C87 %1014.6 hPa16.1 kmNNW (340°)33.3 km/h42.6 km/hRainLight Rain
3:20 AM7 °C5 °C87 %1014.6 hPa16.1 kmNNW (340°)27.8 km/h42.6 km/hRainLight Rain
3:25 AM7 °C5 °C87 %1014.6 hPa16.1 kmNNW (330°)29.6 km/h38.9 km/hRainLight Rain
3:32 AM6 °C5 °C93 %1014.9 hPa16.1 kmNW (320°)29.6 km/h35.2 km/hOvercast
3:37 AM6 °C5 °C93 %1014.9 hPa16.1 kmNW (320°)35.2 km/h44.4 km/hOvercast
3:46 AM6 °C5 °C93 %1014.9 hPa16.1 kmNNW (330°)35.2 km/h48.1 km/hRainLight Rain
3:58 AM6 °C4.5 °C90 %1015.2 hPa16.1 kmNW (320°)33.3 km/h0.25 mmRainLight Rain
3:59 AM6 °C5 °C93 %1014.9 hPa16.1 kmNW (320°)33.3 km/hOvercast
4:11 AM6 °C5 °C93 %1015.2 hPa16.1 kmNNW (330°)27.8 km/h42.6 km/hOvercast
4:20 AM6 °C5 °C93 %1015.2 hPa16.1 kmNW (320°)24.1 km/h40.7 km/hRainLight Rain
4:30 AM6 °C5 °C93 %1015.2 hPa16.1 kmNW (310°)27.8 km/hRainLight Rain
4:31 AM6 °C5 °C93 %1015.2 hPa16.1 kmNW (320°)27.8 km/hOvercast
4:51 AM5 °C3 °C87 %1015.6 hPa16.1 kmNW (320°)35.2 km/h46.3 km/hOvercast
4:58 AM5.2 °C3.2 °C87 %1016.3 hPa16.1 kmNW (320°)33.3 km/h46.3 km/h0 mmOvercast
5:03 AM5 °C3 °C87 %1015.6 hPa16.1 kmNW (320°)37 km/h44.4 km/hOvercast
5:08 AM5 °C3 °C87 %1015.9 hPa16.1 kmNNW (330°)31.5 km/hOvercast
5:43 AM5 °C2 °C81 %1016.3 hPa16.1 kmNNW (330°)27.8 km/h38.9 km/hOvercast
5:53 AM5 °C2 °C81 %1016.6 hPa16.1 kmNNW (330°)31.5 km/h42.6 km/hOvercast
5:58 AM4.9 °C2.3 °C83 %1016.9 hPa16.1 kmNNW (340°)24.1 km/h42.6 km/hOvercast
6:03 AM5 °C2 °C81 %1016.6 hPa16.1 kmNNW (340°)22.2 km/h38.9 km/hOvercast
6:13 AM5 °C2 °C81 %1016.9 hPa16.1 kmNNW (340°)27.8 km/h44.4 km/hOvercast
6:18 AM5 °C2 °C81 %1016.9 hPa16.1 kmNNW (340°)20.4 km/hOvercast
6:38 AM5 °C2 °C81 %1017.6 hPa16.1 kmNNW (340°)31.5 km/h42.6 km/hOvercast
6:43 AM5 °C2 °C81 %1017.3 hPa16.1 kmNNW (340°)35.2 km/h48.1 km/hOvercast
6:53 AM5 °C2 °C81 %1017.9 hPa16.1 kmNNW (330°)29.6 km/h55.5 km/hOvercast
6:58 AM5 °C2 °C81 %1018.3 hPa16.1 kmNNW (330°)27.8 km/hOvercast
6:59 AM5 °C1 °C76 %1017.9 hPa16.1 kmNNW (330°)27.8 km/hRainLight Rain
7:04 AM4 °C2 °C87 %1018.3 hPa16.1 kmNNW (330°)24.1 km/hRainLight Rain
7:09 AM4 °C2 °C87 %1018.3 hPa16.1 kmNW (320°)31.5 km/hOvercast
7:14 AM4 °C2 °C87 %1018.3 hPa16.1 kmNNW (330°)25.9 km/hOvercast
7:19 AM4 °C2 °C87 %1018.6 hPa16.1 kmNNW (330°)25.9 km/hOvercast
7:24 AM4 °C2 °C87 %1018.6 hPa16.1 kmNNW (330°)20.4 km/hOvercast
7:44 AM4 °C1 °C81 %1018.6 hPa16.1 kmNNW (330°)29.6 km/h37 km/hRainLight Rain
7:58 AM4.4 °C1.3 °C80 %1019.3 hPa16.1 kmNNW (340°)22.2 km/h40.7 km/h0 mmRainLight Rain
7:59 AM5 °C1 °C76 %1018.6 hPa16.1 kmNNW (340°)22.2 km/h40.7 km/hOvercast
8:11 AM5 °C1 °C76 %1019 hPa16.1 kmNNW (330°)31.5 km/hOvercast
8:18 AM5 °C1 °C76 %1019 hPa16.1 kmNW (320°)33.3 km/h40.7 km/hRainLight Rain
8:24 AM5 °C2 °C81 %1019 hPa16.1 kmNNW (340°)38.9 km/hOvercast
8:33 AM5 °C2 °C81 %1019.3 hPa16.1 kmNNW (340°)29.6 km/hRainLight Rain
8:38 AM5 °C2 °C81 %1019.3 hPa16.1 kmNNW (330°)35.2 km/h46.3 km/hRainLight Rain
8:43 AM5 °C1 °C76 %1019.3 hPa16.1 kmNNW (340°)37 km/h46.3 km/hRainLight Rain
8:45 AM5 °C1 °C76 %1019.3 hPa16.1 kmNNW (340°)37 km/h46.3 km/hOvercast
8:58 AM5 °C1.3 °C77 %1020 hPa16.1 kmNNW (340°)40.7 km/h57.5 km/h0 mmOvercast
11:58 AM8.7 °C-3 °C44 %1021.3 hPa16.1 kmNorth (350°)31.5 km/h46.3 km/hClear
12:10 PM9 °C-2 °C46 %1021.3 hPa16.1 kmNW (320°)29.6 km/h40.7 km/hClear
12:58 PM9.7 °C-3.4 °C40 %1021.7 hPa16.1 kmNNW (330°)31.5 km/h44.4 km/hClear
1:18 PM10 °C-4 °C37 %1021.3 hPa16.1 kmNW (310°)25.9 km/h38.9 km/hClear
1:57 PM11 °C-3 °C38 %1021.3 hPa16.1 kmNorth (350°)29.6 km/h48.1 km/hClear
1:58 PM10.6 °C-3.2 °C38 %1021.7 hPa16.1 kmNorth (350°)29.6 km/h48.1 km/hClear
2:08 PM11 °C-4 °C35 %1021.3 hPa16.1 kmNW (310°)35.2 km/h40.7 km/hClear
2:58 PM11.7 °C-4.2 °C33 %1021 hPa16.1 kmNorth (350°)27.8 km/h46.3 km/hClear
3:58 PM11.9 °C-4.8 °C31 %1020.7 hPa16.1 kmNNW (340°)24.1 km/h38.9 km/hClear
4:58 PM12 °C-4.6 °C31 %1020 hPa16.1 kmNorth (350°)24.1 km/h40.7 km/hClear
5:58 PM11.4 °C-4.8 °C32 %1020 hPa16.1 kmNNW (340°)27.8 km/h38.9 km/hClear
6:58 PM10.2 °C-4.3 °C36 %1020.7 hPa16.1 kmNorth (360°)24.1 km/hClear
7:58 PM7.5 °C-2.6 °C49 %1021.7 hPa16.1 kmNNW (340°)11.1 km/hClear
8:58 PM5.8 °C-1 °C62 %1023.7 hPa16.1 kmWNW (300°)11.1 km/hClear
9:58 PM5.6 °C-1.5 °C61 %1024.4 hPa16.1 kmNW (320°)7.4 km/hClear
10:58 PM4.3 °C-0.5 °C71 %1025.1 hPa16.1 kmNorth (350°)9.3 km/hClear
11:58 PM3.6 °C-0.8 °C73 %1024.4 hPa16.1 kmNorth (350°)3.7 km/hClear
Hourly data recorded from KCBM, located 0 kilometers away from Columbus, Mississippi




STORIES FROM OUR PARTNERS