WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 11.9 °C | 13 °C (10:55 am) | 10 °C (12:15 am) |
Dewpoint | 7.7 °C | 10 °C (9:54 pm) | 6 °C (4:35 am) |
Humidity | 75.5 % | 88 % (9:54 pm) | 67 % (10:55 am) |
Barometer | 1020.7 hPa | 1022.4 hPa (12:15 am) | 1019.3 hPa (4:15 pm) |
Wind Speed | 9.2 km/h | 14.8 km/h (12:14 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | SSE (153.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 6.8 (Base 18.3) |
Growing Degree Days | 1.5 (Base 10) |
Averaged from 72 records on 5 October, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 10 °C | 8 °C | 87 % | 1022.4 hPa | 16.1 km | South (170°) | 7.4 km/h | Scattered Clouds | |||
12:35 AM | 10 °C | 7 °C | 82 % | 1022.4 hPa | 16.1 km | SSE (150°) | 7.4 km/h | Scattered Clouds | |||
12:54 AM | 10 °C | 8 °C | 87 % | 1022.4 hPa | 16.1 km | South (170°) | 7.4 km/h | Scattered Clouds | |||
1:15 AM | 10 °C | 8 °C | 87 % | 1022 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Scattered Clouds | |||
1:35 AM | 10 °C | 7 °C | 82 % | 1022 hPa | 16.1 km | South (170°) | 9.3 km/h | Mostly Cloudy | |||
1:54 AM | 10 °C | 7 °C | 82 % | 1021.7 hPa | 16.1 km | SSE (160°) | 11.1 km/h | Scattered Clouds | |||
2:15 AM | 10 °C | 7 °C | 82 % | 1021.7 hPa | 16.1 km | SSE (160°) | 13 km/h | Scattered Clouds | |||
2:35 AM | 10 °C | 8 °C | 87 % | 1021.7 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
2:54 AM | 10 °C | 7 °C | 82 % | 1021.7 hPa | 16.1 km | SSE (160°) | 11.1 km/h | Scattered Clouds | |||
3:15 AM | 10 °C | 7 °C | 82 % | 1021.3 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Scattered Clouds | |||
3:34 AM | 10 °C | 7 °C | 82 % | 1021.3 hPa | 16.1 km | SSE (160°) | 11.1 km/h | Mostly Cloudy | |||
3:55 AM | 10 °C | 7 °C | 82 % | 1021.3 hPa | 16.1 km | South (180°) | 13 km/h | Mostly Cloudy | |||
4:14 AM | 11 °C | 7 °C | 76 % | 1021.3 hPa | 16.1 km | South (170°) | 11.1 km/h | Overcast | |||
4:35 AM | 10 °C | 6 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Overcast | |||
4:55 AM | 10 °C | 6 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 13 km/h | Mostly Cloudy | |||
5:14 AM | 11 °C | 6 °C | 71 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Overcast | |||
5:35 AM | 11 °C | 7 °C | 76 % | 1021.3 hPa | 16.1 km | South (190°) | 9.3 km/h | Scattered Clouds | |||
5:55 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Mostly Cloudy | |||
6:14 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 7.4 km/h | Overcast | |||
6:35 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Overcast | |||
6:55 AM | 11 °C | 7 °C | 76 % | 1021.3 hPa | 16.1 km | South (170°) | 11.1 km/h | Mostly Cloudy | |||
7:14 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Overcast | |||
7:35 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | SSE (160°) | 11.1 km/h | Overcast | |||
7:55 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Scattered Clouds | |||
8:14 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (180°) | 11.1 km/h | Clear | |||
8:35 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Clear | |||
8:54 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Scattered Clouds | |||
9:15 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (170°) | 11.1 km/h | Scattered Clouds | |||
9:35 AM | 11 °C | 7 °C | 76 % | 1021 hPa | 16.1 km | South (180°) | 13 km/h | Clear | |||
9:55 AM | 12 °C | 7 °C | 72 % | 1020.7 hPa | 16.1 km | South (180°) | 11.1 km/h | Clear | |||
10:15 AM | 12 °C | 7 °C | 72 % | 1020.7 hPa | 16.1 km | South (180°) | 13 km/h | Clear | |||
10:35 AM | 12 °C | 7 °C | 72 % | 1020.7 hPa | 16.1 km | South (190°) | 13 km/h | Clear | |||
10:55 AM | 13 °C | 7 °C | 67 % | 1021 hPa | 16.1 km | SSW (200°) | 13 km/h | Clear | |||
11:14 AM | 13 °C | 7 °C | 67 % | 1021 hPa | 16.1 km | SW (220°) | 11.1 km/h | Scattered Clouds | |||
11:35 AM | 13 °C | 7 °C | 67 % | 1021 hPa | 16.1 km | SW (220°) | 11.1 km/h | Scattered Clouds | |||
11:55 AM | 13 °C | 7 °C | 67 % | 1021 hPa | 16.1 km | SW (220°) | 11.1 km/h | Scattered Clouds | |||
12:14 PM | 13 °C | 7 °C | 67 % | 1021 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
12:35 PM | 13 °C | 7 °C | 67 % | 1020.7 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
12:55 PM | 13 °C | 7 °C | 67 % | 1020.7 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
1:14 PM | 13 °C | 7 °C | 67 % | 1020.7 hPa | 16.1 km | SSW (200°) | 14.8 km/h | Scattered Clouds | |||
1:35 PM | 13 °C | 7 °C | 67 % | 1020.7 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
1:55 PM | 13 °C | 8 °C | 72 % | 1020.3 hPa | 16.1 km | SSW (200°) | 14.8 km/h | Clear | |||
2:14 PM | 13 °C | 7 °C | 67 % | 1020 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
2:35 PM | 13 °C | 8 °C | 72 % | 1020 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
2:55 PM | 13 °C | 8 °C | 72 % | 1019.6 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
3:15 PM | 13 °C | 8 °C | 72 % | 1020 hPa | 16.1 km | SW (220°) | 13 km/h | Scattered Clouds | |||
3:35 PM | 13 °C | 8 °C | 72 % | 1019.6 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Mostly Cloudy | |||
3:55 PM | 13 °C | 8 °C | 72 % | 1019.6 hPa | 16.1 km | SSW (210°) | 13 km/h | Scattered Clouds | |||
4:15 PM | 13 °C | 8 °C | 72 % | 1019.3 hPa | 16.1 km | South (190°) | 13 km/h | Scattered Clouds | |||
4:35 PM | 13 °C | 8 °C | 72 % | 1019.3 hPa | 16.1 km | South (190°) | 13 km/h | Clear | |||
4:55 PM | 13 °C | 8 °C | 72 % | 1019.3 hPa | 16.1 km | SSW (210°) | 9.3 km/h | Clear | |||
5:15 PM | 13 °C | 8 °C | 72 % | 1019.3 hPa | 16.1 km | SSW (200°) | 11.1 km/h | Scattered Clouds | |||
5:35 PM | 13 °C | 8 °C | 72 % | 1019.3 hPa | 16.1 km | SSW (200°) | 11.1 km/h | Clear | |||
5:55 PM | 13 °C | 8 °C | 72 % | 1019.3 hPa | 16.1 km | SSW (200°) | 13 km/h | Clear | |||
6:14 PM | 13 °C | 8 °C | 72 % | 1019.6 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
6:35 PM | 13 °C | 8 °C | 72 % | 1019.6 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Clear | |||
6:55 PM | 13 °C | 8 °C | 72 % | 1019.6 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Scattered Clouds | |||
7:14 PM | 13 °C | 8 °C | 72 % | 1019.6 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Scattered Clouds | |||
7:35 PM | 13 °C | 9 °C | 77 % | 1019.6 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Scattered Clouds | |||
7:55 PM | 13 °C | 9 °C | 77 % | 1019.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
8:14 PM | 13 °C | 9 °C | 77 % | 1020 hPa | 16.1 km | Calm | Scattered Clouds | ||||
8:35 PM | 13 °C | 9 °C | 77 % | 1020 hPa | 16.1 km | Calm | Scattered Clouds | ||||
8:55 PM | 12 °C | 9 °C | 82 % | 1020 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
9:14 PM | 12 °C | 9 °C | 82 % | 1020 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
9:35 PM | 13 °C | 9 °C | 77 % | 1020 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
9:54 PM | 12 °C | 10 °C | 88 % | 1020 hPa | 16.1 km | Calm | Scattered Clouds | ||||
10:15 PM | 13 °C | 9 °C | 77 % | 1020 hPa | 16.1 km | Calm | Scattered Clouds | ||||
10:35 PM | 13 °C | 9 °C | 77 % | 1020 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
10:54 PM | 13 °C | 9 °C | 77 % | 1020 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
11:15 PM | 13 °C | 9 °C | 77 % | 1020 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
11:35 PM | 13 °C | 9 °C | 77 % | 1020 hPa | 16.1 km | Calm | Scattered Clouds | ||||
11:54 PM | 12 °C | 10 °C | 88 % | 1020 hPa | 16.1 km | Calm | Scattered Clouds |
Hourly data recorded from KDTL, located 0 kilometers away from Detroit Lakes, Minnesota |