Content
SEND FEEDBACK

United States of America Flag

DIGHTON, MASSACHUSETTS


Home > North America > United States > Massachusetts
Elevation: 12 meters     Latitude: 41 50N     Longitude: 071 07W

WEATHER
 
SELECT A DAY
Number of Records: 223,421;   Date Range: 4/19/97 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 7 OCTOBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature11.9 °C22.8 °C (3:52 pm)5 °C (2:52 am)
Dewpoint7.8 °C11.1 °C (5:52 pm)3.9 °C (2:52 am)
Humidity79.7 %93 % (12:52 am)44 % (3:52 pm)
Barometer1014.6 hPa1015.6 hPa (10:32 pm)1012.9 hPa (2:52 pm)
Wind Speed2.3 km/h13 km/h (4:52 pm)
Weather ElementAverage
Visibility11.4 km
Wind DirectionNNE (39 °)

Weather ElementTotal
Precipitation---
Heating Degree Days4.4 (Base 18.3)
Growing Degree Days3.9 (Base 10)
Averaged from 31 records on 7 October, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 7 OCTOBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:52 AM6.1 °C5 °C93 %1014.2 hPa12.9 kmCalmClear
1:52 AM6.1 °C5 °C93 %1014.2 hPa9.7 kmCalmClear
2:52 AM5 °C3.9 °C93 %1013.9 hPa4.8 kmCalmClear
3:52 AM5 °C3.9 °C93 %1013.9 hPa16.1 kmCalmClear
4:52 AM5.6 °C4.4 °C92 %1013.9 hPa16.1 kmCalmClear
5:52 AM5.6 °C3.9 °C89 %1013.9 hPa14.5 kmCalmClear
6:52 AM5 °C3.9 °C93 %1014.2 hPa14.5 kmCalmClear
7:52 AM7.8 °C6.7 °C93 %1014.9 hPa16.1 kmCalmClear
8:52 AM12.8 °C9.4 °C80 %1015.2 hPa16.1 kmNW (310°)7.4 km/hClear
9:52 AM16.7 °C9.4 °C62 %1014.9 hPa16.1 kmCalmClear
10:52 AM18.9 °C8.9 °C52 %1014.6 hPa16.1 kmVariable11.1 km/hClear
11:52 AM19.4 °C8.3 °C49 %1014.2 hPa16.1 kmVariable9.3 km/hClear
12:52 PM20.6 °C8.9 °C47 %1014.2 hPa16.1 kmNorth (360°)5.6 km/hClear
1:52 PM21.1 °C8.9 °C46 %1013.2 hPa16.1 kmVariable5.6 km/hClear
2:52 PM21.7 °C9.4 °C45 %1012.9 hPa16.1 kmWest (280°)11.1 km/hClear
3:52 PM22.8 °C10 °C44 %1012.9 hPa16.1 kmVariable7.4 km/hClear
4:52 PM21.7 °C10.6 °C49 %1012.9 hPa16.1 kmWest (260°)13 km/hClear
5:52 PM18.9 °C11.1 °C60 %1013.2 hPa16.1 kmCalmClear
6:52 PM12.8 °C11.1 °C89 %1013.9 hPa16.1 kmCalmClear
7:52 PM11.1 °C10 °C93 %1014.2 hPa16.1 kmCalmClear
8:52 PM10 °C8.9 °C93 %1014.9 hPa4.8 kmCalmClear
9:03 PM10 °C8.9 °C93 %1014.9 hPa2.9 kmCalmClear
9:07 PM10 °C8.3 °C89 %1014.9 hPa1.3 kmCalmClear
9:20 PM10 °C8.9 °C93 %1014.9 hPa2.4 kmCalmClear
9:34 PM9.4 °C8.3 °C93 %1014.9 hPa4.8 kmCalmClear
9:49 PM9 °C8 °C93 %1015.2 hPa2.9 kmCalmClear
9:52 PM10 °C8.3 °C89 %1015.2 hPa1.3 kmCalmClear
10:04 PM8.9 °C7.8 °C93 %1015.2 hPa2.4 kmCalmClear
10:32 PM8.9 °C7.8 °C93 %1015.6 hPa4.8 kmCalmClear
10:52 PM8.9 °C7.8 °C93 %1015.6 hPa16.1 kmCalmClear
11:52 PM8.3 °C7.2 °C93 %1015.6 hPa12.9 kmCalmScattered Clouds
Hourly data recorded from KTAN, located 0 kilometers away from Dighton, Massachusetts




STORIES FROM OUR PARTNERS