WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 22.7 °C | 30.6 °C (4:15 pm) | 13 °C (6:15 am) |
Dewpoint | 14.8 °C | 19.5 °C (10:55 pm) | 11.6 °C (3:35 pm) |
Humidity | 66 % | 92 % (1:35 am) | 31 % (3:35 pm) |
Barometer | 1022.7 hPa | 1024.4 hPa (8:55 am) | 1020.3 hPa (6:55 pm) |
Wind Speed | 5.8 km/h | 20.4 km/h (2:15 pm) | |
Wind Gust | 27.8 km/h (1:15 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | ESE (99.9 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 3.5 (Base 18.3) |
Growing Degree Days | 11.8 (Base 10) |
Averaged from 72 records on 30 July, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 16.1 °C | 14.2 °C | 88 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
12:35 AM | 15.6 °C | 13.9 °C | 90 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
12:55 AM | 15.5 °C | 13.6 °C | 88 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
1:15 AM | 15.4 °C | 13.8 °C | 90 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
1:35 AM | 15.1 °C | 13.8 °C | 92 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
1:55 AM | 14.6 °C | 13.2 °C | 91 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
2:15 AM | 15 °C | 13.4 °C | 90 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
2:35 AM | 15.4 °C | 13.9 °C | 91 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
2:55 AM | 14.7 °C | 13.4 °C | 92 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
3:15 AM | 14.7 °C | 13.3 °C | 91 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
3:35 AM | 14 °C | 12.5 °C | 91 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
3:55 AM | 13.9 °C | 12.7 °C | 92 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
4:15 AM | 14 °C | 12.6 °C | 91 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
4:35 AM | 13.8 °C | 12.5 °C | 92 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
4:55 AM | 13.7 °C | 12.4 °C | 92 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
5:15 AM | 13.3 °C | 12 °C | 92 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
5:35 AM | 13.1 °C | 11.9 °C | 92 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
5:55 AM | 13.5 °C | 12.3 °C | 92 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
6:15 AM | 13 °C | 11.8 °C | 92 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
6:35 AM | 13.2 °C | 12 °C | 92 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
6:55 AM | 13.5 °C | 12.2 °C | 92 % | 1023.7 hPa | 16.1 km | Calm | Clear | ||||
7:15 AM | 14.2 °C | 12.9 °C | 92 % | 1023.7 hPa | 16.1 km | Calm | Clear | ||||
7:35 AM | 15.6 °C | 13.7 °C | 88 % | 1023.7 hPa | 16.1 km | Calm | Clear | ||||
7:55 AM | 16.4 °C | 13.9 °C | 85 % | 1024 hPa | 16.1 km | Calm | Clear | ||||
8:15 AM | 17.5 °C | 14.3 °C | 81 % | 1024 hPa | 16.1 km | Calm | Clear | ||||
8:35 AM | 19.4 °C | 16 °C | 81 % | 1024 hPa | 16.1 km | Calm | Clear | ||||
8:55 AM | 20.9 °C | 17.1 °C | 79 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
9:15 AM | 22.1 °C | 17.4 °C | 75 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
9:35 AM | 24.2 °C | 16.8 °C | 63 % | 1024.4 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Clear | |||
9:55 AM | 25 °C | 16.3 °C | 58 % | 1024.4 hPa | 16.1 km | SW (220°) | 7.4 km/h | Clear | |||
10:15 AM | 25.7 °C | 16.1 °C | 55 % | 1024 hPa | 16.1 km | SSW (200°) | 13 km/h | Clear | |||
10:35 AM | 26.2 °C | 14.8 °C | 49 % | 1024 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
10:55 AM | 26.5 °C | 14.3 °C | 47 % | 1024 hPa | 16.1 km | SW (230°) | 14.8 km/h | Clear | |||
11:15 AM | 27.1 °C | 14.9 °C | 47 % | 1024 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
11:35 AM | 27.3 °C | 15.4 °C | 48 % | 1024 hPa | 16.1 km | SW (220°) | 14.8 km/h | Clear | |||
11:55 AM | 28 °C | 15.5 °C | 46 % | 1024 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
12:15 PM | 28.1 °C | 14.8 °C | 44 % | 1024 hPa | 16.1 km | WSW (240°) | 9.3 km/h | 14.8 km/h | Clear | ||
12:35 PM | 28.7 °C | 15.6 °C | 45 % | 1024 hPa | 16.1 km | SSW (200°) | 14.8 km/h | Clear | |||
12:55 PM | 29 °C | 14.9 °C | 42 % | 1023.7 hPa | 16.1 km | South (180°) | 16.7 km/h | Clear | |||
1:15 PM | 28.9 °C | 12.5 °C | 36 % | 1023.4 hPa | 16.1 km | South (190°) | 14.8 km/h | 27.8 km/h | Clear | ||
1:35 PM | 29.2 °C | 13.5 °C | 38 % | 1023 hPa | 16.1 km | SSW (200°) | 13 km/h | Clear | |||
1:55 PM | 29.6 °C | 12.5 °C | 35 % | 1023 hPa | 16.1 km | South (180°) | 13 km/h | Clear | |||
2:15 PM | 29.7 °C | 12.6 °C | 35 % | 1022.7 hPa | 16.1 km | South (180°) | 20.4 km/h | 27.8 km/h | Clear | ||
2:35 PM | 30 °C | 12.4 °C | 34 % | 1022.7 hPa | 16.1 km | SSW (200°) | 16.7 km/h | Clear | |||
2:55 PM | 30.1 °C | 12.9 °C | 35 % | 1022.4 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
3:15 PM | 30.5 °C | 12.7 °C | 33 % | 1022.4 hPa | 16.1 km | South (190°) | 16.7 km/h | Clear | |||
3:35 PM | 30.4 °C | 11.6 °C | 31 % | 1022 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
3:55 PM | 30.5 °C | 12 °C | 32 % | 1021.7 hPa | 16.1 km | South (190°) | 14.8 km/h | Clear | |||
4:15 PM | 30.6 °C | 12.2 °C | 32 % | 1021.7 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
4:35 PM | 30.5 °C | 13.3 °C | 35 % | 1021.3 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
4:55 PM | 30.4 °C | 13.5 °C | 35 % | 1021.3 hPa | 16.1 km | SSE (150°) | 11.1 km/h | Clear | |||
5:15 PM | 30.2 °C | 13.5 °C | 36 % | 1021.3 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Clear | |||
5:35 PM | 30.5 °C | 14.1 °C | 37 % | 1021 hPa | 16.1 km | Calm | Clear | ||||
5:55 PM | 30.5 °C | 14.8 °C | 38 % | 1021 hPa | 16.1 km | SSE (150°) | 5.6 km/h | Clear | |||
6:15 PM | 30.2 °C | 14.5 °C | 38 % | 1020.7 hPa | 16.1 km | Calm | Clear | ||||
6:35 PM | 30.1 °C | 14.9 °C | 39 % | 1020.7 hPa | 16.1 km | SSE (160°) | 5.6 km/h | Clear | |||
6:55 PM | 29.9 °C | 15.9 °C | 43 % | 1020.3 hPa | 16.1 km | South (190°) | 7.4 km/h | Clear | |||
7:15 PM | 29.5 °C | 17.3 °C | 48 % | 1020.3 hPa | 16.1 km | Calm | Clear | ||||
7:35 PM | 28.3 °C | 17.7 °C | 52 % | 1020.3 hPa | 16.1 km | SE (140°) | 5.6 km/h | Clear | |||
7:55 PM | 26.7 °C | 18 °C | 59 % | 1020.7 hPa | 16.1 km | Calm | Clear | ||||
8:15 PM | 25.9 °C | 18.2 °C | 62 % | 1020.7 hPa | 16.1 km | Calm | Clear | ||||
8:35 PM | 25 °C | 18.1 °C | 65 % | 1020.7 hPa | 16.1 km | SE (140°) | 5.6 km/h | Clear | |||
8:55 PM | 24 °C | 18.5 °C | 71 % | 1020.7 hPa | 16.1 km | SE (140°) | 7.4 km/h | Clear | |||
9:15 PM | 23.5 °C | 18.6 °C | 74 % | 1020.7 hPa | 16.1 km | SSE (150°) | 7.4 km/h | Clear | |||
9:35 PM | 23.3 °C | 19 °C | 77 % | 1021 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
9:55 PM | 22.6 °C | 19.2 °C | 81 % | 1021 hPa | 16.1 km | South (170°) | 5.6 km/h | Clear | |||
10:15 PM | 22.7 °C | 19.2 °C | 81 % | 1021.7 hPa | 16.1 km | South (170°) | 5.6 km/h | Clear | |||
10:35 PM | 23 °C | 19.4 °C | 80 % | 1021.7 hPa | 16.1 km | South (180°) | 7.4 km/h | Clear | |||
10:55 PM | 23.1 °C | 19.5 °C | 80 % | 1021.7 hPa | 16.1 km | South (180°) | 9.3 km/h | Clear | |||
11:15 PM | 23 °C | 19.4 °C | 80 % | 1021.7 hPa | 16.1 km | South (180°) | 9.3 km/h | Clear | |||
11:35 PM | 22.7 °C | 19.3 °C | 81 % | 1021.7 hPa | 16.1 km | South (180°) | 7.4 km/h | Clear | |||
11:55 PM | 22.4 °C | 19.2 °C | 82 % | 1021.3 hPa | 16.1 km | South (180°) | 9.3 km/h | Clear |
Hourly data recorded from KHJH, located 0 kilometers away from Endicott, Nebraska |