WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 7.1 °C | 10 °C (11:50 am) | 3.3 °C (6:00 am) |
Dewpoint | -0.9 °C | 2 °C (9:20 pm) | -4 °C (7:20 am) |
Humidity | 54.2 % | 81 % (5:20 am) | 27 % (11:00 am) |
Barometer | 991.5 hPa | 1001 hPa (12:00 am) | 984.1 hPa (10:50 pm) |
Wind Speed | 18.3 km/h | 38.9 km/h (1:20 pm) | |
Wind Gust | 57.5 km/h (10:50 am) |
Weather Element | Average |
---|---|
Visibility | 10 km |
Wind Direction | SSW (206.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 11.7 (Base 18.3) |
Averaged from 70 records on 28 February, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | 6.1 °C | -0.6 °C | 53 % | 1001 hPa | WNW (290°) | 10.8 km/h | |||||
12:20 AM | 6 °C | 0 °C | 66 % | 1000 hPa | 10 km | West (270°) | 9.3 km/h | Mostly Cloudy | |||
1:00 AM | 5 °C | -0.6 °C | 58 % | 1000.7 hPa | NW (320°) | 3.5 km/h | |||||
1:20 AM | 5 °C | -1 °C | 65 % | 1000 hPa | 10 km | WNW (290°) | 9.3 km/h | Mostly Cloudy | |||
1:50 AM | 7 °C | -1 °C | 57 % | 999 hPa | 10 km | SW (220°) | 25.9 km/h | 44.4 km/h | Partly Cloudy | ||
2:00 AM | 6.7 °C | -1.1 °C | 45 % | 999.7 hPa | SW (220°) | 25.3 km/h | |||||
2:20 AM | 7 °C | -1 °C | 57 % | 999 hPa | 10 km | SW (230°) | 27.8 km/h | ||||
2:50 AM | 6 °C | -2 °C | 57 % | 998 hPa | 10 km | SW (230°) | 20.4 km/h | ||||
3:00 AM | 6.1 °C | -1.7 °C | 45 % | 998.6 hPa | WSW (240°) | 25.3 km/h | |||||
3:20 AM | 7 °C | -2 °C | 53 % | 997 hPa | 10 km | SW (230°) | 27.8 km/h | Partly Cloudy | |||
3:50 AM | 7 °C | -2 °C | 53 % | 997 hPa | 10 km | SW (230°) | 27.8 km/h | ||||
4:00 AM | 6.7 °C | -2.8 °C | 38 % | 997.3 hPa | WSW (240°) | 25.3 km/h | |||||
4:20 AM | 7 °C | -3 °C | 49 % | 996.3 hPa | 10 km | SW (230°) | 14.8 km/h | ||||
4:50 AM | 5 °C | 1 °C | 76 % | 996.3 hPa | 10 km | WSW (250°) | 14.8 km/h | ||||
5:00 AM | 4.4 °C | 0.6 °C | 66 % | 996.3 hPa | SSE (160°) | 14.3 km/h | |||||
5:20 AM | 4 °C | 1 °C | 81 % | 995.3 hPa | 10 km | East (80°) | 9.3 km/h | ||||
5:50 AM | 4 °C | 0 °C | 75 % | 995.3 hPa | 10 km | Variable | 16.7 km/h | ||||
6:00 AM | 3.3 °C | -0.6 °C | 66 % | 994.9 hPa | SW (220°) | 21.6 km/h | |||||
6:20 AM | 7 °C | -3 °C | 49 % | 994.2 hPa | SW (230°) | 20.4 km/h | Clear | ||||
6:50 AM | 6 °C | -3 °C | 53 % | 994.2 hPa | WSW (240°) | 22.2 km/h | Clear | ||||
7:00 AM | 6.7 °C | -3.3 °C | 36 % | 994.2 hPa | WSW (240°) | 21.6 km/h | |||||
7:20 AM | 7 °C | -4 °C | 46 % | 994.2 hPa | WSW (250°) | 18.5 km/h | Clear | ||||
7:50 AM | 7 °C | -4 °C | 46 % | 993.2 hPa | SW (220°) | 11.1 km/h | Clear | ||||
8:00 AM | 7.2 °C | -3.3 °C | 34 % | 993.6 hPa | SSW (200°) | 7.2 km/h | |||||
8:20 AM | 5 °C | 0 °C | 70 % | 993.2 hPa | WSW (240°) | 7.4 km/h | Clear | ||||
8:50 AM | 4 °C | -1 °C | 70 % | 992.2 hPa | ENE (70°) | 5.6 km/h | Clear | ||||
9:00 AM | 4.4 °C | -1.1 °C | 56 % | 992.9 hPa | West (280°) | 7.2 km/h | |||||
9:20 AM | 5 °C | -1 °C | 65 % | 992.2 hPa | Variable | 5.6 km/h | Clear | ||||
9:50 AM | 8 °C | -4 °C | 43 % | 992.2 hPa | SW (230°) | 14.8 km/h | Clear | ||||
10:00 AM | 7.8 °C | -3.9 °C | 31 % | 992.2 hPa | WSW (240°) | 14.3 km/h | |||||
10:20 AM | 9 °C | -4 °C | 40 % | 991.2 hPa | SW (230°) | 16.7 km/h | 35.2 km/h | Clear | |||
10:50 AM | 9 °C | -3 °C | 43 % | 991.2 hPa | SW (220°) | 35.2 km/h | 57.5 km/h | Clear | |||
11:00 AM | 9.4 °C | -3.9 °C | 27 % | 991.2 hPa | WSW (240°) | 21.6 km/h | |||||
11:20 AM | 9 °C | -3 °C | 43 % | 990.2 hPa | SW (230°) | 20.4 km/h | Clear | ||||
11:50 AM | 10 °C | -1 °C | 47 % | 990.2 hPa | SW (230°) | 22.2 km/h | Clear | ||||
12:00 PM | 9.4 °C | -2.2 °C | 31 % | 990.9 hPa | SW (230°) | 18 km/h | |||||
12:20 PM | 9 °C | -2 °C | 46 % | 990.2 hPa | 10 km | SW (220°) | 24.1 km/h | Scattered Clouds | |||
12:50 PM | 9 °C | -1 °C | 50 % | 990.2 hPa | 10 km | SW (220°) | 29.6 km/h | Scattered Clouds | |||
1:00 PM | 8.9 °C | -1.1 °C | 38 % | 990.2 hPa | SW (220°) | 32.3 km/h | |||||
1:20 PM | 9 °C | -1 °C | 50 % | 989.2 hPa | 10 km | SW (220°) | 38.9 km/h | Mostly Cloudy | |||
1:50 PM | 9 °C | -1 °C | 50 % | 989.2 hPa | 10 km | SW (220°) | 35.2 km/h | Mostly Cloudy | |||
2:00 PM | 8.9 °C | -0.6 °C | 40 % | 989.8 hPa | SW (230°) | 36 km/h | |||||
2:20 PM | 9 °C | 0 °C | 54 % | 989.2 hPa | 10 km | SW (220°) | 35.2 km/h | Mostly Cloudy | |||
2:50 PM | 9 °C | 0 °C | 54 % | 989.2 hPa | 10 km | SW (220°) | 29.6 km/h | Mostly Cloudy | |||
3:00 PM | 8.3 °C | 0 °C | 44 % | 989.5 hPa | SW (220°) | 28.8 km/h | |||||
3:20 PM | 9 °C | 0 °C | 54 % | 989.2 hPa | 10 km | SW (220°) | 27.8 km/h | Mostly Cloudy | |||
3:50 PM | 8 °C | 0 °C | 57 % | 989.2 hPa | 10 km | SW (230°) | 25.9 km/h | Mostly Cloudy | |||
4:00 PM | 8.3 °C | 0.6 °C | 46 % | 989.5 hPa | WSW (240°) | 25.3 km/h | |||||
4:20 PM | 8 °C | 0 °C | 57 % | 989.2 hPa | 10 km | West (260°) | 16.7 km/h | Mostly Cloudy | |||
4:50 PM | 9 °C | -1 °C | 50 % | 989.2 hPa | 10 km | WNW (300°) | 11.1 km/h | Overcast | |||
5:00 PM | 8.3 °C | -0.6 °C | 40 % | 989.2 hPa | WNW (300°) | 10.8 km/h | |||||
5:20 PM | 8 °C | -1 °C | 53 % | 988.1 hPa | 10 km | WNW (290°) | 9.3 km/h | Overcast | |||
5:50 PM | 8 °C | -1 °C | 53 % | 988.1 hPa | 10 km | WNW (300°) | 7.4 km/h | Overcast | |||
6:00 PM | 7.2 °C | -0.6 °C | 45 % | 988.5 hPa | NE (40°) | 7.2 km/h | |||||
6:20 PM | 7 °C | 0 °C | 61 % | 988.1 hPa | 10 km | Variable | 3.7 km/h | Mostly Cloudy | |||
6:50 PM | 8 °C | 1 °C | 62 % | 988.1 hPa | 10 km | SW (230°) | 24.1 km/h | Mostly Cloudy | |||
7:00 PM | 7.8 °C | 1.1 °C | 52 % | 988.1 hPa | SW (230°) | 25.3 km/h | |||||
7:20 PM | 8 °C | 0 °C | 57 % | 987.1 hPa | 10 km | SW (230°) | 20.4 km/h | Mostly Cloudy | |||
8:00 PM | 8.3 °C | 0 °C | 44 % | 987.5 hPa | West (280°) | 14.3 km/h | |||||
8:20 PM | 9 °C | 0 °C | 54 % | 987.1 hPa | 10 km | West (280°) | 11.1 km/h | Overcast | |||
8:50 PM | 9 °C | -1 °C | 50 % | 986.1 hPa | 10 km | WNW (300°) | 11.1 km/h | Overcast | |||
9:00 PM | 7.2 °C | 1.7 °C | 58 % | 986.5 hPa | NW (310°) | 7.2 km/h | |||||
9:20 PM | 6 °C | 2 °C | 76 % | 986.1 hPa | 10 km | East (90°) | 22.2 km/h | ||||
9:50 PM | 5 °C | 2 °C | 81 % | 986.1 hPa | 10 km | East (80°) | 16.7 km/h | Overcast | |||
10:00 PM | 5.6 °C | 1.1 °C | 66 % | 986.1 hPa | East (90°) | 10.8 km/h | |||||
10:20 PM | 5 °C | 2 °C | 81 % | 985.1 hPa | 10 km | East (80°) | 11.1 km/h | Overcast | |||
10:50 PM | 6 °C | 1 °C | 70 % | 984.1 hPa | 10 km | ENE (70°) | 11.1 km/h | Mostly Cloudy | |||
11:00 PM | 5.6 °C | 0.6 °C | 60 % | 985.1 hPa | ENE (70°) | 10.8 km/h | |||||
11:20 PM | 5 °C | 0 °C | 70 % | 984.1 hPa | 10 km | ENE (70°) | 13 km/h | Overcast | |||
11:50 PM | 5 °C | 2 °C | 81 % | 984.1 hPa | 10 km | East (90°) | 16.7 km/h | Overcast |
Hourly data recorded from ENML, located 0 kilometers away from Finnoy, Norway |