WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 2 °C | 7 °C (9:20 pm) | -3 °C (1:20 am) |
Dewpoint | 0.6 °C | 4 °C (5:20 pm) | -3.9 °C (12:00 am) |
Humidity | 88.6 % | 100 % (1:20 am) | 67 % (10:00 pm) |
Barometer | 1007.1 hPa | 1013.2 hPa (12:00 am) | 1004.1 hPa (4:20 pm) |
Wind Speed | 9 km/h | 24.1 km/h (7:20 pm) |
Weather Element | Average |
---|---|
Visibility | 11.4 km |
Wind Direction | SSW (200.7 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 16.3 (Base 18.3) |
Averaged from 71 records on 23 February, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | -2.2 °C | -3.9 °C | 85 % | 1013.2 hPa | West (270°) | 3.7 km/h | |||||
12:20 AM | -2 °C | -3 °C | 93 % | 1010.2 hPa | West (260°) | 5.6 km/h | Clear | ||||
12:50 AM | -2 °C | -3 °C | 93 % | 1010.2 hPa | Variable | 3.7 km/h | Clear | ||||
1:00 AM | -2.2 °C | -3.3 °C | 87 % | 1012.9 hPa | 40.2 km | SSE (160°) | 1.9 km/h | ||||
1:20 AM | -3 °C | -3 °C | 100 % | 1009.1 hPa | WSW (240°) | 3.7 km/h | Clear | ||||
1:50 AM | -2 °C | -3 °C | 93 % | 1009.1 hPa | WSW (240°) | 3.7 km/h | Clear | ||||
2:00 AM | -2.2 °C | -3.3 °C | 86 % | 1012.5 hPa | SW (230°) | 3.7 km/h | |||||
2:50 AM | -3 °C | -3 °C | 100 % | 1009.1 hPa | 10 km | WSW (250°) | 3.7 km/h | Partly Cloudy | |||
3:00 AM | -2.2 °C | -3.3 °C | 86 % | 1011.9 hPa | West (260°) | 3.7 km/h | |||||
3:20 AM | -3 °C | -3 °C | 100 % | 1009.1 hPa | 10 km | Variable | 1.9 km/h | Partly Cloudy | |||
3:50 AM | -3 °C | -3 °C | 100 % | 1009.1 hPa | 10 km | WSW (250°) | 1.9 km/h | Partly Cloudy | |||
4:00 AM | -2.8 °C | -3.9 °C | 91 % | 1011.9 hPa | 30.6 km | SW (220°) | 1.9 km/h | Scattered Clouds | |||
4:20 AM | -3 °C | -3 °C | 100 % | 1008.1 hPa | 10 km | Variable | 5.6 km/h | Scattered Clouds | |||
4:50 AM | -2 °C | -2 °C | 100 % | 1008.1 hPa | 10 km | Variable | 1.9 km/h | Mostly Cloudy | |||
5:00 AM | -1.7 °C | -2.8 °C | 87 % | 1011.2 hPa | WSW (240°) | 1.9 km/h | |||||
5:20 AM | -2 °C | -2 °C | 100 % | 1008.1 hPa | 10 km | SSE (150°) | 1.9 km/h | Mostly Cloudy | |||
5:50 AM | -1 °C | -1 °C | 100 % | 1008.1 hPa | 10 km | Variable | 3.7 km/h | Mostly Cloudy | |||
6:00 AM | -0.6 °C | -2.2 °C | 86 % | 1010.5 hPa | SW (230°) | 1.9 km/h | |||||
6:20 AM | -1 °C | -1 °C | 100 % | 1008.1 hPa | 10 km | Variable | 1.9 km/h | Mostly Cloudy | |||
6:50 AM | 0 °C | -1 °C | 93 % | 1007.1 hPa | 10 km | SW (230°) | 11.1 km/h | Mostly Cloudy | |||
7:00 AM | 0.6 °C | -1.7 °C | 77 % | 1009.5 hPa | 19.3 km | WSW (240°) | 9.3 km/h | Overcast | |||
7:20 AM | 0 °C | -1 °C | 93 % | 1007.1 hPa | 10 km | West (260°) | 9.3 km/h | Mostly Cloudy | |||
7:50 AM | 1 °C | 0 °C | 93 % | 1006.1 hPa | 10 km | Variable | 3.7 km/h | Mostly Cloudy | |||
8:00 AM | 1.1 °C | -1.7 °C | 75 % | 1008.8 hPa | WSW (240°) | 3.7 km/h | |||||
8:20 AM | 1 °C | -1 °C | 87 % | 1006.1 hPa | 10 km | SW (230°) | 5.6 km/h | Snow | Light Snow Showers | ||
8:50 AM | 1 °C | 0 °C | 93 % | 1006.1 hPa | 10 km | WSW (240°) | 5.6 km/h | Mostly Cloudy | |||
9:00 AM | 1.7 °C | -1.7 °C | 73 % | 1008.5 hPa | SW (230°) | 7.4 km/h | |||||
9:20 AM | 1 °C | 0 °C | 93 % | 1006.1 hPa | 10 km | SW (230°) | 13 km/h | Mostly Cloudy | |||
9:50 AM | 2 °C | 0 °C | 87 % | 1006.1 hPa | 6.9 km | WSW (240°) | 11.1 km/h | Rain-Snow-Hail | Light Rain Showers | ||
10:00 AM | 1.7 °C | -0.6 °C | 79 % | 1008.5 hPa | 19.3 km | WSW (250°) | 9.3 km/h | Overcast | |||
10:20 AM | 2 °C | 0 °C | 87 % | 1006.1 hPa | 10 km | West (260°) | 7.4 km/h | Rain | Light Rain | ||
10:50 AM | 2 °C | 0 °C | 87 % | 1006.1 hPa | 10 km | WSW (250°) | 5.6 km/h | Rain | Light Rain | ||
11:00 AM | 2.2 °C | -0.6 °C | 76 % | 1007.8 hPa | WSW (250°) | 7.4 km/h | |||||
11:20 AM | 2 °C | 0 °C | 87 % | 1006.1 hPa | 8 km | WSW (240°) | 18.5 km/h | Rain | Light Rain | ||
11:50 AM | 2 °C | 1 °C | 93 % | 1006.1 hPa | 6 km | SW (230°) | 14.8 km/h | Rain | Rain | ||
12:00 PM | 2.2 °C | 0.6 °C | 83 % | 1008.1 hPa | WSW (250°) | 5.6 km/h | |||||
12:20 PM | 2 °C | 1 °C | 93 % | 1006.1 hPa | 10 km | SW (230°) | 13 km/h | Rain | Light Rain | ||
12:50 PM | 3 °C | 2 °C | 93 % | 1006.1 hPa | 9 km | SW (230°) | 11.1 km/h | Rain | Light Rain | ||
1:00 PM | 2.8 °C | 0.6 °C | 82 % | 1007.8 hPa | 9.7 km | SW (230°) | 13 km/h | Rain | Light Rain | ||
1:20 PM | 3 °C | 2 °C | 93 % | 1006.1 hPa | 10 km | SW (230°) | 13 km/h | Rain | Light Rain | ||
1:50 PM | 3 °C | 2 °C | 93 % | 1005.1 hPa | 10 km | SW (220°) | 13 km/h | Rain | Light Rain | ||
2:00 PM | 3.3 °C | 2.2 °C | 87 % | 1007.1 hPa | WSW (240°) | 5.6 km/h | |||||
2:20 PM | 3 °C | 3 °C | 100 % | 1005.1 hPa | 10 km | Variable | 5.6 km/h | Rain | Light Rain | ||
2:50 PM | 3 °C | 2 °C | 93 % | 1005.1 hPa | 10 km | Variable | 5.6 km/h | Mostly Cloudy | |||
3:00 PM | 3.3 °C | 1.7 °C | 83 % | 1006.8 hPa | West (270°) | 5.6 km/h | |||||
3:20 PM | 4 °C | 3 °C | 93 % | 1005.1 hPa | 10 km | West (260°) | 5.6 km/h | Mostly Cloudy | |||
3:50 PM | 4 °C | 3 °C | 93 % | 1005.1 hPa | 10 km | WSW (240°) | 13 km/h | Mostly Cloudy | |||
4:00 PM | 3.9 °C | 2.2 °C | 84 % | 1006.4 hPa | 14.5 km | SW (230°) | 11.1 km/h | Overcast | |||
4:20 PM | 4 °C | 3 °C | 93 % | 1004.1 hPa | 10 km | SW (230°) | 18.5 km/h | Rain | Light Rain Showers | ||
4:50 PM | 4 °C | 3 °C | 93 % | 1004.1 hPa | 10 km | WSW (240°) | 7.4 km/h | Rain | Light Rain Showers | ||
5:00 PM | 4.4 °C | 2.8 °C | 83 % | 1005.8 hPa | West (260°) | 5.6 km/h | |||||
5:20 PM | 4 °C | 4 °C | 100 % | 1004.1 hPa | 9 km | SW (230°) | 5.6 km/h | Rain | Light Rain Showers | ||
5:50 PM | 4 °C | 4 °C | 100 % | 1004.1 hPa | 6 km | SW (230°) | 11.1 km/h | Rain | Light Rain Showers | ||
6:00 PM | 4.4 °C | 2.8 °C | 86 % | 1005.4 hPa | SW (220°) | 11.1 km/h | |||||
6:20 PM | 4 °C | 4 °C | 100 % | 1004.1 hPa | 6 km | SW (230°) | 9.3 km/h | Rain | Light Rain Showers | ||
6:50 PM | 5 °C | 4 °C | 93 % | 1004.1 hPa | 10 km | SW (230°) | 20.4 km/h | Rain | Light Rain Showers | ||
7:00 PM | 5 °C | 3.3 °C | 86 % | 1005.8 hPa | 11.3 km | SSW (210°) | 16.7 km/h | Rain | Light Rain Showers | ||
7:20 PM | 5 °C | 4 °C | 93 % | 1004.1 hPa | 10 km | South (180°) | 24.1 km/h | Mostly Cloudy | |||
7:50 PM | 6 °C | 4 °C | 87 % | 1004.1 hPa | 10 km | SSW (210°) | 14.8 km/h | Mostly Cloudy | |||
8:00 PM | 5.6 °C | 3.3 °C | 80 % | 1005.8 hPa | West (260°) | 7.4 km/h | |||||
8:20 PM | 5 °C | 4 °C | 93 % | 1005.1 hPa | 10 km | SSW (200°) | 7.4 km/h | Mostly Cloudy | |||
8:50 PM | 6 °C | 4 °C | 87 % | 1005.1 hPa | 10 km | South (190°) | 22.2 km/h | Mostly Cloudy | |||
9:00 PM | 6.7 °C | 2.8 °C | 70 % | 1006.1 hPa | South (190°) | 22.2 km/h | |||||
9:20 PM | 7 °C | 3 °C | 76 % | 1005.1 hPa | 10 km | SSW (200°) | 20.4 km/h | Mostly Cloudy | |||
9:50 PM | 7 °C | 3 °C | 76 % | 1005.1 hPa | 10 km | SSW (200°) | 14.8 km/h | Mostly Cloudy | |||
10:00 PM | 6.7 °C | 2.8 °C | 67 % | 1006.4 hPa | 30.6 km | South (190°) | 11.1 km/h | Partly Cloudy | |||
10:20 PM | 6 °C | 3 °C | 81 % | 1006.1 hPa | 9 km | WNW (290°) | 13 km/h | Rain | Light Rain Showers | ||
10:50 PM | 5 °C | 3 °C | 87 % | 1006.1 hPa | 10 km | WSW (250°) | 14.8 km/h | Mostly Cloudy | |||
11:00 PM | 5.6 °C | 1.7 °C | 70 % | 1007.5 hPa | SSW (210°) | 13 km/h | |||||
11:20 PM | 5 °C | 2 °C | 81 % | 1006.1 hPa | 10 km | SSE (160°) | 13 km/h | Mostly Cloudy | |||
11:50 PM | 5 °C | 2 °C | 81 % | 1005.1 hPa | 10 km | South (190°) | 11.1 km/h | Mostly Cloudy |
Hourly data recorded from LSGG, located 0 kilometers away from Geneva, Switzerland |