WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 18.9 °C | 21.1 °C (3:00 pm) | 17 °C (1:20 am) |
Dewpoint | 15.9 °C | 17.2 °C (4:00 am) | 14 °C (12:20 am) |
Humidity | 81.1 % | 100 % (3:20 am) | 58 % (7:00 pm) |
Barometer | 1010.8 hPa | 1012.2 hPa (6:20 am) | 1009.1 hPa (6:20 am) |
Wind Speed | 15.3 km/h | 25.3 km/h (10:00 am) |
Weather Element | Average |
---|---|
Visibility | 12.1 km |
Wind Direction | WSW (250.8 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 0.7 (Base 18.3) |
Growing Degree Days | 9.1 (Base 10) |
Averaged from 52 records on 21 July, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | 21.1 °C | 14.4 °C | 58 % | 1009.1 hPa | 6.4 km | North (10°) | 7.2 km/h | ||||
12:20 AM | 21 °C | 15 °C | 68 % | 1010.2 hPa | 6 km | NE (40°) | 5.6 km/h | ||||
1:00 AM | 20.6 °C | 15.6 °C | 64 % | 1009.5 hPa | 6.4 km | WNW (290°) | 7.2 km/h | ||||
1:20 AM | 21 °C | 15 °C | 68 % | 1011.2 hPa | 6 km | West (260°) | 9.3 km/h | ||||
2:00 AM | 19.4 °C | 15.6 °C | 71 % | 1009.8 hPa | 6.4 km | WNW (300°) | 7.2 km/h | ||||
2:20 AM | 19 °C | 16 °C | 83 % | 1011.2 hPa | 6 km | Variable | 3.7 km/h | ||||
3:00 AM | 18.9 °C | 14.4 °C | 69 % | 1010.2 hPa | 6.4 km | West (270°) | 21.6 km/h | ||||
3:20 AM | 19 °C | 14 °C | 73 % | 1011.2 hPa | 6 km | West (260°) | 18.5 km/h | ||||
4:00 AM | 18.3 °C | 14.4 °C | 73 % | 1010.5 hPa | 6.4 km | West (280°) | 18 km/h | ||||
4:20 AM | 19 °C | 15 °C | 78 % | 1011.2 hPa | 6.9 km | West (260°) | 13 km/h | ||||
5:00 AM | 18.3 °C | 15 °C | 74 % | 1010.5 hPa | 6.4 km | West (260°) | 14.3 km/h | ||||
5:20 AM | 18 °C | 15 °C | 83 % | 1011.2 hPa | 10 km | West (270°) | 14.8 km/h | Mostly Cloudy | |||
5:21 AM | 18 °C | 15 °C | 83 % | 1011.2 hPa | 10 km | West (270°) | 14.8 km/h | Mostly Cloudy | |||
6:00 AM | 17.8 °C | 15 °C | 79 % | 1010.8 hPa | 19.3 km | WSW (250°) | 7.2 km/h | Partly Cloudy | |||
6:20 AM | 17 °C | 15 °C | 88 % | 1011.2 hPa | 10 km | WSW (240°) | 9.3 km/h | Mostly Cloudy | |||
7:00 AM | 17.8 °C | 15.6 °C | 81 % | 1011.2 hPa | 30.6 km | WSW (250°) | 10.8 km/h | Scattered Clouds | |||
7:20 AM | 18 °C | 16 °C | 88 % | 1011.2 hPa | 10 km | West (280°) | 16.7 km/h | Mostly Cloudy | |||
8:00 AM | 18.9 °C | 15.6 °C | 77 % | 1010.8 hPa | 30.6 km | West (280°) | 18 km/h | Partly Cloudy | |||
8:20 AM | 19 °C | 16 °C | 83 % | 1011.2 hPa | 10 km | West (280°) | 22.2 km/h | Mostly Cloudy | |||
9:00 AM | 19.4 °C | 15.6 °C | 73 % | 1010.8 hPa | 30.6 km | West (280°) | 21.6 km/h | Mostly Cloudy | |||
9:20 AM | 19 °C | 16 °C | 83 % | 1012.2 hPa | 10 km | West (280°) | 24.1 km/h | Mostly Cloudy | |||
10:00 AM | 18.9 °C | 15.6 °C | 75 % | 1011.2 hPa | 30.6 km | West (270°) | 21.6 km/h | Mostly Cloudy | |||
10:20 AM | 19 °C | 16 °C | 83 % | 1012.2 hPa | 10 km | West (280°) | 22.2 km/h | Mostly Cloudy | |||
11:00 AM | 19.4 °C | 15.6 °C | 72 % | 1011.2 hPa | 30.6 km | West (270°) | 21.6 km/h | Mostly Cloudy | |||
11:20 AM | 20 °C | 16 °C | 78 % | 1012.2 hPa | 10 km | West (270°) | 20.4 km/h | Mostly Cloudy | |||
11:55 AM | 20 °C | 16 °C | 78 % | 1012.2 hPa | 10 km | West (260°) | 20.4 km/h | Mostly Cloudy | |||
12:00 PM | 20 °C | 15.6 °C | 69 % | 1011.2 hPa | 30.6 km | West (270°) | 18 km/h | Mostly Cloudy | |||
12:20 PM | 20 °C | 16 °C | 78 % | 1012.2 hPa | 10 km | West (270°) | 22.2 km/h | Mostly Cloudy | |||
1:00 PM | 20 °C | 15.6 °C | 69 % | 1011.2 hPa | 45.1 km | West (280°) | 14.3 km/h | Mostly Cloudy | |||
1:20 PM | 20 °C | 16 °C | 78 % | 1012.2 hPa | 10 km | WNW (290°) | 9.3 km/h | Rain | Light Rain Showers | ||
2:00 PM | 20.6 °C | 16.1 °C | 69 % | 1010.8 hPa | 35.4 km | WSW (250°) | 10.8 km/h | Rain | Light Rain Showers | ||
2:20 PM | 21 °C | 16 °C | 73 % | 1012.2 hPa | 10 km | WSW (250°) | 11.1 km/h | Mostly Cloudy | |||
3:00 PM | 20.6 °C | 16.1 °C | 69 % | 1010.8 hPa | 11.3 km | West (260°) | 18 km/h | Rain | Light Rain Showers | ||
3:20 PM | 20 °C | 16 °C | 78 % | 1011.2 hPa | 10 km | WSW (240°) | 9.3 km/h | Rain | Light Rain Showers | ||
4:00 PM | 19.4 °C | 16.7 °C | 77 % | 1010.5 hPa | 14.5 km | WSW (250°) | 14.3 km/h | Rain | Light Rain Showers | ||
4:20 PM | 20 °C | 17 °C | 83 % | 1011.2 hPa | 10 km | WSW (240°) | 9.3 km/h | Mostly Cloudy | |||
5:00 PM | 19.4 °C | 16.7 °C | 79 % | 1010.5 hPa | 17.7 km | WSW (240°) | 14.3 km/h | Partly Cloudy | |||
5:20 PM | 19 °C | 17 °C | 88 % | 1011.2 hPa | 10 km | West (260°) | 16.7 km/h | Mostly Cloudy | |||
6:00 PM | 19.4 °C | 16.7 °C | 78 % | 1010.2 hPa | 17.7 km | West (260°) | 21.6 km/h | Overcast | |||
6:20 PM | 19 °C | 16 °C | 83 % | 1011.2 hPa | 8 km | West (260°) | 18.5 km/h | Rain | Light Rain Showers | ||
7:00 PM | 17.8 °C | 16.1 °C | 88 % | 1010.2 hPa | 8 km | West (260°) | 25.3 km/h | Rain | Light Rain Showers | ||
7:20 PM | 17 °C | 17 °C | 100 % | 1011.2 hPa | 4 km | SW (230°) | 14.8 km/h | Rain | Rain | ||
7:33 PM | 17 °C | 17 °C | 100 % | 1011.2 hPa | 3.5 km | WSW (240°) | 16.7 km/h | Rain | Heavy Rain | ||
8:00 PM | 17.2 °C | 16.7 °C | 95 % | 1010.5 hPa | 3.2 km | WSW (250°) | 18 km/h | Rain | Heavy Rain | ||
8:20 PM | 17 °C | 17 °C | 100 % | 1011.2 hPa | WSW (250°) | 18.5 km/h | Rain | Heavy Rain | |||
8:29 PM | 17 °C | 17 °C | 100 % | 1011.2 hPa | 2.6 km | WSW (250°) | 20.4 km/h | Rain | Heavy Rain | ||
9:00 PM | 17.2 °C | 16.7 °C | 96 % | 1010.2 hPa | 1.6 km | West (260°) | 18 km/h | ||||
9:20 PM | 17 °C | 17 °C | 100 % | 1010.2 hPa | 1.6 km | West (280°) | 20.4 km/h | ||||
10:00 PM | 17.2 °C | 16.7 °C | 96 % | 1010.2 hPa | 0 km | North (350°) | 10.8 km/h | ||||
10:20 PM | 18 °C | 17 °C | 94 % | 1011.2 hPa | 2.3 km | West (270°) | 11.1 km/h | ||||
11:00 PM | 17.8 °C | 17.2 °C | 94 % | 1010.5 hPa | 4.8 km | West (280°) | 14.3 km/h | ||||
11:20 PM | 17 °C | 17 °C | 100 % | 1011.2 hPa | WSW (240°) | 9.3 km/h |
Hourly data recorded from ETSI, located 0 kilometers away from Giebelstadt, Germany |