WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 15.3 °F | 18 °F (3:53 pm) | 12 °F (10:53 pm) |
Dewpoint | 8.8 °F | 12.9 °F (12:01 am) | 3 °F (11:53 pm) |
Humidity | 75.8 % | 84 % (12:01 am) | 62 % (4:53 pm) |
Barometer | 30.00 in | 30.15 in (8:53 pm) | 29.88 in (1:20 am) |
Wind Speed | 14.6 mph | 20.7 mph (8:53 am) | |
Wind Gust | 32.2 mph (2:53 pm) |
Weather Element | Average |
---|---|
Visibility | 6.4 mi |
Wind Direction | NW (319.8 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 50 (Base 65) |
Averaged from 42 records on February 9, 2016 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:01 AM | 17.1 °F | 12.9 °F | 84 % | 29.89 in | 2.0 mi | NW (320°) | 11.5 mph | 0.00 in | Snow | Light Snow | |
12:19 AM | 17.1 °F | 12.9 °F | 84 % | 29.89 in | 1.8 mi | NW (320°) | 12.7 mph | 23.0 mph | 0.00 in | Snow | Light Snow |
12:31 AM | 17.1 °F | 12.9 °F | 84 % | 29.89 in | 2.0 mi | NW (320°) | 12.7 mph | 21.9 mph | 0.00 in | Snow | Light Snow |
12:53 AM | 17.1 °F | 12.9 °F | 84 % | 29.93 in | 2.0 mi | NW (320°) | 13.8 mph | 21.9 mph | 0.00 in | Snow | Light Snow |
1:20 AM | 17.1 °F | 12.9 °F | 84 % | 29.88 in | 3.0 mi | NW (320°) | 12.7 mph | 21.9 mph | 0.00 in | Snow | Light Snow |
1:33 AM | 17.1 °F | 12.0 °F | 81 % | 29.88 in | 2.5 mi | NW (320°) | 13.8 mph | 21.9 mph | 0.00 in | Snow | Light Snow |
1:53 AM | 17.1 °F | 12.9 °F | 84 % | 29.92 in | 2.5 mi | NW (320°) | 10.4 mph | 0.00 in | Snow | Light Snow | |
2:01 AM | 17.1 °F | 12.9 °F | 84 % | 29.88 in | 1.8 mi | NW (320°) | 10.4 mph | 0.00 in | Snow | Light Snow | |
2:17 AM | 16.0 °F | 12.0 °F | 84 % | 29.88 in | 2.5 mi | NW (320°) | 15.0 mph | 24.2 mph | 0.00 in | Snow | Light Snow |
2:24 AM | 16.0 °F | 12.0 °F | 84 % | 29.89 in | 3.0 mi | NW (320°) | 12.7 mph | 21.9 mph | 0.00 in | Overcast | |
2:41 AM | 16.0 °F | 10.9 °F | 81 % | 29.89 in | 4.0 mi | NW (320°) | 15.0 mph | 24.2 mph | 0.00 in | Haze | |
2:53 AM | 16.0 °F | 12.0 °F | 84 % | 29.92 in | 3.0 mi | NW (320°) | 11.5 mph | 20.7 mph | 0.00 in | Snow | Light Snow |
3:01 AM | 16.0 °F | 12.0 °F | 84 % | 29.88 in | 2.0 mi | NW (310°) | 18.4 mph | 25.3 mph | 0.00 in | Snow | Light Snow |
3:16 AM | 15.1 °F | 10.0 °F | 80 % | 29.88 in | 4.0 mi | NW (320°) | 16.1 mph | 26.5 mph | 0.00 in | Snow | Light Snow |
3:53 AM | 14.0 °F | 10.0 °F | 84 % | 29.93 in | 5.0 mi | NW (320°) | 16.1 mph | 0.00 in | Snow | Light Snow | |
4:53 AM | 14.0 °F | 10.0 °F | 84 % | 29.95 in | 8.0 mi | NW (320°) | 15.0 mph | 21.9 mph | 0.00 in | Overcast | |
5:07 AM | 14.0 °F | 10.0 °F | 84 % | 29.91 in | 6.0 mi | NW (320°) | 12.7 mph | 21.9 mph | Overcast | ||
5:53 AM | 15.1 °F | 9.0 °F | 77 % | 29.96 in | 10.0 mi | NW (320°) | 15.0 mph | 25.3 mph | Overcast | ||
6:45 AM | 15.1 °F | 10.0 °F | 80 % | 29.94 in | 4.0 mi | NW (320°) | 10.4 mph | 18.4 mph | 0.00 in | Snow | Light Snow |
6:53 AM | 15.1 °F | 10.0 °F | 80 % | 29.98 in | 3.0 mi | NNW (330°) | 11.5 mph | 19.6 mph | 0.00 in | Snow | Light Snow |
7:53 AM | 14.0 °F | 6.1 °F | 71 % | 30.00 in | 10.0 mi | NNW (340°) | 15.0 mph | 25.3 mph | 0.00 in | Overcast | |
8:18 AM | 14.0 °F | 6.1 °F | 71 % | 29.97 in | 10.0 mi | NNW (330°) | 19.6 mph | 31.1 mph | Overcast | ||
8:53 AM | 15.1 °F | 7.0 °F | 70 % | 30.01 in | 9.0 mi | NNW (330°) | 20.7 mph | 27.6 mph | Overcast | ||
9:45 AM | 14.0 °F | 7.0 °F | 74 % | 29.99 in | 2.5 mi | NNW (340°) | 17.3 mph | 26.5 mph | 0.00 in | Snow | Light Snow |
9:53 AM | 14.0 °F | 7.0 °F | 74 % | 30.04 in | 5.0 mi | NNW (330°) | 15.0 mph | 27.6 mph | 0.00 in | Snow | Light Snow |
10:53 AM | 16.0 °F | 9.0 °F | 74 % | 30.04 in | 4.0 mi | NNW (330°) | 17.3 mph | 23.0 mph | 0.00 in | Snow | Light Snow |
11:53 AM | 16.0 °F | 7.0 °F | 68 % | 30.05 in | 9.0 mi | NW (320°) | 17.3 mph | 28.8 mph | 0.00 in | Overcast | |
12:53 PM | 16.0 °F | 7.0 °F | 68 % | 30.05 in | 10.0 mi | NW (320°) | 20.7 mph | 29.9 mph | 0.00 in | Overcast | |
1:53 PM | 16.0 °F | 8.1 °F | 71 % | 30.05 in | 8.0 mi | NW (310°) | 19.6 mph | 29.9 mph | Overcast | ||
2:53 PM | 17.1 °F | 7.0 °F | 65 % | 30.06 in | 10.0 mi | NW (310°) | 18.4 mph | 32.2 mph | Overcast | ||
3:53 PM | 18.0 °F | 8.1 °F | 65 % | 30.07 in | 10.0 mi | WNW (300°) | 11.5 mph | 23.0 mph | Mostly Cloudy | ||
4:26 PM | 17.1 °F | 7.0 °F | 65 % | 30.04 in | 10.0 mi | NW (320°) | 17.3 mph | 25.3 mph | Scattered Clouds | ||
4:53 PM | 17.1 °F | 6.1 °F | 62 % | 30.09 in | 10.0 mi | WNW (300°) | 15.0 mph | 21.9 mph | Clear | ||
5:53 PM | 15.1 °F | 5.0 °F | 64 % | 30.12 in | 10.0 mi | NW (310°) | 12.7 mph | 19.6 mph | Clear | ||
6:53 PM | 14.0 °F | 6.1 °F | 71 % | 30.14 in | 10.0 mi | NW (310°) | 11.5 mph | 24.2 mph | Partly Cloudy | ||
7:17 PM | 14.0 °F | 6.1 °F | 71 % | 30.10 in | 10.0 mi | NW (310°) | 15.0 mph | 26.5 mph | Mostly Cloudy | ||
7:32 PM | 12.9 °F | 6.1 °F | 74 % | 30.10 in | 10.0 mi | NW (320°) | 15.0 mph | 21.9 mph | Scattered Clouds | ||
7:53 PM | 12.9 °F | 5.0 °F | 71 % | 30.14 in | 10.0 mi | NW (320°) | 12.7 mph | 21.9 mph | Clear | ||
8:53 PM | 12.9 °F | 5.0 °F | 71 % | 30.15 in | 10.0 mi | NW (310°) | 13.8 mph | 20.7 mph | Clear | ||
9:53 PM | 12.9 °F | 5.0 °F | 71 % | 30.15 in | 10.0 mi | NW (320°) | 17.3 mph | 21.9 mph | Clear | ||
10:53 PM | 12.0 °F | 3.9 °F | 70 % | 30.15 in | 10.0 mi | NW (320°) | 12.7 mph | Clear | |||
11:53 PM | 12.0 °F | 3.0 °F | 67 % | 30.15 in | 10.0 mi | NNW (330°) | 10.4 mph | Clear |
Hourly data recorded from KBRL, located miles away from Gladstone, Illinois |