WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 5.7 °C | 7.2 °C (1:00 pm) | 4 °C (11:55 pm) |
Dewpoint | 4.4 °C | 6.1 °C (2:00 pm) | 3 °C (1:25 am) |
Humidity | 91 % | 100 % (6:55 am) | 83 % (12:00 am) |
Barometer | 1006.4 hPa | 1007.8 hPa (12:00 am) | 1005.1 hPa (8:25 am) |
Wind Speed | 11.4 km/h | 21.6 km/h (8:00 am) |
Weather Element | Average |
---|---|
Visibility | 4 km |
Wind Direction | SSE (157 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 12.7 (Base 18.3) |
Averaged from 72 records on 25 March, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | 5.6 °C | 3.9 °C | 83 % | 1007.8 hPa | 4.8 km | NE (40°) | 3.5 km/h | Mist | |||
12:25 AM | 5 °C | 4 °C | 93 % | 1007.1 hPa | 5 km | NNE (30°) | 3.7 km/h | Mist | |||
12:55 AM | 5 °C | 4 °C | 93 % | 1007.1 hPa | 5 km | NE (40°) | 5.6 km/h | Mist | |||
1:00 AM | 4.4 °C | 3.9 °C | 93 % | 1007.5 hPa | 4.8 km | NE (40°) | 7.2 km/h | Mist | |||
1:25 AM | 5 °C | 3 °C | 87 % | 1007.1 hPa | 6.9 km | North (360°) | 5.6 km/h | ||||
1:55 AM | 5 °C | 3 °C | 87 % | 1007.1 hPa | 6.9 km | NNE (20°) | 3.7 km/h | Partly Cloudy | |||
2:00 AM | 5 °C | 3.3 °C | 85 % | 1007.5 hPa | 6.4 km | NE (40°) | 3.5 km/h | Mist | |||
2:25 AM | 5 °C | 3 °C | 87 % | 1007.1 hPa | 6 km | NE (50°) | 7.4 km/h | Scattered Clouds | |||
2:55 AM | 5 °C | 3 °C | 87 % | 1007.1 hPa | 6 km | NE (50°) | 7.4 km/h | Partly Cloudy | |||
3:00 AM | 5 °C | 3.3 °C | 84 % | 1007.1 hPa | 6.4 km | NE (50°) | 7.2 km/h | Rain | Light Drizzle | ||
3:25 AM | 5 °C | 3 °C | 87 % | 1006.1 hPa | 6 km | NE (40°) | 7.4 km/h | Light Drizzle | |||
3:55 AM | 5 °C | 3 °C | 87 % | 1006.1 hPa | 6 km | North (10°) | 5.6 km/h | Rain | Light Rain | ||
4:00 AM | 5 °C | 3.3 °C | 85 % | 1007.1 hPa | 6.4 km | NNE (20°) | 3.5 km/h | Rain | Light Drizzle | ||
4:25 AM | 5 °C | 3 °C | 87 % | 1007.1 hPa | NNW (330°) | 5.6 km/h | Drizzle | ||||
4:55 AM | 5 °C | 4 °C | 93 % | 1007.1 hPa | NW (320°) | 7.4 km/h | Rain | Light Rain | |||
5:00 AM | 5 °C | 3.9 °C | 91 % | 1007.8 hPa | 3.2 km | WNW (290°) | 7.2 km/h | Rain | Rain | ||
5:25 AM | 5 °C | 4 °C | 93 % | 1007.1 hPa | 2.6 km | NNW (330°) | 7.4 km/h | Rain | Light Rain | ||
5:55 AM | 5 °C | 4 °C | 93 % | 1007.1 hPa | 2.3 km | NNE (30°) | 11.1 km/h | Rain | Light Rain | ||
6:00 AM | 5 °C | 4.4 °C | 94 % | 1007.1 hPa | 1.6 km | NNE (20°) | 14.3 km/h | Rain | Light Rain Showers | ||
6:25 AM | 5 °C | 4 °C | 93 % | 1006.1 hPa | 2.1 km | NNE (20°) | 14.8 km/h | Rain | Light Rain | ||
6:55 AM | 5 °C | 5 °C | 100 % | 1006.1 hPa | 1.8 km | NNE (20°) | 14.8 km/h | Rain | Light Rain | ||
7:00 AM | 5 °C | 4.4 °C | 94 % | 1006.4 hPa | 1.6 km | NNE (30°) | 18 km/h | Rain | Heavy Drizzle | ||
7:25 AM | 5 °C | 4 °C | 93 % | 1006.1 hPa | 2.1 km | NNE (30°) | 18.5 km/h | Light Drizzle | |||
7:55 AM | 5 °C | 4 °C | 93 % | 1006.1 hPa | 2.4 km | NNE (30°) | 20.4 km/h | Overcast | |||
8:00 AM | 5 °C | 3.9 °C | 92 % | 1006.1 hPa | 3.2 km | NE (40°) | 21.6 km/h | Rain | Light Rain Showers | ||
8:25 AM | 5 °C | 4 °C | 93 % | 1005.1 hPa | NNE (30°) | 18.5 km/h | Mostly Cloudy | ||||
8:55 AM | 5 °C | 4 °C | 93 % | 1005.1 hPa | NNE (30°) | 16.7 km/h | Light Drizzle | ||||
9:00 AM | 5 °C | 3.9 °C | 90 % | 1005.8 hPa | 3.2 km | NE (40°) | 18 km/h | Rain | Rain | ||
9:25 AM | 5 °C | 4 °C | 93 % | 1005.1 hPa | 3.1 km | ENE (60°) | 14.8 km/h | Overcast | |||
9:55 AM | 5 °C | 5 °C | 100 % | 1005.1 hPa | 2.9 km | ENE (60°) | 13 km/h | Overcast | |||
10:00 AM | 5.6 °C | 4.4 °C | 90 % | 1005.8 hPa | 3.2 km | NE (50°) | 10.8 km/h | Mist | |||
10:25 AM | 6 °C | 5 °C | 93 % | 1005.1 hPa | 2.7 km | ENE (60°) | 11.1 km/h | Overcast | |||
10:55 AM | 6 °C | 5 °C | 93 % | 1005.1 hPa | 2.7 km | ENE (60°) | 11.1 km/h | Drizzle | |||
11:00 AM | 6.7 °C | 5 °C | 85 % | 1005.8 hPa | 3.2 km | East (80°) | 7.2 km/h | Rain | Drizzle | ||
11:25 AM | 7 °C | 5 °C | 87 % | 1005.1 hPa | 2.7 km | ENE (70°) | 5.6 km/h | Light Drizzle | |||
11:55 AM | 7 °C | 5 °C | 87 % | 1005.1 hPa | 2.6 km | Variable | 1.9 km/h | Overcast | |||
12:00 PM | 6.7 °C | 5 °C | 85 % | 1005.8 hPa | 3.2 km | ° | 3.5 km/h | Rain | Light Rain Showers | ||
12:25 PM | 7 °C | 6 °C | 93 % | 1005.1 hPa | 2.7 km | Variable | 1.9 km/h | Drizzle | |||
12:55 PM | 7 °C | 5 °C | 87 % | 1005.1 hPa | 2.7 km | Variable | 1.9 km/h | Rain | Rain | ||
1:00 PM | 7.2 °C | 5.6 °C | 85 % | 1005.4 hPa | 3.2 km | South (190°) | 3.5 km/h | Rain | Light Rain | ||
1:25 PM | 7 °C | 6 °C | 93 % | 1005.1 hPa | 2.3 km | WSW (240°) | 5.6 km/h | Heavy Drizzle | |||
1:55 PM | 6 °C | 6 °C | 100 % | 1005.1 hPa | 1.6 km | WSW (250°) | 9.3 km/h | Rain | Light Rain | ||
2:00 PM | 6.7 °C | 6.1 °C | 93 % | 1006.1 hPa | 1.6 km | West (260°) | 10.8 km/h | Rain | Rain | ||
2:25 PM | 7 °C | 6 °C | 93 % | 1005.1 hPa | 1.8 km | WSW (250°) | 9.3 km/h | Rain | Light Rain Showers | ||
2:55 PM | 6 °C | 6 °C | 100 % | 1005.1 hPa | 2.3 km | WSW (240°) | 11.1 km/h | Rain | Light Rain | ||
3:00 PM | 6.7 °C | 5.6 °C | 91 % | 1006.1 hPa | 1.6 km | SW (230°) | 10.8 km/h | Rain | Rain | ||
3:25 PM | 7 °C | 6 °C | 93 % | 1005.1 hPa | 2.9 km | WSW (240°) | 13 km/h | Rain | Light Rain | ||
3:55 PM | 7 °C | 6 °C | 93 % | 1005.1 hPa | SW (230°) | 13 km/h | Rain | Light Rain | |||
4:00 PM | 6.7 °C | 5.6 °C | 91 % | 1006.1 hPa | 3.2 km | SW (230°) | 14.3 km/h | Rain | Light Rain | ||
4:25 PM | 7 °C | 6 °C | 93 % | 1006.1 hPa | SW (230°) | 14.8 km/h | Drizzle | ||||
4:55 PM | 7 °C | 6 °C | 93 % | 1005.1 hPa | 2.7 km | WSW (240°) | 13 km/h | Drizzle | |||
5:00 PM | 6.7 °C | 5.6 °C | 89 % | 1006.1 hPa | 3.2 km | WSW (240°) | 14.3 km/h | Rain | Drizzle | ||
5:25 PM | 7 °C | 6 °C | 93 % | 1006.1 hPa | 2.7 km | SW (230°) | 14.8 km/h | Light Drizzle | |||
5:55 PM | 6 °C | 5 °C | 93 % | 1006.1 hPa | 3.5 km | WSW (250°) | 14.8 km/h | Light Drizzle | |||
6:00 PM | 6.1 °C | 5 °C | 92 % | 1006.4 hPa | 3.2 km | WSW (250°) | 14.3 km/h | Rain | Light Drizzle | ||
6:25 PM | 6 °C | 5 °C | 93 % | 1006.1 hPa | 3.5 km | WSW (250°) | 16.7 km/h | Mostly Cloudy | |||
6:55 PM | 6 °C | 5 °C | 93 % | 1006.1 hPa | WSW (250°) | 16.7 km/h | Mostly Cloudy | ||||
7:00 PM | 5.6 °C | 5 °C | 93 % | 1006.8 hPa | 3.2 km | WSW (250°) | 14.3 km/h | Rain | Drizzle | ||
7:25 PM | 6 °C | 5 °C | 93 % | 1006.1 hPa | WSW (250°) | 16.7 km/h | Mostly Cloudy | ||||
7:55 PM | 6 °C | 5 °C | 93 % | 1006.1 hPa | WSW (250°) | 16.7 km/h | Overcast | ||||
8:00 PM | 5.6 °C | 4.4 °C | 91 % | 1007.1 hPa | 3.2 km | West (260°) | 18 km/h | Mist | |||
8:25 PM | 6 °C | 4 °C | 87 % | 1007.1 hPa | West (260°) | 14.8 km/h | Overcast | ||||
8:55 PM | 5 °C | 4 °C | 93 % | 1007.1 hPa | West (260°) | 16.7 km/h | Mostly Cloudy | ||||
9:00 PM | 5.6 °C | 4.4 °C | 88 % | 1007.5 hPa | 4.8 km | West (260°) | 14.3 km/h | Mist | |||
9:25 PM | 5 °C | 4 °C | 93 % | 1007.1 hPa | 5 km | West (270°) | 14.8 km/h | Overcast | |||
9:55 PM | 5 °C | 4 °C | 93 % | 1007.1 hPa | 5 km | West (280°) | 14.8 km/h | Overcast | |||
10:00 PM | 5 °C | 3.9 °C | 88 % | 1007.5 hPa | 4.8 km | West (280°) | 14.3 km/h | Mist | |||
10:25 PM | 5 °C | 4 °C | 93 % | 1007.1 hPa | 5 km | West (280°) | 13 km/h | Overcast | |||
11:00 PM | 5 °C | 3.3 °C | 83 % | 1007.8 hPa | 9.7 km | West (280°) | 18 km/h | Overcast | |||
11:00 PM | 5 °C | 3 °C | 87 % | 1007.1 hPa | 8 km | West (280°) | 16.7 km/h | Overcast | |||
11:25 PM | 5 °C | 3 °C | 87 % | 1007.1 hPa | 10 km | West (280°) | 16.7 km/h | Overcast | |||
11:55 PM | 4 °C | 3 °C | 93 % | 1007.1 hPa | 10 km | WNW (290°) | 11.1 km/h | Overcast |
Hourly data recorded from EHGG, located 0 kilometers away from Groningen, Netherlands |