WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 22.8 °F | 28.8 °F (2:55 pm) | 15.1 °F (7:35 am) |
Dewpoint | 13.6 °F | 17.8 °F (12:15 am) | 9.3 °F (8:15 pm) |
Humidity | 68.9 % | 91 % (4:55 am) | 52 % (3:14 pm) |
Barometer | 30.35 in | 30.45 in (12:35 pm) | 30.23 in (12:15 am) |
Wind Speed | 7.8 mph | 18.4 mph (12:35 am) | |
Wind Gust | 27.6 mph (12:35 am) |
Weather Element | Average |
---|---|
Visibility | 9.5 mi |
Wind Direction | WSW (232.8 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 43.1 (Base 65) |
Averaged from 71 records on March 2, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 23.0 °F | 17.8 °F | 80 % | 30.23 in | 10.0 mi | West (280°) | 17.3 mph | 25.3 mph | Overcast | ||
12:35 AM | 22.8 °F | 16.9 °F | 78 % | 30.23 in | 10.0 mi | West (280°) | 18.4 mph | 27.6 mph | Overcast | ||
12:54 AM | 22.5 °F | 16.9 °F | 79 % | 30.23 in | 5.0 mi | West (280°) | 13.8 mph | Snow | Light Snow | ||
1:15 AM | 22.5 °F | 17.1 °F | 80 % | 30.23 in | 7.0 mi | West (280°) | 13.8 mph | Snow | Light Snow | ||
1:35 AM | 22.5 °F | 17.2 °F | 80 % | 30.24 in | 7.0 mi | West (280°) | 11.5 mph | Snow | Light Snow | ||
1:54 AM | 22.3 °F | 17.2 °F | 81 % | 30.24 in | 7.0 mi | West (270°) | 11.5 mph | 19.6 mph | Snow | Light Snow | |
2:15 AM | 21.7 °F | 17.2 °F | 83 % | 30.25 in | 7.0 mi | West (280°) | 10.4 mph | 16.1 mph | Snow | Light Snow | |
2:35 AM | 21.7 °F | 17.2 °F | 83 % | 30.25 in | 7.0 mi | West (280°) | 12.7 mph | 18.4 mph | Snow | Light Snow | |
2:54 AM | 21.0 °F | 16.7 °F | 83 % | 30.25 in | 7.0 mi | West (280°) | 13.8 mph | Snow | Light Snow | ||
3:15 AM | 20.7 °F | 16.7 °F | 85 % | 30.25 in | 10.0 mi | West (280°) | 13.8 mph | Scattered Clouds | |||
3:35 AM | 20.1 °F | 16.5 °F | 86 % | 30.25 in | 10.0 mi | West (280°) | 12.7 mph | Scattered Clouds | |||
3:54 AM | 19.9 °F | 16.5 °F | 87 % | 30.25 in | 7.0 mi | West (280°) | 10.4 mph | Mostly Cloudy | |||
4:15 AM | 19.2 °F | 16.3 °F | 89 % | 30.27 in | 7.0 mi | West (280°) | 11.5 mph | 16.1 mph | Scattered Clouds | ||
4:35 AM | 18.3 °F | 15.8 °F | 90 % | 30.29 in | 7.0 mi | WNW (290°) | 10.4 mph | Clear | |||
4:55 AM | 18.1 °F | 15.8 °F | 91 % | 30.30 in | 7.0 mi | WNW (290°) | 10.4 mph | Clear | |||
5:15 AM | 18.1 °F | 14.9 °F | 87 % | 30.31 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
5:35 AM | 17.2 °F | 13.3 °F | 84 % | 30.31 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
5:55 AM | 16.5 °F | 12.0 °F | 82 % | 30.32 in | 10.0 mi | WNW (290°) | 8.1 mph | Clear | |||
6:15 AM | 16.2 °F | 11.7 °F | 82 % | 30.33 in | 10.0 mi | WNW (290°) | 6.9 mph | Clear | |||
6:34 AM | 15.6 °F | 10.9 °F | 82 % | 30.34 in | 10.0 mi | WNW (290°) | 6.9 mph | Clear | |||
6:55 AM | 15.4 °F | 10.6 °F | 81 % | 30.34 in | 10.0 mi | West (280°) | 6.9 mph | Clear | |||
7:35 AM | 15.1 °F | 10.6 °F | 82 % | 30.36 in | 10.0 mi | West (270°) | 4.6 mph | Clear | |||
7:55 AM | 15.6 °F | 10.6 °F | 80 % | 30.37 in | 10.0 mi | West (270°) | 5.8 mph | Clear | |||
8:15 AM | 16.9 °F | 10.8 °F | 77 % | 30.38 in | 10.0 mi | West (270°) | 5.8 mph | Clear | |||
8:35 AM | 18.9 °F | 11.5 °F | 73 % | 30.38 in | 10.0 mi | West (260°) | 8.1 mph | Clear | |||
8:55 AM | 19.4 °F | 11.8 °F | 72 % | 30.39 in | 10.0 mi | West (270°) | 6.9 mph | Clear | |||
9:14 AM | 20.7 °F | 12.6 °F | 71 % | 30.40 in | 10.0 mi | West (270°) | 6.9 mph | Clear | |||
9:35 AM | 21.6 °F | 12.9 °F | 69 % | 30.41 in | 10.0 mi | West (270°) | 6.9 mph | Clear | |||
9:55 AM | 22.5 °F | 13.5 °F | 68 % | 30.42 in | 10.0 mi | West (280°) | 8.1 mph | Clear | |||
10:14 AM | 23.2 °F | 13.6 °F | 67 % | 30.42 in | 10.0 mi | WNW (290°) | 9.2 mph | Clear | |||
10:35 AM | 24.3 °F | 13.8 °F | 64 % | 30.42 in | 10.0 mi | WNW (290°) | 9.2 mph | Clear | |||
10:55 AM | 24.6 °F | 14.4 °F | 65 % | 30.43 in | 10.0 mi | WNW (300°) | 12.7 mph | 18.4 mph | Clear | ||
11:14 AM | 25.2 °F | 14.4 °F | 64 % | 30.44 in | 10.0 mi | NW (320°) | 10.4 mph | Scattered Clouds | |||
11:35 AM | 25.9 °F | 14.4 °F | 62 % | 30.44 in | 10.0 mi | WNW (290°) | 9.2 mph | Mostly Cloudy | |||
11:55 AM | 25.5 °F | 13.1 °F | 59 % | 30.44 in | 10.0 mi | West (270°) | 5.8 mph | Scattered Clouds | |||
12:14 PM | 26.4 °F | 13.6 °F | 59 % | 30.44 in | 10.0 mi | WNW (290°) | 9.2 mph | Clear | |||
12:35 PM | 27.1 °F | 13.8 °F | 57 % | 30.45 in | 10.0 mi | West (280°) | 9.2 mph | Scattered Clouds | |||
12:55 PM | 27.3 °F | 13.3 °F | 56 % | 30.45 in | 10.0 mi | West (260°) | 12.7 mph | 18.4 mph | Scattered Clouds | ||
1:14 PM | 27.0 °F | 14.2 °F | 59 % | 30.44 in | 10.0 mi | West (270°) | 8.1 mph | Scattered Clouds | |||
1:35 PM | 28.0 °F | 13.6 °F | 55 % | 30.43 in | 10.0 mi | West (270°) | 9.2 mph | Scattered Clouds | |||
1:55 PM | 28.2 °F | 13.3 °F | 54 % | 30.42 in | 10.0 mi | West (270°) | 11.5 mph | Scattered Clouds | |||
2:14 PM | 28.2 °F | 13.6 °F | 54 % | 30.42 in | 10.0 mi | West (260°) | 10.4 mph | Scattered Clouds | |||
2:35 PM | 28.6 °F | 13.8 °F | 54 % | 30.42 in | 10.0 mi | West (270°) | 12.7 mph | Scattered Clouds | |||
2:55 PM | 28.8 °F | 14.0 °F | 54 % | 30.42 in | 10.0 mi | WSW (250°) | 8.1 mph | Scattered Clouds | |||
3:14 PM | 28.6 °F | 13.1 °F | 52 % | 30.41 in | 10.0 mi | West (270°) | 10.4 mph | Clear | |||
3:35 PM | 28.4 °F | 12.9 °F | 52 % | 30.41 in | 10.0 mi | WNW (290°) | 5.8 mph | Clear | |||
3:55 PM | 28.0 °F | 13.3 °F | 54 % | 30.41 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
4:15 PM | 28.6 °F | 13.1 °F | 52 % | 30.41 in | 10.0 mi | WNW (290°) | 9.2 mph | Clear | |||
4:35 PM | 27.9 °F | 13.3 °F | 54 % | 30.40 in | 10.0 mi | WNW (290°) | 8.1 mph | Clear | |||
4:55 PM | 27.5 °F | 12.6 °F | 54 % | 30.39 in | 10.0 mi | West (280°) | 8.1 mph | Clear | |||
5:15 PM | 27.9 °F | 12.6 °F | 53 % | 30.39 in | 10.0 mi | WNW (290°) | 6.9 mph | Clear | |||
5:35 PM | 27.0 °F | 12.4 °F | 54 % | 30.39 in | 10.0 mi | WNW (290°) | 5.8 mph | Clear | |||
5:55 PM | 26.2 °F | 11.8 °F | 55 % | 30.39 in | 10.0 mi | WSW (250°) | 4.6 mph | Clear | |||
6:15 PM | 26.1 °F | 11.8 °F | 55 % | 30.39 in | 10.0 mi | Calm | Clear | ||||
6:35 PM | 25.9 °F | 11.8 °F | 55 % | 30.38 in | 10.0 mi | Calm | Clear | ||||
6:54 PM | 24.3 °F | 11.3 °F | 58 % | 30.38 in | 10.0 mi | Calm | Clear | ||||
7:15 PM | 22.3 °F | 11.5 °F | 63 % | 30.37 in | 10.0 mi | Calm | Clear | ||||
7:35 PM | 20.8 °F | 10.6 °F | 65 % | 30.37 in | 10.0 mi | Calm | Clear | ||||
7:54 PM | 21.0 °F | 11.8 °F | 68 % | 30.37 in | 10.0 mi | Calm | Clear | ||||
8:15 PM | 19.9 °F | 9.3 °F | 63 % | 30.35 in | 10.0 mi | Calm | Clear | ||||
8:35 PM | 21.4 °F | 11.5 °F | 66 % | 30.35 in | 10.0 mi | Calm | Clear | ||||
8:54 PM | 20.8 °F | 11.5 °F | 67 % | 30.35 in | 10.0 mi | South (190°) | 3.5 mph | Clear | |||
9:15 PM | 22.1 °F | 12.0 °F | 65 % | 30.34 in | 10.0 mi | Calm | Clear | ||||
9:35 PM | 22.5 °F | 12.4 °F | 65 % | 30.33 in | 10.0 mi | South (180°) | 4.6 mph | Clear | |||
9:54 PM | 21.9 °F | 12.6 °F | 67 % | 30.32 in | 10.0 mi | South (170°) | 4.6 mph | Scattered Clouds | |||
10:15 PM | 21.7 °F | 12.4 °F | 67 % | 30.32 in | 10.0 mi | South (190°) | 4.6 mph | Scattered Clouds | |||
10:35 PM | 22.3 °F | 13.6 °F | 69 % | 30.33 in | 10.0 mi | South (190°) | 4.6 mph | Mostly Cloudy | |||
10:54 PM | 21.6 °F | 13.8 °F | 72 % | 30.32 in | 10.0 mi | South (180°) | 5.8 mph | Mostly Cloudy | |||
11:15 PM | 22.5 °F | 14.5 °F | 72 % | 30.32 in | 10.0 mi | SSW (200°) | 5.8 mph | Mostly Cloudy | |||
11:35 PM | 22.5 °F | 14.5 °F | 72 % | 30.30 in | 10.0 mi | South (190°) | 5.8 mph | Overcast | |||
11:55 PM | 22.5 °F | 14.7 °F | 72 % | 30.30 in | 10.0 mi | South (190°) | 5.8 mph | Overcast |
Hourly data recorded from KJYM, located miles away from Hillsdale, Michigan |