WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 17.6 °C | 24.4 °C (10:53 am) | (4:25 pm) |
Dewpoint | 14.1 °C | 21.1 °C (2:53 pm) | (7:00 pm) |
Humidity | 91.6 % | 100 % (3:53 pm) | 74 % (1:53 pm) |
Barometer | 1016.6 hPa | 1018.6 hPa (9:24 pm) | 1014.6 hPa (1:53 am) |
Wind Speed | 12.6 km/h | 24.1 km/h (12:53 am) |
Weather Element | Average |
---|---|
Visibility | 12.2 km |
Wind Direction | W (267.4 °) |
Weather Element | Total |
---|---|
Precipitation | 23.37 mm |
Heating Degree Days | 15.1 (Base 18.3) |
Averaged from 47 records on 25 November, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:53 AM | 21.7 °C | 20 °C | 90 % | 1014.9 hPa | 16.1 km | NNW (340°) | 24.1 km/h | Overcast | |||
1:53 AM | 21.7 °C | 19.4 °C | 87 % | 1014.6 hPa | 16.1 km | NNW (340°) | 16.7 km/h | Overcast | |||
2:53 AM | 22.2 °C | 18.9 °C | 81 % | 1014.6 hPa | 16.1 km | North (350°) | 14.8 km/h | Overcast | |||
3:53 AM | 21.7 °C | 18.9 °C | 84 % | 1014.6 hPa | 16.1 km | North (350°) | 14.8 km/h | Overcast | |||
4:00 AM | 22.2 °C | 18.9 °C | 81 % | 1014.6 hPa | 16.1 km | North (350°) | 13 km/h | Overcast | |||
4:30 AM | 22.2 °C | 18.9 °C | 81 % | 1014.9 hPa | 16.1 km | North (350°) | 11.1 km/h | Overcast | |||
4:53 AM | 21.7 °C | 19.4 °C | 87 % | 1014.9 hPa | 16.1 km | North (350°) | 22.2 km/h | Overcast | |||
5:53 AM | 21.1 °C | 19.4 °C | 90 % | 1015.9 hPa | 16.1 km | NNW (330°) | 16.7 km/h | Overcast | |||
6:02 AM | 21.1 °C | 18.9 °C | 87 % | 1015.9 hPa | 16.1 km | NNW (330°) | 14.8 km/h | Overcast | |||
6:53 AM | 21.7 °C | 18.9 °C | 84 % | 1016.3 hPa | 16.1 km | WNW (300°) | 9.3 km/h | Overcast | |||
7:21 AM | 21.7 °C | 19.4 °C | 87 % | 1016.9 hPa | 16.1 km | North (360°) | 16.7 km/h | Overcast | |||
7:53 AM | 21.7 °C | 20 °C | 90 % | 1017.3 hPa | 16.1 km | North (350°) | 20.4 km/h | 0 mm | Overcast | ||
8:42 AM | 21.7 °C | 20 °C | 90 % | 1017.6 hPa | 16.1 km | NNW (330°) | 20.4 km/h | Overcast | |||
8:53 AM | 21.7 °C | 20 °C | 90 % | 1017.6 hPa | 16.1 km | NW (320°) | 16.7 km/h | Overcast | |||
9:53 AM | 23.3 °C | 18.9 °C | 76 % | 1017.6 hPa | 16.1 km | North (350°) | 16.7 km/h | Overcast | |||
10:53 AM | 24.4 °C | 20 °C | 76 % | 1016.9 hPa | 16.1 km | North (360°) | 16.7 km/h | Overcast | |||
11:53 AM | 23.9 °C | 19.4 °C | 76 % | 1016.3 hPa | 16.1 km | North (360°) | 16.7 km/h | Overcast | |||
12:53 PM | 23.9 °C | 20 °C | 79 % | 1015.6 hPa | 16.1 km | North (360°) | 16.7 km/h | 0 mm | Rain | Light Rain | |
1:53 PM | 24.4 °C | 19.4 °C | 74 % | 1014.9 hPa | 16.1 km | North (10°) | 14.8 km/h | 0 mm | Overcast | ||
2:15 PM | 22.8 °C | 20 °C | 84 % | 1014.9 hPa | 11.3 km | NNE (20°) | 14.8 km/h | 0 mm | Rain | Light Rain | |
2:53 PM | 21.7 °C | 21.1 °C | 96 % | 1014.9 hPa | 11.3 km | NNW (340°) | 13 km/h | 0.25 mm | Rain | Light Rain | |
3:43 PM | 21.7 °C | 21.1 °C | 96 % | 1015.2 hPa | 3.2 km | NNE (20°) | 13 km/h | 0 mm | Rain | Light Rain | |
3:53 PM | 21.1 °C | 21.1 °C | 100 % | 1015.2 hPa | 3.2 km | North (350°) | 11.1 km/h | 0 mm | Rain | Light Rain | |
4:25 PM | -17.8 °C | -17.8 °C | 1015.6 hPa | 4.8 km | NW (320°) | 7.4 km/h | 0.25 mm | Rain | Light Rain | ||
4:50 PM | 21 °C | 21 °C | 100 % | 1015.6 hPa | 4 km | NE (40°) | 7.4 km/h | 0.51 mm | Rain | Light Rain | |
4:53 PM | 20.6 °C | 20.6 °C | 100 % | 1015.6 hPa | 3.2 km | NE (40°) | 7.4 km/h | 0.51 mm | Rain | Light Rain | |
5:01 PM | 20.6 °C | 20.6 °C | 100 % | 1015.9 hPa | 4 km | East (90°) | 5.6 km/h | 0.25 mm | Rain | Light Rain | |
5:08 PM | 20.6 °C | 20.6 °C | 100 % | 1015.9 hPa | 2.9 km | ENE (70°) | 7.4 km/h | 0.76 mm | Rain | Heavy Rain | |
5:24 PM | -17.8 °C | -17.8 °C | 1016.3 hPa | 3.2 km | North (360°) | 11.1 km/h | 2.54 mm | Rain | Light Rain | ||
5:41 PM | -17.8 °C | -17.8 °C | 1016.3 hPa | 4.8 km | NNW (340°) | 13 km/h | 3.05 mm | Rain | Light Rain | ||
5:53 PM | -17.8 °C | -17.8 °C | 1016.6 hPa | 4.8 km | North (350°) | 9.3 km/h | 3.3 mm | Rain | Rain | ||
6:53 PM | 20 °C | 20 °C | 100 % | 1017.3 hPa | 14.5 km | NNW (330°) | 20.4 km/h | 1.02 mm | Rain | Light Rain | |
7:26 PM | 19.4 °C | 19.4 °C | 100 % | 1017.6 hPa | 16.1 km | NNW (330°) | 14.8 km/h | 0.25 mm | Rain | Light Rain | |
7:53 PM | 19.4 °C | 19.4 °C | 100 % | 1017.9 hPa | 16.1 km | North (350°) | 18.5 km/h | 0.25 mm | Overcast | ||
8:03 PM | 19.4 °C | 19.4 °C | 100 % | 1017.9 hPa | 16.1 km | NNW (340°) | 14.8 km/h | Overcast | |||
8:23 PM | 19.4 °C | 19.4 °C | 100 % | 1018.3 hPa | 16.1 km | NNW (330°) | 14.8 km/h | 0 mm | Rain | Light Rain | |
8:42 PM | 19.4 °C | 19.4 °C | 100 % | 1018.3 hPa | 16.1 km | NW (320°) | 11.1 km/h | 0 mm | Rain | Light Rain | |
8:53 PM | 19.4 °C | 19.4 °C | 100 % | 1018.3 hPa | 14.5 km | NNW (330°) | 13 km/h | 0 mm | Rain | Light Rain | |
9:17 PM | 18.9 °C | 18.9 °C | 100 % | 1018.3 hPa | 6.4 km | Calm | 1.52 mm | Rain | Rain | ||
9:24 PM | 18.9 °C | 18.9 °C | 100 % | 1018.6 hPa | 4.8 km | Calm | 2.03 mm | Rain | Rain | ||
9:35 PM | 19.4 °C | 19.4 °C | 100 % | 1018.6 hPa | 4.8 km | Calm | 2.54 mm | Rain | Light Rain | ||
9:53 PM | 19.4 °C | 19.4 °C | 100 % | 1018.6 hPa | 8 km | NNW (340°) | 5.6 km/h | 3.3 mm | Rain | Light Rain | |
10:00 PM | 18.9 °C | 18.9 °C | 100 % | 1018.6 hPa | 9.7 km | West (280°) | 7.4 km/h | 0 mm | Rain | Light Rain | |
10:21 PM | 18.9 °C | -17.8 °C | 1018.6 hPa | 16.1 km | WNW (300°) | 11.1 km/h | 0.25 mm | Overcast | |||
10:53 PM | 18.3 °C | -17.8 °C | 1018.3 hPa | 16.1 km | West (280°) | 7.4 km/h | 0.25 mm | Overcast | |||
11:28 PM | 18.3 °C | -17.8 °C | 1018.3 hPa | 16.1 km | West (260°) | 9.3 km/h | 0.25 mm | Rain | Light Rain | ||
11:53 PM | 18.3 °C | 18 °C | 98 % | 1017.9 hPa | 16.1 km | WSW (250°) | 9.3 km/h | 0.25 mm | Overcast |
Hourly data recorded from PHTO, located 0 kilometers away from Hilo, Hawaii |