WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 26.5 °C | 33 °C (5:35 pm) | 20 °C (6:55 am) |
Dewpoint | 23.6 °C | 26 °C (11:35 am) | 20 °C (12:15 am) |
Humidity | 85.5 % | 100 % (1:35 am) | 63 % (5:35 pm) |
Barometer | 1016.3 hPa | 1018.3 hPa (3:35 pm) | 1014.9 hPa (12:15 pm) |
Wind Speed | 10.5 km/h | 18.5 km/h (11:15 am) | |
Wind Gust | 25.9 km/h (5:15 pm) |
Weather Element | Average |
---|---|
Visibility | 12.1 km |
Wind Direction | SSE (160 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 8.2 (Base 18.3) |
Growing Degree Days | 16.5 (Base 10) |
Averaged from 70 records on 21 July, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 23 °C | 22 °C | 94 % | 1015.2 hPa | 11.3 km | SSE (160°) | 9.3 km/h | Clear | |||
12:35 AM | 23 °C | 22 °C | 94 % | 1015.6 hPa | 11.3 km | South (170°) | 11.1 km/h | Clear | |||
12:55 AM | 23 °C | 22 °C | 94 % | 1015.2 hPa | 11.3 km | South (170°) | 11.1 km/h | Clear | |||
1:15 AM | 23 °C | 22 °C | 94 % | 1015.2 hPa | 11.3 km | South (170°) | 9.3 km/h | Clear | |||
1:35 AM | 22 °C | 22 °C | 100 % | 1015.2 hPa | 11.3 km | South (170°) | 7.4 km/h | Clear | |||
1:55 AM | 22 °C | 22 °C | 100 % | 1015.2 hPa | 11.3 km | South (180°) | 7.4 km/h | Clear | |||
2:15 AM | 22 °C | 22 °C | 100 % | 1015.2 hPa | 11.3 km | South (170°) | 9.3 km/h | Clear | |||
2:35 AM | 22 °C | 22 °C | 100 % | 1015.2 hPa | 11.3 km | South (170°) | 13 km/h | Clear | |||
2:55 AM | 22 °C | 22 °C | 100 % | 1015.2 hPa | 11.3 km | South (170°) | 9.3 km/h | Clear | |||
3:15 AM | 21 °C | 21 °C | 100 % | 1015.2 hPa | 8 km | South (170°) | 7.4 km/h | Clear | |||
3:35 AM | 21 °C | 21 °C | 100 % | 1015.2 hPa | 8 km | South (180°) | 9.3 km/h | Clear | |||
3:55 AM | 21 °C | 21 °C | 100 % | 1015.2 hPa | 8 km | South (180°) | 7.4 km/h | Clear | |||
4:15 AM | 21 °C | 21 °C | 100 % | 1015.2 hPa | 8 km | South (170°) | 7.4 km/h | Clear | |||
4:35 AM | 21 °C | 21 °C | 100 % | 1015.2 hPa | 8 km | South (170°) | 11.1 km/h | Clear | |||
4:55 AM | 21 °C | 21 °C | 100 % | 1015.2 hPa | 8 km | South (180°) | 9.3 km/h | Clear | |||
5:15 AM | 21 °C | 21 °C | 100 % | 1015.2 hPa | 8 km | South (170°) | 7.4 km/h | Clear | |||
5:35 AM | 21 °C | 21 °C | 100 % | 1015.6 hPa | 8 km | South (170°) | 7.4 km/h | Clear | |||
5:55 AM | 21 °C | 21 °C | 100 % | 1015.9 hPa | 8 km | South (170°) | 9.3 km/h | Clear | |||
6:15 AM | 20 °C | 20 °C | 100 % | 1015.9 hPa | 8 km | SSE (160°) | 7.4 km/h | Clear | |||
6:35 AM | 20 °C | 20 °C | 100 % | 1016.3 hPa | 4.8 km | South (170°) | 9.3 km/h | Mist | |||
6:55 AM | 20 °C | 20 °C | 100 % | 1016.3 hPa | 4.8 km | South (170°) | 9.3 km/h | Mist | |||
7:15 AM | 21 °C | 21 °C | 100 % | 1016.6 hPa | 4.8 km | South (170°) | 13 km/h | Mist | |||
7:35 AM | 21 °C | 21 °C | 100 % | 1016.9 hPa | 4.8 km | South (170°) | 11.1 km/h | Overcast | |||
7:55 AM | 21 °C | 21 °C | 100 % | 1017.3 hPa | 6.4 km | South (170°) | 13 km/h | Overcast | |||
8:35 AM | 22 °C | 22 °C | 100 % | 1017.6 hPa | 8 km | South (180°) | 13 km/h | Overcast | |||
8:55 AM | 23 °C | 22 °C | 94 % | 1017.6 hPa | 8 km | SSE (160°) | 11.1 km/h | Overcast | |||
9:15 AM | 23 °C | 22 °C | 94 % | 1017.6 hPa | 8 km | South (170°) | 11.1 km/h | Overcast | |||
9:35 AM | 25 °C | 23 °C | 89 % | 1017.6 hPa | 8 km | South (180°) | 14.8 km/h | Mostly Cloudy | |||
9:55 AM | 25 °C | 23 °C | 89 % | 1017.9 hPa | 11.3 km | South (170°) | 16.7 km/h | Mostly Cloudy | |||
10:15 AM | 26 °C | 23 °C | 83 % | 1017.9 hPa | 11.3 km | South (170°) | 11.1 km/h | Mostly Cloudy | |||
10:35 AM | 27 °C | 24 °C | 84 % | 1017.9 hPa | 11.3 km | SSW (210°) | 13 km/h | Mostly Cloudy | |||
10:55 AM | 27 °C | 24 °C | 84 % | 1018.3 hPa | 11.3 km | SSE (160°) | 9.3 km/h | Overcast | |||
11:15 AM | 27 °C | 24 °C | 84 % | 1018.3 hPa | 11.3 km | South (190°) | 11.1 km/h | Overcast | |||
11:35 AM | 28 °C | 25 °C | 84 % | 1018.3 hPa | 11.3 km | SE (130°) | 11.1 km/h | Mostly Cloudy | |||
11:55 AM | 28 °C | 25 °C | 84 % | 1017.9 hPa | 11.3 km | South (170°) | 13 km/h | Mostly Cloudy | |||
12:15 PM | 29 °C | 25 °C | 79 % | 1017.9 hPa | 11.3 km | SSW (200°) | 16.7 km/h | 25.9 km/h | Scattered Clouds | ||
12:35 PM | 30 °C | 25 °C | 74 % | 1017.6 hPa | 11.3 km | South (190°) | 16.7 km/h | Clear | |||
12:55 PM | 30 °C | 25 °C | 74 % | 1017.6 hPa | 11.3 km | SSE (150°) | 13 km/h | 25.9 km/h | Clear | ||
1:15 PM | 31 °C | 26 °C | 75 % | 1017.6 hPa | 16.1 km | SSW (200°) | 16.7 km/h | Clear | |||
1:35 PM | 31 °C | 26 °C | 75 % | 1017.3 hPa | 16.1 km | South (190°) | 14.8 km/h | Clear | |||
1:55 PM | 32 °C | 26 °C | 70 % | 1017.3 hPa | 11.3 km | South (180°) | 11.1 km/h | Clear | |||
2:15 PM | 32 °C | 26 °C | 70 % | 1016.9 hPa | 16.1 km | South (170°) | 13 km/h | Clear | |||
2:35 PM | 32 °C | 26 °C | 70 % | 1016.9 hPa | 16.1 km | South (170°) | 11.1 km/h | Clear | |||
2:55 PM | 32 °C | 26 °C | 70 % | 1016.6 hPa | 16.1 km | SSE (160°) | 13 km/h | Clear | |||
3:15 PM | 33 °C | 26 °C | 66 % | 1016.3 hPa | 16.1 km | South (170°) | 9.3 km/h | Clear | |||
3:35 PM | 33 °C | 26 °C | 66 % | 1016.3 hPa | 16.1 km | SSE (150°) | 11.1 km/h | Clear | |||
3:55 PM | 33 °C | 26 °C | 66 % | 1015.9 hPa | 16.1 km | SSE (160°) | 14.8 km/h | Scattered Clouds | |||
4:15 PM | 33 °C | 26 °C | 66 % | 1015.9 hPa | 16.1 km | SSE (160°) | 13 km/h | Scattered Clouds | |||
4:35 PM | 33 °C | 26 °C | 66 % | 1015.6 hPa | 16.1 km | SSE (160°) | 14.8 km/h | Clear | |||
4:55 PM | 33 °C | 26 °C | 66 % | 1015.6 hPa | 16.1 km | South (170°) | 11.1 km/h | Clear | |||
5:15 PM | 33 °C | 26 °C | 66 % | 1015.6 hPa | 16.1 km | SSE (150°) | 11.1 km/h | Clear | |||
5:35 PM | 33 °C | 25 °C | 63 % | 1015.6 hPa | 16.1 km | SSE (160°) | 18.5 km/h | Clear | |||
5:55 PM | 33 °C | 25 °C | 63 % | 1015.2 hPa | 16.1 km | SSE (150°) | 16.7 km/h | Clear | |||
6:15 PM | 33 °C | 25 °C | 63 % | 1015.2 hPa | 16.1 km | South (170°) | 13 km/h | Clear | |||
6:35 PM | 33 °C | 26 °C | 66 % | 1015.2 hPa | 16.1 km | South (170°) | 9.3 km/h | Clear | |||
6:55 PM | 32 °C | 25 °C | 66 % | 1014.9 hPa | 16.1 km | SSE (160°) | 13 km/h | Clear | |||
7:15 PM | 32 °C | 25 °C | 66 % | 1014.9 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
7:35 PM | 31 °C | 26 °C | 75 % | 1014.9 hPa | 16.1 km | SE (140°) | 13 km/h | Clear | |||
7:55 PM | 31 °C | 25 °C | 70 % | 1015.2 hPa | 16.1 km | SSE (160°) | 11.1 km/h | Clear | |||
8:15 PM | 30 °C | 25 °C | 74 % | 1015.2 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
8:35 PM | 30 °C | 25 °C | 74 % | 1015.6 hPa | 16.1 km | SSE (160°) | 5.6 km/h | Clear | |||
8:55 PM | 28 °C | 25 °C | 84 % | 1015.6 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
9:35 PM | 27 °C | 25 °C | 89 % | 1015.6 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
9:55 PM | 27 °C | 25 °C | 89 % | 1015.9 hPa | 16.1 km | Calm | Clear | ||||
10:15 PM | 26 °C | 25 °C | 94 % | 1016.6 hPa | 16.1 km | South (180°) | 5.6 km/h | Clear | |||
10:35 PM | 26 °C | 25 °C | 94 % | 1016.9 hPa | 16.1 km | Calm | Clear | ||||
10:55 PM | 25 °C | 25 °C | 100 % | 1017.3 hPa | 11.3 km | Calm | Clear | ||||
11:15 PM | 25 °C | 24 °C | 94 % | 1017.3 hPa | 11.3 km | Calm | Clear | ||||
11:35 PM | 25 °C | 24 °C | 94 % | 1017.3 hPa | 11.3 km | SSW (200°) | 5.6 km/h | Clear | |||
11:55 PM | 24 °C | 24 °C | 100 % | 1017.3 hPa | 11.3 km | South (190°) | 5.6 km/h | Clear |
Hourly data recorded from KCUH, located 0 kilometers away from Ingalls, Oklahoma |