WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 15.9 °C | 23.9 °C (4:55 pm) | 12.2 °C (1:55 am) |
Dewpoint | 11.5 °C | 16.1 °C (3:55 pm) | 7.8 °C (5:55 pm) |
Humidity | 77.5 % | 93 % (9:29 am) | 37 % (5:55 pm) |
Barometer | 1005.8 hPa | 1013.9 hPa (11:55 pm) | 999.7 hPa (3:55 pm) |
Wind Speed | 25.3 km/h | 35.2 km/h (11:55 am) | |
Wind Gust | 57.5 km/h (2:55 pm) |
Weather Element | Average |
---|---|
Visibility | 12.9 km |
Wind Direction | SSE (144.5 °) |
Weather Element | Total |
---|---|
Precipitation | 14.99 mm |
Heating Degree Days | 0.3 (Base 18.3) |
Growing Degree Days | 8.1 (Base 10) |
Averaged from 33 records on 30 September, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:55 AM | 12.8 °C | 9.4 °C | 80 % | 1013.5 hPa | 16.1 km | ESE (120°) | 25.9 km/h | Clear | |||
1:55 AM | 12.2 °C | 9.4 °C | 83 % | 1012.9 hPa | 16.1 km | ESE (120°) | 27.8 km/h | Mostly Cloudy | |||
2:55 AM | 12.2 °C | 9.4 °C | 83 % | 1011.9 hPa | 16.1 km | ESE (120°) | 24.1 km/h | Mostly Cloudy | |||
3:55 AM | 12.2 °C | 10 °C | 86 % | 1010.5 hPa | 16.1 km | ESE (120°) | 18.5 km/h | 31.5 km/h | Mostly Cloudy | ||
4:55 AM | 12.2 °C | 10 °C | 86 % | 1009.5 hPa | 16.1 km | ESE (120°) | 27.8 km/h | Clear | |||
5:55 AM | 12.2 °C | 10 °C | 86 % | 1009.1 hPa | 16.1 km | SE (130°) | 20.4 km/h | 35.2 km/h | Clear | ||
6:55 AM | 12.2 °C | 10 °C | 86 % | 1008.1 hPa | 16.1 km | ESE (110°) | 29.6 km/h | 38.9 km/h | Mostly Cloudy | ||
7:55 AM | 13.3 °C | 10 °C | 80 % | 1007.5 hPa | 16.1 km | SE (130°) | 22.2 km/h | 37 km/h | Overcast | ||
8:43 AM | 12.8 °C | 11.1 °C | 89 % | 1006.8 hPa | 4 km | ESE (120°) | 22.2 km/h | 35.2 km/h | 1.27 mm | Rain | Light Rain |
8:55 AM | 13 °C | 11 °C | 88 % | 1006.4 hPa | 2.9 km | ESE (120°) | 25.9 km/h | 38.9 km/h | Rain | Heavy Rain | |
9:02 AM | 12.8 °C | 11.1 °C | 89 % | 1006.4 hPa | 4.8 km | ESE (120°) | 27.8 km/h | 38.9 km/h | 1.52 mm | Rain | Light Rain |
9:29 AM | 12.8 °C | 11.7 °C | 93 % | 1006.8 hPa | 4 km | SE (140°) | 25.9 km/h | 40.7 km/h | 2.54 mm | Rain | Rain |
9:48 AM | 13.3 °C | 12.2 °C | 93 % | 1006.1 hPa | 4.8 km | SE (130°) | 24.1 km/h | 35.2 km/h | 4.06 mm | Rain | Rain |
9:55 AM | 13.3 °C | 12.2 °C | 93 % | 1006.4 hPa | 6.4 km | SE (130°) | 27.8 km/h | 44.4 km/h | 4.57 mm | Rain | Light Rain |
10:02 AM | 13.9 °C | 12.2 °C | 89 % | 1005.8 hPa | 9.7 km | SE (140°) | 22.2 km/h | 42.6 km/h | 0 mm | Rain | Light Rain |
10:26 AM | 13.9 °C | 12.8 °C | 93 % | 1005.4 hPa | 12.9 km | SE (130°) | 29.6 km/h | 48.1 km/h | 0.25 mm | Rain | Light Rain |
10:44 AM | 13.9 °C | 12.8 °C | 93 % | 1005.1 hPa | 9.7 km | SE (140°) | 27.8 km/h | 46.3 km/h | 0.25 mm | Rain | Light Rain |
10:55 AM | 14.4 °C | 13.3 °C | 93 % | 1005.1 hPa | 11.3 km | SE (140°) | 20.4 km/h | 44.4 km/h | 0.51 mm | Rain | Light Rain |
11:30 AM | 15.6 °C | 13.9 °C | 90 % | 1004.7 hPa | 12.9 km | SSE (150°) | 25.9 km/h | 44.4 km/h | 0 mm | Overcast | |
11:55 AM | 16.1 °C | 14.4 °C | 90 % | 1004.7 hPa | 12.9 km | SE (140°) | 35.2 km/h | 50.1 km/h | 0 mm | Overcast | |
12:53 PM | 18 °C | 15 °C | 83 % | 1003.7 hPa | 12.9 km | SSE (150°) | 31.5 km/h | 50.1 km/h | Overcast | ||
12:55 PM | 17.8 °C | 15 °C | 84 % | 1003.7 hPa | 12.9 km | SSE (150°) | 31.5 km/h | 50.1 km/h | Overcast | ||
1:55 PM | 20.6 °C | 15.6 °C | 73 % | 1002 hPa | 14.5 km | SSE (150°) | 35.2 km/h | 51.8 km/h | Scattered Clouds | ||
2:55 PM | 21.7 °C | 15.6 °C | 68 % | 1001 hPa | 16.1 km | SSE (150°) | 35.2 km/h | 57.5 km/h | Scattered Clouds | ||
3:55 PM | 22.8 °C | 16.1 °C | 66 % | 999.7 hPa | 16.1 km | SSE (150°) | 31.5 km/h | 50.1 km/h | Mostly Cloudy | ||
4:55 PM | 23.9 °C | 8.9 °C | 38 % | 1000.3 hPa | 16.1 km | SSW (200°) | 22.2 km/h | 40.7 km/h | 0 mm | Overcast | |
5:55 PM | 23.3 °C | 7.8 °C | 37 % | 1000.7 hPa | 16.1 km | SSW (210°) | 22.2 km/h | 42.6 km/h | Scattered Clouds | ||
6:55 PM | 22.8 °C | 7.8 °C | 38 % | 1000.7 hPa | 16.1 km | SSW (200°) | 22.2 km/h | 33.3 km/h | Overcast | ||
7:55 PM | 21.7 °C | 8.3 °C | 42 % | 1001.7 hPa | 16.1 km | South (180°) | 16.7 km/h | Mostly Cloudy | |||
8:55 PM | 19.4 °C | 12.8 °C | 66 % | 1002.7 hPa | 16.1 km | South (180°) | 14.8 km/h | Scattered Clouds | |||
9:55 PM | 18.3 °C | 9.4 °C | 56 % | 1004.1 hPa | 16.1 km | SSW (200°) | 16.7 km/h | Clear | |||
10:55 PM | 17.2 °C | 10.6 °C | 65 % | 1004.7 hPa | 16.1 km | SSE (160°) | 16.7 km/h | Scattered Clouds | |||
11:55 PM | 13.3 °C | 10 °C | 80 % | 1013.9 hPa | 16.1 km | ESE (120°) | 25.9 km/h | Clear |
Hourly data recorded from KHON, located 0 kilometers away from Iroquois, South Dakota |