WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 27.9 °C | 32.2 °C (1:30 am) | 21 °C (3:50 am) |
Dewpoint | 4.4 °C | 9 °C (12:00 am) | 1 °C (7:20 am) |
Humidity | 22.7 % | 46 % (3:25 am) | 7 % (3:30 pm) |
Barometer | 1017.3 hPa | 1020 hPa (7:50 am) | 1007.5 hPa (7:30 am) |
Wind Speed | 9.5 km/h | 18.5 km/h (12:30 pm) |
Weather Element | Average |
---|---|
Visibility | 8.5 km |
Wind Direction | SSE (143.2 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 8.3 (Base 18.3) |
Growing Degree Days | 16.6 (Base 10) |
Averaged from 76 records on 19 September, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | 24 °C | 8 °C | 36 % | 1017.9 hPa | 6.9 km | NNE (20°) | 7.4 km/h | Clear | |||
12:30 AM | 24 °C | 8 °C | 36 % | 1017.9 hPa | 6.9 km | NNE (20°) | 7.4 km/h | Clear | |||
1:00 AM | 25 °C | 7 °C | 32 % | 1017.9 hPa | 6.9 km | North (360°) | 11.1 km/h | Clear | |||
1:30 AM | 24.4 °C | 6.7 °C | 21 % | 1008.8 hPa | 6.4 km | NNW (330°) | 7.2 km/h | Haze | |||
1:30 AM | 25 °C | 6 °C | 29 % | 1017.9 hPa | 6.9 km | NNW (330°) | 7.4 km/h | Clear | |||
2:00 AM | 24 °C | 8 °C | 36 % | 1017.9 hPa | 6.9 km | Calm | Clear | ||||
2:30 AM | 24 °C | 6 °C | 31 % | 1017.9 hPa | 6.9 km | Calm | Clear | ||||
3:00 AM | 24 °C | 6 °C | 31 % | 1017.9 hPa | 6.9 km | North (360°) | 7.4 km/h | Clear | |||
3:30 AM | 24 °C | 6 °C | 31 % | 1017.9 hPa | 6.9 km | North (360°) | 7.4 km/h | Clear | |||
4:00 AM | 24 °C | 6 °C | 31 % | 1017.9 hPa | 6.9 km | Calm | Clear | ||||
4:30 AM | 23.3 °C | 5.6 °C | 21 % | 1008.5 hPa | 6.4 km | North (10°) | 7.2 km/h | Haze | |||
4:30 AM | 23 °C | 6 °C | 33 % | 1017.9 hPa | 6.9 km | North (10°) | 7.4 km/h | Clear | |||
5:00 AM | 23 °C | 5 °C | 31 % | 1017.9 hPa | 6.9 km | Calm | Clear | ||||
5:30 AM | 23 °C | 6 °C | 33 % | 1017.9 hPa | 6.9 km | East (90°) | 7.4 km/h | Clear | |||
6:00 AM | 22 °C | 7 °C | 38 % | 1017.9 hPa | 6.9 km | Calm | Clear | ||||
6:30 AM | 22 °C | 7 °C | 38 % | 1017.9 hPa | 6.9 km | WSW (240°) | 11.1 km/h | Clear | |||
7:00 AM | 22 °C | 7 °C | 38 % | 1019 hPa | 6.9 km | WNW (300°) | 11.1 km/h | Clear | |||
7:30 AM | 21.7 °C | 8.9 °C | 33 % | 1010.8 hPa | 6.4 km | NW (320°) | 10.8 km/h | Haze | |||
7:30 AM | 21 °C | 9 °C | 46 % | 1019 hPa | 6.9 km | NW (320°) | 11.1 km/h | Clear | |||
7:50 AM | 23 °C | 8 °C | 38 % | 1020 hPa | 8 km | NNW (340°) | 7.4 km/h | Clear | |||
8:00 AM | 23 °C | 8 °C | 38 % | 1020 hPa | 8 km | NNW (340°) | 7.4 km/h | Clear | |||
8:30 AM | 25 °C | 7 °C | 32 % | 1020 hPa | North (360°) | 11.1 km/h | Clear | ||||
8:55 AM | 26 °C | 5 °C | 26 % | 1020 hPa | NNE (20°) | 7.4 km/h | Clear | ||||
9:00 AM | 26 °C | 5 °C | 26 % | 1020 hPa | NNE (20°) | 7.4 km/h | Clear | ||||
9:25 AM | 28 °C | 4 °C | 21 % | 1020 hPa | Calm | Clear | |||||
10:00 AM | 28 °C | 4 °C | 21 % | 1020 hPa | South (180°) | 7.4 km/h | Clear | ||||
10:25 AM | 29 °C | 4 °C | 20 % | 1020 hPa | East (100°) | 11.1 km/h | Clear | ||||
10:30 AM | 28.9 °C | 3.3 °C | 11 % | 1011.5 hPa | 9.7 km | East (100°) | 10.8 km/h | ||||
10:30 AM | 29 °C | 4 °C | 20 % | 1020 hPa | East (100°) | 11.1 km/h | Clear | ||||
10:50 AM | 29 °C | 4 °C | 20 % | 1020 hPa | SE (130°) | 14.8 km/h | Clear | ||||
11:00 AM | 29 °C | 4 °C | 20 % | 1020 hPa | SE (130°) | 14.8 km/h | Clear | ||||
11:20 AM | 29 °C | 4 °C | 20 % | 1020 hPa | SSE (160°) | 14.8 km/h | Clear | ||||
11:30 AM | 29 °C | 4 °C | 20 % | 1020 hPa | SSE (160°) | 14.8 km/h | Clear | ||||
11:54 AM | 29 °C | 5 °C | 22 % | 1020 hPa | South (180°) | 14.8 km/h | Clear | ||||
12:00 PM | 29 °C | 5 °C | 22 % | 1020 hPa | South (180°) | 14.8 km/h | Clear | ||||
12:20 PM | 29 °C | 5 °C | 22 % | 1020 hPa | SSW (210°) | 11.1 km/h | Clear | ||||
12:30 PM | 29 °C | 5 °C | 22 % | 1020 hPa | SSW (210°) | 11.1 km/h | Clear | ||||
12:50 PM | 30 °C | 4 °C | 19 % | 1019 hPa | ESE (120°) | 14.8 km/h | Clear | ||||
1:00 PM | 30 °C | 4 °C | 19 % | 1019 hPa | ESE (120°) | 14.8 km/h | Clear | ||||
1:20 PM | 30 °C | 4 °C | 19 % | 1019 hPa | ESE (120°) | 18.5 km/h | Clear | ||||
1:30 PM | 30 °C | 3.9 °C | 11 % | 1009.8 hPa | 9.7 km | ESE (120°) | 18 km/h | ||||
1:30 PM | 30 °C | 4 °C | 19 % | 1019 hPa | ESE (120°) | 18.5 km/h | Clear | ||||
1:55 PM | 30 °C | 3 °C | 18 % | 1019 hPa | South (170°) | 14.8 km/h | Clear | ||||
2:00 PM | 30 °C | 3 °C | 18 % | 1019 hPa | South (170°) | 14.8 km/h | Clear | ||||
2:20 PM | 30 °C | 3 °C | 18 % | 1017.9 hPa | 10 km | East (90°) | 7.4 km/h | Partly Cloudy | |||
2:30 PM | 30 °C | 3 °C | 18 % | 1017.9 hPa | 10 km | East (90°) | 7.4 km/h | Partly Cloudy | |||
2:50 PM | 31 °C | 3 °C | 17 % | 1017.9 hPa | 10 km | Calm | Partly Cloudy | ||||
3:00 PM | 31 °C | 3 °C | 17 % | 1017.9 hPa | 10 km | Calm | Partly Cloudy | ||||
3:25 PM | 32 °C | 3 °C | 16 % | 1017.3 hPa | 10 km | SE (130°) | 11.1 km/h | Partly Cloudy | |||
3:30 PM | 32 °C | 3 °C | 16 % | 1017.3 hPa | 10 km | SE (130°) | 11.1 km/h | Partly Cloudy | |||
3:50 PM | 32 °C | 2 °C | 15 % | 1017.3 hPa | 10 km | South (190°) | 7.4 km/h | Partly Cloudy | |||
4:00 PM | 32 °C | 2 °C | 15 % | 1017.3 hPa | 10 km | South (190°) | 7.4 km/h | Partly Cloudy | |||
4:20 PM | 32 °C | 1 °C | 14 % | 1017.3 hPa | 10 km | ESE (120°) | 18.5 km/h | Partly Cloudy | |||
4:30 PM | 32.2 °C | 1.1 °C | 7 % | 1007.5 hPa | 9.7 km | ESE (120°) | 18 km/h | Scattered Clouds | |||
4:30 PM | 32 °C | 1 °C | 14 % | 1017.3 hPa | 10 km | ESE (120°) | 18.5 km/h | Partly Cloudy | |||
4:55 PM | 32 °C | 2 °C | 15 % | 1017.3 hPa | 10 km | SSE (160°) | 14.8 km/h | Partly Cloudy | |||
5:00 PM | 32 °C | 2 °C | 15 % | 1017.3 hPa | 10 km | SSE (160°) | 14.8 km/h | Partly Cloudy | |||
5:23 PM | 32 °C | 1 °C | 14 % | 1017.3 hPa | 10 km | ESE (110°) | 11.1 km/h | Partly Cloudy | |||
5:30 PM | 32 °C | 1 °C | 14 % | 1017.3 hPa | 10 km | ESE (110°) | 11.1 km/h | Partly Cloudy | |||
5:56 PM | 31 °C | 1 °C | 15 % | 1017.3 hPa | 10 km | South (180°) | 11.1 km/h | Partly Cloudy | |||
6:00 PM | 31 °C | 1 °C | 15 % | 1017.3 hPa | 10 km | South (180°) | 11.1 km/h | Partly Cloudy | |||
6:25 PM | 31 °C | 1 °C | 15 % | 1017.3 hPa | 10 km | South (170°) | 7.4 km/h | Partly Cloudy | |||
6:30 PM | 31 °C | 1 °C | 15 % | 1017.3 hPa | 10 km | South (170°) | 7.4 km/h | Partly Cloudy | |||
6:50 PM | 31 °C | 2 °C | 16 % | 1016.3 hPa | 10 km | SE (130°) | 11.1 km/h | Partly Cloudy | |||
7:00 PM | 31 °C | 2 °C | 16 % | 1016.3 hPa | 10 km | SE (130°) | 11.1 km/h | Partly Cloudy | |||
7:30 PM | 30.6 °C | 2.8 °C | 9 % | 1008.1 hPa | 9.7 km | SE (130°) | 7.2 km/h | Scattered Clouds | |||
7:30 PM | 30 °C | 3 °C | 18 % | 1017.3 hPa | 10 km | SE (130°) | 7.4 km/h | Partly Cloudy | |||
8:00 PM | 30 °C | 3 °C | 18 % | 1017.3 hPa | ESE (120°) | 7.4 km/h | Clear | ||||
8:30 PM | 30 °C | 3 °C | 18 % | 1017.3 hPa | ESE (120°) | 7.4 km/h | Clear | ||||
9:00 PM | 28 °C | 4 °C | 21 % | 1017.3 hPa | Calm | Clear | |||||
9:30 PM | 28 °C | 6 °C | 25 % | 1017.3 hPa | NNE (30°) | 7.4 km/h | Clear | ||||
10:00 PM | 27 °C | 7 °C | 28 % | 1017.9 hPa | NNE (20°) | 7.4 km/h | Clear | ||||
10:30 PM | 26.7 °C | 6.1 °C | 17 % | 1008.1 hPa | 9.7 km | NNE (20°) | 7.2 km/h | ||||
10:30 PM | 27 °C | 6 °C | 26 % | 1017.9 hPa | NNE (20°) | 7.4 km/h | Clear | ||||
11:00 PM | 27 °C | 6 °C | 26 % | 1017.9 hPa | NNW (330°) | 7.4 km/h | Clear | ||||
11:30 PM | 26 °C | 7 °C | 30 % | 1017.9 hPa | North (350°) | 7.4 km/h | Clear |
Hourly data recorded from OIII, located 0 kilometers away from Jai, Iran |