WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 25.4 °C | 28 °C (12:55 pm) | 19 °C (11:55 pm) |
Dewpoint | 19.9 °C | 25 °C (12:35 am) | 15 °C (10:35 pm) |
Humidity | 72.3 % | 100 % (4:15 am) | 54 % (4:35 pm) |
Barometer | 1016.6 hPa | 1022 hPa (11:55 pm) | 1010.8 hPa (2:55 am) |
Wind Speed | 18.2 km/h | 35.2 km/h (7:15 am) | |
Wind Gust | 53.8 km/h (7:15 am) |
Weather Element | Average |
---|---|
Visibility | 14.6 km |
Wind Direction | WNW (291.8 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 5.2 (Base 18.3) |
Growing Degree Days | 13.5 (Base 10) |
Averaged from 67 records on 22 July, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:35 AM | 27 °C | 25 °C | 89 % | 1011.5 hPa | 16.1 km | South (180°) | 24.1 km/h | 33.3 km/h | Clear | ||
12:55 AM | 27 °C | 25 °C | 89 % | 1011.2 hPa | 16.1 km | South (180°) | 24.1 km/h | 37 km/h | Clear | ||
1:15 AM | 27 °C | 25 °C | 89 % | 1011.2 hPa | 16.1 km | South (190°) | 22.2 km/h | 33.3 km/h | Clear | ||
1:35 AM | 26 °C | 25 °C | 94 % | 1011.2 hPa | 12.9 km | South (190°) | 20.4 km/h | 29.6 km/h | Clear | ||
1:55 AM | 26 °C | 24 °C | 89 % | 1011.2 hPa | 14.5 km | South (190°) | 18.5 km/h | 29.6 km/h | Clear | ||
2:15 AM | 26 °C | 24 °C | 89 % | 1011.2 hPa | 14.5 km | South (190°) | 20.4 km/h | Clear | |||
2:35 AM | 26 °C | 24 °C | 89 % | 1011.2 hPa | 14.5 km | South (190°) | 20.4 km/h | 31.5 km/h | Clear | ||
2:55 AM | 26 °C | 24 °C | 89 % | 1010.8 hPa | 14.5 km | South (190°) | 20.4 km/h | 29.6 km/h | Clear | ||
3:15 AM | 25 °C | 24 °C | 94 % | 1011.2 hPa | 11.3 km | South (190°) | 14.8 km/h | Clear | |||
3:35 AM | 25 °C | 24 °C | 94 % | 1011.2 hPa | 9.7 km | South (190°) | 13 km/h | Clear | |||
3:55 AM | 25 °C | 24 °C | 94 % | 1011.2 hPa | 9.7 km | South (190°) | 9.3 km/h | Clear | |||
4:15 AM | 24 °C | 24 °C | 100 % | 1011.2 hPa | 9.7 km | South (190°) | 11.1 km/h | Clear | |||
4:35 AM | 24 °C | 24 °C | 100 % | 1011.5 hPa | 8 km | SSW (200°) | 9.3 km/h | Clear | |||
4:55 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 8 km | South (190°) | 11.1 km/h | Clear | |||
5:15 AM | 24 °C | 23 °C | 94 % | 1011.9 hPa | 6.4 km | SSW (200°) | 7.4 km/h | Clear | |||
6:35 AM | 23 °C | 23 °C | 100 % | 1012.9 hPa | 4.8 km | WNW (290°) | 5.6 km/h | Clear | |||
6:55 AM | 24 °C | 24 °C | 100 % | 1013.5 hPa | 4.8 km | NNW (330°) | 16.7 km/h | Clear | |||
7:15 AM | 25 °C | 24 °C | 94 % | 1015.2 hPa | 6.4 km | NNW (340°) | 35.2 km/h | 53.8 km/h | Scattered Clouds | ||
7:35 AM | 24 °C | 20 °C | 78 % | 1015.6 hPa | 14.5 km | North (350°) | 31.5 km/h | 50.1 km/h | Scattered Clouds | ||
7:55 AM | 24 °C | 19 °C | 73 % | 1015.9 hPa | 16.1 km | North (350°) | 25.9 km/h | 40.7 km/h | Clear | ||
8:15 AM | 24 °C | 19 °C | 73 % | 1015.6 hPa | 16.1 km | North (360°) | 20.4 km/h | 29.6 km/h | Clear | ||
8:35 AM | 24 °C | 19 °C | 73 % | 1015.9 hPa | 16.1 km | North (350°) | 27.8 km/h | Clear | |||
8:55 AM | 24 °C | 19 °C | 73 % | 1015.6 hPa | 16.1 km | North (360°) | 24.1 km/h | 38.9 km/h | Clear | ||
9:15 AM | 25 °C | 19 °C | 69 % | 1014.2 hPa | 16.1 km | NNE (30°) | 22.2 km/h | 33.3 km/h | Clear | ||
9:35 AM | 26 °C | 19 °C | 65 % | 1013.5 hPa | 16.1 km | NE (50°) | 18.5 km/h | Clear | |||
9:55 AM | 26 °C | 19 °C | 65 % | 1013.9 hPa | 16.1 km | NNE (30°) | 14.8 km/h | Clear | |||
10:15 AM | 26 °C | 20 °C | 69 % | 1014.9 hPa | 16.1 km | NNE (20°) | 20.4 km/h | Clear | |||
10:35 AM | 27 °C | 20 °C | 65 % | 1015.6 hPa | 16.1 km | North (360°) | 24.1 km/h | 38.9 km/h | Clear | ||
10:55 AM | 26 °C | 20 °C | 69 % | 1016.3 hPa | 16.1 km | North (360°) | 18.5 km/h | 29.6 km/h | Clear | ||
11:15 AM | 26 °C | 19 °C | 65 % | 1016.6 hPa | 16.1 km | NNW (330°) | 11.1 km/h | Clear | |||
11:35 AM | 27 °C | 20 °C | 65 % | 1017.3 hPa | 16.1 km | North (360°) | 16.7 km/h | Clear | |||
12:15 PM | 27 °C | 20 °C | 65 % | 1017.6 hPa | 16.1 km | North (350°) | 16.7 km/h | Clear | |||
12:35 PM | 27 °C | 20 °C | 65 % | 1017.6 hPa | 16.1 km | NNW (340°) | 20.4 km/h | 31.5 km/h | Clear | ||
12:55 PM | 28 °C | 20 °C | 62 % | 1018.3 hPa | 16.1 km | NNW (340°) | 24.1 km/h | Clear | |||
1:15 PM | 28 °C | 20 °C | 62 % | 1017.6 hPa | 16.1 km | North (360°) | 18.5 km/h | Clear | |||
1:35 PM | 28 °C | 19 °C | 58 % | 1017.9 hPa | 16.1 km | North (350°) | 20.4 km/h | 33.3 km/h | Clear | ||
1:55 PM | 28 °C | 20 °C | 62 % | 1017.9 hPa | 16.1 km | NNW (340°) | 22.2 km/h | Clear | |||
2:15 PM | 28 °C | 19 °C | 58 % | 1017.9 hPa | 16.1 km | NNW (340°) | 22.2 km/h | 31.5 km/h | Clear | ||
2:35 PM | 27 °C | 20 °C | 65 % | 1017.9 hPa | 16.1 km | North (360°) | 24.1 km/h | Clear | |||
2:55 PM | 27 °C | 20 °C | 65 % | 1018.3 hPa | 16.1 km | North (350°) | 18.5 km/h | 27.8 km/h | Clear | ||
3:15 PM | 28 °C | 20 °C | 62 % | 1018.6 hPa | 16.1 km | NNW (340°) | 24.1 km/h | Clear | |||
3:35 PM | 28 °C | 19 °C | 58 % | 1019 hPa | 16.1 km | NNW (330°) | 18.5 km/h | 33.3 km/h | Clear | ||
3:55 PM | 28 °C | 19 °C | 58 % | 1019 hPa | 16.1 km | NNW (330°) | 20.4 km/h | 33.3 km/h | Clear | ||
4:15 PM | 28 °C | 19 °C | 58 % | 1019.3 hPa | 16.1 km | NNW (330°) | 20.4 km/h | 29.6 km/h | Clear | ||
4:35 PM | 28 °C | 18 °C | 54 % | 1019.6 hPa | 16.1 km | NNW (330°) | 20.4 km/h | Clear | |||
4:55 PM | 28 °C | 19 °C | 58 % | 1019.6 hPa | 16.1 km | NW (320°) | 20.4 km/h | Clear | |||
5:15 PM | 28 °C | 19 °C | 58 % | 1019.3 hPa | 16.1 km | NNW (340°) | 16.7 km/h | 27.8 km/h | Clear | ||
5:35 PM | 28 °C | 19 °C | 58 % | 1019.3 hPa | 16.1 km | North (350°) | 20.4 km/h | Clear | |||
5:55 PM | 27 °C | 18 °C | 58 % | 1019.3 hPa | 16.1 km | North (350°) | 22.2 km/h | Clear | |||
6:15 PM | 27 °C | 18 °C | 58 % | 1019.3 hPa | 16.1 km | North (350°) | 20.4 km/h | 33.3 km/h | Clear | ||
6:35 PM | 27 °C | 18 °C | 58 % | 1019.6 hPa | 16.1 km | North (350°) | 22.2 km/h | 31.5 km/h | Clear | ||
6:55 PM | 27 °C | 18 °C | 58 % | 1019.6 hPa | 16.1 km | NNW (340°) | 18.5 km/h | 31.5 km/h | Clear | ||
7:15 PM | 27 °C | 18 °C | 58 % | 1019.6 hPa | 16.1 km | North (350°) | 18.5 km/h | 33.3 km/h | Clear | ||
7:35 PM | 27 °C | 17 °C | 54 % | 1020 hPa | 16.1 km | North (350°) | 14.8 km/h | 29.6 km/h | Clear | ||
7:55 PM | 26 °C | 17 °C | 57 % | 1020 hPa | 16.1 km | North (350°) | 14.8 km/h | 24.1 km/h | Clear | ||
8:15 PM | 25 °C | 17 °C | 61 % | 1020 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
8:35 PM | 24 °C | 17 °C | 65 % | 1020 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
8:55 PM | 24 °C | 17 °C | 65 % | 1020.3 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
9:15 PM | 23 °C | 17 °C | 69 % | 1020.3 hPa | 16.1 km | North (350°) | 11.1 km/h | Clear | |||
9:35 PM | 22 °C | 17 °C | 73 % | 1020.7 hPa | 16.1 km | NNW (340°) | 11.1 km/h | Clear | |||
9:55 PM | 21 °C | 16 °C | 73 % | 1020.7 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
10:15 PM | 21 °C | 16 °C | 73 % | 1021 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
10:35 PM | 21 °C | 15 °C | 68 % | 1021 hPa | 16.1 km | North (350°) | 14.8 km/h | 24.1 km/h | Clear | ||
10:55 PM | 21 °C | 15 °C | 68 % | 1021.3 hPa | 16.1 km | North (350°) | 16.7 km/h | Clear | |||
11:15 PM | 21 °C | 15 °C | 68 % | 1021.3 hPa | 16.1 km | North (350°) | 14.8 km/h | Clear | |||
11:35 PM | 20 °C | 15 °C | 73 % | 1021.7 hPa | 16.1 km | North (350°) | 11.1 km/h | Clear | |||
11:55 PM | 19 °C | 15 °C | 78 % | 1022 hPa | 16.1 km | North (350°) | 11.1 km/h | Clear |
Hourly data recorded from KAXA, located 0 kilometers away from Mallard, Iowa |