Content
SEND FEEDBACK

United States of America Flag

MAYVILLE, MICHIGAN


Home > North America > United States > Michigan
Elevation: 208 meters     Latitude: 43 27N     Longitude: 083 24W

WEATHER
 
SELECT A DAY
Number of Records: 263,966;   Date Range: 3/17/05 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 26 NOVEMBER, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature10.8 °C15 °C (11:55 pm)7.6 °C (1:15 am)
Dewpoint7.5 °C9.8 °C (5:35 pm)0.2 °C (12:15 am)
Humidity80.8 %96 % (10:15 am)51 % (12:15 am)
Barometer1025.1 hPa1027.1 hPa (9:35 am)1022 hPa (10:35 pm)
Wind Speed19.8 km/h35.2 km/h (10:55 pm)
Wind Gust44.4 km/h (10:55 pm)
Weather ElementAverage
Visibility14.8 km
Wind DirectionSSW (190.3 °)

Weather ElementTotal
Precipitation---
Heating Degree Days7.1 (Base 18.3)
Growing Degree Days1.3 (Base 10)
Averaged from 72 records on 26 November, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 26 NOVEMBER, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM10 °C0.2 °C51 %1025.7 hPa16.1 kmSSW (200°)22.2 km/h27.8 km/hOvercast
12:35 AM10 °C0.5 °C52 %1026.1 hPa16.1 kmSouth (190°)16.7 km/h27.8 km/hOvercast
12:55 AM9.9 °C0.6 °C53 %1026.1 hPa16.1 kmSSW (200°)14.8 km/h27.8 km/hOvercast
1:15 AM7.6 °C3.9 °C78 %1026.4 hPa11.3 kmSSW (210°)11.1 km/hRainLight Rain
1:35 AM7.9 °C4 °C76 %1026.1 hPa16.1 kmSouth (180°)9.3 km/hRainLight Rain
1:56 AM7.7 °C4.2 °C79 %1026.1 hPa16.1 kmSouth (180°)11.1 km/hRainLight Rain
2:15 AM8.4 °C3.8 °C73 %1026.4 hPa16.1 kmSouth (190°)18.5 km/h27.8 km/hOvercast
2:35 AM8.7 °C4.2 °C73 %1026.1 hPa16.1 kmSouth (190°)25.9 km/h40.7 km/hRainLight Rain
2:56 AM8.2 °C4.6 °C78 %1026.1 hPa16.1 kmSouth (190°)16.7 km/h33.3 km/hOvercast
3:15 AM8 °C4.3 °C78 %1026.1 hPa16.1 kmSouth (190°)20.4 km/h25.9 km/hOvercast
3:35 AM8.1 °C4 °C75 %1026.1 hPa16.1 kmSouth (190°)16.7 km/h25.9 km/hOvercast
3:56 AM8.5 °C4.5 °C76 %1026.1 hPa16.1 kmSouth (190°)16.7 km/h27.8 km/hOvercast
4:15 AM8.7 °C5 °C78 %1026.1 hPa16.1 kmSouth (190°)16.7 km/h31.5 km/hOvercast
4:35 AM8.9 °C5.3 °C78 %1026.1 hPa16.1 kmSSW (200°)22.2 km/h27.8 km/hOvercast
4:56 AM9.5 °C5.7 °C77 %1026.1 hPa16.1 kmSouth (190°)22.2 km/h35.2 km/hOvercast
5:15 AM9.1 °C5.6 °C79 %1026.1 hPa16.1 kmSouth (190°)20.4 km/h31.5 km/hOvercast
5:35 AM8.8 °C5.8 °C82 %1026.1 hPa16.1 kmSouth (190°)20.4 km/h31.5 km/hLight Drizzle
5:55 AM8.5 °C6.3 °C86 %1026.1 hPa16.1 kmSSW (200°)16.7 km/h22.2 km/hRainLight Rain
6:15 AM8 °C7 °C93 %1026.4 hPa6.4 kmSouth (190°)16.7 km/h27.8 km/hOvercast
6:35 AM8 °C7.1 °C94 %1026.1 hPa11.3 kmSouth (190°)16.7 km/hRainLight Rain
6:55 AM7.9 °C7.2 °C95 %1026.4 hPa8 kmSouth (180°)16.7 km/hRainLight Rain
7:15 AM8 °C7 °C93 %1026.8 hPa16.1 kmSouth (190°)16.7 km/hRainRain
7:35 AM7.8 °C7 °C95 %1026.8 hPa11.3 kmSouth (180°)16.7 km/hRainLight Rain
7:55 AM8 °C7.1 °C94 %1026.8 hPa16.1 kmSouth (180°)16.7 km/h25.9 km/hRainRain
8:15 AM8 °C7.2 °C95 %1026.8 hPa11.3 kmSSW (200°)16.7 km/hRainLight Rain
8:35 AM8 °C7.3 °C95 %1026.8 hPa8 kmSouth (190°)18.5 km/hRainLight Rain
8:55 AM8.2 °C7.5 °C95 %1026.8 hPa11.3 kmSouth (190°)18.5 km/hRainRain
9:15 AM8.3 °C7.5 °C95 %1026.8 hPa8 kmSouth (190°)20.4 km/h33.3 km/hLight Drizzle
9:35 AM8.5 °C7.5 °C93 %1027.1 hPa16.1 kmSouth (190°)22.2 km/h38.9 km/hOvercast
9:55 AM8.5 °C7.7 °C95 %1027.1 hPa4.8 kmSouth (190°)18.5 km/h29.6 km/hRainLight Rain
10:15 AM8.6 °C8 °C96 %1027.1 hPa6.4 kmSSW (200°)20.4 km/h25.9 km/hDrizzle
10:35 AM8.8 °C8 °C95 %1027.1 hPa8 kmSouth (190°)14.8 km/h33.3 km/hLight Drizzle
10:55 AM9 °C8.1 °C94 %1027.1 hPa16.1 kmSouth (190°)18.5 km/hOvercast
11:15 AM9.5 °C8.5 °C93 %1027.1 hPa11.3 kmSSW (200°)18.5 km/h25.9 km/hRainLight Rain
11:35 AM9.7 °C8.5 °C92 %1026.8 hPa16.1 kmSouth (190°)16.7 km/h37 km/hOvercast
11:55 AM10.2 °C8.8 °C91 %1026.8 hPa16.1 kmSSW (200°)20.4 km/h33.3 km/hRainLight Rain
12:15 PM10.3 °C8.7 °C90 %1026.1 hPa16.1 kmSouth (190°)16.7 km/h25.9 km/hRainLight Rain
12:35 PM10.6 °C8.8 °C89 %1026.1 hPa16.1 kmSouth (190°)16.7 km/hRainLight Rain
12:55 PM11 °C9 °C88 %1025.7 hPa16.1 kmSouth (190°)16.7 km/h27.8 km/hRainLight Rain
1:15 PM11.1 °C9 °C87 %1025.4 hPa16.1 kmSSW (200°)20.4 km/h25.9 km/hRainLight Rain
1:35 PM11.3 °C9.2 °C87 %1025.4 hPa16.1 kmSSW (200°)16.7 km/h25.9 km/hOvercast
1:55 PM11.5 °C9.1 °C85 %1025.1 hPa16.1 kmSouth (190°)16.7 km/hOvercast
2:15 PM11.7 °C9.1 °C84 %1024.7 hPa16.1 kmSouth (190°)16.7 km/h27.8 km/hOvercast
2:35 PM12 °C9 °C82 %1024.4 hPa16.1 kmSouth (190°)16.7 km/h27.8 km/hOvercast
2:55 PM12.5 °C9.2 °C80 %1024.4 hPa16.1 kmSouth (190°)18.5 km/h27.8 km/hOvercast
3:15 PM12.6 °C9.3 °C80 %1024 hPa16.1 kmSouth (180°)18.5 km/hOvercast
3:35 PM12.8 °C9.2 °C79 %1024 hPa16.1 kmSouth (180°)22.2 km/h31.5 km/hOvercast
3:55 PM13 °C9.2 °C78 %1024 hPa16.1 kmSouth (190°)24.1 km/h31.5 km/hOvercast
4:15 PM13 °C9.4 °C79 %1023.7 hPa16.1 kmSouth (170°)22.2 km/h27.8 km/hOvercast
4:35 PM13.1 °C9.5 °C79 %1023.7 hPa16.1 kmSouth (170°)16.7 km/h25.9 km/hOvercast
4:55 PM13.2 °C9.5 °C78 %1023.4 hPa16.1 kmSouth (180°)16.7 km/h27.8 km/hOvercast
5:15 PM13.3 °C9.6 °C78 %1023.4 hPa16.1 kmSouth (180°)22.2 km/hOvercast
5:35 PM13.2 °C9.8 °C80 %1023 hPa16.1 kmSouth (180°)18.5 km/h31.5 km/hDrizzle
5:55 PM13.5 °C9.8 °C78 %1023 hPa16.1 kmSouth (190°)16.7 km/h31.5 km/hOvercast
6:15 PM13.6 °C9.7 °C77 %1023 hPa16.1 kmSouth (180°)20.4 km/h33.3 km/hOvercast
6:35 PM13.6 °C9.7 °C77 %1022.7 hPa16.1 kmSouth (190°)25.9 km/h40.7 km/hOvercast
6:55 PM13.6 °C9.6 °C77 %1022.7 hPa16.1 kmSouth (190°)24.1 km/h33.3 km/hOvercast
7:15 PM13.6 °C9.6 °C77 %1022.7 hPa16.1 kmSouth (180°)25.9 km/h33.3 km/hMostly Cloudy
7:35 PM13.7 °C9.6 °C76 %1023 hPa16.1 kmSouth (180°)20.4 km/h27.8 km/hMostly Cloudy
7:55 PM13.6 °C9.5 °C76 %1022.7 hPa16.1 kmSouth (180°)18.5 km/h25.9 km/hOvercast
8:15 PM13.6 °C9.5 °C76 %1022.7 hPa16.1 kmSouth (180°)22.2 km/h29.6 km/hOvercast
8:35 PM13.7 °C9.5 °C76 %1022.7 hPa16.1 kmSouth (190°)22.2 km/h31.5 km/hOvercast
8:55 PM13.7 °C9.5 °C76 %1022.7 hPa16.1 kmSSW (200°)29.6 km/h37 km/hOvercast
9:15 PM13.8 °C9.3 °C74 %1022.7 hPa16.1 kmSSW (200°)24.1 km/h33.3 km/hMostly Cloudy
9:35 PM13.7 °C9.2 °C74 %1022.7 hPa16.1 kmSouth (190°)25.9 km/h35.2 km/hMostly Cloudy
9:55 PM13.7 °C9 °C73 %1022.7 hPa16.1 kmSSW (200°)22.2 km/h38.9 km/hScattered Clouds
10:15 PM13.7 °C8.9 °C73 %1022.4 hPa16.1 kmSSW (200°)25.9 km/h35.2 km/hMostly Cloudy
10:35 PM14.1 °C8.8 °C70 %1022 hPa16.1 kmSSW (200°)27.8 km/h38.9 km/hOvercast
10:55 PM14.1 °C8.6 °C70 %1022 hPa16.1 kmSSW (200°)35.2 km/h44.4 km/hMostly Cloudy
11:15 PM14.5 °C8.6 °C68 %1022 hPa16.1 kmSouth (190°)27.8 km/h40.7 km/hMostly Cloudy
11:35 PM14.6 °C8.6 °C67 %1022 hPa16.1 kmSSW (200°)31.5 km/h42.6 km/hOvercast
11:55 PM15 °C8.5 °C65 %1022 hPa16.1 kmSSW (210°)22.2 km/h38.9 km/hOvercast
Hourly data recorded from KCFS, located 0 kilometers away from Mayville, Michigan




STORIES FROM OUR PARTNERS