WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 10.7 °C | 20.5 °C (3:15 am) | 4 °C (6:50 pm) |
Dewpoint | 10.3 °C | 20.1 °C (3:15 am) | 3.6 °C (11:55 pm) |
Humidity | 97.4 % | 100 % (6:50 am) | 93 % (12:50 pm) |
Barometer | 1022 hPa | 1024.7 hPa (6:50 pm) | 1017.6 hPa (5:15 am) |
Wind Speed | 20.6 km/h | 29.6 km/h (12:35 am) | |
Wind Gust | 40.7 km/h (5:15 am) |
Weather Element | Average |
---|---|
Visibility | 6.9 km |
Wind Direction | W (266.7 °) |
Weather Element | Total |
---|---|
Precipitation | 87.12 mm |
Heating Degree Days | 6.1 (Base 18.3) |
Growing Degree Days | 2.3 (Base 10) |
Averaged from 46 records on 27 November, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 20 °C | 19.7 °C | 98 % | 1019 hPa | 4.8 km | ESE (120°) | 22.2 km/h | 35.2 km/h | 1.52 mm | Overcast | |
12:35 AM | 20 °C | 19.6 °C | 98 % | 1018.3 hPa | 4 km | ESE (110°) | 29.6 km/h | 38.9 km/h | 4.83 mm | Overcast | |
12:55 AM | 20 °C | 19.6 °C | 98 % | 1018.6 hPa | 4.8 km | SE (140°) | 22.2 km/h | 35.2 km/h | 6.6 mm | Overcast | |
1:20 AM | 20 °C | 19.6 °C | 98 % | 1019 hPa | 2.9 km | SE (140°) | 16.7 km/h | 5.33 mm | Overcast | ||
1:35 AM | 19.8 °C | 19.5 °C | 98 % | 1018.6 hPa | 2.9 km | SSE (150°) | 14.8 km/h | 8.64 mm | Overcast | ||
1:55 AM | 19.7 °C | 19.5 °C | 99 % | 1018.3 hPa | 3.2 km | SE (130°) | 18.5 km/h | 11.43 mm | Overcast | ||
2:15 AM | 19.9 °C | 19.6 °C | 98 % | 1018.3 hPa | 4.8 km | SSE (150°) | 11.1 km/h | 1.27 mm | Overcast | ||
2:35 AM | 20 °C | 19.8 °C | 99 % | 1018.6 hPa | 1.6 km | SSW (200°) | 11.1 km/h | 8.13 mm | Overcast | ||
2:55 AM | 20.1 °C | 20 °C | 99 % | 1018.6 hPa | 8 km | South (180°) | 27.8 km/h | 37 km/h | 8.38 mm | Overcast | |
3:15 AM | 20.5 °C | 20.1 °C | 98 % | 1018.6 hPa | 16.1 km | South (180°) | 16.7 km/h | 27.8 km/h | Overcast | ||
3:35 AM | 20.5 °C | 20.1 °C | 98 % | 1018.3 hPa | 8 km | SSE (160°) | 24.1 km/h | 38.9 km/h | Overcast | ||
3:55 AM | 20.2 °C | 20 °C | 99 % | 1018.3 hPa | 8 km | SSE (160°) | 24.1 km/h | 29.6 km/h | Overcast | ||
4:15 AM | 20.2 °C | 19.9 °C | 98 % | 1018.3 hPa | 6.4 km | SSE (160°) | 24.1 km/h | 0.25 mm | Overcast | ||
4:35 AM | 20.1 °C | 19.8 °C | 98 % | 1017.9 hPa | 11.3 km | SSE (160°) | 24.1 km/h | 0.51 mm | Overcast | ||
4:55 AM | 20.1 °C | 19.8 °C | 98 % | 1017.9 hPa | 8 km | SSE (160°) | 27.8 km/h | 38.9 km/h | 0.51 mm | Overcast | |
5:15 AM | 20.1 °C | 19.8 °C | 98 % | 1017.6 hPa | 8 km | SSE (160°) | 24.1 km/h | 40.7 km/h | 0.25 mm | Overcast | |
6:50 AM | 11 °C | 11 °C | 100 % | 1020.7 hPa | 4.8 km | WNW (300°) | 27.8 km/h | Rain | Light Rain | ||
7:50 AM | 10 °C | 9 °C | 94 % | 1021.7 hPa | 6.4 km | NW (310°) | 18.5 km/h | 25.9 km/h | Rain | Rain | |
8:50 AM | 9 °C | 9 °C | 100 % | 1022.7 hPa | 4.8 km | NNW (330°) | 14.8 km/h | Rain | Rain | ||
9:50 AM | 8 °C | 8 °C | 100 % | 1023.4 hPa | 8 km | NW (310°) | 20.4 km/h | 27.8 km/h | Rain | Light Rain | |
10:50 AM | 7 °C | 7 °C | 100 % | 1024 hPa | 6.4 km | NW (320°) | 20.4 km/h | 35.2 km/h | Rain | Rain | |
11:30 AM | 7 °C | 7 °C | 100 % | 1024 hPa | 2.4 km | WNW (300°) | 20.4 km/h | 31.5 km/h | Rain | Rain | |
11:50 AM | 7 °C | 7 °C | 100 % | 1023.7 hPa | 4 km | NW (310°) | 18.5 km/h | Rain | Light Rain | ||
12:50 PM | 7 °C | 6 °C | 93 % | 1023.4 hPa | 9.7 km | NW (320°) | 18.5 km/h | Rain | Light Rain | ||
1:50 PM | 6 °C | 6 °C | 100 % | 1023 hPa | 4 km | NW (320°) | 22.2 km/h | Rain | Rain | ||
2:50 PM | 6 °C | 5 °C | 93 % | 1023 hPa | 4 km | NW (320°) | 20.4 km/h | Rain | Light Rain | ||
3:50 PM | 6 °C | 5 °C | 93 % | 1023 hPa | 4 km | NNW (330°) | 18.5 km/h | 27.8 km/h | Rain | Light Rain | |
4:50 PM | 5 °C | 4 °C | 93 % | 1023.4 hPa | 11.3 km | NNW (330°) | 22.2 km/h | Overcast | |||
5:50 PM | 5 °C | 4 °C | 93 % | 1023.7 hPa | 11.3 km | NNW (330°) | 22.2 km/h | 31.5 km/h | Overcast | ||
6:50 PM | 4 °C | 4 °C | 100 % | 1024.7 hPa | 6.4 km | NW (320°) | 22.2 km/h | 33.3 km/h | Rain | Rain | |
7:15 PM | 4.6 °C | 4 °C | 96 % | 1024.4 hPa | 4.8 km | NNW (340°) | 20.4 km/h | 33.3 km/h | 0.25 mm | Overcast | |
7:35 PM | 4.7 °C | 4.3 °C | 97 % | 1024 hPa | 8 km | NNW (340°) | 18.5 km/h | 0.25 mm | Overcast | ||
7:50 PM | 5 °C | 4 °C | 93 % | 1024 hPa | 11.3 km | NNW (330°) | 20.4 km/h | 33.3 km/h | Rain | Rain | |
7:55 PM | 4.8 °C | 4.3 °C | 97 % | 1024 hPa | 11.3 km | NNW (340°) | 16.7 km/h | 31.5 km/h | 0.25 mm | Overcast | |
8:15 PM | 4.9 °C | 4.4 °C | 97 % | 1024 hPa | 16.1 km | North (360°) | 18.5 km/h | 27.8 km/h | Overcast | ||
8:35 PM | 4.9 °C | 4.1 °C | 95 % | 1024 hPa | 8 km | North (350°) | 25.9 km/h | 35.2 km/h | 0.51 mm | Overcast | |
8:55 PM | 4.6 °C | 4.1 °C | 97 % | 1023.7 hPa | 16.1 km | North (350°) | 25.9 km/h | 37 km/h | 0.76 mm | Overcast | |
9:15 PM | 4.7 °C | 4.1 °C | 96 % | 1024.4 hPa | 6.4 km | NW (310°) | 14.8 km/h | 31.5 km/h | 0.76 mm | Overcast | |
9:35 PM | 4.7 °C | 4.2 °C | 97 % | 1024.4 hPa | 4.8 km | NW (310°) | 18.5 km/h | 0.76 mm | Overcast | ||
9:55 PM | 4.2 °C | 3.8 °C | 97 % | 1024 hPa | 2.9 km | NNW (340°) | 22.2 km/h | 3.3 mm | Overcast | ||
10:15 PM | 4.2 °C | 4 °C | 99 % | 1024.4 hPa | 6.4 km | NNW (330°) | 16.7 km/h | 29.6 km/h | 1.52 mm | Overcast | |
10:35 PM | 4.3 °C | 4 °C | 98 % | 1024 hPa | 4.8 km | NNW (340°) | 16.7 km/h | 3.81 mm | Overcast | ||
10:55 PM | 4.2 °C | 4 °C | 99 % | 1024.4 hPa | 8 km | NNW (340°) | 24.1 km/h | 29.6 km/h | 4.83 mm | Overcast | |
11:15 PM | 4.2 °C | 3.8 °C | 97 % | 1024 hPa | 6.4 km | NNW (330°) | 27.8 km/h | 35.2 km/h | 1.52 mm | Overcast | |
11:35 PM | 4.1 °C | 3.7 °C | 97 % | 1024.4 hPa | 4 km | NW (320°) | 16.7 km/h | 4.57 mm | Overcast | ||
11:55 PM | 4 °C | 3.6 °C | 97 % | 1024 hPa | 4.8 km | NNW (330°) | 14.8 km/h | 6.35 mm | Overcast |
Hourly data recorded from KHQZ, located 0 kilometers away from Mesquite, Texas |