WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 25.4 °C | 29.4 °C (10:53 am) | 21.7 °C (11:53 pm) |
Dewpoint | 22.2 °C | 24.4 °C (9:18 am) | 20 °C (11:53 pm) |
Humidity | 82.3 % | 93 % (9:53 pm) | 67 % (3:53 pm) |
Barometer | 1016.9 hPa | 1018.6 hPa (12:53 pm) | 1014.9 hPa (1:53 am) |
Wind Speed | 9.2 km/h | 24.1 km/h (3:53 pm) | |
Wind Gust | 37 km/h (10:53 am) |
Weather Element | Average |
---|---|
Visibility | 14.2 km |
Wind Direction | ESE (111.8 °) |
Weather Element | Total |
---|---|
Precipitation | 14.22 mm |
Cooling Degree Days | 7.2 (Base 18.3) |
Growing Degree Days | 15.6 (Base 10) |
Averaged from 28 records on 4 July, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:53 AM | 27.8 °C | 23.3 °C | 76 % | 1015.6 hPa | 16.1 km | Variable | 9.3 km/h | Partly Cloudy | |||
1:53 AM | 27.2 °C | 22.8 °C | 77 % | 1014.9 hPa | 16.1 km | Variable | 9.3 km/h | Clear | |||
2:53 AM | 26.7 °C | 22.8 °C | 79 % | 1015.6 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
3:53 AM | 25.6 °C | 22.8 °C | 84 % | 1015.2 hPa | 16.1 km | Variable | 9.3 km/h | Clear | |||
4:53 AM | 25.6 °C | 23.3 °C | 87 % | 1015.9 hPa | 16.1 km | Variable | 7.4 km/h | Clear | |||
5:53 AM | 25 °C | 23.3 °C | 90 % | 1016.3 hPa | 14.5 km | Variable | 5.6 km/h | Clear | |||
6:53 AM | 25.6 °C | 23.3 °C | 87 % | 1016.9 hPa | 12.9 km | SW (220°) | 7.4 km/h | Clear | |||
7:53 AM | 26.7 °C | 23.9 °C | 85 % | 1017.3 hPa | 14.5 km | Variable | 7.4 km/h | Clear | |||
8:53 AM | 27.2 °C | 23.9 °C | 82 % | 1017.3 hPa | 14.5 km | Variable | 7.4 km/h | Partly Cloudy | |||
9:18 AM | 27.8 °C | 24.4 °C | 82 % | 1016.6 hPa | 16.1 km | Variable | 7.4 km/h | Mostly Cloudy | |||
9:53 AM | 28.3 °C | 24.4 °C | 79 % | 1017.3 hPa | 16.1 km | Variable | 11.1 km/h | Mostly Cloudy | |||
10:09 AM | 28.3 °C | 24.4 °C | 79 % | 1016.6 hPa | 16.1 km | Variable | 7.4 km/h | Mostly Cloudy | |||
10:53 AM | 29.4 °C | 23.9 °C | 72 % | 1017.6 hPa | 16.1 km | West (270°) | 18.5 km/h | 37 km/h | Mostly Cloudy | ||
11:35 AM | 22.8 °C | 21.1 °C | 90 % | 1018.3 hPa | 4.8 km | WNW (300°) | 13 km/h | 35.2 km/h | 1.52 mm | Rain | Light Rain |
11:42 AM | 22.2 °C | 20.6 °C | 91 % | 1017.9 hPa | 1.6 km | North (360°) | 18.5 km/h | 25.9 km/h | 3.81 mm | Rain | Heavy Rain |
11:48 AM | 23 °C | 21 °C | 88 % | 1017.6 hPa | 4.8 km | NNW (330°) | 9.3 km/h | 25.9 km/h | 3.81 mm | Rain | Light Rain |
11:53 AM | 22.8 °C | 20.6 °C | 87 % | 1017.9 hPa | 8 km | NNW (330°) | 11.1 km/h | 4.32 mm | Rain | Heavy Rain | |
12:53 PM | 23.9 °C | 21.1 °C | 84 % | 1018.6 hPa | 16.1 km | North (350°) | 7.4 km/h | 0 mm | Mostly Cloudy | ||
1:53 PM | 25.6 °C | 20.6 °C | 74 % | 1016.9 hPa | 16.1 km | Calm | Clear | ||||
2:53 PM | 26.1 °C | 21.1 °C | 74 % | 1016.3 hPa | 16.1 km | South (180°) | 11.1 km/h | 0 mm | Rain | Light Rain | |
3:53 PM | 28.3 °C | 21.7 °C | 67 % | 1016.9 hPa | 16.1 km | South (170°) | 24.1 km/h | 33.3 km/h | 0 mm | Rain | Light Rain |
4:53 PM | 27.2 °C | 22.2 °C | 74 % | 1016.6 hPa | 16.1 km | South (190°) | 16.7 km/h | 0 mm | Rain | Light Rain | |
5:53 PM | 26.1 °C | 21.1 °C | 74 % | 1017.3 hPa | 16.1 km | Variable | 7.4 km/h | 0 mm | Mostly Cloudy | ||
6:53 PM | 25 °C | 21.1 °C | 79 % | 1017.6 hPa | 16.1 km | Variable | 7.4 km/h | 0 mm | Rain | Light Rain | |
8:53 PM | 22.8 °C | 21.1 °C | 90 % | 1016.6 hPa | 16.1 km | SSW (210°) | 13 km/h | 0.76 mm | Rain | Light Rain | |
9:53 PM | 22.2 °C | 21.1 °C | 93 % | 1016.9 hPa | 16.1 km | Calm | 0 mm | Clear | |||
10:53 PM | 22.2 °C | 20.6 °C | 91 % | 1017.6 hPa | 16.1 km | Calm | Clear | ||||
11:53 PM | 21.7 °C | 20 °C | 90 % | 1017.6 hPa | 16.1 km | Calm | Clear |
Hourly data recorded from KTVR, located 0 kilometers away from Mound, Louisiana |