WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 22 °C | 29.3 °C (3:35 pm) | 16.2 °C (5:15 am) |
Dewpoint | 16.6 °C | 21 °C (11:15 am) | 15.1 °C (5:15 am) |
Humidity | 74.3 % | 94 % (6:35 am) | 43 % (5:15 pm) |
Barometer | 1015.9 hPa | 1017.9 hPa (10:55 am) | 1013.5 hPa (7:55 pm) |
Wind Speed | 3.7 km/h | 13 km/h (12:15 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | ENE (70.8 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 4.4 (Base 18.3) |
Growing Degree Days | 12.8 (Base 10) |
Averaged from 71 records on 29 September, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 17.6 °C | 16.2 °C | 91 % | 1016.9 hPa | 16.1 km | Calm | Clear | ||||
12:35 AM | 17.6 °C | 16.4 °C | 93 % | 1016.9 hPa | 16.1 km | Calm | Clear | ||||
12:55 AM | 17.6 °C | 16.3 °C | 92 % | 1016.9 hPa | 16.1 km | Calm | Clear | ||||
1:15 AM | 17.1 °C | 15.9 °C | 93 % | 1016.9 hPa | 16.1 km | Calm | Scattered Clouds | ||||
1:35 AM | 17 °C | 15.9 °C | 93 % | 1016.6 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
1:55 AM | 17 °C | 15.8 °C | 93 % | 1016.6 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
2:15 AM | 17 °C | 15.8 °C | 93 % | 1016.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
2:35 AM | 17 °C | 15.7 °C | 92 % | 1016.6 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
2:55 AM | 17 °C | 15.6 °C | 91 % | 1016.6 hPa | 16.1 km | Calm | Clear | ||||
3:15 AM | 17 °C | 15.7 °C | 92 % | 1016.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
3:35 AM | 16.8 °C | 15.7 °C | 93 % | 1016.6 hPa | 16.1 km | NW (320°) | 5.6 km/h | Scattered Clouds | |||
3:55 AM | 17 °C | 15.7 °C | 92 % | 1016.3 hPa | 16.1 km | Calm | Clear | ||||
4:15 AM | 16.6 °C | 15.5 °C | 93 % | 1016.3 hPa | 16.1 km | Calm | Clear | ||||
4:35 AM | 16.6 °C | 15.5 °C | 93 % | 1016.3 hPa | 16.1 km | Calm | Clear | ||||
4:55 AM | 16.3 °C | 15.2 °C | 93 % | 1016.3 hPa | 16.1 km | Calm | Clear | ||||
5:15 AM | 16.2 °C | 15.1 °C | 93 % | 1016.3 hPa | 16.1 km | Calm | Clear | ||||
5:35 AM | 16.2 °C | 15.1 °C | 93 % | 1016.3 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Clear | |||
5:55 AM | 16.2 °C | 15.1 °C | 93 % | 1016.3 hPa | 16.1 km | Calm | Clear | ||||
6:15 AM | 16.2 °C | 15.1 °C | 93 % | 1016.6 hPa | 16.1 km | Calm | Clear | ||||
6:35 AM | 16.2 °C | 15.2 °C | 94 % | 1016.6 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
6:55 AM | 16.2 °C | 15.2 °C | 94 % | 1016.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
7:15 AM | 16.2 °C | 15.2 °C | 94 % | 1016.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
7:35 AM | 16.2 °C | 15.2 °C | 94 % | 1016.9 hPa | 16.1 km | Calm | Overcast | ||||
7:55 AM | 16.2 °C | 15.2 °C | 94 % | 1017.3 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Mostly Cloudy | |||
8:15 AM | 16.8 °C | 15.7 °C | 93 % | 1017.3 hPa | 16.1 km | Calm | Scattered Clouds | ||||
8:35 AM | 17.6 °C | 16.1 °C | 91 % | 1017.3 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Clear | |||
8:55 AM | 18.4 °C | 16.7 °C | 90 % | 1017.6 hPa | 16.1 km | NW (310°) | 5.6 km/h | Clear | |||
9:15 AM | 20.1 °C | 17.9 °C | 87 % | 1017.6 hPa | 16.1 km | Calm | Clear | ||||
9:35 AM | 21.8 °C | 19.1 °C | 85 % | 1017.6 hPa | 16.1 km | Calm | Clear | ||||
9:55 AM | 22 °C | 19 °C | 83 % | 1017.6 hPa | 16.1 km | Calm | Clear | ||||
10:15 AM | 22.5 °C | 19.6 °C | 84 % | 1017.6 hPa | 16.1 km | South (180°) | 5.6 km/h | Mostly Cloudy | |||
10:55 AM | 23.9 °C | 20.8 °C | 83 % | 1017.9 hPa | 16.1 km | South (170°) | 5.6 km/h | Overcast | |||
11:15 AM | 24.7 °C | 21 °C | 80 % | 1017.9 hPa | 16.1 km | SSE (160°) | 5.6 km/h | Overcast | |||
11:35 AM | 25.3 °C | 20.5 °C | 75 % | 1017.6 hPa | 16.1 km | SSE (150°) | 5.6 km/h | Overcast | |||
11:55 AM | 25.8 °C | 19.2 °C | 67 % | 1017.6 hPa | 16.1 km | North (360°) | 7.4 km/h | Mostly Cloudy | |||
12:15 PM | 26.1 °C | 18.9 °C | 64 % | 1017.6 hPa | 16.1 km | ENE (70°) | 13 km/h | Mostly Cloudy | |||
12:35 PM | 27.5 °C | 18.1 °C | 56 % | 1017.3 hPa | 16.1 km | NE (50°) | 7.4 km/h | Scattered Clouds | |||
12:55 PM | 27.5 °C | 18.7 °C | 58 % | 1016.9 hPa | 16.1 km | NNE (30°) | 11.1 km/h | Scattered Clouds | |||
1:15 PM | 27.5 °C | 17.3 °C | 54 % | 1016.6 hPa | 16.1 km | East (80°) | 5.6 km/h | Mostly Cloudy | |||
1:35 PM | 27.5 °C | 17.1 °C | 53 % | 1016.6 hPa | 16.1 km | East (80°) | 5.6 km/h | Mostly Cloudy | |||
1:55 PM | 27.5 °C | 17.5 °C | 54 % | 1016.3 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
2:15 PM | 28 °C | 17.4 °C | 52 % | 1015.9 hPa | 16.1 km | East (100°) | 7.4 km/h | Mostly Cloudy | |||
2:35 PM | 28.3 °C | 16.4 °C | 48 % | 1015.6 hPa | 16.1 km | ENE (70°) | 13 km/h | Scattered Clouds | |||
2:55 PM | 28.3 °C | 16.5 °C | 49 % | 1014.9 hPa | 16.1 km | East (100°) | 5.6 km/h | Clear | |||
3:15 PM | 29 °C | 16 °C | 45 % | 1014.6 hPa | 16.1 km | NE (50°) | 7.4 km/h | Clear | |||
3:35 PM | 29.3 °C | 16.3 °C | 45 % | 1014.6 hPa | 16.1 km | SE (140°) | 7.4 km/h | Scattered Clouds | |||
3:55 PM | 29.1 °C | 16.5 °C | 46 % | 1014.2 hPa | 16.1 km | East (100°) | 11.1 km/h | Scattered Clouds | |||
4:15 PM | 29.1 °C | 16.8 °C | 47 % | 1014.2 hPa | 16.1 km | NNE (30°) | 13 km/h | Scattered Clouds | |||
4:35 PM | 27.9 °C | 15.9 °C | 48 % | 1014.2 hPa | 16.1 km | East (100°) | 7.4 km/h | Scattered Clouds | |||
4:55 PM | 29 °C | 15.9 °C | 45 % | 1013.9 hPa | 16.1 km | South (170°) | 5.6 km/h | Clear | |||
5:15 PM | 29.1 °C | 15.5 °C | 43 % | 1013.9 hPa | 16.1 km | SE (140°) | 9.3 km/h | Scattered Clouds | |||
5:35 PM | 29.2 °C | 15.7 °C | 44 % | 1013.9 hPa | 16.1 km | East (90°) | 11.1 km/h | Mostly Cloudy | |||
5:55 PM | 27.5 °C | 15.5 °C | 48 % | 1013.9 hPa | 16.1 km | East (90°) | 7.4 km/h | Scattered Clouds | |||
6:15 PM | 28.2 °C | 15.1 °C | 45 % | 1013.9 hPa | 16.1 km | East (90°) | 7.4 km/h | Clear | |||
6:35 PM | 27.6 °C | 15.6 °C | 48 % | 1013.9 hPa | 16.1 km | ENE (70°) | 7.4 km/h | Clear | |||
6:55 PM | 27.5 °C | 15.9 °C | 49 % | 1013.9 hPa | 16.1 km | East (80°) | 5.6 km/h | Clear | |||
7:15 PM | 26.1 °C | 15.8 °C | 53 % | 1013.9 hPa | 16.1 km | ENE (70°) | 5.6 km/h | Clear | |||
7:35 PM | 25.4 °C | 16.2 °C | 57 % | 1013.9 hPa | 16.1 km | ENE (70°) | 5.6 km/h | Clear | |||
7:55 PM | 24.7 °C | 16 °C | 58 % | 1013.5 hPa | 16.1 km | ENE (60°) | 5.6 km/h | Clear | |||
8:15 PM | 24.7 °C | 15.9 °C | 58 % | 1013.5 hPa | 16.1 km | ENE (70°) | 5.6 km/h | Clear | |||
8:35 PM | 24.1 °C | 15.9 °C | 60 % | 1013.5 hPa | 16.1 km | East (80°) | 5.6 km/h | Clear | |||
8:55 PM | 22.1 °C | 17 °C | 73 % | 1013.9 hPa | 16.1 km | Calm | Clear | ||||
9:15 PM | 22 °C | 16.6 °C | 71 % | 1014.2 hPa | 16.1 km | Calm | Clear | ||||
9:35 PM | 22 °C | 16.4 °C | 70 % | 1014.2 hPa | 16.1 km | Calm | Clear | ||||
9:55 PM | 21.7 °C | 18 °C | 79 % | 1014.6 hPa | 16.1 km | Calm | Clear | ||||
10:15 PM | 20.5 °C | 17.8 °C | 84 % | 1014.6 hPa | 16.1 km | Calm | Clear | ||||
10:35 PM | 20.5 °C | 17.2 °C | 81 % | 1014.6 hPa | 16.1 km | Calm | Clear | ||||
10:55 PM | 20.3 °C | 17.2 °C | 82 % | 1014.6 hPa | 16.1 km | Calm | Clear | ||||
11:15 PM | 19 °C | 16.7 °C | 86 % | 1014.6 hPa | 16.1 km | Calm | Clear | ||||
11:35 PM | 18.6 °C | 16.9 °C | 90 % | 1014.6 hPa | 16.1 km | Calm | Clear | ||||
11:55 PM | 18.4 °C | 16.1 °C | 86 % | 1014.2 hPa | 16.1 km | Calm | Clear |
Hourly data recorded from KERV, located 0 kilometers away from Mount Wesley, Texas |