Content
SEND FEEDBACK

United States of America Flag

MYAKKA RIVER STATE PARK, FLORIDA


Home > North America > United States > Florida
Elevation: 6 meters     Latitude: 27 14N     Longitude: 082 19W

WEATHER
 
SELECT A DAY
Number of Records: 124,735;   Date Range: 2/3/11 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 1 OCTOBER, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature28.1 °C30 °C (11:15 am)24 °C (12:55 am)
Dewpoint23.9 °C25 °C (12:35 am)23 °C (7:55 pm)
Humidity78.8 %100 % (12:55 am)70 % (11:15 am)
Barometer1012.9 hPa1015.9 hPa (11:15 pm)1010.2 hPa (3:55 am)

Weather ElementAverage
Weather ElementTotal
Precipitation5.33 mm
Cooling Degree Days8.7 (Base 18.3)
Growing Degree Days17 (Base 10)
Averaged from 64 records on 1 October, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 1 OCTOBER, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM25 °C24 °C94 %1011.9 hPaNorth
12:35 AM26 °C25 °C94 %1011.5 hPaNorth
12:55 AM24 °C24 °C100 %1011.2 hPaNorth
1:15 AM24 °C24 °C100 %1010.8 hPaNorth
1:35 AM27 °C24 °C84 %1011.5 hPaNorth
1:55 AM28 °C24 °C79 %1011.2 hPaNorth
2:15 AM27 °C24 °C84 %1011.2 hPaNorth
2:35 AM28 °C24 °C79 %1011.2 hPaNorth
2:55 AM24 °C24 °C100 %1010.5 hPaNorth
3:35 AM27 °C24 °C84 %1010.8 hPaNorth
3:55 AM26 °C24 °C89 %1010.2 hPaNorth
4:15 AM27 °C24 °C84 %1010.8 hPaNorth
4:55 AM27 °C24 °C84 %1011.2 hPaNorth
5:15 AM28 °C24 °C79 %1011.2 hPaNorth
5:35 AM28 °C24 °C79 %1011.5 hPaNorth
5:55 AM28 °C24 °C79 %1011.5 hPaNorth
6:15 AM28 °C24 °C79 %1011.9 hPaNorth
6:55 AM27 °C24 °C84 %1012.2 hPaNorth
7:15 AM27 °C24 °C84 %1012.5 hPaNorth
7:35 AM27 °C24 °C84 %1012.5 hPaNorth
8:35 AM28 °C24 °C79 %1011.2 hPaNorth
8:55 AM29 °C24 °C74 %1013.5 hPaNorth
9:35 AM29 °C24 °C74 %1011.9 hPaNorth
9:55 AM29 °C24 °C74 %1014.2 hPaNorth
10:15 AM29 °C24 °C74 %1012.2 hPaNorth
10:35 AM29 °C24 °C74 %1012.2 hPaNorth
10:55 AM29 °C24 °C74 %1014.6 hPaNorth
11:15 AM30 °C24 °C70 %1014.6 hPaNorth
11:35 AM30 °C24 °C70 %1014.6 hPaNorth
11:55 AM30 °C24 °C70 %1014.6 hPaNorth
12:15 PM30 °C24 °C70 %1014.6 hPaNorth
12:35 PM30 °C25 °C74 %1014.6 hPaNorth
12:55 PM29 °C24 °C74 %1014.2 hPaNorth
1:15 PM30 °C25 °C74 %1014.2 hPaNorth
1:35 PM30 °C25 °C74 %1013.9 hPaNorth
1:55 PM30 °C25 °C74 %1013.9 hPaNorth
2:15 PM30 °C25 °C74 %1013.5 hPaNorth
2:35 PM30 °C24 °C70 %1013.5 hPaNorth
2:55 PM30 °C24 °C70 %1013.2 hPaNorth
3:15 PM30 °C24 °C70 %1013.2 hPaNorth
3:55 PM30 °C24 °C70 %1013.2 hPaNorth
4:15 PM30 °C24 °C70 %1013.2 hPaNorth
4:35 PM30 °C24 °C70 %1013.2 hPaNorth
4:55 PM29 °C24 °C74 %1013.2 hPaNorth
5:15 PM30 °C24 °C70 %1013.2 hPaNorth
5:35 PM29 °C24 °C74 %1013.2 hPaNorth
5:55 PM29 °C24 °C74 %1013.2 hPaNorth
6:15 PM29 °C24 °C74 %1012.9 hPaNorth
6:35 PM29 °C24 °C74 %1013.2 hPaNorth
6:55 PM28 °C24 °C79 %1013.5 hPaNorth
7:15 PM28 °C24 °C79 %1013.5 hPaNorth
7:35 PM28 °C24 °C79 %1010.8 hPaNorth
7:55 PM25 °C23 °C89 %1011.2 hPaNorth5.33 mmRainHeavy Rain
8:15 PM28 °C23 °C74 %1014.2 hPaNorth
8:55 PM27 °C24 °C84 %1014.9 hPaNorth
9:15 PM27 °C23 °C79 %1015.2 hPaNorth
9:35 PM27 °C23 °C79 %1015.2 hPaNorth
9:55 PM27 °C23 °C79 %1015.2 hPaNorth
10:15 PM27 °C23 °C79 %1015.6 hPaNorth
10:35 PM27 °C23 °C79 %1015.6 hPaNorth
10:55 PM27 °C23 °C79 %1015.6 hPaNorth
11:15 PM27 °C23 °C79 %1015.9 hPaNorth
11:35 PM25 °C24 °C94 %1011.9 hPaNorth
11:55 PM27 °C24 °C84 %1015.6 hPaNorth
Hourly data recorded from KVNC, located 0 kilometers away from Myakka River State Park, Florida




STORIES FROM OUR PARTNERS