WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 13.6 °C | 20 °C (4:50 pm) | 6 °C (1:20 am) |
Dewpoint | 5.3 °C | 7 °C (10:20 am) | 4 °C (12:20 am) |
Humidity | 59.7 % | 87 % (1:20 am) | 37 % (3:50 pm) |
Barometer | 1016.9 hPa | 1019 hPa (12:20 am) | 1015.2 hPa (3:50 pm) |
Wind Speed | 9.5 km/h | 20.4 km/h (9:20 am) |
Weather Element | Average |
---|---|
Visibility | 10 km |
Wind Direction | NE (47.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 5.3 (Base 18.3) |
Growing Degree Days | 3 (Base 10) |
Averaged from 48 records on 31 July, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:20 AM | 7 °C | 4 °C | 81 % | 1019 hPa | 10 km | Calm | Partly Cloudy | ||||
12:50 AM | 7 °C | 4 °C | 81 % | 1019 hPa | 10 km | Calm | |||||
1:20 AM | 6 °C | 4 °C | 87 % | 1019 hPa | Variable | 1.9 km/h | Clear | ||||
1:50 AM | 6 °C | 4 °C | 87 % | 1019 hPa | Calm | Clear | |||||
2:20 AM | 9 °C | 5 °C | 76 % | 1019 hPa | NE (40°) | 13 km/h | Clear | ||||
2:50 AM | 9 °C | 5 °C | 76 % | 1019 hPa | NNE (30°) | 9.3 km/h | Clear | ||||
3:20 AM | 9 °C | 4 °C | 71 % | 1019 hPa | NNE (30°) | 11.1 km/h | Clear | ||||
3:50 AM | 8 °C | 4 °C | 76 % | 1019 hPa | NE (40°) | 11.1 km/h | Clear | ||||
4:20 AM | 8 °C | 4 °C | 76 % | 1017.9 hPa | NE (40°) | 11.1 km/h | Clear | ||||
4:50 AM | 8 °C | 4 °C | 76 % | 1017.9 hPa | NNE (30°) | 11.1 km/h | Clear | ||||
5:20 AM | 8 °C | 4 °C | 76 % | 1017.9 hPa | NNE (30°) | 9.3 km/h | Clear | ||||
5:50 AM | 8 °C | 4 °C | 76 % | 1017.9 hPa | NNE (20°) | 9.3 km/h | Clear | ||||
6:20 AM | 8 °C | 4 °C | 76 % | 1017.9 hPa | NNE (20°) | 11.1 km/h | Clear | ||||
6:50 AM | 8 °C | 4 °C | 76 % | 1017.9 hPa | NE (40°) | 9.3 km/h | Clear | ||||
7:20 AM | 9 °C | 5 °C | 76 % | 1017.3 hPa | NE (50°) | 11.1 km/h | Clear | ||||
7:50 AM | 10 °C | 5 °C | 71 % | 1017.9 hPa | NE (40°) | 13 km/h | Clear | ||||
8:20 AM | 11 °C | 5 °C | 67 % | 1017.3 hPa | NE (50°) | 14.8 km/h | Clear | ||||
8:50 AM | 11 °C | 5 °C | 67 % | 1017.3 hPa | ENE (60°) | 16.7 km/h | Clear | ||||
9:20 AM | 12 °C | 5 °C | 62 % | 1017.3 hPa | NE (50°) | 20.4 km/h | Clear | ||||
9:50 AM | 13 °C | 6 °C | 63 % | 1017.3 hPa | NE (50°) | 18.5 km/h | Clear | ||||
10:20 AM | 14 °C | 7 °C | 63 % | 1017.3 hPa | NE (50°) | 16.7 km/h | Clear | ||||
10:50 AM | 15 °C | 7 °C | 59 % | 1017.3 hPa | ENE (70°) | 13 km/h | Clear | ||||
11:20 AM | 15 °C | 6 °C | 55 % | 1017.3 hPa | East (80°) | 11.1 km/h | Clear | ||||
11:50 AM | 16 °C | 6 °C | 52 % | 1017.3 hPa | East (80°) | 13 km/h | Clear | ||||
12:20 PM | 17 °C | 6 °C | 48 % | 1017.3 hPa | East (90°) | 13 km/h | Clear | ||||
12:50 PM | 18 °C | 7 °C | 49 % | 1016.3 hPa | NE (50°) | 16.7 km/h | Clear | ||||
1:20 PM | 18 °C | 6 °C | 45 % | 1017.3 hPa | ENE (60°) | 11.1 km/h | Clear | ||||
1:50 PM | 18 °C | 6 °C | 45 % | 1016.3 hPa | East (80°) | 11.1 km/h | Clear | ||||
2:20 PM | 18 °C | 4 °C | 40 % | 1016.3 hPa | ENE (60°) | 14.8 km/h | Clear | ||||
2:50 PM | 19 °C | 5 °C | 40 % | 1016.3 hPa | ESE (110°) | 11.1 km/h | Clear | ||||
3:20 PM | 19 °C | 5 °C | 40 % | 1016.3 hPa | ESE (110°) | 13 km/h | Clear | ||||
3:50 PM | 19 °C | 4 °C | 37 % | 1015.2 hPa | ENE (70°) | 9.3 km/h | Clear | ||||
4:20 PM | 19 °C | 5 °C | 40 % | 1015.2 hPa | ENE (60°) | 9.3 km/h | Clear | ||||
4:50 PM | 20 °C | 6 °C | 40 % | 1015.2 hPa | Variable | 7.4 km/h | Clear | ||||
5:20 PM | 19 °C | 5 °C | 40 % | 1015.2 hPa | ESE (110°) | 7.4 km/h | Clear | ||||
5:50 PM | 19 °C | 5 °C | 40 % | 1015.2 hPa | East (100°) | 7.4 km/h | Clear | ||||
6:20 PM | 19 °C | 6 °C | 43 % | 1015.2 hPa | ESE (110°) | 7.4 km/h | Clear | ||||
6:50 PM | 18 °C | 6 °C | 45 % | 1015.2 hPa | ESE (120°) | 11.1 km/h | Clear | ||||
7:20 PM | 18 °C | 6 °C | 45 % | 1015.2 hPa | East (100°) | 7.4 km/h | Clear | ||||
7:50 PM | 17 °C | 6 °C | 48 % | 1015.2 hPa | East (80°) | 7.4 km/h | Clear | ||||
8:20 PM | 17 °C | 6 °C | 48 % | 1015.2 hPa | Variable | 3.7 km/h | Clear | ||||
8:50 PM | 17 °C | 6 °C | 48 % | 1015.2 hPa | 10 km | Variable | 5.6 km/h | ||||
9:20 PM | 17 °C | 6 °C | 48 % | 1015.2 hPa | Variable | 5.6 km/h | Clear | ||||
9:50 PM | 17 °C | 6 °C | 48 % | 1015.2 hPa | ENE (60°) | 7.4 km/h | Clear | ||||
10:20 PM | 16 °C | 7 °C | 55 % | 1015.2 hPa | Variable | 5.6 km/h | Clear | ||||
10:50 PM | 14 °C | 7 °C | 63 % | 1016.3 hPa | 10 km | Variable | 3.7 km/h | ||||
11:20 PM | 12 °C | 7 °C | 72 % | 1016.3 hPa | 10 km | Variable | 3.7 km/h | ||||
11:50 PM | 12 °C | 7 °C | 72 % | 1016.3 hPa | 10 km | Variable | 1.9 km/h |
Hourly data recorded from LSGC, located 0 kilometers away from Payerne, Switzerland |