WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 6.8 °C | 11 °C (2:35 pm) | 2.9 °C (2:15 am) |
Dewpoint | -1.3 °C | 1 °C (2:35 am) | -4.1 °C (2:35 pm) |
Humidity | 58.3 % | 87 % (2:55 am) | 35 % (2:35 pm) |
Barometer | 1014.9 hPa | 1017.3 hPa (11:55 pm) | 1010.8 hPa (12:15 am) |
Wind Speed | 15 km/h | 31.5 km/h (3:15 pm) | |
Wind Gust | 42.6 km/h (3:15 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | ESE (108.1 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 11.4 (Base 18.3) |
Averaged from 72 records on 26 April, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 4.2 °C | 0.5 °C | 77 % | 1010.8 hPa | 16.1 km | NNE (20°) | 9.3 km/h | Overcast | |||
12:35 AM | 4 °C | 0.3 °C | 77 % | 1011.2 hPa | 16.1 km | North (10°) | 7.4 km/h | Scattered Clouds | |||
12:55 AM | 3.7 °C | 0.2 °C | 78 % | 1011.2 hPa | 16.1 km | Calm | Clear | ||||
1:15 AM | 3.4 °C | 0.3 °C | 80 % | 1011.2 hPa | 16.1 km | NW (320°) | 5.6 km/h | Clear | |||
1:35 AM | 3.1 °C | 0.3 °C | 82 % | 1011.5 hPa | 16.1 km | Calm | Clear | ||||
1:55 AM | 3.1 °C | 0.5 °C | 83 % | 1011.2 hPa | 16.1 km | North (350°) | 5.6 km/h | Clear | |||
2:15 AM | 2.9 °C | 0.5 °C | 84 % | 1011.5 hPa | 16.1 km | North (350°) | 5.6 km/h | Clear | |||
2:35 AM | 3.1 °C | 1 °C | 86 % | 1011.5 hPa | 16.1 km | North (350°) | 9.3 km/h | Clear | |||
2:55 AM | 3 °C | 1 °C | 87 % | 1011.5 hPa | 16.1 km | North (10°) | 5.6 km/h | Clear | |||
3:15 AM | 2.9 °C | 1 °C | 87 % | 1011.9 hPa | 16.1 km | North (360°) | 5.6 km/h | Clear | |||
3:35 AM | 3.2 °C | 0.8 °C | 84 % | 1012.2 hPa | 16.1 km | Calm | Clear | ||||
3:55 AM | 3 °C | 0.7 °C | 85 % | 1012.2 hPa | 16.1 km | North (10°) | 5.6 km/h | Clear | |||
4:15 AM | 3.5 °C | 0 °C | 78 % | 1012.2 hPa | 16.1 km | NE (40°) | 9.3 km/h | Scattered Clouds | |||
4:35 AM | 4 °C | -0.5 °C | 73 % | 1012.2 hPa | 16.1 km | NE (50°) | 13 km/h | Clear | |||
4:55 AM | 4.1 °C | -0.8 °C | 71 % | 1012.5 hPa | 16.1 km | NE (40°) | 9.3 km/h | Clear | |||
5:15 AM | 4.1 °C | -1.1 °C | 69 % | 1012.5 hPa | 16.1 km | NE (40°) | 14.8 km/h | Clear | |||
5:35 AM | 4 °C | -1.3 °C | 69 % | 1012.9 hPa | 16.1 km | NE (40°) | 11.1 km/h | Clear | |||
5:55 AM | 3.8 °C | -1.2 °C | 70 % | 1013.2 hPa | 16.1 km | NE (50°) | 9.3 km/h | Clear | |||
6:15 AM | 4 °C | -1.3 °C | 69 % | 1013.5 hPa | 16.1 km | NE (40°) | 13 km/h | Clear | |||
6:35 AM | 4 °C | -1 °C | 70 % | 1013.9 hPa | 16.1 km | NE (40°) | 16.7 km/h | Clear | |||
6:55 AM | 4.6 °C | -1 °C | 67 % | 1013.9 hPa | 16.1 km | NE (40°) | 18.5 km/h | 27.8 km/h | Clear | ||
7:15 AM | 5 °C | -0.7 °C | 67 % | 1014.6 hPa | 16.1 km | NE (40°) | 16.7 km/h | Clear | |||
7:35 AM | 5.3 °C | -0.4 °C | 67 % | 1014.9 hPa | 16.1 km | NE (40°) | 20.4 km/h | 27.8 km/h | Clear | ||
7:55 AM | 5.7 °C | -0.3 °C | 66 % | 1015.2 hPa | 16.1 km | NE (40°) | 16.7 km/h | Clear | |||
8:15 AM | 6 °C | -0.7 °C | 62 % | 1015.2 hPa | 16.1 km | NE (50°) | 16.7 km/h | Clear | |||
8:35 AM | 6.6 °C | -0.7 °C | 60 % | 1015.6 hPa | 16.1 km | NE (40°) | 24.1 km/h | 31.5 km/h | Clear | ||
8:55 AM | 7 °C | 0 °C | 61 % | 1015.6 hPa | 16.1 km | NE (50°) | 20.4 km/h | Clear | |||
9:15 AM | 7.1 °C | -0.4 °C | 59 % | 1016.3 hPa | 16.1 km | ENE (60°) | 16.7 km/h | Clear | |||
9:35 AM | 7.6 °C | -0.1 °C | 58 % | 1016.3 hPa | 16.1 km | NNE (30°) | 20.4 km/h | Clear | |||
9:55 AM | 8.1 °C | 0.2 °C | 58 % | 1016.3 hPa | 16.1 km | NE (50°) | 16.7 km/h | Clear | |||
10:15 AM | 8.5 °C | -0.4 °C | 54 % | 1016.3 hPa | 16.1 km | ENE (60°) | 18.5 km/h | Clear | |||
10:35 AM | 8.6 °C | -0.8 °C | 52 % | 1016.6 hPa | 16.1 km | NE (50°) | 13 km/h | Clear | |||
10:55 AM | 9.1 °C | -0.7 °C | 51 % | 1016.9 hPa | 16.1 km | NE (40°) | 20.4 km/h | 27.8 km/h | Clear | ||
11:15 AM | 8.8 °C | -0.8 °C | 51 % | 1016.9 hPa | 16.1 km | North (10°) | 20.4 km/h | Clear | |||
11:35 AM | 9 °C | -1 °C | 50 % | 1016.9 hPa | 16.1 km | North (10°) | 16.7 km/h | Clear | |||
11:55 AM | 10 °C | 0 °C | 50 % | 1016.6 hPa | 16.1 km | North (10°) | 13 km/h | Clear | |||
12:15 PM | 9.5 °C | -0.2 °C | 51 % | 1016.6 hPa | 16.1 km | North (10°) | 20.4 km/h | 25.9 km/h | Clear | ||
12:35 PM | 9.4 °C | -1.2 °C | 48 % | 1016.6 hPa | 16.1 km | NNE (20°) | 24.1 km/h | Clear | |||
12:55 PM | 9.8 °C | 0 °C | 51 % | 1016.6 hPa | 16.1 km | NE (40°) | 20.4 km/h | Clear | |||
1:15 PM | 10.1 °C | -0.3 °C | 49 % | 1016.3 hPa | 16.1 km | NNE (30°) | 20.4 km/h | Clear | |||
1:35 PM | 10.2 °C | -2 °C | 43 % | 1016.3 hPa | 16.1 km | NNE (30°) | 24.1 km/h | 31.5 km/h | Clear | ||
1:55 PM | 10.4 °C | -2 °C | 42 % | 1016.3 hPa | 16.1 km | NNE (20°) | 20.4 km/h | 33.3 km/h | Clear | ||
2:15 PM | 10.6 °C | -2.2 °C | 41 % | 1016.3 hPa | 16.1 km | NNE (20°) | 22.2 km/h | 29.6 km/h | Clear | ||
2:35 PM | 11 °C | -4.1 °C | 35 % | 1015.9 hPa | 16.1 km | North (360°) | 24.1 km/h | 35.2 km/h | Clear | ||
2:55 PM | 11 °C | -4 °C | 35 % | 1016.3 hPa | 16.1 km | North (10°) | 29.6 km/h | 38.9 km/h | Clear | ||
3:15 PM | 10 °C | -3 °C | 40 % | 1016.3 hPa | 16.1 km | North (10°) | 31.5 km/h | 42.6 km/h | Clear | ||
3:35 PM | 9.5 °C | -2.5 °C | 43 % | 1016.3 hPa | 16.1 km | North (10°) | 25.9 km/h | 35.2 km/h | Clear | ||
3:55 PM | 9.6 °C | -2.6 °C | 43 % | 1015.9 hPa | 16.1 km | North (10°) | 24.1 km/h | 33.3 km/h | Clear | ||
4:15 PM | 10.2 °C | -1.9 °C | 43 % | 1015.9 hPa | 16.1 km | North (10°) | 16.7 km/h | Clear | |||
4:35 PM | 10 °C | -2.1 °C | 43 % | 1015.9 hPa | 16.1 km | NNE (20°) | 18.5 km/h | 27.8 km/h | Clear | ||
4:55 PM | 9.7 °C | -2.7 °C | 42 % | 1015.9 hPa | 16.1 km | North (10°) | 24.1 km/h | 40.7 km/h | Clear | ||
5:15 PM | 9.6 °C | -2.7 °C | 42 % | 1015.9 hPa | 16.1 km | NNE (20°) | 24.1 km/h | 40.7 km/h | Clear | ||
5:35 PM | 9.2 °C | -2.6 °C | 44 % | 1015.9 hPa | 16.1 km | NNE (30°) | 25.9 km/h | 38.9 km/h | Clear | ||
5:55 PM | 9.1 °C | -2.9 °C | 43 % | 1015.9 hPa | 16.1 km | North (10°) | 20.4 km/h | 35.2 km/h | Clear | ||
6:15 PM | 9.5 °C | -3.1 °C | 41 % | 1015.9 hPa | 16.1 km | NNE (30°) | 18.5 km/h | Clear | |||
6:35 PM | 9.3 °C | -3.9 °C | 40 % | 1015.9 hPa | 16.1 km | NNE (20°) | 14.8 km/h | 31.5 km/h | Clear | ||
6:55 PM | 8.5 °C | -2.5 °C | 46 % | 1016.3 hPa | 16.1 km | North (10°) | 16.7 km/h | Clear | |||
7:15 PM | 7.7 °C | -2.8 °C | 48 % | 1016.3 hPa | 16.1 km | North (10°) | 20.4 km/h | 27.8 km/h | Clear | ||
7:35 PM | 7.2 °C | -3 °C | 49 % | 1016.3 hPa | 16.1 km | North (360°) | 13 km/h | Clear | |||
7:55 PM | 6.7 °C | -3.2 °C | 50 % | 1016.3 hPa | 16.1 km | North (360°) | 7.4 km/h | Clear | |||
8:15 PM | 6.5 °C | -3.3 °C | 50 % | 1016.3 hPa | 16.1 km | North (10°) | 5.6 km/h | Clear | |||
8:35 PM | 6.2 °C | -3.1 °C | 52 % | 1016.3 hPa | 16.1 km | North (350°) | 7.4 km/h | Clear | |||
8:55 PM | 6.1 °C | -3.2 °C | 52 % | 1016.3 hPa | 16.1 km | North (350°) | 7.4 km/h | Clear | |||
9:15 PM | 6 °C | -3.5 °C | 51 % | 1016.3 hPa | 16.1 km | North (360°) | 7.4 km/h | Clear | |||
9:35 PM | 5.8 °C | -3.2 °C | 53 % | 1016.6 hPa | 16.1 km | North (360°) | 7.4 km/h | Clear | |||
9:55 PM | 5.7 °C | -3.1 °C | 54 % | 1016.6 hPa | 16.1 km | North (350°) | 11.1 km/h | Clear | |||
10:15 PM | 6 °C | -2.8 °C | 54 % | 1016.6 hPa | 16.1 km | North (360°) | 14.8 km/h | Clear | |||
10:35 PM | 5.8 °C | -2.4 °C | 56 % | 1016.6 hPa | 16.1 km | North (360°) | 13 km/h | Clear | |||
10:55 PM | 6 °C | -2.3 °C | 56 % | 1016.9 hPa | 16.1 km | North (360°) | 11.1 km/h | Clear | |||
11:15 PM | 6.1 °C | -2.1 °C | 56 % | 1016.9 hPa | 16.1 km | North (350°) | 13 km/h | Clear | |||
11:35 PM | 6 °C | -1.6 °C | 58 % | 1016.9 hPa | 16.1 km | North (360°) | 11.1 km/h | Clear | |||
11:55 PM | 6 °C | -1 °C | 61 % | 1017.3 hPa | 16.1 km | North (10°) | 14.8 km/h | 25.9 km/h | Clear |
Hourly data recorded from KIGQ, located 0 kilometers away from Peotone, Illinois |