WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 25.6 °C | 32 °C (4:15 pm) | 20 °C (4:35 am) |
Dewpoint | 20.5 °C | 23 °C (10:55 pm) | 19 °C (1:55 am) |
Humidity | 76 % | 100 % (4:35 am) | 46 % (4:15 pm) |
Barometer | 1018.6 hPa | 1019.6 hPa (9:35 am) | 1016.9 hPa (4:55 pm) |
Wind Speed | 11.3 km/h | 24.1 km/h (5:55 pm) | |
Wind Gust | 31.5 km/h (12:55 pm) |
Weather Element | Average |
---|---|
Visibility | 15.9 km |
Wind Direction | SSW (214 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 7.7 (Base 18.3) |
Growing Degree Days | 16 (Base 10) |
Averaged from 72 records on 1 July, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 22 °C | 21 °C | 94 % | 1018.3 hPa | 16.1 km | West (260°) | 16.7 km/h | Scattered Clouds | |||
12:35 AM | 22 °C | 20 °C | 88 % | 1018.6 hPa | 16.1 km | West (270°) | 9.3 km/h | Scattered Clouds | |||
12:55 AM | 22 °C | 20 °C | 88 % | 1018.6 hPa | 16.1 km | WNW (290°) | 9.3 km/h | Scattered Clouds | |||
1:15 AM | 22 °C | 20 °C | 88 % | 1019 hPa | 16.1 km | West (260°) | 18.5 km/h | Mostly Cloudy | |||
1:35 AM | 22 °C | 20 °C | 88 % | 1018.6 hPa | 16.1 km | West (260°) | 11.1 km/h | Mostly Cloudy | |||
1:55 AM | 22 °C | 19 °C | 83 % | 1018.6 hPa | 16.1 km | West (260°) | 13 km/h | Mostly Cloudy | |||
2:15 AM | 22 °C | 19 °C | 83 % | 1018.3 hPa | 16.1 km | West (270°) | 13 km/h | Scattered Clouds | |||
2:35 AM | 22 °C | 19 °C | 83 % | 1018.3 hPa | 16.1 km | West (270°) | 9.3 km/h | Scattered Clouds | |||
2:55 AM | 22 °C | 20 °C | 88 % | 1017.9 hPa | 16.1 km | West (280°) | 7.4 km/h | Scattered Clouds | |||
3:15 AM | 22 °C | 20 °C | 88 % | 1017.9 hPa | 16.1 km | West (270°) | 7.4 km/h | Clear | |||
3:35 AM | 21 °C | 20 °C | 94 % | 1017.9 hPa | 16.1 km | West (260°) | 5.6 km/h | Clear | |||
3:55 AM | 21 °C | 20 °C | 94 % | 1018.3 hPa | 16.1 km | SW (230°) | 7.4 km/h | Clear | |||
4:15 AM | 21 °C | 20 °C | 94 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
4:35 AM | 20 °C | 20 °C | 100 % | 1018.6 hPa | 16.1 km | SW (230°) | 5.6 km/h | Scattered Clouds | |||
4:55 AM | 20 °C | 20 °C | 100 % | 1018.3 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Scattered Clouds | |||
5:15 AM | 20 °C | 20 °C | 100 % | 1018.3 hPa | 16.1 km | SW (230°) | 7.4 km/h | Mostly Cloudy | |||
5:35 AM | 20 °C | 20 °C | 100 % | 1018.6 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Scattered Clouds | |||
5:55 AM | 20 °C | 20 °C | 100 % | 1018.6 hPa | 16.1 km | SW (230°) | 7.4 km/h | Scattered Clouds | |||
6:15 AM | 20 °C | 20 °C | 100 % | 1018.6 hPa | 16.1 km | SW (230°) | 7.4 km/h | Clear | |||
6:35 AM | 20 °C | 20 °C | 100 % | 1018.6 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
6:55 AM | 20 °C | 20 °C | 100 % | 1018.6 hPa | 11.3 km | SW (220°) | 5.6 km/h | Clear | |||
7:15 AM | 20 °C | 20 °C | 100 % | 1018.6 hPa | 11.3 km | SW (220°) | 7.4 km/h | Clear | |||
7:35 AM | 20 °C | 20 °C | 100 % | 1019 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
7:55 AM | 21 °C | 21 °C | 100 % | 1019 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
8:15 AM | 21 °C | 21 °C | 100 % | 1019 hPa | 16.1 km | SW (230°) | 7.4 km/h | Clear | |||
8:35 AM | 22 °C | 21 °C | 94 % | 1019 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
8:55 AM | 22 °C | 21 °C | 94 % | 1019.3 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
9:15 AM | 23 °C | 21 °C | 88 % | 1019.3 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
9:35 AM | 23 °C | 21 °C | 88 % | 1019.6 hPa | 16.1 km | WSW (250°) | 14.8 km/h | Scattered Clouds | |||
9:55 AM | 25 °C | 21 °C | 78 % | 1019.3 hPa | 16.1 km | WSW (250°) | 14.8 km/h | 25.9 km/h | Scattered Clouds | ||
10:15 AM | 25 °C | 21 °C | 78 % | 1019.6 hPa | 16.1 km | West (260°) | 18.5 km/h | Clear | |||
10:35 AM | 25 °C | 20 °C | 74 % | 1019.6 hPa | 16.1 km | West (280°) | 20.4 km/h | Clear | |||
10:55 AM | 26 °C | 21 °C | 74 % | 1019.3 hPa | 16.1 km | West (280°) | 13 km/h | Scattered Clouds | |||
11:15 AM | 27 °C | 21 °C | 70 % | 1019.6 hPa | 16.1 km | West (270°) | 16.7 km/h | Clear | |||
11:35 AM | 27 °C | 21 °C | 70 % | 1019.6 hPa | 16.1 km | West (260°) | 14.8 km/h | Clear | |||
11:55 AM | 28 °C | 21 °C | 66 % | 1019.6 hPa | 16.1 km | West (280°) | 14.8 km/h | Clear | |||
12:15 PM | 28 °C | 21 °C | 66 % | 1019.6 hPa | 16.1 km | WSW (250°) | 13 km/h | Clear | |||
12:35 PM | 28 °C | 22 °C | 70 % | 1019.3 hPa | 16.1 km | WSW (250°) | 18.5 km/h | Scattered Clouds | |||
12:55 PM | 28 °C | 21 °C | 66 % | 1019 hPa | 16.1 km | SW (230°) | 20.4 km/h | 31.5 km/h | Scattered Clouds | ||
1:15 PM | 30 °C | 21 °C | 58 % | 1019 hPa | 16.1 km | WSW (250°) | 22.2 km/h | Scattered Clouds | |||
1:35 PM | 30 °C | 21 °C | 58 % | 1019 hPa | 16.1 km | WSW (250°) | 18.5 km/h | Mostly Cloudy | |||
1:55 PM | 30 °C | 21 °C | 58 % | 1019 hPa | 16.1 km | West (260°) | 16.7 km/h | 31.5 km/h | Mostly Cloudy | ||
2:15 PM | 31 °C | 21 °C | 55 % | 1018.6 hPa | 16.1 km | West (260°) | 20.4 km/h | 29.6 km/h | Scattered Clouds | ||
2:35 PM | 31 °C | 21 °C | 55 % | 1018.3 hPa | 16.1 km | West (270°) | 20.4 km/h | 31.5 km/h | Mostly Cloudy | ||
2:55 PM | 31 °C | 20 °C | 52 % | 1017.9 hPa | 16.1 km | West (270°) | 18.5 km/h | 29.6 km/h | Mostly Cloudy | ||
3:15 PM | 31 °C | 20 °C | 52 % | 1017.9 hPa | 16.1 km | West (280°) | 18.5 km/h | 31.5 km/h | Overcast | ||
3:35 PM | 31 °C | 20 °C | 52 % | 1017.6 hPa | 16.1 km | West (270°) | 16.7 km/h | Overcast | |||
3:55 PM | 31 °C | 19 °C | 49 % | 1017.3 hPa | 16.1 km | West (270°) | 16.7 km/h | Overcast | |||
4:15 PM | 32 °C | 19 °C | 46 % | 1017.3 hPa | 16.1 km | West (260°) | 16.7 km/h | Scattered Clouds | |||
4:35 PM | 32 °C | 20 °C | 49 % | 1017.3 hPa | 16.1 km | WSW (250°) | 18.5 km/h | 29.6 km/h | Mostly Cloudy | ||
4:55 PM | 31 °C | 20 °C | 52 % | 1016.9 hPa | 16.1 km | SW (230°) | 13 km/h | Mostly Cloudy | |||
5:15 PM | 32 °C | 19 °C | 46 % | 1016.9 hPa | 16.1 km | West (260°) | 18.5 km/h | 29.6 km/h | Mostly Cloudy | ||
5:35 PM | 32 °C | 19 °C | 46 % | 1016.9 hPa | 16.1 km | WSW (240°) | 14.8 km/h | 27.8 km/h | Mostly Cloudy | ||
5:55 PM | 32 °C | 19 °C | 46 % | 1016.9 hPa | 16.1 km | WSW (240°) | 24.1 km/h | 31.5 km/h | Scattered Clouds | ||
6:15 PM | 31 °C | 20 °C | 52 % | 1016.9 hPa | 16.1 km | WSW (250°) | 18.5 km/h | Mostly Cloudy | |||
6:35 PM | 31 °C | 20 °C | 52 % | 1016.9 hPa | 16.1 km | West (260°) | 14.8 km/h | Thunderstorm | Mostly Cloudy | ||
6:55 PM | 31 °C | 20 °C | 52 % | 1016.9 hPa | 16.1 km | West (280°) | 11.1 km/h | Mostly Cloudy | |||
7:15 PM | 31 °C | 20 °C | 52 % | 1017.3 hPa | 16.1 km | WNW (300°) | 9.3 km/h | Mostly Cloudy | |||
7:35 PM | 30 °C | 21 °C | 58 % | 1017.3 hPa | 16.1 km | West (280°) | 9.3 km/h | Overcast | |||
7:55 PM | 30 °C | 20 °C | 55 % | 1017.6 hPa | 16.1 km | West (270°) | 5.6 km/h | Overcast | |||
8:15 PM | 30 °C | 20 °C | 55 % | 1017.6 hPa | 16.1 km | West (270°) | 5.6 km/h | Scattered Clouds | |||
8:35 PM | 28 °C | 21 °C | 66 % | 1017.9 hPa | 16.1 km | Calm | Clear | ||||
8:55 PM | 28 °C | 21 °C | 66 % | 1017.9 hPa | 16.1 km | Calm | Clear | ||||
9:15 PM | 26 °C | 22 °C | 78 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
9:35 PM | 26 °C | 22 °C | 78 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
9:55 PM | 26 °C | 22 °C | 78 % | 1018.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
10:15 PM | 25 °C | 22 °C | 83 % | 1019 hPa | 16.1 km | Calm | Scattered Clouds | ||||
10:35 PM | 25 °C | 22 °C | 83 % | 1019.3 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
10:55 PM | 25 °C | 23 °C | 89 % | 1019.3 hPa | 16.1 km | NNE (30°) | 11.1 km/h | Mostly Cloudy | |||
11:15 PM | 24 °C | 22 °C | 89 % | 1019.3 hPa | 16.1 km | ENE (70°) | 5.6 km/h | Scattered Clouds | |||
11:35 PM | 24 °C | 22 °C | 89 % | 1019.3 hPa | 16.1 km | Calm | Clear | ||||
11:55 PM | 23 °C | 22 °C | 94 % | 1019.3 hPa | 16.1 km | ENE (60°) | 9.3 km/h | Scattered Clouds |
Hourly data recorded from KACJ, located 0 kilometers away from Preston, Georgia |