WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 13.4 °C | 17.2 °C (12:00 pm) | 8 °C (3:30 am) |
Dewpoint | 3.7 °C | 6 °C (7:00 am) | 1 °C (12:00 pm) |
Humidity | 49.7 % | 81 % (6:00 am) | 22 % (12:00 pm) |
Barometer | 1011.2 hPa | 1014.2 hPa (9:30 pm) | 1007.1 hPa (12:00 am) |
Wind Speed | 13.5 km/h | 29.6 km/h (1:00 pm) |
Weather Element | Average |
---|---|
Visibility | 14.3 km |
Wind Direction | SW (224.2 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 5.7 (Base 18.3) |
Growing Degree Days | 2.6 (Base 10) |
Averaged from 72 records on 19 December, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | 10 °C | 3 °C | 62 % | 1007.1 hPa | 10 km | West (280°) | 11.1 km/h | Partly Cloudy | |||
12:00 AM | 10 °C | 3.3 °C | 52 % | 1007.1 hPa | 40.2 km | West (280°) | 11.1 km/h | Partly Cloudy | |||
12:30 AM | 11 °C | 4 °C | 62 % | 1007.1 hPa | WNW (300°) | 13 km/h | Clear | ||||
1:00 AM | 8.9 °C | 3.9 °C | 63 % | 1007.5 hPa | South (190°) | 3.7 km/h | |||||
1:00 AM | 9 °C | 4 °C | 71 % | 1007.1 hPa | South (190°) | 3.7 km/h | Clear | ||||
1:30 AM | 11 °C | 3 °C | 58 % | 1007.1 hPa | 10 km | West (270°) | 9.3 km/h | Partly Cloudy | |||
2:00 AM | 8.9 °C | 3.9 °C | 61 % | 1007.8 hPa | NNW (330°) | 7.4 km/h | |||||
2:00 AM | 9 °C | 4 °C | 71 % | 1007.1 hPa | 10 km | NNW (330°) | 7.4 km/h | Partly Cloudy | |||
2:30 AM | 9 °C | 3 °C | 66 % | 1008.1 hPa | 10 km | West (260°) | 9.3 km/h | Partly Cloudy | |||
3:00 AM | 9.4 °C | 3.9 °C | 58 % | 1008.5 hPa | 40.2 km | North | 7.4 km/h | Partly Cloudy | |||
3:00 AM | 10 °C | 4 °C | 66 % | 1008.1 hPa | 10 km | North (360°) | 7.4 km/h | Partly Cloudy | |||
3:30 AM | 8 °C | 4 °C | 76 % | 1008.1 hPa | 10 km | Calm | Partly Cloudy | ||||
4:00 AM | 9.4 °C | 4.4 °C | 62 % | 1008.8 hPa | Calm | ||||||
4:00 AM | 9 °C | 5 °C | 76 % | 1008.1 hPa | 10 km | Calm | Mostly Cloudy | ||||
4:30 AM | 9 °C | 4 °C | 71 % | 1009.1 hPa | 10 km | SW (230°) | 7.4 km/h | Scattered Clouds | |||
5:00 AM | 8.9 °C | 4.4 °C | 65 % | 1009.5 hPa | WSW (250°) | 9.3 km/h | |||||
5:00 AM | 9 °C | 4 °C | 71 % | 1009.1 hPa | 10 km | WSW (250°) | 9.3 km/h | Partly Cloudy | |||
5:30 AM | 8 °C | 4 °C | 76 % | 1010.2 hPa | 10 km | SW (230°) | 7.4 km/h | Partly Cloudy | |||
6:00 AM | 8 °C | 5 °C | 81 % | 1010.2 hPa | 10 km | West (280°) | 5.6 km/h | Partly Cloudy | |||
6:00 AM | 8.3 °C | 4.4 °C | 69 % | 1010.5 hPa | 35.4 km | West (280°) | 5.6 km/h | Partly Cloudy | |||
6:30 AM | 10 °C | 5 °C | 71 % | 1010.2 hPa | 10 km | West (270°) | 7.4 km/h | Scattered Clouds | |||
7:00 AM | 10.6 °C | 5.6 °C | 62 % | 1011.5 hPa | NW (310°) | 13 km/h | |||||
7:00 AM | 11 °C | 6 °C | 71 % | 1011.2 hPa | 10 km | NW (310°) | 13 km/h | Mostly Cloudy | |||
7:30 AM | 13 °C | 5 °C | 58 % | 1011.2 hPa | 10 km | NNW (330°) | 11.1 km/h | Scattered Clouds | |||
8:00 AM | 12.8 °C | 4.4 °C | 46 % | 1011.9 hPa | NNW (330°) | 14.8 km/h | |||||
8:00 AM | 13 °C | 4 °C | 54 % | 1011.2 hPa | 10 km | NNW (330°) | 14.8 km/h | Partly Cloudy | |||
8:30 AM | 13 °C | 3 °C | 51 % | 1012.2 hPa | 10 km | NW (310°) | 11.1 km/h | Mostly Cloudy | |||
9:00 AM | 13 °C | 3 °C | 51 % | 1012.2 hPa | 10 km | SSW (210°) | 11.1 km/h | Mostly Cloudy | |||
9:00 AM | 13.3 °C | 2.8 °C | 36 % | 1012.9 hPa | 35.4 km | SSW (210°) | 11.1 km/h | Partly Cloudy | |||
9:30 AM | 15 °C | 2 °C | 42 % | 1012.2 hPa | 10 km | WSW (240°) | 22.2 km/h | Scattered Clouds | |||
10:00 AM | 15.6 °C | 2.8 °C | 30 % | 1012.5 hPa | SSW (200°) | 13 km/h | |||||
10:00 AM | 15 °C | 3 °C | 45 % | 1012.2 hPa | 10 km | SSW (200°) | 13 km/h | Mostly Cloudy | |||
10:30 AM | 13 °C | 5 °C | 58 % | 1012.2 hPa | 10 km | WSW (250°) | 14.8 km/h | Rain | Light Rain Showers | ||
11:00 AM | 15.6 °C | 2.2 °C | 28 % | 1012.5 hPa | West (270°) | 16.7 km/h | |||||
11:00 AM | 15 °C | 2 °C | 42 % | 1012.2 hPa | 10 km | West (270°) | 16.7 km/h | Scattered Clouds | |||
11:30 AM | 16 °C | 2 °C | 39 % | 1012.2 hPa | 10 km | SW (220°) | 9.3 km/h | Scattered Clouds | |||
12:00 PM | 17.2 °C | 1.1 °C | 22 % | 1011.9 hPa | 35.4 km | WNW (290°) | 16.7 km/h | Partly Cloudy | |||
12:00 PM | 17 °C | 1 °C | 34 % | 1011.2 hPa | WNW (290°) | 16.7 km/h | Clear | ||||
12:30 PM | 16 °C | 1 °C | 36 % | 1012.2 hPa | SSW (200°) | 13 km/h | Clear | ||||
1:00 PM | 15.6 °C | 5 °C | 37 % | 1011.9 hPa | SSE (150°) | 29.6 km/h | |||||
1:00 PM | 16 °C | 5 °C | 48 % | 1011.2 hPa | 10 km | SSE (150°) | 29.6 km/h | Mostly Cloudy | |||
1:30 PM | 15 °C | 6 °C | 55 % | 1012.2 hPa | 10 km | SE (140°) | 20.4 km/h | Mostly Cloudy | |||
2:00 PM | 15 °C | 4.4 °C | 38 % | 1011.9 hPa | SSE (150°) | 22.2 km/h | |||||
2:00 PM | 15 °C | 5 °C | 51 % | 1011.2 hPa | 10 km | SSE (150°) | 22.2 km/h | Mostly Cloudy | |||
2:30 PM | 17 °C | 3 °C | 39 % | 1011.2 hPa | 10 km | SSE (160°) | 16.7 km/h | Mostly Cloudy | |||
3:00 PM | 17.2 °C | 2.2 °C | 26 % | 1011.9 hPa | 35.4 km | ESE (110°) | 5.6 km/h | Partly Cloudy | |||
3:00 PM | 17 °C | 3 °C | 39 % | 1011.2 hPa | ESE (110°) | 5.6 km/h | Clear | ||||
3:30 PM | 16 °C | 5 °C | 48 % | 1012.2 hPa | 10 km | SE (140°) | 22.2 km/h | Mostly Cloudy | |||
4:00 PM | 16.1 °C | 5 °C | 35 % | 1012.5 hPa | SE (140°) | 16.7 km/h | |||||
4:00 PM | 16 °C | 5 °C | 48 % | 1012.2 hPa | 10 km | SE (140°) | 16.7 km/h | Mostly Cloudy | |||
4:30 PM | 16 °C | 4 °C | 45 % | 1012.2 hPa | 10 km | SE (140°) | 18.5 km/h | Mostly Cloudy | |||
5:00 PM | 15.6 °C | 4.4 °C | 36 % | 1012.5 hPa | SE (140°) | 16.7 km/h | |||||
5:00 PM | 16 °C | 5 °C | 48 % | 1012.2 hPa | 10 km | SE (140°) | 16.7 km/h | Mostly Cloudy | |||
5:30 PM | 16 °C | 5 °C | 48 % | 1012.2 hPa | 10 km | SE (140°) | 14.8 km/h | Mostly Cloudy | |||
6:00 PM | 16.1 °C | 5 °C | 37 % | 1012.9 hPa | 35.4 km | SE (130°) | 11.1 km/h | Partly Cloudy | |||
6:00 PM | 16 °C | 5 °C | 48 % | 1012.2 hPa | 10 km | SE (130°) | 11.1 km/h | Mostly Cloudy | |||
6:30 PM | 16 °C | 5 °C | 48 % | 1013.2 hPa | 10 km | ESE (120°) | 9.3 km/h | Mostly Cloudy | |||
7:00 PM | 15.6 °C | 4.4 °C | 35 % | 1013.2 hPa | ESE (120°) | 7.4 km/h | |||||
7:00 PM | 16 °C | 4 °C | 45 % | 1013.2 hPa | 10 km | ESE (120°) | 7.4 km/h | Mostly Cloudy | |||
7:30 PM | 16 °C | 4 °C | 45 % | 1013.2 hPa | 10 km | WSW (240°) | 9.3 km/h | Mostly Cloudy | |||
8:00 PM | 15.6 °C | 1.1 °C | 26 % | 1013.9 hPa | WNW (290°) | 16.7 km/h | |||||
8:00 PM | 16 °C | 1 °C | 36 % | 1013.2 hPa | 10 km | WNW (290°) | 16.7 km/h | Mostly Cloudy | |||
8:30 PM | 16 °C | 1 °C | 36 % | 1013.2 hPa | 10 km | NW (320°) | 14.8 km/h | Mostly Cloudy | |||
9:00 PM | 15.6 °C | 1.7 °C | 27 % | 1013.9 hPa | 40.2 km | WNW (290°) | 18.5 km/h | Partly Cloudy | |||
9:00 PM | 15 °C | 2 °C | 42 % | 1013.2 hPa | 10 km | WNW (290°) | 18.5 km/h | Mostly Cloudy | |||
9:30 PM | 15 °C | 1 °C | 39 % | 1014.2 hPa | 10 km | WNW (290°) | 16.7 km/h | Mostly Cloudy | |||
10:00 PM | 15 °C | 2.2 °C | 29 % | 1014.2 hPa | WNW (300°) | 22.2 km/h | |||||
10:00 PM | 15 °C | 2 °C | 42 % | 1014.2 hPa | 10 km | WNW (300°) | 22.2 km/h | Mostly Cloudy | |||
10:30 PM | 15 °C | 3 °C | 45 % | 1014.2 hPa | 10 km | WNW (300°) | 18.5 km/h | Mostly Cloudy | |||
11:00 PM | 14.4 °C | 4.4 °C | 39 % | 1013.9 hPa | NW (320°) | 25.9 km/h | |||||
11:00 PM | 14 °C | 4 °C | 51 % | 1013.2 hPa | 10 km | NW (320°) | 25.9 km/h | Rain | Light Rain Showers | ||
11:30 PM | 14 °C | 4 °C | 51 % | 1013.2 hPa | WNW (300°) | 25.9 km/h | Clear |
Hourly data recorded from YMHB, located 0 kilometers away from Risdon, Tasmania |