WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 0.4 °C | 2.2 °C (12:52 pm) | -3.9 °C (12:52 am) |
Dewpoint | -2.4 °C | 0.6 °C (10:52 pm) | -5.6 °C (12:52 am) |
Humidity | 81.8 % | 96 % (8:29 pm) | 66 % (9:52 am) |
Barometer | 1024.4 hPa | 1025.4 hPa (9:35 am) | 1021 hPa (12:52 am) |
Wind Speed | 5.8 km/h | 11.1 km/h (8:52 am) |
Weather Element | Average |
---|---|
Visibility | 10.6 km |
Wind Direction | SSW (209.4 °) |
Weather Element | Total |
---|---|
Precipitation | 1.52 mm |
Heating Degree Days | 19.2 (Base 18.3) |
Averaged from 47 records on 20 December, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:52 AM | -3.9 °C | -5.6 °C | 88 % | 1021 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
1:52 AM | -1.7 °C | -5.6 °C | 75 % | 1021.7 hPa | 16.1 km | Calm | Overcast | ||||
2:52 AM | -1.1 °C | -5.6 °C | 72 % | 1021.7 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Overcast | |||
3:33 AM | -1.1 °C | -5.6 °C | 72 % | 1021.7 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Overcast | |||
3:52 AM | -1.1 °C | -5.6 °C | 72 % | 1022 hPa | 16.1 km | Calm | Overcast | ||||
4:52 AM | -1.1 °C | -5.6 °C | 72 % | 1022.4 hPa | 16.1 km | NNW (340°) | 5.6 km/h | Overcast | |||
5:52 AM | -1.1 °C | -5.6 °C | 72 % | 1023 hPa | 16.1 km | WNW (290°) | 5.6 km/h | Overcast | |||
6:17 AM | -1.1 °C | -5.6 °C | 72 % | 1023.4 hPa | 16.1 km | NW (320°) | 7.4 km/h | Overcast | |||
6:52 AM | -1.1 °C | -5.6 °C | 72 % | 1023.7 hPa | 16.1 km | NW (320°) | 7.4 km/h | Overcast | |||
7:52 AM | -0.6 °C | -5 °C | 72 % | 1024.7 hPa | 16.1 km | NNW (330°) | 5.6 km/h | Overcast | |||
8:52 AM | 0 °C | -5 °C | 69 % | 1025.1 hPa | 16.1 km | NNW (340°) | 11.1 km/h | Overcast | |||
9:35 AM | 0 °C | -5 °C | 69 % | 1025.4 hPa | 16.1 km | North (350°) | 9.3 km/h | Overcast | |||
9:52 AM | 0.6 °C | -5 °C | 66 % | 1025.1 hPa | 16.1 km | North (10°) | 7.4 km/h | Overcast | |||
10:36 AM | 1.1 °C | -4.4 °C | 67 % | 1024.7 hPa | 16.1 km | North (10°) | 9.3 km/h | Overcast | |||
10:52 AM | 1.1 °C | -4.4 °C | 67 % | 1024.7 hPa | 16.1 km | NNE (20°) | 11.1 km/h | Overcast | |||
11:19 AM | 1.1 °C | -4.4 °C | 67 % | 1024.4 hPa | 16.1 km | North (360°) | 11.1 km/h | Overcast | |||
11:52 AM | 1.7 °C | -3.9 °C | 67 % | 1024.4 hPa | 16.1 km | North (360°) | 9.3 km/h | Overcast | |||
12:52 PM | 2.2 °C | -3.3 °C | 67 % | 1024.4 hPa | 16.1 km | NNW (330°) | 11.1 km/h | Overcast | |||
1:52 PM | 1.7 °C | -2.8 °C | 72 % | 1024.4 hPa | 16.1 km | North (10°) | 11.1 km/h | Overcast | |||
2:52 PM | 1.1 °C | -2.2 °C | 79 % | 1024.7 hPa | 3.2 km | North (10°) | 9.3 km/h | 0 mm | Snow | Light Snow | |
3:04 PM | 1.1 °C | -1.7 °C | 82 % | 1024.4 hPa | 12.9 km | North (360°) | 5.6 km/h | 0 mm | Overcast | ||
3:52 PM | 1.1 °C | -1.7 °C | 82 % | 1024.4 hPa | 12.9 km | Calm | 0 mm | Overcast | |||
4:08 PM | 1.1 °C | -2.2 °C | 79 % | 1024.4 hPa | 12.9 km | NNW (340°) | 5.6 km/h | 0 mm | Overcast | ||
4:43 PM | 1.1 °C | -2.2 °C | 79 % | 1024.4 hPa | 16.1 km | North (350°) | 7.4 km/h | 0 mm | Overcast | ||
4:52 PM | 1.1 °C | -2.2 °C | 79 % | 1024.4 hPa | 16.1 km | North (350°) | 7.4 km/h | 0 mm | Overcast | ||
5:52 PM | 0.6 °C | -2.2 °C | 82 % | 1025.1 hPa | 12.9 km | NNW (330°) | 11.1 km/h | 0 mm | Overcast | ||
6:48 PM | 1 °C | -1 °C | 87 % | 1025.4 hPa | 4.8 km | NNW (330°) | 7.4 km/h | 0 mm | Snow | Light Snow | |
6:52 PM | 0.6 °C | -1.1 °C | 89 % | 1025.4 hPa | 4 km | Calm | 0 mm | Snow | Light Snow | ||
6:58 PM | 0.6 °C | -1.1 °C | 89 % | 1025.4 hPa | 2.9 km | North (350°) | 5.6 km/h | 0 mm | Snow | Light Snow | |
7:03 PM | 0.6 °C | -1.1 °C | 89 % | 1025.4 hPa | 3.2 km | NNW (340°) | 7.4 km/h | 0 mm | Snow | Light Snow | |
7:14 PM | 0 °C | -1.1 °C | 92 % | 1025.4 hPa | 4 km | North (350°) | 7.4 km/h | 0 mm | Snow | Light Snow | |
7:23 PM | 0.6 °C | -1.1 °C | 89 % | 1025.4 hPa | 4.8 km | North (350°) | 9.3 km/h | 0 mm | Snow | Light Snow | |
7:39 PM | 0.6 °C | -0.6 °C | 92 % | 1025.4 hPa | 6.4 km | North (350°) | 5.6 km/h | 0 mm | Snow | Light Snow | |
7:52 PM | 0.6 °C | -0.6 °C | 92 % | 1025.4 hPa | 6.4 km | Calm | 0 mm | Snow | Light Snow | ||
8:06 PM | 0.6 °C | -0.6 °C | 92 % | 1025.1 hPa | 4 km | North (350°) | 7.4 km/h | 0 mm | Snow | Light Snow | |
8:14 PM | 0.6 °C | -0.6 °C | 92 % | 1025.4 hPa | 4.8 km | North (350°) | 5.6 km/h | 0 mm | Snow | Light Snow | |
8:22 PM | 0.6 °C | -0.6 °C | 92 % | 1025.1 hPa | 4.8 km | Calm | 0 mm | Snow | Light Snow | ||
8:29 PM | 0.6 °C | 0 °C | 96 % | 1025.1 hPa | 4 km | Calm | 0 mm | Snow | Light Snow | ||
8:47 PM | 1 °C | 0 °C | 93 % | 1025.1 hPa | 4.8 km | NNW (330°) | 5.6 km/h | 0.25 mm | Snow | Light Snow | |
8:48 PM | 0.6 °C | 0 °C | 96 % | 1025.1 hPa | 4.8 km | NNW (330°) | 5.6 km/h | 0.25 mm | Snow | Light Snow | |
9:24 PM | 1.1 °C | 0 °C | 92 % | 1025.1 hPa | 6.4 km | Variable | 5.6 km/h | 0 mm | Snow | Light Snow | |
9:52 PM | 1.1 °C | 0 °C | 92 % | 1025.1 hPa | 8 km | NW (310°) | 7.4 km/h | 0 mm | Rain | Light Rain | |
10:52 PM | 1.1 °C | 0.6 °C | 96 % | 1025.4 hPa | 6.4 km | Calm | 0.25 mm | Overcast | |||
11:00 PM | 1.1 °C | 0.6 °C | 96 % | 1025.4 hPa | 4.8 km | NNW (330°) | 5.6 km/h | 0 mm | Rain | Light Rain | |
11:32 PM | 1.1 °C | 0 °C | 92 % | 1025.1 hPa | 6.4 km | Calm | 0.25 mm | Rain | Light Rain | ||
11:45 PM | 1.7 °C | 0.6 °C | 92 % | 1024.7 hPa | 6.4 km | Calm | 0.25 mm | Rain | Light Rain | ||
11:52 PM | 1.7 °C | 0.6 °C | 92 % | 1025.1 hPa | 6.4 km | North (10°) | 7.4 km/h | 0.25 mm | Rain | Light Rain |
Hourly data recorded from KTAN, located 0 kilometers away from Rochester, Massachusetts |