WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 5.4 °C | 9.5 °C (3:35 pm) | -1 °C (11:55 pm) |
Dewpoint | -3.4 °C | 4 °C (12:15 am) | -9.5 °C (4:15 pm) |
Humidity | 57.2 % | 90 % (11:55 pm) | 26 % (4:15 pm) |
Barometer | 1024.7 hPa | 1029.8 hPa (11:15 pm) | 1015.2 hPa (12:55 am) |
Wind Speed | 11.9 km/h | 29.6 km/h (4:15 am) | |
Wind Gust | 44.4 km/h (5:35 am) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | SSW (217.5 °) |
Weather Element | Total |
---|---|
Precipitation | 0.76 mm |
Heating Degree Days | 14.1 (Base 18.3) |
Averaged from 72 records on 5 February, 2016 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 9.3 °C | 4 °C | 70 % | 1015.6 hPa | 16.1 km | North (350°) | 7.4 km/h | Overcast | |||
12:35 AM | 9.2 °C | 3.9 °C | 70 % | 1015.6 hPa | 16.1 km | North (350°) | 14.8 km/h | Overcast | |||
12:55 AM | 9.1 °C | 3.4 °C | 68 % | 1015.2 hPa | 16.1 km | North (360°) | 16.7 km/h | 27.8 km/h | Overcast | ||
1:15 AM | 9 °C | 3.3 °C | 68 % | 1015.6 hPa | 16.1 km | North (350°) | 18.5 km/h | Overcast | |||
1:35 AM | 9 °C | 3.1 °C | 67 % | 1015.9 hPa | 16.1 km | NNW (340°) | 16.7 km/h | Overcast | |||
1:55 AM | 8.7 °C | 2.8 °C | 67 % | 1015.9 hPa | 16.1 km | North (350°) | 13 km/h | Overcast | |||
2:15 AM | 8.5 °C | 2.7 °C | 67 % | 1016.6 hPa | 16.1 km | NNW (330°) | 11.1 km/h | Overcast | |||
2:35 AM | 8.1 °C | 2 °C | 66 % | 1016.6 hPa | 16.1 km | NNW (330°) | 16.7 km/h | Overcast | |||
2:55 AM | 7.3 °C | 1.5 °C | 67 % | 1016.6 hPa | 16.1 km | North (360°) | 25.9 km/h | 40.7 km/h | Overcast | ||
3:15 AM | 7 °C | 1.6 °C | 69 % | 1017.6 hPa | 16.1 km | North (350°) | 16.7 km/h | 33.3 km/h | Overcast | ||
3:35 AM | 6.5 °C | 1.7 °C | 72 % | 1017.9 hPa | 16.1 km | NNW (340°) | 20.4 km/h | 42.6 km/h | Overcast | ||
3:55 AM | 6.2 °C | 1.5 °C | 72 % | 1018.3 hPa | 16.1 km | North (360°) | 22.2 km/h | 37 km/h | Overcast | ||
4:15 AM | 5.9 °C | 0.8 °C | 70 % | 1019 hPa | 16.1 km | NNW (340°) | 29.6 km/h | 38.9 km/h | Overcast | ||
4:35 AM | 5.1 °C | 1.5 °C | 78 % | 1019.6 hPa | 16.1 km | North (350°) | 16.7 km/h | 31.5 km/h | Light Drizzle | ||
4:55 AM | 5 °C | 1.6 °C | 79 % | 1020.3 hPa | 16.1 km | NNW (330°) | 18.5 km/h | 25.9 km/h | Overcast | ||
5:15 AM | 4 °C | 1.2 °C | 82 % | 1021 hPa | 16.1 km | NNW (330°) | 24.1 km/h | 42.6 km/h | Rain | Light Rain | |
5:35 AM | 3.5 °C | 0 °C | 78 % | 1021.7 hPa | 16.1 km | North (350°) | 16.7 km/h | 44.4 km/h | Overcast | ||
5:55 AM | 3.4 °C | 0.4 °C | 81 % | 1022.4 hPa | 16.1 km | North (350°) | 13 km/h | 31.5 km/h | Overcast | ||
6:15 AM | 3.5 °C | 0.6 °C | 81 % | 1022.7 hPa | 16.1 km | North (360°) | 13 km/h | Overcast | |||
6:35 AM | 3.6 °C | 0.9 °C | 83 % | 1023.4 hPa | 16.1 km | NNW (330°) | 11.1 km/h | Overcast | |||
6:55 AM | 2.9 °C | 0 °C | 81 % | 1023.7 hPa | 16.1 km | NW (320°) | 13 km/h | 25.9 km/h | Rain | Light Rain | |
7:15 AM | 3.2 °C | -0.5 °C | 77 % | 1024 hPa | 16.1 km | NW (320°) | 13 km/h | 27.8 km/h | 0.25 mm | Overcast | |
7:35 AM | 3 °C | -0.3 °C | 79 % | 1024.4 hPa | 16.1 km | North (350°) | 14.8 km/h | 0.25 mm | Overcast | ||
7:55 AM | 2.9 °C | -0.3 °C | 80 % | 1024.7 hPa | 16.1 km | North (350°) | 7.4 km/h | 0.25 mm | Scattered Clouds | ||
8:15 AM | 3.1 °C | -0.1 °C | 80 % | 1025.4 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Clear | |||
8:35 AM | 3.7 °C | -0.5 °C | 74 % | 1025.7 hPa | 16.1 km | NNW (330°) | 13 km/h | Clear | |||
8:55 AM | 4.2 °C | -2.2 °C | 63 % | 1026.1 hPa | 16.1 km | NNW (330°) | 14.8 km/h | Clear | |||
9:15 AM | 4.7 °C | -3.5 °C | 56 % | 1026.8 hPa | 16.1 km | NW (320°) | 20.4 km/h | 31.5 km/h | Clear | ||
9:35 AM | 4.6 °C | -4.9 °C | 51 % | 1027.1 hPa | 16.1 km | NNW (340°) | 22.2 km/h | 37 km/h | Clear | ||
9:55 AM | 5 °C | -5.1 °C | 48 % | 1027.8 hPa | 16.1 km | North (360°) | 29.6 km/h | 35.2 km/h | Clear | ||
10:15 AM | 5.5 °C | -4.8 °C | 48 % | 1027.4 hPa | 16.1 km | North (350°) | 20.4 km/h | 29.6 km/h | Clear | ||
10:35 AM | 5.6 °C | -5.6 °C | 45 % | 1027.4 hPa | 16.1 km | North (350°) | 29.6 km/h | 42.6 km/h | Clear | ||
10:55 AM | 5.7 °C | -5.8 °C | 44 % | 1027.1 hPa | 16.1 km | North (360°) | 16.7 km/h | 37 km/h | Clear | ||
11:15 AM | 6.5 °C | -5.2 °C | 43 % | 1027.4 hPa | 16.1 km | NNW (330°) | 16.7 km/h | 27.8 km/h | Clear | ||
11:35 AM | 6.6 °C | -6.2 °C | 40 % | 1027.4 hPa | 16.1 km | North (360°) | 13 km/h | 35.2 km/h | Clear | ||
11:55 AM | 7 °C | -6.7 °C | 37 % | 1027.1 hPa | 16.1 km | North (350°) | 14.8 km/h | 33.3 km/h | Clear | ||
12:15 PM | 7.2 °C | -7.5 °C | 35 % | 1026.8 hPa | 16.1 km | North (350°) | 22.2 km/h | 37 km/h | Clear | ||
12:35 PM | 7.8 °C | -7.6 °C | 33 % | 1026.1 hPa | 16.1 km | North (10°) | 22.2 km/h | 38.9 km/h | Clear | ||
12:55 PM | 7.9 °C | -8 °C | 32 % | 1026.1 hPa | 16.1 km | NNW (340°) | 18.5 km/h | 31.5 km/h | Clear | ||
1:15 PM | 8.1 °C | -7.6 °C | 32 % | 1026.1 hPa | 16.1 km | North (10°) | 18.5 km/h | 27.8 km/h | Clear | ||
1:35 PM | 8.6 °C | -7.6 °C | 31 % | 1026.1 hPa | 16.1 km | North (10°) | 16.7 km/h | Clear | |||
1:55 PM | 8.7 °C | -8.2 °C | 30 % | 1026.1 hPa | 16.1 km | North (360°) | 18.5 km/h | 29.6 km/h | Clear | ||
2:15 PM | 8.8 °C | -8.3 °C | 29 % | 1026.1 hPa | 16.1 km | NNW (340°) | 16.7 km/h | Clear | |||
2:35 PM | 8.9 °C | -8.4 °C | 29 % | 1026.1 hPa | 16.1 km | North (360°) | 13 km/h | Clear | |||
2:55 PM | 8.9 °C | -9.1 °C | 27 % | 1026.1 hPa | 16.1 km | North (10°) | 13 km/h | Clear | |||
3:15 PM | 9.1 °C | -8.9 °C | 27 % | 1026.1 hPa | 16.1 km | North (10°) | 13 km/h | 25.9 km/h | Clear | ||
3:35 PM | 9.5 °C | -8.9 °C | 27 % | 1026.4 hPa | 16.1 km | NNW (340°) | 14.8 km/h | Clear | |||
3:55 PM | 9.2 °C | -8.9 °C | 27 % | 1026.4 hPa | 16.1 km | NNW (340°) | 11.1 km/h | Clear | |||
4:15 PM | 9 °C | -9.5 °C | 26 % | 1026.8 hPa | 16.1 km | NNE (20°) | 13 km/h | Clear | |||
4:35 PM | 8.8 °C | -9.5 °C | 27 % | 1026.8 hPa | 16.1 km | North (350°) | 5.6 km/h | Clear | |||
4:55 PM | 8.6 °C | -9.1 °C | 28 % | 1027.1 hPa | 16.1 km | NNE (20°) | 7.4 km/h | Clear | |||
5:15 PM | 8.2 °C | -9.5 °C | 28 % | 1027.1 hPa | 16.1 km | North (360°) | 9.3 km/h | Clear | |||
5:35 PM | 7.6 °C | -9 °C | 30 % | 1027.4 hPa | 16.1 km | NNE (20°) | 5.6 km/h | Clear | |||
5:55 PM | 6.7 °C | -8.1 °C | 34 % | 1027.4 hPa | 16.1 km | NNE (20°) | 5.6 km/h | Clear | |||
6:15 PM | 5.8 °C | -7.2 °C | 39 % | 1027.8 hPa | 16.1 km | Calm | Clear | ||||
6:35 PM | 5.4 °C | -7.1 °C | 41 % | 1027.8 hPa | 16.1 km | NNE (30°) | 5.6 km/h | Clear | |||
6:55 PM | 4.6 °C | -6.5 °C | 45 % | 1028.1 hPa | 16.1 km | Calm | Clear | ||||
7:15 PM | 4.2 °C | -5.8 °C | 49 % | 1028.4 hPa | 16.1 km | Calm | Clear | ||||
7:35 PM | 4 °C | -6.3 °C | 47 % | 1028.4 hPa | 16.1 km | Calm | Clear | ||||
7:55 PM | 3.1 °C | -5.3 °C | 54 % | 1028.4 hPa | 16.1 km | Calm | Clear | ||||
8:15 PM | 2.7 °C | -5 °C | 57 % | 1028.8 hPa | 16.1 km | Calm | Clear | ||||
8:35 PM | 2.4 °C | -4.2 °C | 62 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
8:55 PM | 1.5 °C | -3.2 °C | 71 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
9:15 PM | 1.4 °C | -2.9 °C | 73 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
9:35 PM | 0.9 °C | -4.1 °C | 70 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
9:55 PM | -0.1 °C | -4.6 °C | 72 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
10:15 PM | 0 °C | -3.5 °C | 78 % | 1029.1 hPa | 16.1 km | Calm | Clear | ||||
10:35 PM | -0.5 °C | -3.2 °C | 82 % | 1029.5 hPa | 16.1 km | Calm | Clear | ||||
10:55 PM | -0.1 °C | -3 °C | 81 % | 1029.5 hPa | 16.1 km | Calm | Clear | ||||
11:15 PM | -0.4 °C | -2.5 °C | 86 % | 1029.8 hPa | 16.1 km | Calm | Clear | ||||
11:35 PM | -0.5 °C | -2.5 °C | 87 % | 1029.5 hPa | 16.1 km | Calm | Clear | ||||
11:55 PM | -1 °C | -2.5 °C | 90 % | 1029.8 hPa | 16.1 km | Calm | Clear |
Hourly data recorded from KRCZ, located 0 kilometers away from Rockingham, North Carolina |