Content
SEND FEEDBACK

United States of America Flag

SAND POINT, ALASKA


Home > North America > United States > Alaska
Elevation: 2 feet     Latitude: 55 19N     Longitude: 160 31W

WEATHER
 
SELECT A DAY
Number of Records: 479,575;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - SEPTEMBER 27, 2014
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature52.1 °F53.6 °F (10:36 am)48.2 °F (11:36 pm)
Dewpoint43.8 °F46.4 °F (12:16 am)41 °F (7:56 pm)
Humidity73.6 %87 % (2:36 am)67 % (10:36 am)
Barometer29.78 in29.88 in (11:16 pm)29.70 in (12:16 am)
Wind Speed23.4 mph32.2 mph (11:56 am)
Wind Gust41.4 mph (12:16 pm)
Weather ElementAverage
Visibility10 mi
Wind DirectionNNW (326.1 °)

Weather ElementTotal
Precipitation---
Heating Degree Days14.1 (Base 65)
Growing Degree Days0.9 (Base 50)
Averaged from 71 records on September 27, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - SEPTEMBER 27, 2014
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:16 AM51.8 °F46.4 °F82 %29.70 in10.0 miNNW (340°)24.2 mph29.9 mphClear
12:36 AM51.8 °F46.4 °F82 %29.70 in10.0 miNorth (350°)24.2 mph29.9 mphPartly Cloudy
12:56 AM51.8 °F46.4 °F82 %29.71 in10.0 miNNW (340°)20.7 mph28.8 mphClear
1:16 AM51.8 °F46.4 °F82 %29.71 in10.0 miNNW (340°)21.9 mph26.5 mphClear
1:36 AM51.8 °F46.4 °F82 %29.71 in10.0 miNNW (340°)18.4 mph23.0 mphClear
1:56 AM51.8 °F46.4 °F82 %29.71 in10.0 miNorth (350°)20.7 mph27.6 mphPartly Cloudy
2:16 AM51.8 °F46.4 °F82 %29.71 in10.0 miNNW (330°)16.1 mphPartly Cloudy
2:36 AM50.0 °F46.4 °F87 %29.71 in10.0 miNNW (330°)19.6 mphPartly Cloudy
2:56 AM51.8 °F46.4 °F82 %29.72 in10.0 miNNW (330°)20.7 mphPartly Cloudy
3:16 AM51.8 °F46.4 °F82 %29.72 in10.0 miNNW (330°)20.7 mph25.3 mphScattered Clouds
3:36 AM51.8 °F46.4 °F82 %29.71 in10.0 miNNW (330°)20.7 mphPartly Cloudy
3:56 AM51.8 °F46.4 °F82 %29.72 in10.0 miNNW (330°)19.6 mphPartly Cloudy
4:16 AM51.8 °F46.4 °F82 %29.71 in10.0 miNNW (330°)19.6 mph27.6 mphMostly Cloudy
4:36 AM51.8 °F46.4 °F82 %29.72 in10.0 miNNW (330°)16.1 mphMostly Cloudy
4:56 AM51.8 °F46.4 °F82 %29.72 in10.0 miNNW (340°)21.9 mphMostly Cloudy
5:16 AM51.8 °F46.4 °F82 %29.72 in10.0 miNNW (330°)18.4 mphMostly Cloudy
5:36 AM51.8 °F46.4 °F82 %29.72 in10.0 miNNW (330°)19.6 mphPartly Cloudy
5:56 AM51.8 °F44.6 °F76 %29.73 in10.0 miNNW (330°)20.7 mphPartly Cloudy
6:16 AM51.8 °F44.6 °F76 %29.73 in10.0 miNNW (340°)16.1 mphMostly Cloudy
6:56 AM51.8 °F44.6 °F76 %29.73 in10.0 miNNW (340°)20.7 mph28.8 mphMostly Cloudy
7:16 AM51.8 °F44.6 °F76 %29.74 in10.0 miNNW (340°)21.9 mph27.6 mphScattered Clouds
7:36 AM51.8 °F44.6 °F76 %29.73 in10.0 miNorth (350°)20.7 mph29.9 mphScattered Clouds
7:56 AM51.8 °F42.8 °F71 %29.73 in10.0 miNNW (340°)25.3 mph31.1 mphScattered Clouds
8:16 AM51.8 °F42.8 °F71 %29.74 in10.0 miNNW (330°)26.5 mph32.2 mphScattered Clouds
8:36 AM51.8 °F42.8 °F71 %29.74 in10.0 miNNW (340°)25.3 mph31.1 mphScattered Clouds
8:56 AM51.8 °F42.8 °F71 %29.74 in10.0 miNNW (340°)24.2 mphScattered Clouds
9:16 AM51.8 °F42.8 °F71 %29.76 in10.0 miNNW (340°)18.4 mph25.3 mphScattered Clouds
9:36 AM51.8 °F44.6 °F76 %29.76 in10.0 miNNW (340°)23.0 mphScattered Clouds
9:56 AM51.8 °F44.6 °F76 %29.76 in10.0 miNNW (330°)23.0 mphScattered Clouds
10:16 AM51.8 °F44.6 °F76 %29.76 in10.0 miNNW (340°)21.9 mph28.8 mphScattered Clouds
10:36 AM53.6 °F42.8 °F67 %29.77 in10.0 miNNW (340°)24.2 mphScattered Clouds
10:56 AM53.6 °F44.6 °F72 %29.78 in10.0 miNNW (340°)23.0 mph29.9 mphScattered Clouds
11:16 AM53.6 °F42.8 °F67 %29.78 in10.0 miNNW (340°)24.2 mph27.6 mphScattered Clouds
11:36 AM53.6 °F42.8 °F67 %29.78 in10.0 miNNW (340°)29.9 mph33.4 mphScattered Clouds
11:56 AM53.6 °F42.8 °F67 %29.78 in10.0 miNNW (340°)32.2 mph39.1 mphScattered Clouds
12:16 PM53.6 °F42.8 °F67 %29.78 in10.0 miNNW (340°)31.1 mph41.4 mphScattered Clouds
12:36 PM53.6 °F42.8 °F67 %29.79 in10.0 miNNW (340°)27.6 mph38.0 mphScattered Clouds
12:56 PM53.6 °F42.8 °F67 %29.80 in10.0 miNNW (340°)27.6 mph36.8 mphScattered Clouds
1:16 PM53.6 °F42.8 °F67 %29.80 in10.0 miNNW (340°)26.5 mph35.7 mphScattered Clouds
1:36 PM53.6 °F42.8 °F67 %29.80 in10.0 miNNW (340°)27.6 mph35.7 mphScattered Clouds
1:56 PM53.6 °F42.8 °F67 %29.80 in10.0 miNNW (340°)29.9 mph33.4 mphScattered Clouds
2:16 PM53.6 °F42.8 °F67 %29.81 in10.0 miNNW (340°)25.3 mph35.7 mphScattered Clouds
2:36 PM53.6 °F42.8 °F67 %29.80 in10.0 miNNW (340°)26.5 mph32.2 mphScattered Clouds
2:56 PM53.6 °F42.8 °F67 %29.79 in10.0 miNorth (350°)26.5 mph34.5 mphPartly Cloudy
3:16 PM53.6 °F42.8 °F67 %29.79 in10.0 miNNW (340°)31.1 mph38.0 mphPartly Cloudy
3:36 PM53.6 °F42.8 °F67 %29.79 in10.0 miNNW (340°)29.9 mph35.7 mphPartly Cloudy
3:56 PM53.6 °F42.8 °F67 %29.78 in10.0 miNorth (350°)27.6 mph38.0 mphPartly Cloudy
4:16 PM53.6 °F42.8 °F67 %29.79 in10.0 miNorth (350°)27.6 mph35.7 mphPartly Cloudy
4:36 PM53.6 °F42.8 °F67 %29.78 in10.0 miNorth (350°)28.8 mph36.8 mphPartly Cloudy
4:56 PM53.6 °F42.8 °F67 %29.79 in10.0 miNorth (350°)26.5 mph36.8 mphPartly Cloudy
5:16 PM53.6 °F42.8 °F67 %29.80 in10.0 miNorth (350°)26.5 mph34.5 mphPartly Cloudy
5:36 PM53.6 °F42.8 °F67 %29.80 in10.0 miNorth (350°)21.9 mph31.1 mphPartly Cloudy
5:56 PM51.8 °F42.8 °F71 %29.81 in10.0 miNorth (350°)19.6 mph29.9 mphScattered Clouds
6:16 PM51.8 °F42.8 °F71 %29.82 in10.0 miNorth (350°)24.2 mph29.9 mphScattered Clouds
6:36 PM51.8 °F42.8 °F71 %29.82 in10.0 miNorth (350°)23.0 mph33.4 mphScattered Clouds
6:56 PM51.8 °F42.8 °F71 %29.83 in10.0 miNorth (350°)24.2 mph32.2 mphPartly Cloudy
7:16 PM51.8 °F42.8 °F71 %29.82 in10.0 miNorth (350°)24.2 mph28.8 mphPartly Cloudy
7:36 PM51.8 °F42.8 °F71 %29.82 in10.0 miNorth (350°)27.6 mph32.2 mphPartly Cloudy
7:56 PM51.8 °F41.0 °F67 %29.81 in10.0 miNNW (340°)32.2 mph38.0 mphPartly Cloudy
8:16 PM51.8 °F42.8 °F71 %29.80 in10.0 miNNW (340°)27.6 mph38.0 mphClear
8:36 PM51.8 °F42.8 °F71 %29.84 in10.0 miNorth (10°)12.7 mphClear
8:56 PM50.0 °F42.8 °F76 %29.81 in10.0 miNorth (10°)20.7 mph26.5 mphClear
9:16 PM51.8 °F42.8 °F71 %29.83 in10.0 miNorth (360°)19.6 mph25.3 mphClear
9:36 PM51.8 °F42.8 °F71 %29.84 in10.0 miNorth (10°)17.3 mph26.5 mphClear
9:56 PM51.8 °F41.0 °F67 %29.84 in10.0 miNorth (350°)24.2 mphClear
10:16 PM50.0 °F42.8 °F76 %29.86 in10.0 miNW (320°)20.7 mphClear
10:36 PM50.0 °F42.8 °F76 %29.86 in10.0 miNNW (340°)19.6 mph27.6 mphClear
10:56 PM50.0 °F42.8 °F76 %29.87 in10.0 miNNW (330°)23.0 mph29.9 mphClear
11:16 PM50.0 °F42.8 °F76 %29.88 in10.0 miNNW (330°)23.0 mph26.5 mphClear
11:36 PM48.2 °F41.0 °F76 %29.88 in10.0 miNW (320°)21.9 mph27.6 mphClear
11:56 PM48.2 °F42.8 °F82 %29.87 in10.0 miNNW (340°)26.5 mphClear
Hourly data recorded from PASD, located miles away from Sand Point, Alaska




STORIES FROM OUR PARTNERS