WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 4.5 °C | 16.7 °C (2:56 pm) | -1 °C (6:51 am) |
Dewpoint | -0.2 °C | 4.4 °C (11:56 am) | -3.3 °C (2:14 am) |
Humidity | 73.9 % | 86 % (6:51 am) | 39 % (2:56 pm) |
Barometer | 1026.1 hPa | 1028.1 hPa (7:56 am) | 1022.4 hPa (11:56 pm) |
Wind Speed | 6.1 km/h | 18.5 km/h (2:56 pm) |
Weather Element | Average |
---|---|
Visibility | 7.6 km |
Wind Direction | ENE (67.9 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 10.5 (Base 18.3) |
Averaged from 42 records on 22 October, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:56 AM | 1.7 °C | -1.7 °C | 78 % | 1026.1 hPa | 14.5 km | Calm | Clear | ||||
1:56 AM | 0.6 °C | -2.8 °C | 78 % | 1026.1 hPa | 16.1 km | Calm | Clear | ||||
2:05 AM | 1.1 °C | -2.2 °C | 79 % | 1026.1 hPa | 14.5 km | East (80°) | 5.6 km/h | Scattered Clouds | |||
2:14 AM | -0.6 °C | -3.3 °C | 82 % | 1026.1 hPa | 8 km | Calm | Haze | ||||
2:16 AM | -0.6 °C | -3.3 °C | 82 % | 1026.1 hPa | 2.4 km | Calm | Haze | ||||
2:18 AM | 0 °C | -3.3 °C | 79 % | 1026.1 hPa | 1.3 km | Calm | Haze | ||||
2:28 AM | 0.6 °C | -2.2 °C | 82 % | 1026.4 hPa | 0.3 km | Calm | Haze | ||||
2:44 AM | 1.7 °C | -1.7 °C | 78 % | 1026.4 hPa | 0.3 km | East (90°) | 5.6 km/h | Haze | |||
2:56 AM | 0.6 °C | -1.7 °C | 85 % | 1026.4 hPa | 0.3 km | Calm | Fog | Fog | |||
3:10 AM | 0.6 °C | -2.2 °C | 82 % | 1026.4 hPa | 0.3 km | Calm | Haze | ||||
3:17 AM | 0.6 °C | -2.2 °C | 82 % | 1026.4 hPa | 0.3 km | ENE (70°) | 5.6 km/h | Haze | |||
3:28 AM | 0.6 °C | -2.2 °C | 82 % | 1026.4 hPa | 0.3 km | Calm | Haze | ||||
3:56 AM | 0.6 °C | -1.7 °C | 85 % | 1026.8 hPa | 0.3 km | Calm | Fog | Fog | |||
4:27 AM | 0.6 °C | -1.7 °C | 85 % | 1026.8 hPa | 0.8 km | Calm | Fog | Fog | |||
4:56 AM | 0.6 °C | -1.7 °C | 85 % | 1026.8 hPa | 0.8 km | Calm | Fog | Fog | |||
5:56 AM | 0 °C | -2.2 °C | 85 % | 1027.4 hPa | 2.4 km | Calm | Overcast | ||||
6:04 AM | 0 °C | -2.2 °C | 85 % | 1027.4 hPa | 4.8 km | Calm | Overcast | ||||
6:12 AM | 0 °C | -2.8 °C | 82 % | 1027.4 hPa | 2.4 km | East (90°) | 5.6 km/h | Haze | |||
6:22 AM | 0 °C | -2.8 °C | 82 % | 1027.4 hPa | 0.8 km | Calm | Haze | ||||
6:51 AM | -1 °C | -3 °C | 86 % | 1027.8 hPa | 0.3 km | East (100°) | 5.6 km/h | Fog | Light Freezing Fog | ||
6:56 AM | -0.6 °C | -2.8 °C | 85 % | 1027.8 hPa | 0.8 km | East (90°) | 7.4 km/h | Fog | Light Freezing Fog | ||
7:17 AM | -0.6 °C | -2.8 °C | 85 % | 1027.8 hPa | 0.3 km | East (80°) | 5.6 km/h | Fog | Light Freezing Fog | ||
7:56 AM | 0 °C | -2.2 °C | 85 % | 1028.1 hPa | 0.3 km | East (100°) | 11.1 km/h | Fog | Fog | ||
8:56 AM | 1.7 °C | -0.6 °C | 85 % | 1028.1 hPa | 0.3 km | East (90°) | 5.6 km/h | Fog | Fog | ||
9:56 AM | 4.4 °C | 2.2 °C | 86 % | 1028.1 hPa | 0.3 km | ESE (110°) | 11.1 km/h | Fog | Fog | ||
10:02 AM | 5 °C | 2.2 °C | 82 % | 1027.8 hPa | 1.6 km | ESE (110°) | 11.1 km/h | Haze | |||
10:12 AM | 5.6 °C | 3.3 °C | 85 % | 1027.8 hPa | 4.8 km | ESE (120°) | 7.4 km/h | Mostly Cloudy | |||
10:26 AM | 6.1 °C | 3.3 °C | 82 % | 1027.8 hPa | 12.9 km | East (100°) | 11.1 km/h | Scattered Clouds | |||
10:56 AM | 8.9 °C | 3.9 °C | 71 % | 1027.8 hPa | 16.1 km | East (90°) | 9.3 km/h | Clear | |||
11:56 AM | 12.2 °C | 4.4 °C | 59 % | 1027.4 hPa | 16.1 km | Variable | 7.4 km/h | Clear | |||
12:56 PM | 15 °C | 3.3 °C | 46 % | 1026.4 hPa | 16.1 km | South (180°) | 11.1 km/h | Clear | |||
1:56 PM | 16.1 °C | 3.9 °C | 44 % | 1025.4 hPa | 16.1 km | ESE (120°) | 16.7 km/h | Clear | |||
2:56 PM | 16.7 °C | 2.8 °C | 39 % | 1024.4 hPa | 16.1 km | SE (130°) | 18.5 km/h | Clear | |||
3:56 PM | 16.7 °C | 2.8 °C | 39 % | 1024 hPa | 16.1 km | SSE (150°) | 13 km/h | Clear | |||
4:56 PM | 16.1 °C | 3.3 °C | 42 % | 1023.4 hPa | 16.1 km | SSE (160°) | 11.1 km/h | Clear | |||
5:56 PM | 14.4 °C | 2.8 °C | 46 % | 1023 hPa | 16.1 km | SSE (150°) | 11.1 km/h | Clear | |||
6:56 PM | 9.4 °C | 1.7 °C | 59 % | 1023.4 hPa | 16.1 km | ESE (120°) | 5.6 km/h | Clear | |||
7:56 PM | 8.3 °C | 1.1 °C | 61 % | 1023.4 hPa | 16.1 km | ESE (110°) | 7.4 km/h | Clear | |||
8:56 PM | 6.7 °C | 1.1 °C | 68 % | 1023.7 hPa | 16.1 km | ESE (120°) | 11.1 km/h | Clear | |||
9:56 PM | 6.7 °C | 1.7 °C | 71 % | 1023 hPa | 16.1 km | ESE (110°) | 13 km/h | Clear | |||
10:56 PM | 6.1 °C | 1.1 °C | 71 % | 1023 hPa | 16.1 km | East (90°) | 9.3 km/h | Clear | |||
11:56 PM | 7.2 °C | 1.7 °C | 68 % | 1022.4 hPa | 16.1 km | East (90°) | 13 km/h | Clear |
Hourly data recorded from KLNR, located 0 kilometers away from Spring Green, Wisconsin |