Content
SEND FEEDBACK

Finland Flag

TAMPERE, FINLAND


Home > Europe > Finland
Elevation: 92 meters     Latitude: 61 27N     Longitude: 023 44E

WEATHER
 
SELECT A DAY
Number of Records: 335,022;   Date Range: 7/1/96 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 28 SEPTEMBER, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature12.1 °C17 °C (2:50 pm)8 °C (4:50 am)
Dewpoint7.7 °C9 °C (2:50 pm)6 °C (12:20 am)
Humidity73.1 %93 % (10:50 pm)50 % (1:50 pm)
Barometer1007.8 hPa1009.5 hPa (9:50 pm)1006.1 hPa (2:50 am)
Wind Speed16.3 km/h24.1 km/h (3:50 pm)
Weather ElementAverage
Visibility43 km
Wind DirectionWSW (235.1 °)

Weather ElementTotal
Precipitation---
Heating Degree Days5.8 (Base 18.3)
Growing Degree Days2.5 (Base 10)
Averaged from 69 records on 28 September, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 28 SEPTEMBER, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:00 AM10 °C6.1 °C69 %1006.8 hPa49.9 kmWSW (250°)18 km/hClear
12:20 AM10 °C6 °C76 %1007.1 hPaWSW (250°)16.7 km/hClear
12:50 AM9 °C6 °C82 %1007.1 hPaWSW (240°)18.5 km/hClear
12:50 AM9.4 °C6.1 °C74 %1007.1 hPa49.9 kmWSW (240°)18 km/hClear
1:20 AM10 °C7 °C82 %1007.1 hPaWSW (250°)18.5 km/hClear
1:50 AM10.6 °C7.2 °C72 %1006.8 hPa49.9 kmWSW (250°)18 km/hClear
1:50 AM10 °C7 °C82 %1007.1 hPaWSW (250°)18.5 km/hClear
2:20 AM10 °C7 °C82 %1007.1 hPaWSW (240°)16.7 km/hClear
2:50 AM10 °C7 °C82 %1006.1 hPaSW (230°)14.8 km/hClear
3:00 AM9.4 °C7.2 °C80 %1006.8 hPa45.1 kmWSW (240°)14.3 km/hClear
3:50 AM10 °C7.2 °C77 %1006.8 hPa45.1 kmSW (230°)14.3 km/hRainLight Rain
3:50 AM10 °C7 °C82 %1006.1 hPa10 kmSW (230°)14.8 km/hRainLight Rain
4:50 AM8.3 °C6.1 °C82 %1006.8 hPa49.9 kmSW (220°)10.8 km/hClear
4:50 AM8 °C6 °C87 %1006.1 hPaSW (220°)11.1 km/hClear
5:20 AM9 °C7 °C87 %1006.1 hPaSW (230°)14.8 km/hClear
5:50 AM10 °C7 °C82 %1006.1 hPaWSW (240°)18.5 km/hClear
6:00 AM10.6 °C7.2 °C74 %1006.4 hPa49.9 kmWSW (250°)14.3 km/hClear
6:50 AM10 °C7 °C82 %1006.1 hPaWSW (250°)20.4 km/hClear
6:50 AM10.6 °C7.2 °C73 %1006.4 hPa49.9 kmWest (260°)18 km/hClear
7:20 AM10 °C7 °C82 %1006.1 hPaWSW (250°)20.4 km/hClear
7:50 AM10 °C6.7 °C75 %1006.4 hPa49.9 kmWest (260°)18 km/hClear
7:50 AM10 °C7 °C82 %1006.1 hPaWSW (250°)20.4 km/hClear
8:20 AM11 °C7 °C76 %1006.1 hPaWSW (250°)16.7 km/hClear
8:50 AM10 °C7 °C82 %1007.1 hPaSW (230°)14.8 km/hClear
9:00 AM10.6 °C7.8 °C75 %1007.1 hPa49.9 kmWSW (240°)14.3 km/hClear
9:20 AM11 °C7 °C76 %1007.1 hPaSW (230°)11.1 km/hClear
9:50 AM11.7 °C7.8 °C69 %1007.5 hPa45.1 kmSW (230°)14.3 km/hClear
9:50 AM12 °C8 °C77 %1007.1 hPaSW (230°)14.8 km/hClear
10:20 AM12 °C8 °C77 %1007.1 hPaWSW (250°)13 km/hClear
10:50 AM13.3 °C7.2 °C57 %1007.8 hPa45.1 kmWest (270°)14.3 km/hClear
10:50 AM13 °C7 °C67 %1008.1 hPaWest (270°)14.8 km/hClear
11:20 AM14 °C8 °C67 %1008.1 hPaWest (270°)13 km/hClear
11:50 AM14 °C7 °C63 %1008.1 hPaWest (270°)14.8 km/hClear
12:00 PM15 °C8.3 °C55 %1008.1 hPa45.1 kmWSW (250°)10.8 km/hClear
12:20 PM15 °C7 °C59 %1008.1 hPaWSW (250°)13 km/hClear
12:50 PM15 °C8 °C63 %1008.1 hPaWSW (240°)18.5 km/hClear
12:50 PM15 °C7.8 °C53 %1008.1 hPa45.1 kmWSW (240°)18 km/hClear
1:20 PM16 °C8 °C59 %1008.1 hPaWSW (240°)20.4 km/hClear
1:50 PM15.6 °C7.8 °C50 %1008.5 hPa49.9 kmWSW (240°)18 km/hClear
1:50 PM15 °C8 °C63 %1008.1 hPaWSW (240°)20.4 km/hClear
2:20 PM16 °C8 °C59 %1008.1 hPaWSW (240°)20.4 km/hClear
2:50 PM17 °C9 °C59 %1008.1 hPaSW (230°)22.2 km/hClear
3:00 PM16.1 °C8.3 °C50 %1008.5 hPa40.2 kmSW (230°)21.6 km/hClear
3:20 PM15 °C8 °C63 %1008.1 hPaWSW (240°)22.2 km/hClear
3:50 PM15.6 °C8.9 °C55 %1008.5 hPa49.9 kmSW (230°)21.6 km/hClear
3:50 PM15 °C9 °C67 %1008.1 hPa10 kmSW (230°)24.1 km/hMostly Cloudy
4:20 PM16 °C9 °C63 %1008.1 hPa10 kmSW (220°)24.1 km/hPartly Cloudy
4:50 PM15.6 °C8.9 °C55 %1008.1 hPa40.2 kmSW (230°)18 km/hClear
4:50 PM16 °C9 °C63 %1008.1 hPaSW (230°)22.2 km/hClear
5:20 PM16 °C9 °C63 %1008.1 hPaWSW (240°)22.2 km/hClear
5:50 PM15 °C9 °C67 %1008.1 hPaWSW (250°)18.5 km/hClear
6:00 PM15 °C8.9 °C57 %1008.5 hPa49.9 kmWSW (250°)14.3 km/hClear
6:20 PM15 °C9 °C67 %1008.1 hPaSW (230°)20.4 km/hClear
6:50 PM14.4 °C8.3 °C59 %1008.5 hPa49.9 kmSW (220°)14.3 km/hClear
6:50 PM14 °C9 °C72 %1008.1 hPaSW (220°)14.8 km/hClear
7:20 PM13 °C8 °C72 %1008.1 hPaSW (220°)14.8 km/hClear
7:50 PM12.2 °C8.3 °C71 %1008.5 hPa49.9 kmSW (220°)14.3 km/hClear
7:50 PM12 °C9 °C82 %1008.1 hPaSSW (210°)13 km/hClear
8:20 PM12 °C9 °C82 %1009.1 hPaWSW (240°)16.7 km/hClear
8:50 PM11 °C9 °C88 %1009.1 hPaSW (220°)18.5 km/hClear
9:00 PM10.6 °C8.3 °C83 %1009.1 hPa49.9 kmSW (220°)14.3 km/hClear
9:20 PM10 °C8 °C87 %1009.1 hPaSW (220°)13 km/hClear
9:50 PM10 °C8.3 °C86 %1009.5 hPa45.1 kmSSW (210°)10.8 km/hClear
9:50 PM10 °C8 °C87 %1009.1 hPaSSW (210°)13 km/hClear
10:20 PM10 °C8 °C87 %1009.1 hPaSSW (210°)9.3 km/hClear
10:50 PM9.4 °C8.3 °C90 %1009.1 hPa35.4 kmSSW (200°)10.8 km/hClear
10:50 PM9 °C8 °C93 %1009.1 hPaSouth (190°)9.3 km/hClear
11:20 PM9 °C8 °C93 %1009.1 hPaSouth (190°)9.3 km/hClear
11:50 PM9 °C8 °C93 %1008.1 hPaSSW (200°)11.1 km/hClear
Hourly data recorded from EFTP, located 0 kilometers away from Tampere, Finland




STORIES FROM OUR PARTNERS