Content
SEND FEEDBACK

South Korea Flag

YEONGCHEON, SOUTH KOREA


Home > Asia > South Korea
Elevation: 91 meters     Latitude: 35 58N     Longitude: 128 57E

WEATHER
 
SELECT A DAY
Number of Records: 150,827;   Date Range: 5/29/97 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 20 AUGUST, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature23.8 °C25 °C (3:00 am)22 °C (3:00 pm)
Dewpoint22.6 °C24 °C (1:00 am)22 °C (10:00 am)
Humidity92.7 %100 % (8:00 am)89 % (1:00 am)
Barometer1010.5 hPa1011.2 hPa (10:00 pm)1009.1 hPa (8:00 pm)
Wind Speed5.8 km/h11.1 km/h (8:45 am)
Weather ElementAverage
Visibility2.7 km
Wind DirectionSE (140 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days5.2 (Base 18.3)
Growing Degree Days13.5 (Base 10)
Averaged from 60 records on 20 August, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 20 AUGUST, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:00 AM23 °C22 °C94 %1011.2 hPaSSE (160°)5.6 km/hOvercast
12:00 AM23 °C22 °C94 %1011.2 hPaSSE (160°)5.6 km/hOvercast
1:00 AM23 °C22 °C94 %1010.8 hPaESE (120°)1.9 km/hOvercast
1:00 AM23 °C22 °C94 %1010.8 hPaESE (120°)1.9 km/hOvercast
2:00 AM23 °C22 °C94 %1010.8 hPaSouth (170°)1.9 km/hOvercast
2:00 AM23 °C22 °C94 %1010.8 hPaSouth (170°)1.9 km/hOvercast
3:00 AM23 °C22 °C94 %1010.5 hPa2.4 kmSE (140°)5.6 km/hRainLight Rain
3:00 AM23 °C22 °C94 %1010.5 hPa2.4 kmSE (140°)5.6 km/hRainLight Rain
4:00 AM22 °C22 °C100 %1010.5 hPa2.4 kmESE (120°)1.9 km/hRainLight Rain
4:00 AM22 °C22 °C100 %1010.5 hPa2.4 kmESE (120°)1.9 km/hRainLight Rain
5:00 AM23 °C22 °C94 %1010.2 hPa2.4 kmSouth (170°)1.9 km/hLight Drizzle
5:00 AM23 °C22 °C94 %1010.2 hPa2.4 kmSouth (170°)1.9 km/hLight Drizzle
6:00 AM23 °C22 °C94 %1010.2 hPa2.4 kmSE (140°)3.7 km/hLight Drizzle
6:00 AM23 °C22 °C94 %1010.2 hPa2.4 kmSE (140°)3.7 km/hLight Drizzle
7:00 AM22 °C22 °C100 %1011.2 hPa2.4 kmSE (140°)3.7 km/hLight Drizzle
7:00 AM22 °C22 °C100 %1011.2 hPa2.4 kmSE (140°)3.7 km/hLight Drizzle
7:01 AM23 °C22 °C94 %1011.2 hPa2.4 kmSSE (150°)3.7 km/hLight Drizzle
7:01 AM23 °C22 °C94 %1011.2 hPa2.4 kmSSE (150°)3.7 km/hLight Drizzle
7:14 AM23 °C22 °C94 %1011.2 hPa2.4 kmSSE (150°)5.6 km/hLight Drizzle
7:14 AM23 °C22 °C94 %1011.2 hPa2.4 kmSSE (150°)5.6 km/hLight Drizzle
8:00 AM23 °C22 °C94 %1011.2 hPa2.4 kmSSE (150°)5.6 km/hLight Drizzle
8:00 AM23 °C22 °C94 %1011.2 hPa2.4 kmSSE (150°)5.6 km/hLight Drizzle
8:17 AM23 °C22 °C94 %1011.2 hPa2.4 kmSSE (150°)3.7 km/hOvercast
8:17 AM23 °C22 °C94 %1011.2 hPa2.4 kmSSE (150°)3.7 km/hOvercast
9:00 AM23 °C22 °C94 %1011.2 hPa2.4 kmSE (140°)5.6 km/hOvercast
9:00 AM23 °C22 °C94 %1011.2 hPa2.4 kmSE (140°)5.6 km/hOvercast
9:27 AM24 °C22 °C89 %1011.2 hPa2.4 kmSE (130°)5.6 km/hLight Drizzle
9:27 AM24 °C22 °C89 %1011.2 hPa2.4 kmSE (130°)5.6 km/hLight Drizzle
9:45 AM24 °C22 °C89 %1011.2 hPa2.4 kmSE (130°)5.6 km/hLight Drizzle
9:45 AM24 °C22 °C89 %1011.2 hPa2.4 kmSE (130°)5.6 km/hLight Drizzle
10:00 AM24 °C22 °C89 %1011.2 hPa2.4 kmSE (140°)5.6 km/hLight Drizzle
10:00 AM24 °C22 °C89 %1011.2 hPa2.4 kmSE (140°)5.6 km/hLight Drizzle
11:00 AM25 °C23 °C89 %1011.2 hPa2.7 kmSE (140°)11.1 km/hLight Drizzle
11:00 AM25 °C23 °C89 %1011.2 hPa2.7 kmSE (140°)11.1 km/hLight Drizzle
12:00 PM24 °C23 °C94 %1011.2 hPa2.7 kmSSE (160°)3.7 km/hRainLight Rain
12:00 PM24 °C23 °C94 %1011.2 hPa2.7 kmSSE (160°)3.7 km/hRainLight Rain
1:00 PM25 °C23 °C89 %1010.2 hPa2.7 kmSSE (150°)11.1 km/hRainLight Rain
1:00 PM25 °C23 °C89 %1010.2 hPa2.7 kmSSE (150°)11.1 km/hRainLight Rain
2:00 PM25 °C23 °C89 %1010.2 hPa2.7 kmSE (140°)11.1 km/hRainLight Rain
2:00 PM25 °C23 °C89 %1010.2 hPa2.7 kmSE (140°)11.1 km/hRainLight Rain
3:00 PM25 °C23 °C89 %1010.2 hPa2.7 kmSE (130°)9.3 km/hRainLight Rain
3:00 PM25 °C23 °C89 %1010.2 hPa2.7 kmSE (130°)9.3 km/hRainLight Rain
3:45 PM25 °C24 °C94 %1009.1 hPaSE (130°)9.3 km/hRainLight Rain
3:45 PM25 °C24 °C94 %1009.1 hPaSE (130°)9.3 km/hRainLight Rain
4:00 PM25 °C24 °C94 %1009.1 hPaSE (130°)9.3 km/hRainLight Rain
4:00 PM25 °C24 °C94 %1009.1 hPaSE (130°)9.3 km/hRainLight Rain
5:00 PM25 °C23 °C89 %1009.1 hPaSE (130°)7.4 km/hRainLight Rain
5:00 PM25 °C23 °C89 %1009.1 hPaSE (130°)7.4 km/hRainLight Rain
6:00 PM25 °C23 °C89 %1009.1 hPaESE (120°)3.7 km/hRainLight Rain
6:00 PM25 °C23 °C89 %1009.1 hPaESE (120°)3.7 km/hRainLight Rain
7:00 PM25 °C23 °C89 %1009.1 hPa4 kmSE (130°)7.4 km/hRainLight Rain
7:00 PM25 °C23 °C89 %1009.1 hPa4 kmSE (130°)7.4 km/hRainLight Rain
8:00 PM24 °C23 °C94 %1009.1 hPa4 kmSSE (160°)5.6 km/hRainLight Rain
8:00 PM24 °C23 °C94 %1009.1 hPa4 kmSSE (160°)5.6 km/hRainLight Rain
8:14 PM24 °C23 °C94 %1010.2 hPaSE (140°)5.6 km/hRainLight Rain
8:14 PM24 °C23 °C94 %1010.2 hPaSE (140°)5.6 km/hRainLight Rain
9:00 PM24 °C23 °C94 %1010.2 hPaSE (140°)5.6 km/hRainLight Rain
9:00 PM24 °C23 °C94 %1010.2 hPaSE (140°)5.6 km/hRainLight Rain
10:00 PM24 °C23 °C94 %1010.2 hPaEast (100°)5.6 km/hRainLight Rain
10:00 PM24 °C23 °C94 %1010.2 hPaEast (100°)5.6 km/hRainLight Rain
Hourly data recorded from RKTN, located 0 kilometers away from Yeongcheon, South Korea




STORIES FROM OUR PARTNERS