WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | -0.5 °C | 1.1 °C (3:00 pm) | -2.2 °C (11:00 pm) |
Dewpoint | -2.3 °C | 0 °C (3:00 pm) | -4 °C (3:50 am) |
Humidity | 86.7 % | 97 % (1:00 am) | 78 % (7:00 am) |
Barometer | 1019 hPa | 1026.4 hPa (9:00 pm) | 1008.1 hPa (12:20 am) |
Wind Speed | 15.6 km/h | 29.6 km/h (3:50 am) |
Weather Element | Average |
---|---|
Visibility | 17.4 km |
Wind Direction | W (273.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 18.9 (Base 18.3) |
Averaged from 72 records on 23 November, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 AM | -0.6 °C | -1.1 °C | 93 % | 1010.2 hPa | 6.4 km | West (270°) | 25.3 km/h | Snow | Light Snow Showers | ||
12:20 AM | 0 °C | -2 °C | 87 % | 1008.1 hPa | 10 km | WSW (250°) | 25.9 km/h | Mostly Cloudy | |||
12:50 AM | 0 °C | -1 °C | 93 % | 1009.1 hPa | 1 km | West (270°) | 20.4 km/h | Snow | Snow | ||
1:00 AM | -0.6 °C | -0.6 °C | 97 % | 1011.2 hPa | 1.6 km | WNW (290°) | 18 km/h | Snow | Snow | ||
1:20 AM | 0 °C | -1 °C | 93 % | 1009.1 hPa | 10 km | West (280°) | 18.5 km/h | Mostly Cloudy | |||
1:50 AM | 0 °C | -1 °C | 93 % | 1010.2 hPa | 10 km | West (280°) | 18.5 km/h | Snow | Light Snow | ||
2:00 AM | 0 °C | -1.1 °C | 91 % | 1011.9 hPa | 25.7 km | WNW (290°) | 18 km/h | Snow | Light Snow | ||
2:20 AM | 0 °C | -1 °C | 93 % | 1010.2 hPa | 10 km | West (280°) | 16.7 km/h | Snow | Light Snow | ||
2:50 AM | 0 °C | -2 °C | 87 % | 1011.2 hPa | 10 km | NW (310°) | 18.5 km/h | Mostly Cloudy | |||
3:00 AM | 0 °C | -1.1 °C | 87 % | 1013.2 hPa | 25.7 km | NW (320°) | 21.6 km/h | Snow | Light Snow | ||
3:20 AM | 0 °C | -3 °C | 80 % | 1011.2 hPa | 10 km | NW (320°) | 24.1 km/h | Mostly Cloudy | |||
3:50 AM | -1 °C | -4 °C | 80 % | 1012.2 hPa | 10 km | NW (320°) | 29.6 km/h | Mostly Cloudy | |||
4:00 AM | -1.1 °C | -2.8 °C | 83 % | 1013.9 hPa | 40.2 km | NNW (330°) | 25.3 km/h | Partly Cloudy | |||
4:20 AM | -1 °C | -4 °C | 80 % | 1012.2 hPa | 10 km | NW (310°) | 25.9 km/h | Mostly Cloudy | |||
4:50 AM | -1 °C | -4 °C | 80 % | 1013.2 hPa | 10 km | WNW (300°) | 20.4 km/h | Mostly Cloudy | |||
5:00 AM | -1.1 °C | -2.8 °C | 82 % | 1015.2 hPa | 40.2 km | NW (310°) | 18 km/h | Mostly Cloudy | |||
5:20 AM | -1 °C | -4 °C | 80 % | 1013.2 hPa | 10 km | NW (310°) | 20.4 km/h | Mostly Cloudy | |||
5:50 AM | -1 °C | -4 °C | 80 % | 1014.2 hPa | 10 km | WNW (300°) | 18.5 km/h | Mostly Cloudy | |||
6:00 AM | -1.1 °C | -2.8 °C | 82 % | 1016.6 hPa | 49.9 km | NW (310°) | 14.3 km/h | Mostly Cloudy | |||
6:20 AM | -1 °C | -4 °C | 80 % | 1015.2 hPa | 10 km | WNW (300°) | 18.5 km/h | Mostly Cloudy | |||
6:50 AM | -1 °C | -4 °C | 80 % | 1015.2 hPa | 10 km | WNW (300°) | 20.4 km/h | Mostly Cloudy | |||
7:00 AM | -1.1 °C | -3.3 °C | 78 % | 1017.6 hPa | 49.9 km | NW (320°) | 18 km/h | Partly Cloudy | |||
7:20 AM | -1 °C | -4 °C | 80 % | 1016.3 hPa | 10 km | NW (310°) | 18.5 km/h | Mostly Cloudy | |||
7:50 AM | -1 °C | -4 °C | 80 % | 1016.3 hPa | 10 km | WNW (290°) | 9.3 km/h | Mostly Cloudy | |||
8:00 AM | -1.7 °C | -3.3 °C | 83 % | 1019 hPa | 49.9 km | WNW (300°) | 7.2 km/h | Mostly Cloudy | |||
8:20 AM | -1 °C | -4 °C | 80 % | 1017.3 hPa | 10 km | West (270°) | 14.8 km/h | Mostly Cloudy | |||
8:50 AM | -1 °C | -4 °C | 80 % | 1017.3 hPa | 10 km | West (270°) | 14.8 km/h | Mostly Cloudy | |||
9:00 AM | -1.7 °C | -3.3 °C | 86 % | 1020 hPa | 45.1 km | West (280°) | 14.3 km/h | Mostly Cloudy | |||
9:20 AM | -1 °C | -4 °C | 80 % | 1017.9 hPa | 10 km | West (280°) | 14.8 km/h | Mostly Cloudy | |||
9:50 AM | -1 °C | -3 °C | 86 % | 1017.9 hPa | 10 km | West (270°) | 18.5 km/h | Mostly Cloudy | |||
10:00 AM | -1.1 °C | -2.8 °C | 85 % | 1020.7 hPa | 40.2 km | West (280°) | 18 km/h | Overcast | |||
10:20 AM | -1 °C | -4 °C | 80 % | 1019 hPa | 10 km | West (280°) | 16.7 km/h | Mostly Cloudy | |||
10:50 AM | 0 °C | -3 °C | 80 % | 1019 hPa | 10 km | West (280°) | 18.5 km/h | Mostly Cloudy | |||
11:00 AM | -0.6 °C | -2.2 °C | 81 % | 1021.7 hPa | 35.4 km | WNW (290°) | 18 km/h | Overcast | |||
11:20 AM | 0 °C | -3 °C | 80 % | 1019 hPa | 10 km | West (280°) | 22.2 km/h | Mostly Cloudy | |||
11:50 AM | 0 °C | -2 °C | 87 % | 1019 hPa | 10 km | West (280°) | 22.2 km/h | Mostly Cloudy | |||
12:00 PM | 0 °C | -1.7 °C | 86 % | 1021.7 hPa | 30.6 km | WNW (290°) | 18 km/h | Overcast | |||
12:20 PM | 0 °C | -1 °C | 93 % | 1020 hPa | 10 km | West (280°) | 20.4 km/h | Mostly Cloudy | |||
12:50 PM | 1 °C | -1 °C | 87 % | 1020 hPa | 10 km | West (280°) | 20.4 km/h | Mostly Cloudy | |||
1:00 PM | 0.6 °C | -0.6 °C | 88 % | 1022.4 hPa | 30.6 km | WNW (300°) | 14.3 km/h | Overcast | |||
1:20 PM | 1 °C | -1 °C | 87 % | 1020 hPa | 10 km | WNW (300°) | 18.5 km/h | Mostly Cloudy | |||
1:50 PM | 1 °C | -1 °C | 87 % | 1021 hPa | 10 km | West (280°) | 18.5 km/h | Mostly Cloudy | |||
2:00 PM | 0.6 °C | -0.6 °C | 92 % | 1023 hPa | 25.7 km | WNW (300°) | 14.3 km/h | Overcast | |||
2:20 PM | 1 °C | -1 °C | 87 % | 1021 hPa | 10 km | West (280°) | 14.8 km/h | Mostly Cloudy | |||
2:50 PM | 1 °C | -1 °C | 87 % | 1021 hPa | 10 km | West (270°) | 14.8 km/h | Mostly Cloudy | |||
3:00 PM | 1.1 °C | 0 °C | 87 % | 1023.4 hPa | 27.4 km | WNW (290°) | 14.3 km/h | Mostly Cloudy | |||
3:20 PM | 1 °C | -1 °C | 87 % | 1021 hPa | 10 km | West (280°) | 13 km/h | Scattered Clouds | |||
3:50 PM | 1 °C | -1 °C | 87 % | 1022 hPa | 10 km | WNW (290°) | 14.8 km/h | Scattered Clouds | |||
4:00 PM | 1.1 °C | -0.6 °C | 86 % | 1024 hPa | 27.4 km | WNW (300°) | 14.3 km/h | Mostly Cloudy | |||
4:20 PM | 0 °C | -1 °C | 93 % | 1022 hPa | 10 km | West (270°) | 14.8 km/h | Mostly Cloudy | |||
4:50 PM | 1 °C | -2 °C | 81 % | 1022 hPa | 10 km | NW (320°) | 14.8 km/h | Scattered Clouds | |||
5:00 PM | 0.6 °C | -1.7 °C | 79 % | 1024.4 hPa | 30.6 km | NNW (330°) | 14.3 km/h | Partly Cloudy | |||
5:20 PM | 0 °C | -2 °C | 87 % | 1022 hPa | 10 km | West (260°) | 9.3 km/h | Scattered Clouds | |||
5:50 PM | 0 °C | -2 °C | 87 % | 1023 hPa | 10 km | WSW (250°) | 7.4 km/h | Scattered Clouds | |||
6:00 PM | -0.6 °C | -1.7 °C | 87 % | 1025.1 hPa | 30.6 km | WSW (250°) | 7.2 km/h | Partly Cloudy | |||
6:20 PM | -1 °C | -2 °C | 93 % | 1023 hPa | 10 km | SW (220°) | 5.6 km/h | Partly Cloudy | |||
6:50 PM | -1 °C | -2 °C | 93 % | 1023 hPa | 10 km | West (270°) | 7.4 km/h | Scattered Clouds | |||
7:00 PM | -0.6 °C | -1.7 °C | 92 % | 1025.7 hPa | 30.6 km | West (270°) | 7.2 km/h | Scattered Clouds | |||
7:20 PM | -1 °C | -2 °C | 93 % | 1023 hPa | West (260°) | 11.1 km/h | Clear | ||||
7:50 PM | -1 °C | -2 °C | 93 % | 1024 hPa | 10 km | SW (230°) | 7.4 km/h | Scattered Clouds | |||
8:00 PM | -1.1 °C | -1.7 °C | 95 % | 1026.1 hPa | 25.7 km | West (270°) | 10.8 km/h | Partly Cloudy | |||
8:20 PM | -2 °C | -3 °C | 93 % | 1024 hPa | 10 km | SSW (200°) | 7.4 km/h | Scattered Clouds | |||
8:50 PM | -2 °C | -3 °C | 93 % | 1024 hPa | 10 km | SSW (200°) | 7.4 km/h | Mostly Cloudy | |||
9:00 PM | -1.7 °C | -2.2 °C | 97 % | 1026.4 hPa | 25.7 km | SW (220°) | 7.2 km/h | Mostly Cloudy | |||
9:20 PM | -1 °C | -3 °C | 86 % | 1024 hPa | 10 km | SSW (200°) | 9.3 km/h | Mostly Cloudy | |||
9:50 PM | -2 °C | -3 °C | 93 % | 1024 hPa | 10 km | SSW (200°) | 11.1 km/h | Partly Cloudy | |||
10:00 PM | -1.7 °C | -2.8 °C | 89 % | 1026.4 hPa | 30.6 km | SSW (210°) | 10.8 km/h | Scattered Clouds | |||
10:20 PM | -2 °C | -3 °C | 93 % | 1024 hPa | 10 km | South (190°) | 11.1 km/h | Partly Cloudy | |||
10:50 PM | -2 °C | -3 °C | 93 % | 1023 hPa | South (190°) | 11.1 km/h | Clear | ||||
11:00 PM | -2.2 °C | -2.8 °C | 93 % | 1026.1 hPa | 30.6 km | South (190°) | 10.8 km/h | Mostly Cloudy | |||
11:20 PM | -1 °C | -3 °C | 86 % | 1024 hPa | SSW (210°) | 16.7 km/h | Clear | ||||
11:50 PM | -1 °C | -3 °C | 86 % | 1024 hPa | SSW (200°) | 14.8 km/h | Clear |
Hourly data recorded from EDDE, located 0 kilometers away from Altremda, Germany |