|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 5.3 °C | 7.2 °C (6:51 pm) | 1.1 °C (1:51 am) |
| Dewpoint | 4.1 °C | 6.1 °C (6:42 pm) | -5 °C (1:51 am) |
| Humidity | 92.2 % | 100 % (9:47 am) | 64 % (1:51 am) |
| Barometer | 1012.5 hPa | 1026.1 hPa (1:51 am) | 1004.7 hPa (7:51 pm) |
| Wind Speed | 5.5 km/h | 13 km/h (8:28 am) |
| Weather Element | Average |
|---|---|
| Visibility | 5.1 km |
| Wind Direction | E (88 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 24.13 mm |
| Heating Degree Days | 14.2 (Base 18.3) |
| Averaged from 50 records on 11 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:51 AM | 1.1 °C | -5 °C | 64 % | 1026.1 hPa | 16.1 km | Variable | 11.1 km/h | Partly Cloudy | |||
| 2:51 AM | 2.2 °C | -3.3 °C | 67 % | 1024.4 hPa | 16.1 km | Variable | 9.3 km/h | Partly Cloudy | |||
| 3:51 AM | 2.8 °C | -1.7 °C | 73 % | 1023.7 hPa | 16.1 km | Variable | 5.6 km/h | Overcast | |||
| 4:51 AM | 3.3 °C | 0 °C | 79 % | 1022.4 hPa | 16.1 km | SSE (160°) | 11.1 km/h | 0 mm | Overcast | ||
| 5:51 AM | 3.3 °C | 1.1 °C | 86 % | 1021.3 hPa | 11.3 km | Calm | 0.25 mm | Rain | Light Rain | ||
| 6:31 AM | 3.3 °C | 2.2 °C | 93 % | 1021 hPa | 6.4 km | Variable | 7.4 km/h | 1.02 mm | Rain | Light Rain | |
| 6:51 AM | 3.9 °C | 2.2 °C | 89 % | 1020 hPa | 6.4 km | SSE (160°) | 11.1 km/h | 2.03 mm | Rain | Light Rain | |
| 7:06 AM | 3.9 °C | 2.8 °C | 93 % | 1020.3 hPa | 6.4 km | Variable | 7.4 km/h | 0.25 mm | Rain | Light Rain | |
| 7:44 AM | 3.9 °C | 2.8 °C | 93 % | 1019 hPa | 4 km | Variable | 5.6 km/h | 1.27 mm | Rain | Light Rain | |
| 7:51 AM | 3.9 °C | 2.8 °C | 93 % | 1018.3 hPa | 3.2 km | Variable | 5.6 km/h | 1.52 mm | Rain | Light Rain | |
| 8:05 AM | 3.9 °C | 3.3 °C | 96 % | 1018.3 hPa | 2.9 km | Variable | 5.6 km/h | 0.76 mm | Rain | Rain | |
| 8:28 AM | 4.4 °C | 3.3 °C | 93 % | 1017.6 hPa | 2.9 km | SE (140°) | 13 km/h | 2.29 mm | Rain | Light Rain | |
| 8:51 AM | 5 °C | 3.9 °C | 93 % | 1016.6 hPa | 1.6 km | North | 4.32 mm | Rain | Rain | ||
| 9:19 AM | 5 °C | 4.4 °C | 96 % | 1016.9 hPa | 1.6 km | Variable | 5.6 km/h | 1.78 mm | Rain | Light Rain | |
| 9:47 AM | 6 °C | 6 °C | 100 % | 1016.3 hPa | 4 km | South (180°) | 5.6 km/h | 2.79 mm | Rain | Light Rain | |
| 9:51 AM | 6.1 °C | 5.6 °C | 97 % | 1015.6 hPa | 3.2 km | Calm | 2.79 mm | Rain | Light Rain | ||
| 10:08 AM | 6.1 °C | 5 °C | 93 % | 1015.6 hPa | 0.8 km | WNW (290°) | 5.6 km/h | 0.51 mm | Fog-Rain | Light Rain | |
| 10:28 AM | 5.6 °C | 4.4 °C | 92 % | 1015.2 hPa | 1.9 km | NW (310°) | 5.6 km/h | 1.02 mm | Rain | Light Rain | |
| 10:51 AM | 5.6 °C | 4.4 °C | 92 % | 1014.6 hPa | 1.9 km | WNW (300°) | 5.6 km/h | 1.27 mm | Overcast | ||
| 11:03 AM | 5 °C | 4.4 °C | 96 % | 1014.9 hPa | 1.3 km | NW (310°) | 5.6 km/h | Overcast | |||
| 11:33 AM | 4.4 °C | 3.3 °C | 93 % | 1014.2 hPa | 1.3 km | Calm | Overcast | ||||
| 11:51 AM | 4.4 °C | 3.9 °C | 97 % | 1013.2 hPa | 0.8 km | Calm | 0.25 mm | Fog-Rain | Light Rain | ||
| 12:18 PM | 5 °C | 4.4 °C | 96 % | 1013.2 hPa | 1.9 km | Calm | 0 mm | Overcast | |||
| 12:25 PM | 5.6 °C | 5 °C | 96 % | 1012.9 hPa | 1.6 km | Calm | 0 mm | Overcast | |||
| 12:51 PM | 6.1 °C | 5 °C | 93 % | 1011.2 hPa | 1.6 km | Calm | 0 mm | Overcast | |||
| 1:28 PM | 6.1 °C | 5 °C | 93 % | 1010.5 hPa | 4.8 km | West (270°) | 9.3 km/h | Overcast | |||
| 1:51 PM | 5.6 °C | 4.4 °C | 92 % | 1009.8 hPa | 6.4 km | WSW (250°) | 13 km/h | Overcast | |||
| 2:06 PM | 5.6 °C | 4.4 °C | 92 % | 1010.2 hPa | 4 km | Calm | Overcast | ||||
| 2:19 PM | 5.6 °C | 5 °C | 96 % | 1010.2 hPa | 2.4 km | Calm | Overcast | ||||
| 2:39 PM | 5.6 °C | 5 °C | 96 % | 1009.5 hPa | 2.4 km | North | Overcast | ||||
| 2:46 PM | 6 °C | 5 °C | 93 % | 1009.5 hPa | 3.2 km | Calm | Overcast | ||||
| 2:51 PM | 5.6 °C | 5 °C | 96 % | 1008.8 hPa | 3.2 km | West (280°) | 9.3 km/h | Overcast | |||
| 3:51 PM | 6.1 °C | 5 °C | 93 % | 1007.1 hPa | 4 km | West (270°) | 11.1 km/h | Overcast | |||
| 4:29 PM | 6.1 °C | 5.6 °C | 97 % | 1007.1 hPa | 2.4 km | WNW (300°) | 5.6 km/h | Overcast | |||
| 4:51 PM | 5.6 °C | 5 °C | 96 % | 1006.4 hPa | 2.4 km | Calm | Overcast | ||||
| 5:51 PM | 6.1 °C | 5.6 °C | 97 % | 1005.8 hPa | 3.2 km | Calm | Overcast | ||||
| 6:42 PM | 6.7 °C | 6.1 °C | 96 % | 1006.1 hPa | 2.9 km | North | Overcast | ||||
| 6:51 PM | 7.2 °C | 6.1 °C | 93 % | 1005.1 hPa | 3.2 km | Calm | Overcast | ||||
| 6:58 PM | 6.7 °C | 6.1 °C | 96 % | 1005.8 hPa | 2.4 km | Calm | Overcast | ||||
| 7:51 PM | 6.7 °C | 6.1 °C | 96 % | 1004.7 hPa | 2.9 km | Calm | Overcast | ||||
| 8:37 PM | 6.7 °C | 6.1 °C | 96 % | 1005.4 hPa | 2.9 km | WNW (290°) | 7.4 km/h | Overcast | |||
| 8:51 PM | 6.7 °C | 6.1 °C | 96 % | 1004.7 hPa | 1.9 km | Variable | 5.6 km/h | Overcast | |||
| 9:46 PM | 6 °C | 6 °C | 100 % | 1006.1 hPa | 4 km | NW (310°) | 9.3 km/h | Overcast | |||
| 9:51 PM | 6.1 °C | 5.6 °C | 97 % | 1005.4 hPa | 4 km | WNW (300°) | 9.3 km/h | Overcast | |||
| 10:16 PM | 6.1 °C | 5 °C | 93 % | 1006.4 hPa | 4.8 km | Variable | 5.6 km/h | Overcast | |||
| 10:44 PM | 6.1 °C | 5 °C | 93 % | 1006.8 hPa | 9.7 km | Variable | 11.1 km/h | Overcast | |||
| 10:51 PM | 6.1 °C | 5 °C | 93 % | 1005.8 hPa | 11.3 km | Variable | 7.4 km/h | Overcast | |||
| 11:10 PM | 6.1 °C | 5 °C | 93 % | 1007.1 hPa | 11.3 km | Variable | 9.3 km/h | Overcast | |||
| 11:28 PM | 6.1 °C | 4.4 °C | 89 % | 1007.1 hPa | 12.9 km | Variable | 7.4 km/h | Mostly Cloudy | |||
| 11:51 PM | 6.7 °C | 4.4 °C | 85 % | 1006.4 hPa | 14.5 km | West (280°) | 7.4 km/h | Scattered Clouds |
| Hourly data recorded from KNYC, located 0.53 kilometers away from New York - Central Park, New York |