|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 44.5 °F | 48.9 °F (11:51 am) | 39 °F (11:51 pm) |
| Dewpoint | 31.7 °F | 36 °F (6:51 am) | 26.1 °F (7:51 pm) |
| Humidity | 61.5 % | 76 % (6:51 am) | 48 % (1:51 pm) |
| Barometer | 29.59 in | 29.64 in (8:07 am) | 29.55 in (12:51 pm) |
| Wind Speed | 4.7 mph | 9.2 mph (4:51 pm) | |
| Wind Gust | 17.3 mph (10:51 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 9.8 mi |
| Wind Direction | SE (132.4 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 21.1 (Base 65) |
| Averaged from 25 records on February 28, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:51 AM | 45.0 °F | 35.1 °F | 68 % | 29.61 in | 10.0 mi | Calm | Overcast | ||||
| 2:51 AM | 45.0 °F | 35.1 °F | 68 % | 29.60 in | 10.0 mi | Variable | 3.5 mph | Overcast | |||
| 3:51 AM | 45.0 °F | 35.1 °F | 68 % | 29.60 in | 10.0 mi | Variable | 3.5 mph | Overcast | |||
| 4:51 AM | 45.0 °F | 34.0 °F | 65 % | 29.60 in | 10.0 mi | SSW (210°) | 4.6 mph | Overcast | |||
| 5:51 AM | 44.1 °F | 35.1 °F | 71 % | 29.60 in | 10.0 mi | West (280°) | 3.5 mph | Overcast | |||
| 6:51 AM | 43.0 °F | 36.0 °F | 76 % | 29.61 in | 7.0 mi | West (260°) | 4.6 mph | 0.00 in | Rain | Light Rain | |
| 7:44 AM | 43.0 °F | 35.1 °F | 74 % | 29.63 in | 9.0 mi | West (260°) | 4.6 mph | 0.00 in | Overcast | ||
| 7:51 AM | 44.1 °F | 35.1 °F | 71 % | 29.61 in | 9.0 mi | Variable | 3.5 mph | 0.00 in | Overcast | ||
| 8:07 AM | 44.1 °F | 35.1 °F | 71 % | 29.64 in | 10.0 mi | West (260°) | 8.1 mph | Mostly Cloudy | |||
| 8:51 AM | 44.1 °F | 34.0 °F | 68 % | 29.62 in | 10.0 mi | Calm | Overcast | ||||
| 9:51 AM | 45.0 °F | 35.1 °F | 68 % | 29.62 in | 10.0 mi | Variable | 4.6 mph | Mostly Cloudy | |||
| 10:51 AM | 46.9 °F | 34.0 °F | 61 % | 29.59 in | 10.0 mi | Variable | 3.5 mph | Clear | |||
| 11:51 AM | 48.9 °F | 32.0 °F | 52 % | 29.57 in | 10.0 mi | West (260°) | 6.9 mph | Clear | |||
| 12:51 PM | 48.0 °F | 30.0 °F | 50 % | 29.55 in | 10.0 mi | Variable | 3.5 mph | Overcast | |||
| 1:51 PM | 48.0 °F | 28.9 °F | 48 % | 29.55 in | 10.0 mi | Calm | Overcast | ||||
| 2:51 PM | 46.9 °F | 28.0 °F | 48 % | 29.55 in | 10.0 mi | Variable | 4.6 mph | Overcast | |||
| 3:51 PM | 46.0 °F | 28.9 °F | 51 % | 29.55 in | 10.0 mi | WNW (290°) | 5.8 mph | Overcast | |||
| 4:51 PM | 45.0 °F | 28.9 °F | 53 % | 29.55 in | 10.0 mi | WNW (300°) | 9.2 mph | Overcast | |||
| 5:51 PM | 45.0 °F | 28.0 °F | 52 % | 29.56 in | 10.0 mi | Variable | 3.5 mph | Overcast | |||
| 6:51 PM | 44.1 °F | 28.9 °F | 55 % | 29.57 in | 10.0 mi | Variable | 5.8 mph | Overcast | |||
| 7:51 PM | 44.1 °F | 26.1 °F | 49 % | 29.58 in | 10.0 mi | West (280°) | 5.8 mph | Overcast | |||
| 8:51 PM | 43.0 °F | 28.0 °F | 56 % | 29.60 in | 10.0 mi | WNW (300°) | 5.8 mph | Overcast | |||
| 9:51 PM | 41.0 °F | 28.9 °F | 62 % | 29.60 in | 10.0 mi | WNW (300°) | 6.9 mph | Overcast | |||
| 10:51 PM | 39.9 °F | 28.9 °F | 65 % | 29.61 in | 10.0 mi | Variable | 6.9 mph | 17.3 mph | Overcast | ||
| 11:51 PM | 39.0 °F | 28.9 °F | 67 % | 29.60 in | 10.0 mi | NW (310°) | 8.1 mph | Clear |
| Hourly data recorded from KNYC, located 0.33 miles away from New York - Central Park, New York |