WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 26.7 °C | 29.4 °C (9:54 am) | 25 °C (12:54 am) |
Dewpoint | 24.9 °C | 26 °C (8:30 pm) | 23.3 °C (5:54 am) |
Humidity | 89.8 % | 94 % (12:54 am) | 79 % (10:48 am) |
Barometer | 1009.5 hPa | 1011.5 hPa (10:48 am) | 1006.8 hPa (3:54 pm) |
Wind Speed | 12.2 km/h | 40.7 km/h (10:48 am) | |
Wind Gust | 50.1 km/h (10:48 am) |
Weather Element | Average |
---|---|
Visibility | 13.5 km |
Wind Direction | ESE (96.8 °) |
Weather Element | Total |
---|---|
Precipitation | 32.51 mm |
Cooling Degree Days | 8.9 (Base 18.3) |
Growing Degree Days | 17.2 (Base 10) |
Averaged from 34 records on 28 October, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:54 AM | 25 °C | 23.9 °C | 94 % | 1009.8 hPa | 16.1 km | NE (40°) | 11.1 km/h | Clear | |||
1:54 AM | 25.6 °C | 23.9 °C | 90 % | 1009.1 hPa | 16.1 km | ENE (70°) | 9.3 km/h | Clear | |||
2:54 AM | 25.6 °C | 23.9 °C | 90 % | 1008.8 hPa | 16.1 km | NE (50°) | 20.4 km/h | 25.9 km/h | Clear | ||
3:54 AM | 26.1 °C | 23.9 °C | 88 % | 1008.5 hPa | 16.1 km | NE (50°) | 11.1 km/h | Overcast | |||
4:54 AM | 25.6 °C | 23.9 °C | 90 % | 1008.8 hPa | 16.1 km | NE (40°) | 9.3 km/h | Clear | |||
5:54 AM | 25 °C | 23.3 °C | 90 % | 1009.1 hPa | 16.1 km | NE (40°) | 11.1 km/h | Clear | |||
6:54 AM | 26.7 °C | 25 °C | 90 % | 1009.8 hPa | 16.1 km | ENE (60°) | 11.1 km/h | Scattered Clouds | |||
7:54 AM | 27.2 °C | 25.6 °C | 91 % | 1010.2 hPa | 16.1 km | NE (50°) | 11.1 km/h | Partly Cloudy | |||
8:54 AM | 28.3 °C | 25.6 °C | 85 % | 1010.8 hPa | 16.1 km | ENE (60°) | 13 km/h | 0 mm | Mostly Cloudy | ||
9:54 AM | 29.4 °C | 25.6 °C | 80 % | 1010.8 hPa | 16.1 km | ENE (70°) | 16.7 km/h | Partly Cloudy | |||
10:48 AM | 28 °C | 24 °C | 79 % | 1011.5 hPa | 1.9 km | NNE (30°) | 40.7 km/h | 50.1 km/h | 0 mm | Rain | Heavy Rain |
10:50 AM | 26 °C | 24 °C | 89 % | 1011.5 hPa | 1.3 km | NNE (30°) | 33.3 km/h | 50.1 km/h | 2.79 mm | Rain | Heavy Rain |
10:54 AM | 25.6 °C | 24.4 °C | 93 % | 1010.8 hPa | 1.3 km | NE (50°) | 33.3 km/h | 50.1 km/h | 6.6 mm | Rain | Heavy Rain |
11:04 AM | 26 °C | 25 °C | 94 % | 1011.5 hPa | 1.9 km | NNE (20°) | 14.8 km/h | 3.81 mm | Rain | Heavy Rain | |
11:08 AM | 26 °C | 25 °C | 94 % | 1011.5 hPa | 3.2 km | North (360°) | 16.7 km/h | 3.81 mm | Rain | Light Rain | |
11:14 AM | 26 °C | 25 °C | 94 % | 1011.5 hPa | 16.1 km | North (10°) | 18.5 km/h | 3.81 mm | Rain | Light Rain | |
11:22 AM | 26 °C | 25 °C | 94 % | 1011.5 hPa | 12.9 km | North (350°) | 13 km/h | 4.06 mm | Rain | Light Rain | |
11:54 AM | 26.1 °C | 25 °C | 94 % | 1010.2 hPa | 16.1 km | WNW (300°) | 7.4 km/h | 4.06 mm | Mostly Cloudy | ||
12:11 PM | 26 °C | 24 °C | 89 % | 1010.5 hPa | 16.1 km | NW (320°) | 5.6 km/h | Mostly Cloudy | |||
12:40 PM | 27 °C | 25 °C | 89 % | 1010.2 hPa | 16.1 km | Calm | 0 mm | Scattered Clouds | |||
12:54 PM | 27.2 °C | 25.6 °C | 91 % | 1009.1 hPa | 16.1 km | Calm | 0 mm | Partly Cloudy | |||
1:54 PM | 27.8 °C | 25.6 °C | 88 % | 1008.1 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Partly Cloudy | |||
2:54 PM | 28.3 °C | 25.6 °C | 85 % | 1007.1 hPa | 16.1 km | Calm | Clear | ||||
3:54 PM | 28.3 °C | 25 °C | 82 % | 1006.8 hPa | 16.1 km | NNW (340°) | 13 km/h | Partly Cloudy | |||
4:54 PM | 27.8 °C | 25.6 °C | 88 % | 1007.1 hPa | 16.1 km | North (360°) | 9.3 km/h | Clear | |||
5:54 PM | 27.8 °C | 25.6 °C | 88 % | 1007.5 hPa | 16.1 km | NNE (30°) | 9.3 km/h | Partly Cloudy | |||
6:54 PM | 27.8 °C | 25.6 °C | 88 % | 1008.1 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
7:54 PM | 27.2 °C | 25.6 °C | 91 % | 1008.5 hPa | 16.1 km | ENE (60°) | 16.7 km/h | Mostly Cloudy | |||
8:11 PM | 27 °C | 25 °C | 89 % | 1009.5 hPa | 9.7 km | ENE (70°) | 18.5 km/h | Overcast | |||
8:30 PM | 27 °C | 26 °C | 94 % | 1009.8 hPa | 16.1 km | Calm | 1.27 mm | Mostly Cloudy | |||
8:54 PM | 26.7 °C | 25.6 °C | 94 % | 1009.1 hPa | 16.1 km | Calm | 2.03 mm | Partly Cloudy | |||
9:54 PM | 26.1 °C | 25 °C | 94 % | 1009.1 hPa | 16.1 km | NE (50°) | 9.3 km/h | Partly Cloudy | |||
10:54 PM | 26.1 °C | 25 °C | 94 % | 1009.1 hPa | 16.1 km | NNE (20°) | 7.4 km/h | Clear | |||
11:54 PM | 26.7 °C | 25 °C | 90 % | 1009.1 hPa | 8 km | ENE (70°) | 16.7 km/h | 0.25 mm | Rain | Rain |
Hourly data recorded from PGUM, located 0 kilometers away from Dededo, Guam |