Content
SEND FEEDBACK

United States of America Flag

FAIRFIELD, IOWA


Home > North America > United States > Iowa
Elevation: 743 feet     Latitude: 41 01N     Longitude: 091 56W

WEATHER
 
SELECT A DAY
Number of Records: 445,313;   Date Range: 4/23/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - DECEMBER 16, 2014
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature28.8 °F46.4 °F (12:15 am)19.4 °F (11:35 pm)
Dewpoint23.9 °F44.6 °F (12:15 am)12.2 °F (11:55 pm)
Humidity82 %93 % (12:15 am)74 % (12:15 pm)
Barometer30.06 in30.30 in (11:35 pm)29.66 in (12:15 am)
Wind Speed20.9 mph28.8 mph (8:55 am)
Wind Gust39.1 mph (2:55 am)
Weather ElementAverage
Visibility9.6 mi
Wind DirectionWNW (304.2 °)

Weather ElementTotal
Precipitation0.05 in
Heating Degree Days32.1 (Base 65)
Averaged from 72 records on December 16, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - DECEMBER 16, 2014
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM46.4 °F44.6 °F93 %29.66 in3.0 miWNW (290°)10.4 mphRainRain
12:35 AM44.6 °F42.8 °F93 %29.66 in3.0 miWNW (290°)20.7 mph28.8 mphRainLight Rain
12:55 AM42.8 °F41.0 °F93 %29.67 in10.0 miWNW (300°)23.0 mph29.9 mph0.04 inOvercast
1:15 AM41.0 °F39.2 °F93 %29.69 in10.0 miWNW (290°)23.0 mph34.5 mphOvercast
1:35 AM41.0 °F37.4 °F87 %29.70 in7.0 miWNW (300°)24.2 mph32.2 mphOvercast
1:55 AM39.2 °F37.4 °F93 %29.72 in8.0 miWNW (300°)24.2 mph32.2 mph0.01 inRainLight Rain
2:15 AM39.2 °F35.6 °F87 %29.74 in10.0 miWNW (300°)24.2 mph32.2 mphRainLight Rain
2:35 AM37.4 °F35.6 °F93 %29.75 in10.0 miWNW (300°)25.3 mph35.7 mphOvercast
2:55 AM35.6 °F33.8 °F93 %29.77 in10.0 miWNW (300°)25.3 mph39.1 mphOvercast
3:15 AM35.6 °F33.8 °F93 %29.79 in10.0 miWNW (300°)23.0 mph35.7 mphRainLight Rain
3:35 AM33.8 °F32.0 °F93 %29.80 in10.0 miWNW (300°)26.5 mph36.8 mphRainLight Rain
3:55 AM33.8 °F32.0 °F93 %29.82 in8.0 miWNW (290°)25.3 mph38.0 mphOvercast
4:15 AM33.8 °F30.2 °F87 %29.83 in10.0 miWNW (300°)23.0 mph32.2 mphRainLight Rain
4:35 AM32.0 °F30.2 °F93 %29.83 in10.0 miWNW (300°)27.6 mph34.5 mphRainLight Rain
4:55 AM32.0 °F30.2 °F93 %29.85 in9.0 miNW (310°)24.2 mph34.5 mphRainLight Rain
5:15 AM32.0 °F28.4 °F87 %29.86 in10.0 miWNW (300°)23.0 mph32.2 mphOvercast
5:35 AM32.0 °F28.4 °F87 %29.87 in10.0 miWNW (300°)27.6 mph35.7 mphRainLight Rain
5:55 AM32.0 °F28.4 °F87 %29.90 in10.0 miWNW (300°)21.9 mph33.4 mphOvercast
6:15 AM32.0 °F28.4 °F87 %29.90 in10.0 miWNW (300°)27.6 mph35.7 mphOvercast
6:35 AM32.0 °F28.4 °F87 %29.92 in10.0 miWNW (300°)25.3 mph33.4 mphOvercast
6:55 AM30.2 °F28.4 °F93 %29.94 in9.0 miWNW (300°)20.7 mph28.8 mphOvercast
7:15 AM30.2 °F26.6 °F86 %29.95 in10.0 miWNW (300°)21.9 mph28.8 mphOvercast
7:35 AM30.2 °F26.6 °F86 %29.96 in10.0 miWNW (300°)24.2 mph33.4 mphOvercast
7:55 AM30.2 °F24.8 °F80 %29.97 in9.0 miWNW (300°)26.5 mph32.2 mphRainFreezing Rain
8:15 AM30.2 °F24.8 °F80 %29.98 in9.0 miNW (310°)27.6 mphOvercast
8:35 AM28.4 °F24.8 °F86 %30.00 in9.0 miWNW (300°)26.5 mph38.0 mphOvercast
8:55 AM28.4 °F23.0 °F80 %30.01 in9.0 miNW (310°)28.8 mph35.7 mphRainFreezing Rain
9:15 AM28.4 °F23.0 °F80 %30.03 in10.0 miNW (310°)26.5 mph33.4 mphOvercast
9:35 AM28.4 °F23.0 °F80 %30.05 in10.0 miNW (310°)26.5 mph33.4 mphOvercast
9:55 AM28.4 °F23.0 °F80 %30.06 in10.0 miNW (310°)25.3 mph32.2 mphRainFreezing Rain
10:15 AM28.4 °F23.0 °F80 %30.07 in10.0 miWNW (300°)21.9 mph29.9 mphRainFreezing Rain
10:35 AM28.4 °F23.0 °F80 %30.08 in10.0 miWNW (300°)24.2 mph32.2 mphRainFreezing Rain
10:55 AM28.4 °F23.0 °F80 %30.08 in10.0 miWNW (300°)24.2 mph29.9 mphOvercast
11:15 AM28.4 °F23.0 °F80 %30.09 in10.0 miWNW (300°)24.2 mph31.1 mphOvercast
11:35 AM28.4 °F23.0 °F80 %30.10 in10.0 miNW (310°)24.2 mph31.1 mphOvercast
11:55 AM26.6 °F21.2 °F80 %30.09 in10.0 miWNW (300°)24.2 mph32.2 mphOvercast
12:15 PM28.4 °F21.2 °F74 %30.09 in9.0 miNW (310°)24.2 mph29.9 mphRainFreezing Rain
12:35 PM28.4 °F23.0 °F80 %30.10 in9.0 miNW (310°)21.9 mphRainFreezing Rain
12:55 PM28.4 °F23.0 °F80 %30.11 in10.0 miNW (310°)18.4 mph26.5 mphOvercast
1:15 PM26.6 °F21.2 °F80 %30.11 in10.0 miNW (310°)20.7 mph27.6 mphOvercast
1:35 PM26.6 °F21.2 °F80 %30.12 in10.0 miWNW (300°)21.9 mph29.9 mphOvercast
1:55 PM26.6 °F21.2 °F80 %30.13 in10.0 miWNW (290°)21.9 mph27.6 mphOvercast
2:15 PM26.6 °F21.2 °F80 %30.14 in10.0 miWNW (300°)24.2 mphOvercast
2:35 PM24.8 °F21.2 °F86 %30.16 in10.0 miWNW (300°)21.9 mph29.9 mphOvercast
2:55 PM24.8 °F19.4 °F80 %30.17 in10.0 miNW (310°)20.7 mph28.8 mphOvercast
3:15 PM24.8 °F19.4 °F80 %30.18 in10.0 miNW (310°)19.6 mph31.1 mphOvercast
3:35 PM24.8 °F19.4 °F80 %30.20 in10.0 miWNW (300°)21.9 mphOvercast
3:55 PM24.8 °F19.4 °F80 %30.21 in10.0 miNW (310°)18.4 mph25.3 mphOvercast
4:15 PM24.8 °F19.4 °F80 %30.21 in10.0 miNW (310°)16.1 mph24.2 mphOvercast
4:35 PM26.6 °F19.4 °F74 %30.22 in10.0 miNW (310°)17.3 mph25.3 mphOvercast
4:55 PM24.8 °F19.4 °F80 %30.22 in10.0 miNW (310°)15.0 mphOvercast
5:15 PM24.8 °F19.4 °F80 %30.23 in10.0 miWNW (300°)17.3 mphOvercast
5:35 PM24.8 °F17.6 °F74 %30.24 in10.0 miWNW (300°)16.1 mph25.3 mphOvercast
5:55 PM24.8 °F19.4 °F80 %30.24 in10.0 miWNW (290°)17.3 mphOvercast
6:15 PM24.8 °F19.4 °F80 %30.25 in10.0 miNW (310°)17.3 mphOvercast
6:35 PM24.8 °F19.4 °F80 %30.26 in10.0 miWNW (300°)12.7 mph20.7 mphOvercast
6:55 PM24.8 °F17.6 °F74 %30.27 in10.0 miWNW (300°)12.7 mph20.7 mphOvercast
7:15 PM24.8 °F17.6 °F74 %30.27 in10.0 miWNW (300°)13.8 mph24.2 mphOvercast
7:35 PM24.8 °F17.6 °F74 %30.28 in10.0 miNW (310°)12.7 mph20.7 mphOvercast
7:55 PM24.8 °F17.6 °F74 %30.28 in10.0 miNW (310°)15.0 mphOvercast
8:15 PM24.8 °F17.6 °F74 %30.29 in10.0 miNW (310°)15.0 mphOvercast
8:35 PM24.8 °F17.6 °F74 %30.28 in10.0 miNW (310°)16.1 mphOvercast
8:55 PM24.8 °F17.6 °F74 %30.28 in10.0 miNW (310°)17.3 mph24.2 mphOvercast
9:15 PM23.0 °F15.8 °F74 %30.28 in10.0 miNW (320°)17.3 mphOvercast
9:35 PM23.0 °F15.8 °F74 %30.28 in10.0 miNW (320°)16.1 mph23.0 mphOvercast
9:55 PM23.0 °F15.8 °F74 %30.28 in10.0 miNW (320°)18.4 mphOvercast
10:15 PM23.0 °F15.8 °F74 %30.29 in10.0 miNW (310°)16.1 mphOvercast
10:35 PM21.2 °F15.8 °F80 %30.29 in10.0 miNW (320°)15.0 mphOvercast
10:55 PM21.2 °F14.0 °F74 %30.29 in10.0 miNW (320°)17.3 mphOvercast
11:15 PM21.2 °F14.0 °F74 %30.29 in10.0 miNW (310°)18.4 mphOvercast
11:35 PM19.4 °F14.0 °F80 %30.30 in10.0 miNW (310°)15.0 mph20.7 mphOvercast
11:55 PM19.4 °F12.2 °F74 %30.30 in10.0 miWNW (300°)11.5 mph17.3 mphOvercast
Hourly data recorded from KFFL, located miles away from Fairfield, Iowa




STORIES FROM OUR PARTNERS