WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | -3.1 °C | 0 °C (2:33 pm) | -10 °C (12:12 am) |
Dewpoint | -5.2 °C | 0 °C (6:54 pm) | -13 °C (12:12 am) |
Humidity | 86.5 % | 100 % (6:54 pm) | 68 % (7:12 am) |
Barometer | 1033.5 hPa | 1041.3 hPa (1:30 am) | 1022.7 hPa (11:33 pm) |
Wind Speed | 2.6 km/h | 11.1 km/h (11:12 am) |
Weather Element | Average |
---|---|
Visibility | 8.7 km |
Wind Direction | ENE (65.8 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 23.3 (Base 18.3) |
Averaged from 72 records on 1 March, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:12 AM | -10 °C | -13 °C | 79 % | 1041 hPa | 16.1 km | Calm | Clear | ||||
12:30 AM | -10 °C | -13 °C | 79 % | 1041 hPa | 16.1 km | Calm | Clear | ||||
12:51 AM | -10 °C | -13 °C | 79 % | 1041 hPa | 16.1 km | Calm | Clear | ||||
1:12 AM | -10 °C | -13 °C | 79 % | 1041 hPa | 16.1 km | Calm | Scattered Clouds | ||||
1:30 AM | -9 °C | -12 °C | 79 % | 1041.3 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
1:51 AM | -10 °C | -12 °C | 86 % | 1041 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
2:12 AM | -9 °C | -12 °C | 79 % | 1040.6 hPa | 16.1 km | Calm | Overcast | ||||
2:30 AM | -8 °C | -11 °C | 79 % | 1040.6 hPa | 16.1 km | Calm | Overcast | ||||
2:51 AM | -8 °C | -11 °C | 79 % | 1040.3 hPa | 16.1 km | Calm | Overcast | ||||
3:12 AM | -7 °C | -11 °C | 74 % | 1040 hPa | 16.1 km | Calm | Overcast | ||||
3:30 AM | -7 °C | -11 °C | 74 % | 1039.6 hPa | 16.1 km | Calm | Overcast | ||||
3:51 AM | -7 °C | -11 °C | 74 % | 1039.6 hPa | 16.1 km | Calm | Overcast | ||||
4:12 AM | -7 °C | -11 °C | 74 % | 1039.3 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
4:33 AM | -7 °C | -10 °C | 80 % | 1038.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
4:51 AM | -7 °C | -11 °C | 74 % | 1038.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
5:12 AM | -6 °C | -10 °C | 74 % | 1038.6 hPa | 16.1 km | East (80°) | 5.6 km/h | Mostly Cloudy | |||
5:33 AM | -6 °C | -10 °C | 74 % | 1038.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
5:51 AM | -6 °C | -10 °C | 74 % | 1038.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
6:12 AM | -7 °C | -10 °C | 80 % | 1038.9 hPa | 16.1 km | Calm | Scattered Clouds | ||||
6:33 AM | -6 °C | -10 °C | 74 % | 1039.3 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
6:51 AM | -6 °C | -10 °C | 74 % | 1038.6 hPa | 16.1 km | Calm | Overcast | ||||
7:12 AM | -5 °C | -10 °C | 68 % | 1038.9 hPa | 16.1 km | Calm | Overcast | ||||
7:33 AM | -5 °C | -9 °C | 74 % | 1038.6 hPa | 16.1 km | ESE (120°) | 5.6 km/h | Overcast | |||
7:51 AM | -5 °C | -9 °C | 74 % | 1038.9 hPa | 16.1 km | Calm | Overcast | ||||
8:12 AM | -4 °C | -9 °C | 69 % | 1038.6 hPa | 16.1 km | Calm | Overcast | ||||
8:33 AM | -4 °C | -9 °C | 69 % | 1038.9 hPa | 11.3 km | Calm | Overcast | ||||
8:51 AM | -4 °C | -9 °C | 69 % | 1038.9 hPa | 6.4 km | Calm | Overcast | ||||
9:12 AM | -3 °C | -8 °C | 69 % | 1038.6 hPa | 8 km | Calm | Overcast | ||||
9:33 AM | -3 °C | -7 °C | 74 % | 1038.6 hPa | 3.2 km | South (180°) | 7.4 km/h | Overcast | |||
9:51 AM | -3 °C | -6 °C | 80 % | 1038.3 hPa | 2.9 km | South (180°) | 5.6 km/h | Overcast | |||
10:12 AM | -3 °C | -6 °C | 80 % | 1037.6 hPa | 3.2 km | South (170°) | 7.4 km/h | Overcast | |||
10:33 AM | -3 °C | -5 °C | 86 % | 1036.9 hPa | 6.4 km | SSE (160°) | 7.4 km/h | Overcast | |||
10:51 AM | -3 °C | -5 °C | 86 % | 1036.9 hPa | 6.4 km | SSE (150°) | 7.4 km/h | Overcast | |||
11:12 AM | -3 °C | -5 °C | 86 % | 1036.6 hPa | 4.8 km | SSE (160°) | 11.1 km/h | Overcast | |||
11:33 AM | -2 °C | -4 °C | 86 % | 1036.2 hPa | 4 km | SSW (200°) | 7.4 km/h | Overcast | |||
11:51 AM | -2 °C | -4 °C | 86 % | 1035.9 hPa | 4 km | South (190°) | 11.1 km/h | Overcast | |||
12:12 PM | -2 °C | -3 °C | 93 % | 1035.6 hPa | 4 km | South (170°) | 7.4 km/h | Overcast | |||
12:33 PM | -2 °C | -3 °C | 93 % | 1035.2 hPa | 2.4 km | SSW (210°) | 7.4 km/h | Overcast | |||
12:54 PM | -2 °C | -3 °C | 93 % | 1034.5 hPa | 1.6 km | Calm | Overcast | ||||
1:12 PM | -1 °C | -2 °C | 93 % | 1033.5 hPa | 3.2 km | South (190°) | 5.6 km/h | Overcast | |||
1:33 PM | -1 °C | -2 °C | 93 % | 1032.8 hPa | 3.2 km | Calm | Overcast | ||||
1:54 PM | -1 °C | -2 °C | 93 % | 1032.2 hPa | 2.9 km | SSW (200°) | 5.6 km/h | Overcast | |||
2:12 PM | -1 °C | -2 °C | 93 % | 1031.5 hPa | 4.8 km | South (190°) | 7.4 km/h | Overcast | |||
2:33 PM | 0 °C | -2 °C | 87 % | 1031.2 hPa | 4 km | South (190°) | 7.4 km/h | Overcast | |||
2:54 PM | 0 °C | -1 °C | 93 % | 1030.8 hPa | 4 km | Calm | Overcast | ||||
3:12 PM | 0 °C | -1 °C | 93 % | 1030.8 hPa | 2.9 km | SSW (200°) | 9.3 km/h | Overcast | |||
3:33 PM | 0 °C | -1 °C | 93 % | 1030.5 hPa | 4 km | SSW (210°) | 7.4 km/h | Overcast | |||
3:54 PM | 0 °C | -1 °C | 93 % | 1029.8 hPa | 4.8 km | South (190°) | 7.4 km/h | Overcast | |||
4:12 PM | 0 °C | -1 °C | 93 % | 1029.5 hPa | 4.8 km | Calm | Overcast | ||||
4:33 PM | 0 °C | -1 °C | 93 % | 1028.8 hPa | 3.2 km | South (190°) | 7.4 km/h | Overcast | |||
4:54 PM | 0 °C | -1 °C | 93 % | 1028.4 hPa | 3.2 km | South (170°) | 5.6 km/h | Overcast | |||
5:12 PM | 0 °C | -1 °C | 93 % | 1029.1 hPa | 3.2 km | WSW (250°) | 5.6 km/h | Overcast | |||
5:33 PM | 0 °C | -1 °C | 93 % | 1028.4 hPa | 1.9 km | SSW (210°) | 7.4 km/h | Overcast | |||
5:54 PM | 0 °C | -1 °C | 93 % | 1027.4 hPa | 2.4 km | SSE (150°) | 7.4 km/h | Overcast | |||
6:12 PM | 0 °C | -1 °C | 93 % | 1027.4 hPa | 4 km | Calm | Overcast | ||||
6:33 PM | 0 °C | -1 °C | 93 % | 1027.4 hPa | 4.8 km | Calm | Overcast | ||||
6:54 PM | 0 °C | 0 °C | 100 % | 1026.8 hPa | 8 km | Calm | Overcast | ||||
7:12 PM | 0 °C | 0 °C | 100 % | 1026.8 hPa | 6.4 km | Calm | Overcast | ||||
7:33 PM | 0 °C | 0 °C | 100 % | 1026.8 hPa | 4.8 km | Calm | Overcast | ||||
7:54 PM | 0 °C | 0 °C | 100 % | 1026.4 hPa | 8 km | Calm | Overcast | ||||
8:12 PM | 0 °C | 0 °C | 100 % | 1026.4 hPa | 6.4 km | Calm | Overcast | ||||
8:33 PM | 0 °C | 0 °C | 100 % | 1025.4 hPa | 8 km | Calm | Overcast | ||||
8:54 PM | 0 °C | 0 °C | 100 % | 1025.4 hPa | 6.4 km | Calm | Overcast | ||||
9:12 PM | 0 °C | 0 °C | 100 % | 1025.1 hPa | 8 km | Calm | Overcast | ||||
9:33 PM | 0 °C | 0 °C | 100 % | 1024.7 hPa | 6.4 km | Calm | Overcast | ||||
9:54 PM | 0 °C | 0 °C | 100 % | 1024.7 hPa | 6.4 km | Calm | Overcast | ||||
10:15 PM | 0 °C | 0 °C | 100 % | 1024.4 hPa | 4.8 km | Calm | Overcast | ||||
10:33 PM | 0 °C | 0 °C | 100 % | 1024.4 hPa | 4 km | SW (220°) | 5.6 km/h | Overcast | |||
10:54 PM | 0 °C | 0 °C | 100 % | 1024 hPa | 4 km | Calm | Overcast | ||||
11:15 PM | 0 °C | 0 °C | 100 % | 1023.4 hPa | 3.2 km | Calm | Overcast | ||||
11:33 PM | 0 °C | 0 °C | 100 % | 1022.7 hPa | 2.4 km | SSW (210°) | 5.6 km/h | Overcast | |||
11:54 PM | 0 °C | 0 °C | 100 % | 1022.7 hPa | 1.9 km | Calm | Overcast |
Hourly data recorded from KFME, located 0 kilometers away from Laurel, Maryland |