|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 4.2 °C | 9 °C (1:36 pm) | -1 °C (5:35 am) |
| Dewpoint | -3.9 °C | -3 °C (8:15 am) | -6 °C (11:55 am) |
| Humidity | 57.3 % | 80 % (5:35 am) | 37 % (1:55 pm) |
| Barometer | 1020 hPa | 1022.4 hPa (10:55 am) | 1015.6 hPa (12:35 am) |
| Wind Speed | 13.7 km/h | 27.8 km/h (2:15 am) | |
| Wind Gust | 38.9 km/h (1:15 am) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | WSW (255.5 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 14.3 (Base 18.3) |
| Averaged from 65 records on 31 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 3 °C | -4 °C | 60 % | 1015.6 hPa | 16.1 km | WNW (290°) | 20.4 km/h | 35.2 km/h | Mostly Cloudy | ||
| 12:55 AM | 3 °C | -4 °C | 60 % | 1015.9 hPa | 16.1 km | WNW (290°) | 22.2 km/h | 35.2 km/h | Overcast | ||
| 1:15 AM | 3 °C | -4 °C | 60 % | 1015.9 hPa | 16.1 km | West (270°) | 18.5 km/h | 38.9 km/h | Overcast | ||
| 1:35 AM | 3 °C | -4 °C | 60 % | 1016.3 hPa | 16.1 km | West (280°) | 13 km/h | Overcast | |||
| 2:15 AM | 2 °C | -5 °C | 60 % | 1016.6 hPa | 16.1 km | West (280°) | 27.8 km/h | Partly Cloudy | |||
| 2:35 AM | 2 °C | -5 °C | 60 % | 1016.6 hPa | 16.1 km | WNW (290°) | 16.7 km/h | 31.5 km/h | Clear | ||
| 2:55 AM | 2 °C | -5 °C | 60 % | 1016.6 hPa | 16.1 km | WNW (290°) | 14.8 km/h | 31.5 km/h | Partly Cloudy | ||
| 3:15 AM | 2 °C | -5 °C | 60 % | 1016.9 hPa | 16.1 km | West (280°) | 16.7 km/h | Clear | |||
| 3:35 AM | 1 °C | -5 °C | 65 % | 1017.3 hPa | 16.1 km | West (280°) | 13 km/h | Clear | |||
| 3:55 AM | 1 °C | -5 °C | 65 % | 1017.3 hPa | 16.1 km | WNW (290°) | 11.1 km/h | Partly Cloudy | |||
| 4:15 AM | 1 °C | -4 °C | 70 % | 1017.3 hPa | 16.1 km | West (270°) | 14.8 km/h | Partly Cloudy | |||
| 4:35 AM | 1 °C | -4 °C | 70 % | 1017.3 hPa | 16.1 km | West (270°) | 18.5 km/h | Clear | |||
| 4:55 AM | 1 °C | -4 °C | 70 % | 1017.9 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Clear | |||
| 5:15 AM | 1 °C | -4 °C | 70 % | 1018.3 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
| 5:35 AM | -1 °C | -4 °C | 80 % | 1018.3 hPa | 16.1 km | WSW (250°) | 11.1 km/h | Clear | |||
| 5:55 AM | 0 °C | -4 °C | 75 % | 1018.6 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
| 6:15 AM | -1 °C | -4 °C | 80 % | 1018.6 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Clear | |||
| 6:35 AM | 0 °C | -4 °C | 75 % | 1019 hPa | 16.1 km | West (260°) | 14.8 km/h | Clear | |||
| 6:55 AM | 0 °C | -4 °C | 75 % | 1019.3 hPa | 16.1 km | West (260°) | 13 km/h | Clear | |||
| 7:15 AM | 1 °C | -4 °C | 70 % | 1019.3 hPa | 16.1 km | West (270°) | 13 km/h | Clear | |||
| 7:35 AM | 1 °C | -4 °C | 70 % | 1019.6 hPa | 16.1 km | West (270°) | 9.3 km/h | Clear | |||
| 7:55 AM | 1 °C | -4 °C | 70 % | 1019.6 hPa | 16.1 km | West (280°) | 11.1 km/h | Clear | |||
| 8:15 AM | 2 °C | -3 °C | 70 % | 1019.6 hPa | 16.1 km | WNW (290°) | 14.8 km/h | Clear | |||
| 8:35 AM | 2 °C | -3 °C | 70 % | 1020 hPa | 16.1 km | West (260°) | 14.8 km/h | Clear | |||
| 8:55 AM | 3 °C | -3 °C | 65 % | 1020.7 hPa | 16.1 km | West (260°) | 24.1 km/h | Partly Cloudy | |||
| 9:15 AM | 3 °C | -3 °C | 65 % | 1021 hPa | 16.1 km | West (270°) | 20.4 km/h | 29.6 km/h | Partly Cloudy | ||
| 9:35 AM | 4 °C | -3 °C | 61 % | 1021.7 hPa | 16.1 km | West (270°) | 22.2 km/h | 29.6 km/h | Partly Cloudy | ||
| 9:55 AM | 4 °C | -3 °C | 61 % | 1022 hPa | 16.1 km | West (280°) | 24.1 km/h | 35.2 km/h | Partly Cloudy | ||
| 10:15 AM | 4 °C | -3 °C | 61 % | 1022 hPa | 16.1 km | West (280°) | 16.7 km/h | Clear | |||
| 10:35 AM | 4 °C | -4 °C | 56 % | 1022 hPa | 16.1 km | West (260°) | 20.4 km/h | 27.8 km/h | Clear | ||
| 10:55 AM | 6 °C | -4 °C | 49 % | 1022.4 hPa | 16.1 km | WNW (300°) | 22.2 km/h | 29.6 km/h | Clear | ||
| 11:15 AM | 6 °C | -5 °C | 46 % | 1022.4 hPa | 16.1 km | NW (310°) | 14.8 km/h | 33.3 km/h | Clear | ||
| 11:35 AM | 6 °C | -3 °C | 53 % | 1022 hPa | 16.1 km | West (280°) | 18.5 km/h | 27.8 km/h | Clear | ||
| 11:55 AM | 7 °C | -6 °C | 39 % | 1021.7 hPa | 16.1 km | NW (320°) | 11.1 km/h | 27.8 km/h | Clear | ||
| 12:15 PM | 7 °C | -4 °C | 46 % | 1021.7 hPa | 16.1 km | WNW (300°) | 16.7 km/h | 27.8 km/h | Clear | ||
| 12:35 PM | 8 °C | -3 °C | 46 % | 1021.7 hPa | 16.1 km | NW (310°) | 13 km/h | 29.6 km/h | Clear | ||
| 12:55 PM | 8 °C | -5 °C | 40 % | 1021.3 hPa | 16.1 km | NW (310°) | 13 km/h | 27.8 km/h | Clear | ||
| 1:15 PM | 8 °C | -4 °C | 43 % | 1021 hPa | 16.1 km | West (270°) | 13 km/h | Clear | |||
| 1:36 PM | 9 °C | -4 °C | 40 % | 1021 hPa | 16.1 km | NW (310°) | 20.4 km/h | 33.3 km/h | Clear | ||
| 1:55 PM | 9 °C | -5 °C | 37 % | 1021 hPa | 16.1 km | West (280°) | 14.8 km/h | Clear | |||
| 2:15 PM | 9 °C | -4 °C | 40 % | 1020.7 hPa | 16.1 km | West (280°) | 14.8 km/h | 27.8 km/h | Clear | ||
| 2:35 PM | 9 °C | -4 °C | 40 % | 1020.3 hPa | 16.1 km | WSW (240°) | 16.7 km/h | Clear | |||
| 2:55 PM | 9 °C | -4 °C | 40 % | 1020.7 hPa | 16.1 km | West (260°) | 16.7 km/h | 29.6 km/h | Clear | ||
| 3:15 PM | 9 °C | -5 °C | 37 % | 1020.7 hPa | 16.1 km | West (280°) | 13 km/h | Clear | |||
| 3:35 PM | 9 °C | -4 °C | 40 % | 1020.3 hPa | 16.1 km | WSW (250°) | 20.4 km/h | Clear | |||
| 3:55 PM | 9 °C | -4 °C | 40 % | 1020.3 hPa | 16.1 km | West (280°) | 14.8 km/h | 29.6 km/h | Clear | ||
| 4:15 PM | 9 °C | -4 °C | 40 % | 1020 hPa | 16.1 km | WSW (240°) | 18.5 km/h | Clear | |||
| 4:35 PM | 9 °C | -4 °C | 40 % | 1020.3 hPa | 16.1 km | SW (230°) | 11.1 km/h | Clear | |||
| 4:55 PM | 8 °C | -5 °C | 40 % | 1020.3 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
| 5:15 PM | 8 °C | -5 °C | 40 % | 1020 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
| 5:35 PM | 7 °C | -5 °C | 43 % | 1020.3 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Clear | |||
| 5:55 PM | 6 °C | -4 °C | 49 % | 1020.3 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
| 6:15 PM | 6 °C | -4 °C | 49 % | 1020.3 hPa | 16.1 km | SW (220°) | 7.4 km/h | Clear | |||
| 6:35 PM | 4 °C | -4 °C | 56 % | 1020.7 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Clear | |||
| 6:55 PM | 3 °C | -3 °C | 65 % | 1021 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Clear | |||
| 7:15 PM | 2 °C | -3 °C | 70 % | 1021 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Clear | |||
| 7:35 PM | 2 °C | -3 °C | 70 % | 1021.3 hPa | 16.1 km | WSW (250°) | 5.6 km/h | Clear | |||
| 8:15 PM | 2 °C | -3 °C | 70 % | 1021 hPa | 16.1 km | Calm | Clear | ||||
| 8:35 PM | 3 °C | -3 °C | 65 % | 1021.3 hPa | 16.1 km | Calm | Clear | ||||
| 9:15 PM | 2 °C | -3 °C | 70 % | 1021.3 hPa | 16.1 km | SW (230°) | 5.6 km/h | Clear | |||
| 9:35 PM | 4 °C | -3 °C | 61 % | 1021.3 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
| 10:15 PM | 4 °C | -3 °C | 61 % | 1021.7 hPa | 16.1 km | SW (230°) | 11.1 km/h | Clear | |||
| 10:35 PM | 4 °C | -4 °C | 56 % | 1021.7 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
| 11:15 PM | 5 °C | -3 °C | 57 % | 1021.3 hPa | 16.1 km | SW (230°) | 11.1 km/h | Clear | |||
| 11:35 PM | 5 °C | -4 °C | 53 % | 1021.3 hPa | 16.1 km | SW (230°) | 7.4 km/h | Clear |
| Hourly data recorded from KGAD, located 36.61 kilometers away from Oneonta, Alabama |