|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 9.4 °C | 20 °C (1:55 pm) | -2 °C (4:35 am) |
| Dewpoint | -5.7 °C | -2 °C (8:35 am) | -8 °C (9:35 am) |
| Humidity | 40.6 % | 80 % (5:55 am) | 16 % (1:55 pm) |
| Barometer | 1023 hPa | 1025.1 hPa (9:35 am) | 1021 hPa (3:35 pm) |
| Wind Speed | 6.4 km/h | 20.4 km/h (9:55 am) | |
| Wind Gust | 35.2 km/h (1:15 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | SE (130.9 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 9.3 (Base 18.3) |
| Averaged from 68 records on 31 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 2 °C | -6 °C | 56 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
| 12:55 AM | 1 °C | -6 °C | 60 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
| 1:15 AM | 1 °C | -6 °C | 60 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
| 1:35 AM | 0 °C | -5 °C | 69 % | 1022 hPa | 16.1 km | Calm | Clear | ||||
| 1:55 AM | 0 °C | -5 °C | 69 % | 1022 hPa | 16.1 km | Calm | Clear | ||||
| 2:15 AM | 0 °C | -6 °C | 64 % | 1022 hPa | 16.1 km | Calm | Clear | ||||
| 2:35 AM | -1 °C | -6 °C | 69 % | 1022 hPa | 16.1 km | South (190°) | 5.6 km/h | Clear | |||
| 2:55 AM | -1 °C | -6 °C | 69 % | 1022 hPa | 16.1 km | Calm | Clear | ||||
| 3:15 AM | -1 °C | -6 °C | 69 % | 1022 hPa | 16.1 km | South (190°) | 5.6 km/h | Clear | |||
| 3:35 AM | -1 °C | -6 °C | 69 % | 1021.7 hPa | 16.1 km | South (190°) | 5.6 km/h | Clear | |||
| 3:55 AM | -1 °C | -6 °C | 69 % | 1022 hPa | 16.1 km | Calm | Clear | ||||
| 4:15 AM | -1 °C | -6 °C | 69 % | 1022 hPa | 16.1 km | Calm | Clear | ||||
| 4:35 AM | -2 °C | -6 °C | 74 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
| 4:55 AM | -1 °C | -5 °C | 75 % | 1022 hPa | 16.1 km | Calm | Clear | ||||
| 5:15 AM | -2 °C | -6 °C | 74 % | 1022.4 hPa | 16.1 km | Calm | Clear | ||||
| 5:55 AM | -2 °C | -5 °C | 80 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
| 6:15 AM | -2 °C | -5 °C | 80 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
| 6:35 AM | -1 °C | -5 °C | 75 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
| 7:15 AM | 3 °C | -5 °C | 56 % | 1024 hPa | 16.1 km | Calm | Clear | ||||
| 7:35 AM | 2 °C | -3 °C | 70 % | 1024 hPa | 16.1 km | Calm | Clear | ||||
| 7:55 AM | 3 °C | -3 °C | 65 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
| 8:15 AM | 5 °C | -3 °C | 57 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
| 8:35 AM | 6 °C | -2 °C | 57 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
| 8:55 AM | 9 °C | -2 °C | 46 % | 1024.4 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Clear | |||
| 9:15 AM | 10 °C | -2 °C | 43 % | 1024.7 hPa | 16.1 km | Calm | Clear | ||||
| 9:35 AM | 14 °C | -8 °C | 21 % | 1025.1 hPa | 16.1 km | WSW (250°) | 16.7 km/h | 31.5 km/h | Clear | ||
| 9:55 AM | 15 °C | -8 °C | 20 % | 1024.7 hPa | 16.1 km | WSW (240°) | 20.4 km/h | 29.6 km/h | Clear | ||
| 10:15 AM | 16 °C | -8 °C | 19 % | 1024.7 hPa | 16.1 km | WSW (240°) | 14.8 km/h | 29.6 km/h | Clear | ||
| 10:35 AM | 16 °C | -7 °C | 20 % | 1024.7 hPa | 16.1 km | WSW (240°) | 16.7 km/h | 33.3 km/h | Clear | ||
| 10:55 AM | 17 °C | -7 °C | 19 % | 1024.4 hPa | 16.1 km | SW (220°) | 16.7 km/h | 31.5 km/h | Clear | ||
| 11:15 AM | 17 °C | -7 °C | 19 % | 1024 hPa | 16.1 km | SW (220°) | 16.7 km/h | 31.5 km/h | Clear | ||
| 11:35 AM | 18 °C | -7 °C | 18 % | 1023.7 hPa | 16.1 km | SW (220°) | 16.7 km/h | Clear | |||
| 11:55 AM | 19 °C | -7 °C | 17 % | 1023 hPa | 16.1 km | SSW (200°) | 13 km/h | 27.8 km/h | Clear | ||
| 12:15 PM | 19 °C | -7 °C | 17 % | 1022.7 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
| 12:35 PM | 19 °C | -7 °C | 17 % | 1022.4 hPa | 16.1 km | WSW (250°) | 14.8 km/h | Clear | |||
| 12:55 PM | 19 °C | -7 °C | 17 % | 1022 hPa | 16.1 km | SW (230°) | 14.8 km/h | 25.9 km/h | Clear | ||
| 1:15 PM | 19 °C | -7 °C | 17 % | 1021.7 hPa | 16.1 km | South (190°) | 18.5 km/h | 35.2 km/h | Clear | ||
| 1:35 PM | 19 °C | -7 °C | 17 % | 1021.7 hPa | 16.1 km | WSW (240°) | 11.1 km/h | Clear | |||
| 1:55 PM | 20 °C | -7 °C | 16 % | 1021.7 hPa | 16.1 km | SW (230°) | 20.4 km/h | 33.3 km/h | Clear | ||
| 2:15 PM | 19 °C | -7 °C | 17 % | 1021.7 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
| 2:35 PM | 19 °C | -7 °C | 17 % | 1021.7 hPa | 16.1 km | SW (220°) | 11.1 km/h | Clear | |||
| 2:55 PM | 19 °C | -7 °C | 17 % | 1021.7 hPa | 16.1 km | WSW (240°) | 18.5 km/h | 27.8 km/h | Clear | ||
| 3:15 PM | 19 °C | -7 °C | 17 % | 1021.3 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
| 3:35 PM | 19 °C | -7 °C | 17 % | 1021 hPa | 16.1 km | SW (230°) | 14.8 km/h | Clear | |||
| 3:55 PM | 18 °C | -7 °C | 18 % | 1021 hPa | 16.1 km | SSW (210°) | 9.3 km/h | Clear | |||
| 4:15 PM | 18 °C | -7 °C | 18 % | 1021 hPa | 16.1 km | SW (220°) | 9.3 km/h | Clear | |||
| 4:35 PM | 17 °C | -7 °C | 19 % | 1021 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Clear | |||
| 4:55 PM | 16 °C | -7 °C | 20 % | 1021.3 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Clear | |||
| 5:15 PM | 15 °C | -6 °C | 23 % | 1021.7 hPa | 16.1 km | SW (220°) | 7.4 km/h | Clear | |||
| 5:35 PM | 13 °C | -5 °C | 29 % | 1022 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear | |||
| 5:55 PM | 12 °C | -5 °C | 30 % | 1022.4 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear | |||
| 6:15 PM | 12 °C | -5 °C | 30 % | 1022.7 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
| 6:35 PM | 12 °C | -5 °C | 30 % | 1023 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear | |||
| 6:55 PM | 12 °C | -6 °C | 28 % | 1023 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
| 7:15 PM | 13 °C | -6 °C | 26 % | 1023.4 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
| 7:35 PM | 13 °C | -6 °C | 26 % | 1023.4 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
| 7:55 PM | 12 °C | -6 °C | 28 % | 1023.7 hPa | 16.1 km | SSW (200°) | 7.4 km/h | Clear | |||
| 8:15 PM | 13 °C | -6 °C | 26 % | 1023.7 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
| 8:35 PM | 12 °C | -6 °C | 28 % | 1024 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear | |||
| 8:55 PM | 12 °C | -6 °C | 28 % | 1024 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear | |||
| 9:15 PM | 12 °C | -6 °C | 28 % | 1024 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Clear | |||
| 9:35 PM | 11 °C | -6 °C | 30 % | 1024 hPa | 16.1 km | South (190°) | 5.6 km/h | Clear | |||
| 9:55 PM | 9 °C | -5 °C | 37 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
| 10:35 PM | 6 °C | -5 °C | 46 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
| 10:55 PM | 5 °C | -4 °C | 53 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
| 11:15 PM | 5 °C | -4 °C | 53 % | 1024.7 hPa | 16.1 km | Calm | Clear | ||||
| 11:35 PM | 4 °C | -4 °C | 56 % | 1024.4 hPa | 16.1 km | Calm | Clear | ||||
| 11:55 PM | 3 °C | -3 °C | 65 % | 1024.4 hPa | 16.1 km | Calm | Clear |
| Hourly data recorded from KDZB, located 19.94 kilometers away from Cypress Mill, Texas |